<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heroes of Contentiousness #15 &#8211; The Butterfly Effect</title>
	<atom:link href="http://www.criticker.com/blog/index.php/2008/11/24/heroes-of-contentiousness-15-the-butterfly-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.criticker.com/blog/index.php/2008/11/24/heroes-of-contentiousness-15-the-butterfly-effect/</link>
	<description>Movie News, Fun Links and Site Updates</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:14:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Heroes of Contentiousness &#8211; That&#8217;s a Wrap! &#124; Criticker Movie Blog</title>
		<link>http://www.criticker.com/blog/index.php/2008/11/24/heroes-of-contentiousness-15-the-butterfly-effect/comment-page-1/#comment-2420</link>
		<dc:creator>Heroes of Contentiousness &#8211; That&#8217;s a Wrap! &#124; Criticker Movie Blog</dc:creator>
		<pubDate>Mon, 23 Nov 2009 12:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.criticker.com/blog/?p=713#comment-2420</guid>
		<description>[...] the Universe (52.69) #5) 300 (51.63) #6) Chicago (50.97) #7) Team America: World Police (50.60) #8) The Butterfly Effect (49.92) #9) Bad Santa (49.69) #10) Star Wars: Episode III &#8211; Revenge of the Sith (49.61) #11) [...]</description>
		<content:encoded><![CDATA[<p>[...] the Universe (52.69) #5) 300 (51.63) #6) Chicago (50.97) #7) Team America: World Police (50.60) #8) The Butterfly Effect (49.92) #9) Bad Santa (49.69) #10) Star Wars: Episode III &#8211; Revenge of the Sith (49.61) #11) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heroes of Contentiousness #21 - 300 &#124; Criticker Movie Blog</title>
		<link>http://www.criticker.com/blog/index.php/2008/11/24/heroes-of-contentiousness-15-the-butterfly-effect/comment-page-1/#comment-1626</link>
		<dc:creator>Heroes of Contentiousness #21 - 300 &#124; Criticker Movie Blog</dc:creator>
		<pubDate>Thu, 14 May 2009 17:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.criticker.com/blog/?p=713#comment-1626</guid>
		<description>[...] Result: GREAT! 5. Star Wars: Episode III - Revenge of the Sith - FCQ 52.43 - Poll Result: GREAT! 6. The Butterfly Effect - FCQ 49.94 - Poll Result: GREAT! 7. Chicago - FCQ 49.71 - Poll Result: GREAT! 8. The Life of David [...]</description>
		<content:encoded><![CDATA[<p>[...] Result: GREAT! 5. Star Wars: Episode III &#8211; Revenge of the Sith &#8211; FCQ 52.43 &#8211; Poll Result: GREAT! 6. The Butterfly Effect &#8211; FCQ 49.94 &#8211; Poll Result: GREAT! 7. Chicago &#8211; FCQ 49.71 &#8211; Poll Result: GREAT! 8. The Life of David [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heroes of Contentiousness #20 - Star Wars: Episode III - Revenge of the Sith &#124; Criticker Movie Blog</title>
		<link>http://www.criticker.com/blog/index.php/2008/11/24/heroes-of-contentiousness-15-the-butterfly-effect/comment-page-1/#comment-1558</link>
		<dc:creator>Heroes of Contentiousness #20 - Star Wars: Episode III - Revenge of the Sith &#124; Criticker Movie Blog</dc:creator>
		<pubDate>Wed, 08 Apr 2009 15:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.criticker.com/blog/?p=713#comment-1558</guid>
		<description>[...] GREAT! 5. Star Wars: Episode III - Revenge of the Sith - FCQ 52.32 - Poll Result: Pending! 6. The Butterfly Effect - FCQ 49.84 - Poll Result: GREAT! 7. The Life of David Gale - FCQ 49.33 - Poll Result: TERRIBLE! 8. [...]</description>
		<content:encoded><![CDATA[<p>[...] GREAT! 5. Star Wars: Episode III &#8211; Revenge of the Sith &#8211; FCQ 52.32 &#8211; Poll Result: Pending! 6. The Butterfly Effect &#8211; FCQ 49.84 &#8211; Poll Result: GREAT! 7. The Life of David Gale &#8211; FCQ 49.33 &#8211; Poll Result: TERRIBLE! 8. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

