Rank of actors (10 film minimum)

Introduce yourself to the community or chat with other users about whatever is on your mind
PetrosTser
Posts: 77
2243 Ratings
Your TCI: na
Joined: Tue Jul 27, 2010 10:29 am

Re: Rank of actors (10 film minimum)

Post by PetrosTser »

1) Charles Chaplin: 38 (70.3)
2) Robert De Niro: 31 (62.9)
3) Samuel L. Jackson: 25 (63.6)
4) Peter Sellers: 25 (78.4)
5) John Cleese: 24 (64.2)
6) Johnny Depp: 23 (64.3)
7) Rowan Atkinson: 22 (65.9)
8) Steve Carell: 22 (61.4)
9) Jack Black: 21 (63.8)
10) Ricky Gervais: 21 (62.4)
11) Woody Allen: 20 (66)
12) Cate Blanchett: 20 (60)
13) Tom Hanks: 20 (64)
14) Edna Purviance: 20 (69.5)
15) Meryl Streep: 19 (62.1)
16) Bruce Willis: 19 (58.9)
17) Michael Caine: 18 (67.8)
18) George Clooney: 18 (61.7)
19) Bill Murray: 18 (58.3)
20) Paul Rudd: 18 (57.8)
21) Helena Bonham Carter: 17 (68.2)
22) Steve Buscemi: 17 (63.5)
23) Sean Connery: 17 (69.4)
24) Willem Dafoe: 17 (65.3)
25) Will Ferrell: 17 (51.8)
26) Harrison Ford: 17 (62.4)
27) Scarlett Johansson: 17 (69.4)
28) Desmond Llewelyn: 17 (65.3)
29) Simon Pegg: 17 (68.2)
30) Brad Pitt: 17 (65.3)
31) Jason Statham: 17 (57.6)
32) Antonio Banderas: 16 (53.8)
33) Jim Carrey: 16 (62.5)
34) Dionysis Papagiannopoulos: 16 (58.8)
35) Kevin Spacey: 16 (71.3)
36) Tom Cruise: 15 (62.7)
37) Judi Dench: 15 (64)
38) Paul Giamatti: 15 (64.7)
39) Mel Blanc: 14 (70.7)
40) Pierce Brosnan: 14 (61.4)
41) Bradley Cooper: 14 (64.3)
42) Brian Cox: 14 (67.9)
43) Matt Damon: 14 (53.6)
44) Robert Downey Jr.: 14 (67.9)
45) Ralph Fiennes: 14 (71.4)
46) Jonah Hill: 14 (63.6)
47) Dustin Hoffman: 14 (62.1)
48) Dinos Iliopoulos: 14 (62.9)
49) Christopher Lee: 14 (63.6)
50) Lois Maxwell: 14 (67.1)
51) Eddie Murphy: 14 (56.4)
52) Michael Palin: 14 (72.1)
53) John C. Reilly: 14 (67.1)
54) Sylvester Stallone: 14 (57.1)
55) Emma Stone: 14 (70)
56) Kostas Voutsas: 14 (52.9)
57) Jim Broadbent: 13 (63.8)
58) Chris Evans: 13 (62.3)
59) James Franco: 13 (61.5)
60) Mel Gibson: 13 (60.8)
61) John Goodman: 13 (64.6)
62) Labros Konstadaras: 13 (46.9)
63) Steve Martin: 13 (55.4)
64) Ian McKellen: 13 (59.2)
65) Gary Oldman: 13 (66.2)
66) John Ratzenberger: 13 (82.3)
67) Alan Rickman: 13 (66.9)
68) Seth Rogen: 13 (63.1)
69) Ben Stiller: 13 (56.02)
70) Sigourney Weaver: 13 (65.4)
71) Tom Wilkinson: 13 (74.6)
72) Christian Bale: 12 (71.7)
73) Nicolas Cage: 12 (62.5)
74) Clint Eastwood: 12 (74.2)
75) Colin Firth: 12 (61.7)
76) Michael Gambon: 12 (70)
77) Bill Hader: 12 (62.5)
78) Eric Idle: 12 (65)
79) Richard Jenkins: 12 (65.8)
80) Jude Law: 12 (68.3)
81) Bernard Lee: 12 (66.7)
82) Tommy Lee Jones: 12 (57.5)
83) Bill Nighy: 12 (75.8)
84) Natalie Portman: 12 (55)
85) Ving Rhames: 12 (64.2)
86) Mark Ruffalo: 12 (70)
87) Andy Serkis: 12 (66.7)
88) J.K. Simmons: 12 (61.7)
89) Stanley Tucci: 12 (60.8)
90) Catherine Zeta-Jones: 12 (59.2)
91) Alec Baldwin: 11 (56.4)
92) Henry Bergman: 11 (66.4)
93) Don Cheadle: 11 (62.7)
94) Jamie Lee Curtis: 11 (59.1)
95) Jeff Daniels: 11 (66.4)
96) Danny DeVito: 11 (61.8)
97) Colin Farrell: 11 (59.1)
98) Morgan Freeman: 11 (69.1)
99) Buster Keaton: 11 (78.2)
100) Ewan McGregor: 11 (61.8)
101) Edward Norton: 11 (65.5)
102) Gwyneth Paltrow: 11 (62.7)
103) Arnold Schwarzenegger: 11 (52.7)
104) Tony Shalhoub: 11 (54.5)
105) Maggie Smith: 11 (68.2)
106) Tilda Swinton: 11 (70.9)
107) Emma Thompson: 11 (65.5)
108) John Travolta: 11 (58.2)
109) Danny Trejo: 11 (56.4)
110) Kristen Wiig: 11 (63.6)
111) Owen Wilson: 11 (53.6)
112) Amy Adams: 10 (56)
113) Philip Baker Hall: 10 (63)
114) Louis C.K.: 10 (75)
115) Dave Chappelle: 10 (57)
116) Daniel Craig: 10 (62)
117) Paul Dano: 10 (61)
118) Keith David: 10 (60)
119) Leonardo DiCaprio: 10 (67)
120) Cary Elwes: 10 (58)
121) Michael Fassbender: 10 (59)
122) Brendan Gleeson: 10 (68)
123) Danny Glover: 10 (54)
124) Beth Grant: 10 (73)
125) Jake Gyllenhaal: 10 (64)
126) Gene Hackman: 10 (64)
127) Philip Seymour Hoffman: 10 (62)
128) Anthony Hopkins: 10 (56)
129) John Hurt: 10 (71)
130) Anjelica Huston: 10 (62)
131) Hugh Jackman: 10 (68)
132) Diane Keaton: 10 (75)
133) Nicole Kidman: 10 (61)
134) Dennis Leary: 10 (68)
135) William H. Macy: 10 (63)
136) John Malkovich: 10 (70)
137) Stephen Merchant: 10 (65)
138) Alfred Molina: 10 (60)
139) Liam Neeson: 10 (65)
140) Daniel Radcliffe: 10 (64)
141) Jeremy Renner: 10 (66)
142) Tim Robbins: 10 (63)
143) Kurt Russell: 10 (68)
144) Wallace Shawn: 10 (75)
145) Stellan Skarsgård: 10 (66)
146) John Turturro: 10 (70)
147) Christopher Walken: 10 (67)
148) Emma Watson: 10 (65)
Last edited by PetrosTser on Thu Aug 03, 2023 2:44 pm, edited 256 times in total.

mwgerb
Posts: 299
2074 Ratings
Your TCI: na
Joined: Tue Sep 01, 2009 5:18 am

Re: Rank of actors (10 film minimum)

Post by mwgerb »

Rob Schneider - 27.18
Eddie Murphy - 33.1
Adam Sandler - 39.23
Steve Buscemi - 41
Sylvester Stallone - 42.7
Will Ferrell - 47.31
Jim Carrey - 51.91
Frank Welker - 52.82
Samuel Jackson - 58.47
Robert DeNiro - 62.6
Sigourney Weaver - 62.7
Tom Hanks - 62.91
Morgan Freeman - 63.42
Bruce Willis - 63.9
Harrison Ford - 67.2
John Ratzenberger - 70.91

I don't think averaging the scores for actors works nearly as well for determining who you think is the best though, since they only have so much control over the film, and some people (see John Ratzenberger) have a lot of insignificant parts in really good films.

MMAlpha
Posts: 36
1146 Ratings
Your TCI: na
Joined: Thu Nov 19, 2009 3:23 pm

Re: Rank of actors (10 film minimum)

Post by MMAlpha »

(Excluding actors mainly associated with the James Bond or Harry Potter film series.)

Gunnar Björnstrand (10 films, 84 average)
Jeanne Moreau (10, 83.3)
Robert De Niro (11, 81.82)
Humphrey Bogart (12, 81.08)
Anna Karina (10, 80.7)
James Stewart (18, 79)
Orson Welles (14, 78)
Buster Keaton (11, 77.09)
Cary Grant (13, 75.31)
Max von Sydow (12, 74.75)
Ward Bond (11, 74.09)
Mia Farrow (10, 73.7)
Jean-Luc Godard (13, 70.54)
Barbara Stanwyck (11, 70)
Woody Allen (21, 68.14)
Robert Duvall (14, 63.79)
Philip Seymour Hoffman (11, 63.64)
Steve Buscemi (12, 63.42)
Harrison Ford (12, 62.83)
John Ratzenberger (12, 62.67)
Bill Murray (12, 60.08)
Tim Robbins (10, 53.4)
Michael Caine (10, 52.8)
Willem Dafoe (11, 51.55)
Mel Blanc (28, 51.04)
Gary Oldman (10, 48.2)
Tom Hanks (15, 48.07)
Samuel L. Jackson (14, 47.5)
Tom Cruise (11, 46.73)
Owen Wilson (11, 40.73)
Robin Williams (10, 32.5)

Some high-ranking actors on nine films include Clint Eastwood (73.11), Charles Chaplin (76.89), Henry Fonda (76.56), and Liv Ullmann (79.78), while Toshiro Mifune has a 85.25 average from eight films.

Anomaly
Posts: 472
1894 Ratings
Your TCI: na
Joined: Sat Apr 21, 2007 5:21 pm

Re: Rank of actors (10 film minimum)

Post by Anomaly »

Harrison Ford - 82
Bill Murray - 77.7
Brad Pitt - 71.6
Samuel L. Jackson - 70.73
Morgan Freeman - 70.1
Sigourney Weaver - 70.06
Alan Rickman - 69
Gary Oldman - 67.8
Matt Damon - 67.64
Steve Buscemi - 65.93
Brendan Gleeson - 64.5
George Clooney - 61.85
John Travolta - 56.2
Jim Carrey - 52.64

Pitt, Jackson, and Buscemi are tied for most actual films seen (15).

MmzHrrdb
Your TCI: na

Re: Rank of actors (10 film minimum)

Post by MmzHrrdb »

Most of them are big French new wave stars:

Bulle Ogier: 7.7
Michel Piccoli: 7.58
Hanna Schygulla: 7.25
Jean-Louis Trintignant: 7.25
Marcello Mastroianni: 7.2
Jean-Claude Brialy: 7.14
Jean-Luc Godard: 7 <--- not even an actor!
Stéphane Audran: 7
Jean-Paul Belmondo: 6.91
Anna Karina: 6.6
Jeanne Moreau: 6.46
Jean-Pierre Léaud: 6.4
Catherine Deneuve: 6.2

svenerik
Posts: 11
3009 Ratings
Your TCI: na
Joined: Thu Oct 22, 2009 2:25 pm

Re: Rank of actors (10 film minimum)

Post by svenerik »

TOP 10

1) Gunnar Bjornstrand (10 - 98.3)
2) Liv Ullman (27 - 95.1)
3) Juliette Binoche (16 - 89.69)
4) Orson Welles (10 - 89.2)
5) Max Von Sydow (16 - 87.25)
6) Brian Cox (12 - 82.75) ????
7) Philip Seymour Hoffman (13 - 81.69)
8) Paul Newman (10 - 81.6)
9) Mia Farrow (12 - 81.5)
10) Dianne Wiest (10 - 80.9)

BOTTOM 10
59) Bruce Willis (15 - 54.53)
60) Owen Wilson (12 - 53.75)
61) Danny DeVito (14 - 53.36)
62) Frank Oz (11 - 52)
63) Tom Cruise (12 - 51.67)
64) John C. Reilly (12 - 50.75)
65) Christopher Walken (10 - 50.3)
66) Ewan McGregor (10 - 48.8)
67) Robin Williams (11 - 47.64)
68) Will Ferrell (13 - 45.08)

subscape
Posts: 18
1116 Ratings
Your TCI: na
Joined: Thu Mar 24, 2011 11:35 pm

Re: Rank of actors (10 film minimum)

Post by subscape »

1. Brad Pitt 80.27
2. Al Pacino - 80.08
3. Kevin Spacey - 78.8
4. Harrison Ford - 77.8
5. Benicio Del Toro - 76.3
6. Robert De Niro - 75.06
7. Bruce Willis - 74.75
8. Christian Bale - 74.2
9. Laurence Fishburne - 73.36
10. Steve Buscemi - 72.2
11. Natalie Portman - 71.4
12. Samuel L Jackson 71.29
13. Morgan Freeman - 70.91
14. Johnny Depp - 70.6
15. Leonardo Dicaprio 69.9
16. Edward Norton 69.5
17. Tom Cruise 67.6
18. Jim Carey - 67.3
19. Tom Hanks - 66.82
20. Nicolas Cage - 65.25
21. Arnold Schwarzenegger - 65
22. Keanu Reeves - 64.64
23. Sylvester Stallone - 48.69

nauru
Posts: 515
1667 Ratings
Your TCI: na
Joined: Sun Apr 19, 2009 1:41 am

Re: Rank of actors (10 film minimum)

Post by nauru »

Robin Williams 74.85 13
Jude Law 71.73 11
Christopher Plummer 71.00 10
Brendan Gleeson 69.73 11
Eddie Murphy 68.10 10
Dustin Hoffman 67.73 11
Paul Giamatti 67.60 10
Matt Damon 66.28 18
Edward Norton 66.27 11
Will Ferrell 66.00 10
Johnny Depp 65.73 15
David Morse 65.55 11
Rosario Dawson 64.82 11
Tom Hanks 63.38 13
Jim Carrey 62.83 12
Harrison Ford 62.00 12
Leonardo DiCaprio 62.00 11
James Cromwell 62.00 11
Ben Affleck 61.07 14
Michael Caine 60.82 11
John Cusack 60.60 10
Allen Covert 60.50 10
Brian Cox 60.36 11
Samuel L. Jackson 60.32 22
Frank Welker 60.17 12
Ben Stiller 59.73 11
Sean Connery 59.23 13

Pickpocket
Posts: 1615
3024 Ratings
Your TCI: na
Joined: Sat May 27, 2006 2:20 pm

Re: Rank of actors (10 film minimum)

Post by Pickpocket »

15. Catherine Keener (70.31, 16)
13. James Earl Jones (72.00, 10)
13. Maggie Gyllenhaal (72.00, 10)
12. Sean Penn ( 72.31, 13)
11. Carrie Fisher (72.50, 10)
10. Woody Allen (72.65, 34)
9. Frances McDormand (72.69, 13)
8. Catherine O'Hara (72.73, 11)
7. Clint Eastwood (74.38, 16)
6. Joe Pesci (74.55, 11)
5. Alec Guinness (75.83, 12)
4. James Stewart (76.50, 10)
3. John Ratzenberger (76.67, 12)
2. Jean-Pierre Léaud (81.36, 11)
1. Martin Scorsese (83.18, 11)

Ryan Lueders
Posts: 5
1598 Ratings
Your TCI: na
Joined: Fri Jan 20, 2012 3:53 pm

Re: Rank of actors (10 film minimum)

Post by Ryan Lueders »

Sigourney Weaver 6.64
Emma Watson 6.40
Brendan Gleeson 6.36
Gary Oldman 6.27
Liam Neeson 6.00
Alan Rickman 6.00
Johnny Depp 5.50
Ben Stiller 5.18

I only have 8 so far out of my 593 movies I've ranked. Hopefully I'll get those last two soon. You can tell I watch the Alien movies and Harry Potters from the list.

Post Reply