Criticker.com - Film Recommendations and Community
currently at ...
the Forum Upcoming 2013 movies
the Blog Server Upgrade
login | register
0 films ranked
You Explore Interact Resources
Search
Profile All Your Rankings Starred Reviews Your Best TCIs PSIs Kumpels Wishlist
Random Film
BlueRaja
Movie Buff - 369 Films Ranked
Member Since: Feb 1, 2009
Location: USA
Recent Rankings
20 T1 2001: A Space Odyssey (1968) - Feb 01, 2009
80 T9 My Cousin Vinny (1992) - Feb 01, 2009
65 T6 The Golden Compass (2007) - Feb 01, 2009
50 T3 101 Dalmatians (1961) - Feb 01, 2009
55 T4 Home Alone (1990) - Feb 01, 2009
60 T5 12 Angry Men (1957) - Feb 01, 2009
60 T5 Mars Attacks! (1996) - Feb 01, 2009
90 T10 Office Space (1999) - Feb 01, 2009
60 T5 Princess Mononoke (1997) - Feb 01, 2009
 
Your Films in Common
You don't have any film rankings in common with BlueRaja. Why not go rank more films, then come back and check it out again?