Criticker.com - Film Recommendations and Community
currently at ...
the Forum The state of sci-fi
the Blog Server Upgrade
login | register
0 films ranked
You Explore Interact Resources
Search
Profile All Your Rankings Starred Reviews Your Best TCIs PSIs Kumpels Wishlist
Random Film
Desdinova
Film Freak - 841 Films Ranked
Member Since: Oct 12, 2006
Location: UK
Recent Rankings
12 T1 Paranormal Activity (2009) - Jan 24, 2010
68 T3 Gomorra (2008) - Jan 24, 2010
81 T7 Dead Ringers (1988) - Jan 24, 2010
70 T4 The Darjeeling Limited (2007) - Jan 24, 2010
85 T8 Children of Men (2006) - Jan 24, 2010
85 T8 Animal Crackers (1930) - Jan 24, 2010
79 T7 25th Hour (2002) - Jan 24, 2010
70 T4 2001: A Space Odyssey (1968) - Jan 24, 2010
73 T5 The Talented Mr. Ripley (1999) - Oct 08, 2007
68 T3 Eyes Wide Shut (1999) - Oct 08, 2007
 
Your Films in Common
You don't have any film rankings in common with Desdinova. Why not go rank more films, then come back and check it out again?