Criticker.com - Film Recommendations and Community
currently at ...
the Forum The state of sci-fi
the Blog Server Upgrade
login | register
0 films ranked
You Explore Interact Resources
Search
Profile All Your Rankings Starred Reviews Your Best TCIs PSIs Kumpels Wishlist
Random Film
Tuxedo
Film Freak - 501 Films Ranked
Member Since: Dec 29, 2006
Location: Czech Republic
Recent Rankings
60 T3 Spider-Man 3 (2007) - May 18, 2007
85 T7 Save the Green Planet (2003) - Apr 24, 2007
50 T2 Caligula (1979) - Apr 24, 2007
80 T6 A Clockwork Orange (1971) - Apr 24, 2007
80 T6 The Shining (1980) - Apr 24, 2007
85 T7 Full Metal Jacket (1987) - Apr 24, 2007
80 T6 The Killing (1956) - Apr 24, 2007
90 T8 2001: A Space Odyssey (1968) - Apr 24, 2007
 
Your Films in Common
You don't have any film rankings in common with Tuxedo. Why not go rank more films, then come back and check it out again?