Criticker.com - Film Recommendations and Community
currently at ...
the Forum Jason Statham: great, h...
the Blog New Enhancement: Remove ...
login | register
0 films ranked
You Explore Interact Resources
Search
Profile All Your Rankings Starred Reviews Your Best TCIs PSIs Kumpels Wishlist
Random Film
ari
Celluloid Junkie - 2668 Films Ranked
Member Since: Sep 22, 2010
Location: Canada
Recent Rankings
75 Jellyfish (2007) - May 26, 2011
70 $9.99 (2008) - May 26, 2011
71 Ajami (2009) - May 26, 2011
61 Broken Wings (2002) - May 26, 2011
67 The Band's Visit (2007) - May 26, 2011
86 Nuts in May (1976) - May 23, 2011
81 Rapt (2009) - May 23, 2011
66 Adam's Apples (2005) - May 23, 2011
88 Tierische Liebe (1995) - May 23, 2011
67 Jesus, You Know (2003) - May 23, 2011
 
Your Films in Common
You don't have any film rankings in common with ari. Why not go rank more films, then come back and check it out again?