Criticker.com - Film Recommendations and Community
currently at ...
the Forum The state of sci-fi
the Blog Server Upgrade
login | register
0 films ranked
You Explore Interact Resources
Search
Profile All Your Rankings Starred Reviews Your Best TCIs PSIs Kumpels Wishlist
Random Film
bb9159
Film Freak - 833 Films Ranked
Member Since: Nov 22, 2009
Location: Grosse Pointe, MI, USA
Recent Rankings
81 T6 Lady Vengeance (2005) - Mar 16, 2010
87 T7 Cul-de-sac (1966) - Feb 19, 2010
77 T5 Frantic (1988) - Feb 19, 2010
64 T3 Avatar (2009) - Feb 19, 2010
90 T8 The Big Heat (1953) - Feb 19, 2010
94 T10 Orpheus (1950) - Jan 26, 2010
87 T7 The Beguiled (1971) - Dec 31, 2009
54 T2 Charlie's Angels (2000) - Dec 31, 2009
92 T9 The Gold Rush (1925) - Dec 31, 2009
91 T8 Duck Soup (1933) - Dec 27, 2009
 
Your Films in Common
You don't have any film rankings in common with bb9159. Why not go rank more films, then come back and check it out again?