Criticker.com - Film Recommendations and Community
currently at ...
the Forum Directors You Hate
the Blog DVD Report - May 29th
login | register
0 films ranked
You Explore Interact Resources
Search
Profile All Your Rankings Starred Reviews Your Best TCIs PSIs Kumpels Wishlist
Random Film
budmuhnquai
Movie Buff - 110 Films Ranked
Member Since: Aug 19, 2007
Recent Rankings
45 American Pie (1999) - Aug 19, 2007
60 Being John Malkovich (1999) - Aug 19, 2007
35 Buffalo '66 (1998) - Aug 19, 2007
55 Kung Fu Hustle (2004) - Aug 19, 2007
35 The Talented Mr. Ripley (1999) - Aug 19, 2007
45 Trainspotting (1996) - Aug 19, 2007
25 Unbreakable (2000) - Aug 19, 2007
35 No Escape (1994) - Aug 19, 2007
75 Animal House (1978) - Aug 19, 2007
 
Your Films in Common
You don't have any film rankings in common with budmuhnquai. Why not go rank more films, then come back and check it out again?