Criticker.com - Film Recommendations and Community
currently at ...
the Forum Jason Statham: great, h...
the Blog New Enhancement: Remove ...
login | register
0 films ranked
You Explore Interact Resources
Search
Profile All Your Rankings Starred Reviews Your Best TCIs PSIs Kumpels Wishlist
Random Film
capitolm94
Flick Fan - 81 Films Ranked
Member Since: Aug 18, 2009
Location: USA
Recent Rankings
70 (500) Days of Summer (2009) - Sep 21, 2009
90 The Hangover (2009) - Sep 21, 2009
85 District 9 (2009) - Sep 19, 2009
75 Legally Blonde (2001) - Sep 19, 2009
95 Super Troopers (2002) - Sep 19, 2009
80 The Whole Nine Yards (2000) - Sep 19, 2009
60 Futurama: Bender's Game (2008) - Sep 19, 2009
85 Beerfest (2006) - Sep 19, 2009
30 Tropic Thunder (2008) - Sep 19, 2009
80 How High (2001) - Sep 19, 2009
 
Your Films in Common
You don't have any film rankings in common with capitolm94. Why not go rank more films, then come back and check it out again?