Criticker.com - Film Recommendations and Community
currently at ...
the Forum 1000 rankings
the Blog Two New Genres: History ...
login | register
0 films ranked
You Explore Interact Resources
Search
Profile All Your Rankings Starred Reviews Your Best TCIs PSIs Kumpels Wishlist
Random Film
ianyh
Cinema Addict - 1395 Films Ranked
Member Since: Mar 3, 2008
Location: USA
Recent Rankings
74 T4 Armed and Dangerous (1986) - Jul 13, 2009
85 T9 Antibodies (2005) - Jul 13, 2009
75 T4 Angel Eyes (2001) - Jul 13, 2009
84 T9 The Americanization of Emily (1964) - Jul 13, 2009
83 T9 All That Jazz (1979) - Jul 13, 2009
75 T4 The Air Up There (1994) - Jul 13, 2009
78 T6 Air America (1990) - Jul 13, 2009
75 T4 Against All Odds (1984) - Jul 13, 2009
78 T6 The Hurt Locker (2009) - Jul 13, 2009
83 T9 Moon (2009) - Jul 13, 2009
 
Your Films in Common
You don't have any film rankings in common with ianyh. Why not go rank more films, then come back and check it out again?