Criticker.com - Film Recommendations and Community
currently at ...
the Forum The state of sci-fi
the Blog Server Upgrade
login | register
0 films ranked
You Explore Interact Resources
Search
Profile All Your Rankings Starred Reviews Your Best TCIs PSIs Kumpels Wishlist
Random Film
maxkracht
Movie Buff - 499 Films Ranked
Member Since: May 30, 2010
Location: USA
Recent Rankings
95 T10 Demetri Martin. Person. (2007) - May 30, 2010
84 T3 Six Days Seven Nights (1998) - May 30, 2010
83 T3 The Holiday (2006) - May 30, 2010
85 T4 Bad Boys (1995) - May 30, 2010
86 T5 Mission to Mars (2000) - May 30, 2010
89 T7 Road Trip (2000) - May 30, 2010
88 T6 Hancock (2008) - May 30, 2010
82 T2 Cocoon (1985) - May 30, 2010
80 T2 The Grudge (2004) - May 30, 2010
 
Your Films in Common
You don't have any film rankings in common with maxkracht. Why not go rank more films, then come back and check it out again?