Criticker.com - Film Recommendations and Community
currently at ...
the Forum Directors You Hate
the Blog DVD Report - May 29th
login | register
0 films ranked
You Explore Interact Resources
Search
Profile All Your Rankings Starred Reviews Your Best TCIs PSIs Kumpels Wishlist
Random Film
nmarot
Film Freak - 536 Films Ranked
Member Since: Dec 10, 2011
Location: USA
Recent Rankings
68 Summer's Moon (2009) - May 26, 2012
95 Stone of Destiny (2008) - May 26, 2012
94 The Age of Innocence (1993) - May 26, 2012
92 The Orphanage (2007) - May 26, 2012
43 Simone (2002) - May 23, 2012
86 Walking and Talking (1996) - May 23, 2012
93 Happy Feet (2006) - May 20, 2012
90 Rabbit-Proof Fence (2002) - May 20, 2012
40 Donnie Darko (2001) - May 20, 2012
90 V for Vendetta (2006) - May 20, 2012
 
Your Films in Common
You don't have any film rankings in common with nmarot. Why not go rank more films, then come back and check it out again?