Criticker.com - Film Recommendations and Community
currently at ...
the Forum Jesus Camp
the Blog DVD Report - February 7th
login | register
0 films ranked
You Explore Interact Resources
Search
Profile All Your Rankings Starred Reviews Your Best TCIs PSIs Kumpels Wishlist
Random Film
snnsa
Movie Buff - 161 Films Ranked
Member Since: Jul 12, 2008
Location: Turkey
Message Sent!
500 characters left
Recent Rankings
20 The Butterfly Effect 2 (2006) - Sep 24, 2008
82 Evil (2003) - Sep 24, 2008
70 October Sky (1999) - Jul 12, 2008
85 Lilya 4-Ever (2002) - Jul 12, 2008
70 Spanglish (2004) - Jul 12, 2008
70 Ocean's Twelve (2004) - Jul 12, 2008
88 Patch Adams (1998) - Jul 12, 2008
70 From Hell (2001) - Jul 12, 2008
50 The Matrix Reloaded (2003) - Jul 12, 2008
99 The Godfather: Part II (1974) - Jul 12, 2008
 
Your Films in Common
You don't have any film rankings in common with snnsa. Why not go rank more films, then come back and check it out again?