Criticker.com - Film Recommendations and Community
currently at ...
the Forum The state of sci-fi
the Blog Server Upgrade
login | register
0 films ranked
You Explore Interact Resources
Search
Profile All Your Rankings Starred Reviews Your Best TCIs PSIs Kumpels Wishlist
Random Film
tradewind
Movie Buff - 353 Films Ranked
Member Since: Apr 22, 2010
Location: Thessaloniki, Greece
Recent Rankings
80 T8 Madagascar (2005) - Oct 15, 2010
70 T5 Ratatouille (2007) - Oct 15, 2010
77 T7 Seven Years in Tibet (1997) - Oct 15, 2010
78 T7 Monsters, Inc. (2001) - Oct 15, 2010
75 T6 Vicky Cristina Barcelona (2008) - Oct 15, 2010
67 T4 Ace Ventura: Pet Detective (1994) - Oct 15, 2010
65 T3 Alien 3 (1992) - Oct 15, 2010
78 T7 Aladdin (1992) - Oct 15, 2010
65 T3 Mission: Impossible III (2006) - Oct 15, 2010
60 T2 American Pie 2 (2001) - Oct 15, 2010
 
Your Films in Common
You don't have any film rankings in common with tradewind. Why not go rank more films, then come back and check it out again?