A Bug's Life (1998)

Every year, a bunch of grasshoppers come to the anthill and eat what the ants have gathered for them. The "offering", as the ants call the ritual, is a part of their fate. One day in spring, when the offering's preparation has just been finished, Flik, unliked inventor ant, accidentally drops the whole offered seeds into the river. The grasshoppers come and give the ants a second chance to collect food until fall... (imdb)
Genres: Comedy, Family/Kids, Animation
Country: USA
Directed By: John Lasseter, Andrew Stanton
Written By: David Reynolds, John Lasseter, Andrew Stanton, Joe Ranft
Starring: Kevin Spacey, Dave Foley, Julia Louis-Dreyfus, Phyllis Diller, David Hyde Pierce, Denis Leary, Madeline Kahn, Bonnie Hunt, Hayden Panettiere, John Ratzenberger, Ashley Tisdale, Richard Kind


Date | User | Rating | |
Apr 10 | michaelm2391 | 20 22% |
|
Apr 07 | ![]() |
Deathsmiles | 1 10% |
Apr 06 | Rhyserwood | 80 18% |
|
Apr 06 | hlischt | 6 41% |
|
Apr 05 | HolyCannoli | 80 71% |
|
Apr 05 | ![]() |
I30R0M1 | 8 68% |
Apr 04 | coldesser | 70 0% |
|
Apr 04 | C4ptAw3some | 75 43% |
|
Apr 04 | nateap | 80 55% |
|
Apr 02 | enigmaaaaa | 78 26% |
|
Apr 01 | Phalanx | 45 31% |
|
Mar 29 | lostcinema | 60 0% |
|
Mar 27 | akavak | 40 37% |
|
Mar 25 | marca5 | 30 8% |
|
Mar 24 | airshots22 | 8 55% |
|
Mar 20 | ![]() |
MC23 | 40 3% |
Mar 20 | ![]() |
tarrou | 50 12% |
Mar 15 | grachguy | 80 55% |
|
Mar 13 | JoeMcFarlane | 75 35% |
|
Mar 11 | ThomazDM | 60 19% |
|
Mar 11 | elim | 80 45% |
|
Mar 10 | Jopling | 95 96% |
|
Mar 07 | John Marston | 70 17% |
|
Mar 06 | sir_peppiny | 70 54% |
|
Mar 01 | supton94 | 65 15% |
|
Feb 28 | Hazito | 0 2% |
|
Feb 28 | ![]() |
yilmaz | 55 13% |
Feb 28 | ![]() |
Incandenza | 6 58% |
Feb 26 | gbdono | 75 25% |
|
Feb 24 | tohnk | 65 28% |
|
Feb 24 | ![]() |
hardcoreufo | 72 45% |
Feb 23 | mtavolieri | 69 17% |
|
Feb 22 | namthak3 | 72 22% |
|
Feb 19 | hamed4 | 60 53% |
|
Feb 18 | ![]() |
frknerkn | 90 90% |
Feb 17 | ![]() |
ikkegoemikke | 69 72% |
Feb 15 | apu11 | 80 0% |
|
Feb 13 | platolimpica | 60 29% |
|
Feb 10 | Rambuki | 58 27% |
|
Feb 08 | mushro | 80 79% |
|
Feb 07 | ![]() |
Ascalon | 70 60% |
Feb 07 | duskippy | 69 30% |
|
Feb 04 | jaredmundt | 70 0% |
|
Feb 04 | ![]() |
RavynLoony | 28 9% |
Feb 03 | cyber_turnip | 70 72% |
|
Feb 02 | LarsVonTrier | 3 72% |
|
Jan 31 | jul1u5 | 70 0% |
|
Jan 31 | ![]() |
defne | 75 81% |
Jan 30 | kutal demir | 82 59% |
|
Jan 28 | ![]() |
Gymnopedie | 50 15% |
Jan 28 | ricketyrak | 68 16% |
|
Jan 27 | skywurz | 75 50% |
|
Jan 26 | TheThunda | 57 14% |
|
Jan 23 | JDM123 | 90 39% |
|
Jan 22 | UstaŞifu | 83 37% |
|
Jan 21 | leon2808 | 75 19% |
|
Jan 21 | Mr Simnock | 60 25% |
|
Jan 15 | bradgiardina | 86 51% |
|
Jan 14 | ![]() |
Isaac_Espi | 78 63% |
Jan 14 | tarhan | 75 52% |
|
Jan 13 | WillE | 75 36% |
|
Jan 11 | Rollo Tomasi | 60 0% |
|
Jan 10 | ![]() |
budinjm | 50 9% |
Jan 09 | Durronfo | 70 55% |
|
Jan 08 | MovieSpud | 89 55% |
|
Jan 08 | Kevinraayy | 78 26% |
|
Jan 08 | shorthalt | 92 79% |
|
Jan 07 | ![]() |
Gabagool | 70 37% |
Jan 07 | shureg | 80 73% |
|
Jan 06 | btanrikulu | 50 28% |
|
Jan 05 | Palerblunt | 29 85% |
|
Jan 03 | Cheezy Dub | 60 41% |
|
Jan 01 | sophinx25 | 56 5% |
|
Dec 31, 2020 | MoFa82 | 70 20% |
|
Dec 30, 2020 | ![]() |
SemihBoz | 75 68% |
Dec 29, 2020 | Atoz | 38 16% |
|
Dec 27, 2020 | nosharing | 70 47% |
|
Dec 27, 2020 | Riezla | 75 35% |
|
Dec 27, 2020 | ramonmm3 | 60 31% |
|
Dec 24, 2020 | franchmap | 10 0% |
|
Dec 24, 2020 | TlkDisney2Me | 90 76% |
|
Dec 19, 2020 | strawbrie | 72 63% |
|
Dec 14, 2020 | sharpon54 | 69 20% |
|
Dec 13, 2020 | ![]() |
besparmakli | 77 55% |
Dec 12, 2020 | thomjenko | 68 43% |
|
Dec 11, 2020 | lathox17 | 58 58% |
|
Dec 11, 2020 | JLKC7 | 85 28% |
|
Dec 09, 2020 | toroargento | 75 33% |
|
Dec 08, 2020 | ![]() |
TaakoDurden | 7 48% |
Dec 07, 2020 | Zoo-key | 75 45% |
|
Dec 06, 2020 | hishame | 90 93% |
|
Dec 06, 2020 | Adds2.0 | 70 64% |
|
Dec 05, 2020 | biff | 70 49% |
|
Dec 04, 2020 | ricopapi | 50 66% |
|
Dec 03, 2020 | Blitzkrieg | 70 64% |
|
Dec 03, 2020 | ![]() |
reelfilmer | 75 61% |
Dec 03, 2020 | ![]() |
RTAudience | 73 58% |
Dec 02, 2020 | jfletcher | 0 29% |
|
Dec 01, 2020 | muhanned | 75 48% |
|
Dec 01, 2020 | kookyyoshiro | 70 32% |
|
Nov 29, 2020 | ![]() |
Frank | 60 69% |
Nov 29, 2020 | ![]() |
lucasodiniz | 75 55% |
Nov 29, 2020 | seantaylxr | 55 25% |
|
Nov 27, 2020 | Txlbear | 35 39% |
|
Nov 27, 2020 | ![]() |
westonmartin | 82 61% |
Nov 25, 2020 | M.Kerim | 70 24% |
|
Nov 25, 2020 | Melon | 55 10% |
|
Nov 21, 2020 | Chase82 | 75 17% |
|
Nov 21, 2020 | napouser | 100 97% |
|
Nov 21, 2020 | iridecence13 | 70 25% |
|
Nov 19, 2020 | LRibeiro | 72 38% |
|
Nov 18, 2020 | kelsey2062 | 100 90% |
|
Nov 17, 2020 | ![]() |
Poly | 60 25% |
Nov 16, 2020 | ![]() |
VVill | 60 9% |
Nov 16, 2020 | noog | 50 41% |
|
Nov 15, 2020 | mattcbrown | 80 75% |
|
Nov 10, 2020 | ![]() |
tinythedogg | 80 83% |
Nov 07, 2020 | aPaci | 60 0% |
|
Nov 07, 2020 | brell | 30 36% |
|
Nov 06, 2020 | ![]() |
drdutw | 70 68% |
Nov 04, 2020 | Ian Asia | 30 72% |
|
Nov 02, 2020 | doghospice | 70 72% |
|
Nov 02, 2020 | Sleep5eeker | 50 32% |
|
Nov 01, 2020 | ![]() |
Legoloman | 70 47% |
Oct 29, 2020 | Bushwick | 70 35% |
|
Oct 27, 2020 | ![]() |
loosecanons | 3 25% |
Oct 26, 2020 | msnjuegos | 90 82% |
|
Oct 26, 2020 | DSonla | 75 74% |
|
Oct 26, 2020 | ![]() |
Valdac | 50 33% |
Oct 25, 2020 | astrooastro | 100 96% |
|
Oct 25, 2020 | Mariaschlee | 62 54% |
|
Oct 25, 2020 | indigocolor | 55 80% |
|
Oct 24, 2020 | beefex | 60 4% |
|
Oct 24, 2020 | hellothere | 65 36% |
|
Oct 23, 2020 | FUPA | 50 27% |
|
Oct 22, 2020 | jamienelson | 70 54% |
|
Oct 20, 2020 | Niloc | 75 64% |
|
Oct 15, 2020 | rr30 | 8 51% |
|
Oct 12, 2020 | TBRonin | 82 69% |
|
Oct 10, 2020 | RRRay1967 | 75 12% |
|
Oct 09, 2020 | AhmedS | 78 62% |
|
Oct 04, 2020 | ![]() |
Linuet | 80 62% |
Oct 04, 2020 | haaanzooo | 75 46% |
|
Oct 04, 2020 | yhzsx | 40 9% |
|
Oct 03, 2020 | gorp73 | 20 9% |
|
Oct 03, 2020 | Tagzerz | 70 80% |
|
Oct 03, 2020 | nunof | 68 79% |
|
Sep 30, 2020 | Donavon99 | 80 36% |
|
Sep 29, 2020 | elhenzo | 75 57% |
|
Sep 28, 2020 | PrestoBix40 | 29 75% |
|
Sep 28, 2020 | bingagain24 | 65 70% |
|
Sep 24, 2020 | ![]() |
IsItSafe? | 80 83% |
Sep 22, 2020 | mfl | 51 23% |
|
Sep 21, 2020 | Algin | 80 46% |
|
Sep 15, 2020 | Dunu | 50 24% |
|
Sep 12, 2020 | EndersShadow | 70 51% |
|
Sep 12, 2020 | rospo | 69 70% |
|
Sep 07, 2020 | zrh1501 | 93 93% |
|
Sep 06, 2020 | usefu11diot | 80 63% |
|
Sep 04, 2020 | nimbus_cloud | 83 32% |
|
Sep 03, 2020 | analicevv | 76 45% |
|
Sep 01, 2020 | bbatuu | 95 96% |
|
Aug 31, 2020 | ![]() |
Yeeeet | 70 59% |
Aug 30, 2020 | ![]() |
saint660 | 75 51% |
Aug 30, 2020 | eshoo | 81 59% |
|
Aug 28, 2020 | point5toupee | 78 46% |
|
Aug 28, 2020 | Rafael Gluz | 59 23% |
|
Aug 27, 2020 | Mr Vincent | 60 32% |
|
Aug 25, 2020 | warrenmu | 93 24% |
|
Aug 24, 2020 | ![]() |
NuclearArrow | 60 21% |
Aug 18, 2020 | ![]() |
srcntzcn | 71 58% |
Aug 17, 2020 | Fulgance | 70 47% |
|
Aug 16, 2020 | dennislala | 60 28% |
|
Aug 14, 2020 | ![]() |
slimepwuppy | 80 42% |
Aug 11, 2020 | c4e5g3d5 | 60 13% |
|
Aug 10, 2020 | SatinBrodo | 90 31% |
|
Aug 09, 2020 | cjvin5 | 6 44% |
|
Aug 09, 2020 | GenomeEditor | 90 67% |
|
Aug 09, 2020 | RaggedFlygon | 70 28% |
|
Aug 08, 2020 | webbster158 | 82 66% |
|
Aug 06, 2020 | theredhood13 | 80 47% |
|
Aug 06, 2020 | samibrisson | 84 49% |
|
Aug 05, 2020 | kcbattle | 80 85% |
|
Aug 05, 2020 | jstillwa | 87 35% |
|
Aug 04, 2020 | favery | 40 21% |
|
Aug 04, 2020 | pizzaface | 68 72% |
|
Aug 03, 2020 | ![]() |
PLYGNfiction | 75 75% |
Aug 03, 2020 | mochisun | 64 27% |
|
Aug 02, 2020 | fanfic | 70 53% |
|
Jul 28, 2020 | kronotross | 60 18% |
|
Jul 27, 2020 | ![]() |
spoonvision | 80 51% |
Jul 26, 2020 | sylarbrl | 80 27% |
|
Jul 24, 2020 | shecht91 | 50 12% |
|
Jul 24, 2020 | vanettenny | 90 20% |
|
beast
|
|||
Jul 22, 2020 | ![]() |
thatyoungm | 84 33% |
This is far from my favorite Pixar film, but it's still a cut above usual animated fare. The adventurous story features some fun action, inspired vocal performances, and a beautiful realization of what a global insect world could look like. Pixar and company were still figuring out their own special brand of magic here, but the movie still holds up today.
|
|||
Jul 21, 2020 | ![]() |
helenzen | 90 79% |
Jul 21, 2020 | ![]() |
atherif | 67 39% |
Jul 21, 2020 | ![]() |
SPM_Liam | 70 42% |
Jul 21, 2020 | Merlin45 | 75 43% |
|
Jul 20, 2020 | VoidMonkey | 81 27% |
|
Jul 20, 2020 | ![]() |
davidmvk | 76 23% |
Jul 18, 2020 | Kaneiusk | 75 39% |
|
Jul 18, 2020 | eray | 80 61% |
|
Jul 17, 2020 | AEMB0T | 65 15% |
|
Jul 17, 2020 | michaelb89 | 25 9% |
|
Jul 15, 2020 | askast | 80 34% |
|
Jul 15, 2020 | ![]() |
pileofzack | 73 36% |
Jul 13, 2020 | colmener | 70 55% |
|
Jul 12, 2020 | jorian | 90 74% |
|
Jul 07, 2020 | TBno4 | 50 30% |
|
Jul 05, 2020 | ![]() |
zzzorf | 70 65% |
Jul 04, 2020 | kappeuter | 70 67% |
|
Jul 02, 2020 | helmzy13 | 60 19% |
|
Jun 28, 2020 | julizivy | 85 59% |
|
Jun 28, 2020 | ![]() |
Agasdus | 69 54% |
Jun 26, 2020 | Tyler_Moore | 90 54% |
|
Jun 26, 2020 | ![]() |
Hurricane06 | 92 77% |
Jun 24, 2020 | Badger | 58 21% |
|
Jun 22, 2020 | ![]() |
krayner2814 | 67 66% |
Jun 20, 2020 | ![]() |
kgbelliveau | 85 65% |
Pixar doesn't make bad movies and this is just even more proof of that. It's solidly animated, the voice cast is tremendously talented and everything lends it's hand to creating a vibrant and innovative film that is caters to all audiences to keep people invested. It seems like a recurring theme of Pixar to realize parents will be watching and when animated films take that into account they immediately elevate the quality.
|
|||
Jun 20, 2020 | CyrusKrieger | 75 23% |
|
Jun 19, 2020 | jrboisclair | 90 53% |
|
Jun 16, 2020 | falula | 60 9% |
|
Jun 16, 2020 | billthecat55 | 77 41% |
|
Jun 15, 2020 | GuyFawkes144 | 85 54% |
|
Jun 13, 2020 | upsideduck | 58 50% |
|
Jun 13, 2020 | Fr13d P0t4t0 | 60 50% |
|
Jun 13, 2020 | Natflix | 77 54% |
|
Jun 12, 2020 | tmdchi | 75 49% |
|
Jun 12, 2020 | ![]() |
joel-w-m | 75 63% |
Some of the extra computer-y 90s PC game animation bugs me a bit (couldn't resist) but that's the only real flaw of this excellant offering of clever world-building (see the bug bar-where everyone can get a good buzz), great humour, and an engaging protagonist in the creative but hard-luck Flik. The surprisingly dark antagonist climax ("Let this be a lesson...Ideas are very dangerous things!") and the inspiring hero moment after ("You're wrong, Hopper") highlight some compelling themes as well.
|
|||
Jun 11, 2020 | ShockAndHops | 0 6% |
|
Jun 10, 2020 | ![]() |
IMDb_rating | 72 49% |
Jun 10, 2020 | Suraikku | 6 30% |
|
Jun 06, 2020 | tustustustus | 85 76% |
|
Jun 05, 2020 | ![]() |
rafailia_th | 75 59% |
Jun 05, 2020 | mssturgeon | 80 36% |
|
Jun 03, 2020 | Bot | 80 38% |
|
Jun 03, 2020 | ![]() |
Anthile | 41 68% |
Jun 02, 2020 | !mD3 | 90 72% |
|
Jun 01, 2020 | softfawnling | 70 0% |
|
Jun 01, 2020 | Bubu | 50 23% |
|
May 28, 2020 | yessir | 84 41% |
|
May 26, 2020 | steautr | 59 10% |
|
May 25, 2020 | lassala | 70 17% |
|
May 25, 2020 | gonzauri | 80 68% |
|
May 25, 2020 | Raiyan | 80 60% |
|
May 25, 2020 | dogafton | 80 74% |
|
May 24, 2020 | ![]() |
__s3kai__ | 80 41% |
May 24, 2020 | midwinter | 50 39% |
|
May 21, 2020 | ExcessStarch | 15 39% |
Average Percentile 47.86% from 8363 Ratings | ![]() |