A Star Is Born (1937)

Esther Blodgett is just another starry-eyed farm kid trying to break into the movies. Waitressing at a Hollywood party... (imdb)
Genre: Drama
Country: USA
Directed By: Jack Conway, William A. Wellman
Written By: William A. Wellman, Ben Hecht, Dorothy Parker, Robert Carson
Starring: Lionel Stander, Adolphe Menjou, May Robson, Janet Gaynor, Fredric March, Franklin Pangborn, Andy Devine, Arthur Hoyt, Carole Landis, Owen Moore, Pat Flaherty

Loading...


A Star Is Born belongs to 17 collections
1. Academy Award - Oscar - Best Picture and Nominees (public: moderated by smviper00 - 39 stars)
2. New York Times' The Best 1,000 Movies Ever Made (public: moderated by theficionado - 29 stars)
3. Movies about movies (public: moderated by Pickpocket - 28 stars)
4. Academy Award - Oscar - ALL Best Picture, Directing, Acting & Screenplay Nominees (public - 23 stars)
5. They Shoot Pictures' Recommended Viewing (public: moderated by Cinephile - 18 stars)
6. Women+ (public: moderated by paulofilmo - 17 stars)
7. Films available in HD (public: moderated by kubricksucks - 12 stars)
8. Oscar: Best Writing (adapted/original) (public: moderated by paulofilmo - 10 stars)
9. David Thomson's 1000 Films (public: moderated by MMAlpha - 6 stars)
10. Film Titles That Are Complete Sentences (public: moderated by Maaxwell - 5 stars)
11. Remade (public: moderated by Ag0stoMesmer - 3 stars)
12. Tearjerkers (public: moderated by cambel - 3 stars)
13. 3-strip Technicolor films (public - 2 stars)
14. Pre-1960's color photography (public)
15. Every Film Nominated For An Oscar (private: cayh - 1 star)
16. My (elhenzo) Movie Collection (private: elhenzo)
17. A Guckliste (private: smuhu)
Browse the full list of collections
Date | User | Rating | |
Oct 17, 2020 | UgDemirelce | 62 30% |
|
Oct 11, 2020 | bkam | 80 71% |
|
Aug 28, 2020 | theloca95 | 70 41% |
|
Aug 19, 2020 | Grandaddy | 67 48% |
|
Aug 12, 2020 | ![]() |
EbelC | 70 72% |
Jun 13, 2020 | D Lightman | 60 41% |
|
May 21, 2020 | chiphall72 | 52 18% |
|
May 11, 2020 | ![]() |
ssavage | 75 70% |
Apr 26, 2020 | ![]() |
bybrt | 80 83% |
Apr 19, 2020 | ![]() |
dlthompson | 90 80% |
Mar 22, 2020 | toro913 | 55 52% |
|
Feb 23, 2020 | CMWL2 | 1 0% |
|
Dec 20, 2019 | geogkrt | 63 32% |
|
Nov 28, 2019 | ![]() |
Lionel Hutz | 54 52% |
Aug 27, 2019 | ![]() |
VanillaSky | 30 12% |
Aug 24, 2019 | sven_usling | 80 78% |
|
Aug 12, 2019 | account2 | 74 90% |
|
Jul 21, 2019 | ![]() |
boomdiddly | 49 29% |
Jun 24, 2019 | tommy_leazaq | 74 92% |
|
Jun 16, 2019 | ![]() |
exolstice | 87 83% |
May 27, 2019 | ![]() |
Phantom Nook | 70 33% |
May 27, 2019 | Connak | 75 40% |
|
May 06, 2019 | ![]() |
Gnalkthere | 61 19% |
Apr 23, 2019 | AHALE80 | 80 71% |
|
Apr 21, 2019 | ![]() |
Phelipe | 70 49% |
Mar 22, 2019 | ![]() |
DarrenCB | 60 26% |
Mar 19, 2019 | ![]() |
Brewster | 60 63% |
Feb 26, 2019 | rollsroyce | 55 41% |
|
Feb 26, 2019 | braddad68 | 96 91% |
|
Wow! Very impressive! This original that launched 3 remakes to date had it all! A very smart script (ahead of its time) that exposed the real Hollywood. An emotional drama and love story and some well placed bits of comedy. Well done! It won for original screenplay and while both lead actors were deservedly nominated they didn't win. The best performance by March I've seen. I don't really know Gaynor, but she was excellent too.
|
|||
Feb 16, 2019 | dmandw | 80 89% |
|
Jan 25, 2019 | ![]() |
allenrankin | 81 72% |
Jan 22, 2019 | ![]() |
Sesilya | 64 27% |
Jan 20, 2019 | lefterisd99 | 50 26% |
|
Jan 20, 2019 | Coheed | 60 37% |
|
Jan 06, 2019 | ![]() |
itsirc | 64 58% |
Dec 31, 2018 | allneonslike | 63 50% |
|
Dec 31, 2018 | ![]() |
bluestblues | 6 23% |
Dec 27, 2018 | knives | 78 66% |
|
Dec 07, 2018 | ![]() |
RealMacgyver | 80 77% |
Dec 05, 2018 | mathiasa | 50 41% |
|
Nov 05, 2018 | ![]() |
ilkyaz | 75 60% |
Nov 04, 2018 | Lonewolf2003 | 65 26% |
|
Oct 19, 2018 | ![]() |
dwyer | 75 50% |
A Star is Born looks and feels like the popular movies of its time, but with a smart, strong woman taking the lead. Norman is no tragic hero—he’s not a hero at all—but he’s a man loved by a woman. Could his demise have been reversed by a woman like this, or by anyone? The film seems to think not, and as Norman travels along his beautiful, downward spiral, Esther goes along with him because someone has to try.
|
|||
Oct 11, 2018 | ![]() |
Ametrine | 6 35% |
Oct 05, 2018 | Rd. Vortex | 69 25% |
|
Oct 05, 2018 | ![]() |
Mr. Mxyzptlk | 100 0% |
Oct 04, 2018 | ![]() |
tipieserozge | 35 23% |
Oct 01, 2018 | ![]() |
DBibby | 77 58% |
Oct 01, 2018 | ![]() |
jacqueskit | 60 46% |
Oct 01, 2018 | filmcave | 74 46% |
|
Sep 26, 2018 | ![]() |
cambel | 83 83% |
Sep 19, 2018 | ![]() |
bubsy | 4 47% |
Sep 03, 2018 | ![]() |
nickv | 70 61% |
Aug 26, 2018 | brennanc | 16 78% |
|
Jul 26, 2018 | ![]() |
CMQuinn | 70 49% |
Jun 29, 2018 | ![]() |
FreddieQuell | 74 63% |
May 05, 2018 | huftis | 70 42% |
|
Apr 29, 2018 | ereed6 | 60 33% |
|
Feb 21, 2018 | ![]() |
Antares | 85 91% |
Jan 31, 2018 | ![]() |
Nathan | 70 48% |
Jan 08, 2018 | M-B-M | 7 87% |
|
Nov 29, 2017 | Cocoa | 80 89% |
|
Sep 30, 2017 | ![]() |
SickForay | 75 66% |
Jul 15, 2017 | ![]() |
haljordan2 | 1 0% |
May 10, 2017 | albajos | 80 83% |
|
Mar 11, 2017 | ![]() |
RYM-byrates | 66 64% |
Feb 01, 2017 | ![]() |
Robart | 70 61% |
Jan 14, 2017 | mjbreuer | 78 76% |
|
Dec 01, 2016 | kupfertj | 71 52% |
|
Nov 17, 2016 | Mr.Blumfeld | 70 57% |
|
Oct 23, 2016 | jerrywarton | 75 85% |
|
Sep 04, 2016 | ![]() |
Meowfresh | 9 90% |
Aug 23, 2016 | strangelime | 80 52% |
|
Jul 04, 2016 | Col_Needham | 80 78% |
|
Apr 26, 2016 | ![]() |
twijfel | 75 82% |
Mar 18, 2016 | ![]() |
rklenseth | 100 97% |
Mar 09, 2016 | ![]() |
LolaMontes | 66 48% |
Feb 24, 2016 | ![]() |
RavynLoony | 100 99% |
Jan 01, 2016 | ![]() |
aday76 | 85 45% |
Dec 31, 2015 | ![]() |
MUBIvotes | 35 56% |
Dec 31, 2015 | ![]() |
CosmicMonkey | 78 56% |
Ah, yes, Technicolor. This is the earliest live-action colour film, I, and likely many filmgoers saw, and the cinematography is quite good considering how experimental the technology still was. The story, although slow, did end up hitting the right emotional chords for me. Ironically, it was March's career who was on the rise and Gaynor' who was on the decline, retiring two years later. Gaynor's remarkable performance provided a thematically appropriate finale to her career.
|
|||
Dec 15, 2015 | ![]() |
robot2xl | 73 48% |
Dec 07, 2015 | ![]() |
Llanirev | 60 34% |
Sep 27, 2015 | batui | 90 92% |
|
Sep 27, 2015 | SnoopyStyle | 80 89% |
|
Sep 04, 2015 | FilmStar** | 95 75% |
|
Aug 22, 2015 | moodeuce | 80 74% |
|
Aug 20, 2015 | ![]() |
ecalder | 52 27% |
Jul 15, 2015 | thirdeye42 | 79 85% |
|
Jul 12, 2015 | ![]() |
auhasarderik | 7 61% |
Jun 27, 2015 | Aramis | 70 63% |
|
May 21, 2015 | worleyjamers | 74 74% |
|
May 20, 2015 | ![]() |
porzano | 56 60% |
May 19, 2015 | zetes | 90 82% |
|
Apr 30, 2015 | junkielee | 70 50% |
|
Apr 24, 2015 | OldAle1 | 70 37% |
|
Apr 14, 2015 | CaptainKolot | 75 22% |
|
Mar 03, 2015 | ![]() |
One_Louder | 70 45% |
Jan 14, 2015 | ![]() |
ComradeSolar | 75 48% |
Dec 01, 2014 | ![]() |
maborosi | 55 39% |
Nov 26, 2014 | 10kfilms | 80 76% |
|
Nov 23, 2014 | ![]() |
lisa- | 2 11% |
a hollywood movie about hollywood movies. many of the big name directors of the time had a crack at this sort of thing, and some of them are good, but they are a dime a dozen. and this? some of the dialogue is fitting, but story is silly and the direction is very, very uninspired. this selznick-backed film concludes with the notion that being a hollywood star is an act of bravery, so it's quite funny to hear that some consider its themes to be self-critical.
|
|||
Sep 21, 2014 | ![]() |
xanderbisc | 60 72% |
Sep 20, 2014 | ![]() |
fabiovisnadi | 80 40% |
Sep 17, 2014 | angela79at | 60 64% |
|
Aug 03, 2014 | ![]() |
jackinthebox | 80 79% |
May 06, 2014 | blucthulhu | 80 80% |
|
Mar 05, 2014 | tyoda | 100 98% |
|
Feb 17, 2014 | ![]() |
peekingpanda | 50 55% |
Feb 07, 2014 | ![]() |
cfk | 7 68% |
Feb 03, 2014 | ![]() |
Mulholland | 70 59% |
Jan 28, 2014 | debaser1985 | 73 74% |
|
Dec 06, 2013 | PUNQ | 70 96% |
|
For a film showing the ruthless side of a always romanticized Hollywood, this sure was romanticizing Hollywood. Fredric March as the drunken actor on the way down was the strong side of the story, even if it was the sweet moods of Janet Gaynor that sets the atmosphere. And therefore it becomes a little too sweet to really reach the stars this was destined for. But for a sweet movie with a touch of sadness, it guides us through the moods. A great color movie even if it lacks that raw edge.
|
|||
Dec 04, 2013 | ![]() |
Hans_Lucas | 72 22% |
Nov 07, 2013 | filmcricket | 80 90% |
|
Oct 21, 2013 | Jorg | 70 64% |
|
Sep 17, 2013 | Timmer | 73 60% |
|
Sep 16, 2013 | ![]() |
Limdebois | 70 68% |
Aug 09, 2013 | Barkinson | 60 62% |
|
Aug 01, 2013 | ColonelTigh | 90 42% |
|
Jul 21, 2013 | donquixotic | 70 77% |
|
Jun 12, 2013 | ![]() |
flowing | 70 81% |
Mar 18, 2013 | Cronos | 30 17% |
|
Feb 21, 2013 | Vasily | 70 42% |
|
Jan 31, 2013 | ![]() |
sergebarber | 70 71% |
Jan 08, 2013 | jrpaulson | 70 45% |
|
Jan 03, 2013 | ![]() |
TheSaberfool | 55 54% |
Nov 16, 2012 | Ronin21 | 75 53% |
|
Nov 02, 2012 | pl_ | 70 54% |
|
Oct 25, 2012 | ![]() |
chadisdanger | 75 39% |
Jun 20, 2012 | ![]() |
FlixR8r | 75 77% |
Jun 08, 2012 | ![]() |
Mochard | 60 45% |
Jun 04, 2012 | bbates2 | 100 73% |
|
May 05, 2012 | johnfgillson | 19 2% |
|
Apr 05, 2012 | ![]() |
hulot | 80 80% |
Mar 10, 2012 | ![]() |
KasperL | 70 65% |
Make sure to watch this before (or, preferably, instead of) the 1954 and 1976 remakes. It's by far the better film. But the 2018 version is worth your time.
|
|||
Dec 25, 2011 | ![]() |
Dorkovsky | 5 64% |
Nov 21, 2011 | ![]() |
whitejeft | 80 39% |
Oct 23, 2011 | ![]() |
avgcrtckr | 64 75% |
Sep 05, 2011 | Duval Spit | 85 61% |
|
Jul 01, 2011 | ![]() |
lotr-sam0711 | 70 51% |
Jun 10, 2011 | ![]() |
cinema_hell | 60 14% |
May 17, 2011 | NRM02 | 74 88% |
|
Jan 31, 2011 | ![]() |
kyvetti | 72 83% |
Dec 28, 2010 | ![]() |
stack | 3 17% |
Dec 03, 2010 | ![]() |
Ramiro | 74 69% |
Nov 05, 2010 | ![]() |
OfTheAllies | 65 55% |
Oct 23, 2010 | ![]() |
winds | 4 27% |
Oct 19, 2010 | screentime | 73 66% |
|
Aug 11, 2010 | ![]() |
IMDb-byvotes | 77 78% |
Jul 31, 2010 | ![]() |
saishu | 78 61% |
Jul 14, 2010 | ![]() |
Deadmarsh | 70 64% |
Jul 09, 2010 | ![]() |
acrolyne | 70 31% |
Apr 25, 2010 | ![]() |
luc | 70 70% |
Mar 06, 2010 | zwyk | 60 34% |
|
Feb 23, 2010 | ![]() |
jeff_v | 80 91% |
Feb 16, 2010 | Fetsch | 77 81% |
|
Dec 13, 2009 | rankingbest | 70 42% |
|
Nov 28, 2009 | nunstrangler | 86 83% |
|
Stunning ending is based on the real-life tragedy of silent film star Wallace Reid, who died of a morphine overdose in 1923 at age 31.
|
|||
Nov 23, 2009 | Razuna | 74 41% |
|
Sep 25, 2009 | ![]() |
noir | 70 34% |
Sep 10, 2009 | Ray Bergen | 86 76% |
|
Sep 01, 2009 | Dancon7 | 76 74% |
|
Jul 12, 2009 | spiritofeden | 62 53% |
|
Apr 21, 2009 | ![]() |
imdb | 78 91% |
Apr 09, 2009 | ![]() |
Theodora | 65 39% |
Mar 19, 2009 | ![]() |
Mirabell | 55 53% |
Mar 07, 2009 | ![]() |
massesRasses | 78 77% |
Feb 21, 2009 | ![]() |
filmaffinity | 70 81% |
Jan 22, 2009 | ![]() |
Stain | 90 86% |
Baloney, but well-paced, witty, thoroughly charming baloney. May Robson's performance in particular is a beaut
|
|||
Dec 17, 2008 | Mike DAngelo | 74 89% |
|
Nov 06, 2008 | ![]() |
oalerabelo | 70 38% |
Oct 16, 2008 | ![]() |
Garlonuss | 64 12% |
The tendency is to think this is a movie about 'Vicky Lester'. In truth, it's actually more about Norman Maine and what Hollywood can do to those who they don't care about any more.
|
|||
Jul 13, 2008 | Antoine | 78 60% |
|
Apr 28, 2008 | ![]() |
MrsEmmaPeel | 78 58% |
Apr 26, 2008 | ![]() |
allisoncm | 95 98% |
Mar 06, 2008 | ![]() |
Tizzy | 60 45% |
Feb 13, 2008 | Vegard | 65 48% |
|
Jan 06, 2008 | ![]() |
redford | 69 48% |
Dec 11, 2007 | welike | 30 67% |
|
Dec 02, 2007 | lisko | 70 59% |
|
Oct 01, 2007 | ![]() |
tonydal | 90 94% |
Sep 17, 2007 | ![]() |
Jyoti Mishra | 75 55% |
Aug 14, 2007 | ![]() |
kangadoodoo | 75 86% |
Aug 14, 2007 | ![]() |
walkabout | 80 90% |
Aug 14, 2007 | ![]() |
meester | 81 84% |
Aug 14, 2007 | ![]() |
Dally | 75 52% |
Aug 14, 2007 | Malcym | 6 54% |
|
Aug 10, 2007 | DTI | 76 33% |
|
Jan 02, 2007 | ![]() |
driscarpin | 69 46% |
Average Percentile 59.24% from 190 Ratings | ![]() |