Ace Ventura: Pet Detective (1994)

A goofy detective specializing in animals goes in search of a missing dolphin mascot of a football team.
Genre: Comedy
Franchise: Ace Ventura
Country: USA
Directed By: Tom Shadyac
Written By: Jack Bernstein
Starring: Udo Kier, Sean Young, Jim Carrey, Mark Margolis, Frank Adonis, Courteney Cox, Tone Loc, Dan Marino, Noble Willingham, Raynor Scheine, Antoni Corone, Troy Evans

Loading...


Ace Ventura: Pet Detective belongs to 28 collections
1. Psychotronic Film and Video Guides (public: moderated by Gregzilla - 36 stars)
2. The Guardian's 1000 films to see before you die (public: moderated by PeaceAnarchy - 27 stars)
3. Films available in HD (public: moderated by kubricksucks - 12 stars)
4. Feel Good Movies (public: moderated by Midaso - 10 stars)
5. Cross-dressing / Transvestism / Transsexuality (public: moderated by Moribunny - 8 stars)
6. #1 at the US Box Office (public: moderated by BeeDub - 6 stars)
7. Inspired Tv Series (public: moderated by Hailey - 2 stars)
8. Famous People Acting As Themselves (No Documentaries) (public: moderated by SirStuckey - 2 stars)
9. Private Detective (public: moderated by shalev - 2 stars)
10. 'Stupid' is not a valid complaint (public: moderated by Dorkovsky - 2 stars)
11. Over 10000 ratings on Criticker (public: moderated by peyrin - 2 stars)
12. Slapstick (public)
13. Miami (public: moderated by kangadoodoo)
14. Heavy Metal music (public)
15. The Great Slap-Stick Comedies (public: moderated by TV+Film-Hub)
16. Sissy villain (public: moderated by mattburgess)
17. Silly (public: moderated by juandr)
18. Ratings (public: moderated by cheapthrills)
19. 1994 Wide Releases U.S. (public: moderated by Roman_Herbom)
20. Acting athletes (public: moderated by iconogassed)
21. Top 3000 movies with the most votes on IMDb (private: fanfic - 4 stars)
22. Top 1000 movies with the most votes on IMDb (private: fanfic - 3 stars)
23. Top 2000 movies with the most votes on IMDb (private: fanfic - 2 stars)
24. Ununnilium Bottom 100 (private: Ununnilium - 1 star)
25. Funniest films of all time (private)
26. 1994: Year in Review (private: polanski28)
27. Filmspotting Ratings Project: Week 38 (private: PeaceAnarchy)
28. Seen, Not Rated (private: SageSledge)
Browse the full list of collections
Date | User | Rating | |
Feb 26 | ![]() |
I30R0M1 | 9 81% |
Feb 24 | aventador42 | 65 5% |
|
Feb 23 | mtavolieri | 63 14% |
|
Feb 23 | halcyon00 | 81 22% |
|
Feb 22 | iU52Y3 | 75 0% |
|
Feb 22 | PuUsoP | 55 13% |
|
Feb 21 | perceptive | 70 44% |
|
Feb 21 | Nolan69420 | 50 24% |
|
Feb 21 | beukeboom | 80 78% |
|
Feb 20 | ![]() |
PedroPT | 70 0% |
Feb 19 | ![]() |
empedocles | 30 40% |
Feb 18 | sl0play | 80 61% |
|
Feb 18 | yagizhan1 | 70 45% |
|
Feb 18 | Uncle Vanya | 76 4% |
|
Feb 17 | vS3J8Q | 90 58% |
|
Feb 15 | Pyttsan | 50 28% |
|
Feb 15 | apu11 | 60 0% |
|
Feb 13 | ![]() |
mtsester | 80 66% |
Feb 12 | CalSmillie | 74 65% |
|
Feb 12 | lUqopX | 5 0% |
|
Feb 11 | chivelily | 90 46% |
|
Feb 10 | borntocry | 67 29% |
|
Feb 08 | coklas92 | 60 0% |
|
Feb 07 | ZXmnOk | 95 80% |
|
Feb 06 | SidikliNinja | 92 95% |
|
Feb 05 | PLtm6H | 100 93% |
|
Feb 04 | ![]() |
RavynLoony | 0 0% |
Feb 03 | cyber_turnip | 70 72% |
|
Feb 01 | jawhitehead7 | 75 30% |
|
Feb 01 | dustybottoms | 90 0% |
|
Feb 01 | iKQQ66 | 60 1% |
|
Jan 28 | gwydre | 80 40% |
|
Jan 28 | ![]() |
Gymnopedie | 50 15% |
Jan 28 | ![]() |
quente | 74 35% |
Jan 23 | JDM123 | 85 27% |
|
Jan 23 | Shotane | 54 2% |
|
Jan 21 | leon2808 | 80 41% |
|
Jan 20 | ![]() |
omercan | 70 12% |
Jan 19 | ninaj | 15 1% |
|
Jan 18 | Moto616 | 82 76% |
|
Jan 14 | tarhan | 65 40% |
|
Jan 11 | Rollo Tomasi | 70 0% |
|
Jan 10 | ![]() |
budinjm | 60 31% |
Jan 09 | sideffects | 4 11% |
|
Jan 09 | Durronfo | 70 55% |
|
Jan 09 | cikrist | 70 53% |
|
Jan 08 | StalinKoba | 21 17% |
|
Jan 08 | Dzid78 | 3 23% |
|
Jan 08 | shorthalt | 92 78% |
|
Jan 07 | deanbean | 82 50% |
|
Jan 06 | harveydent | 62 16% |
|
Jan 05 | DenizCemDag | 75 39% |
|
Jan 04 | ManInTheHood | 79 56% |
|
Jan 03 | tankie_sora | 60 12% |
|
Jan 03 | bostonnyer | 67 21% |
|
Jan 03 | Vulcan69 | 72 21% |
|
Jan 03 | Cheezy Dub | 50 21% |
|
Jan 01 | mwheatley87 | 70 12% |
|
Jan 01 | ATLien1978 | 25 22% |
|
Dec 30, 2020 | ![]() |
SemihBoz | 60 28% |
Dec 28, 2020 | Kurmet | 50 22% |
|
Dec 28, 2020 | ajallen75 | 90 70% |
|
Dec 28, 2020 | atomalptunga | 78 21% |
|
Dec 27, 2020 | nosharing | 70 47% |
|
Dec 27, 2020 | ![]() |
yippeekayay | 87 64% |
Dec 24, 2020 | TlkDisney2Me | 77 50% |
|
Dec 23, 2020 | hamzadurmaz | 76 62% |
|
Dec 21, 2020 | Tonyyyyyymc | 70 43% |
|
Dec 20, 2020 | sharpon54 | 90 95% |
|
Dec 17, 2020 | Mariaelena | 30 5% |
|
Dec 15, 2020 | emilija114 | 40 7% |
|
Dec 15, 2020 | ![]() |
Sean E Robs | 50 16% |
Dec 15, 2020 | Kokopelli13 | 6 53% |
|
Dec 14, 2020 | tmmsftmms | 70 30% |
|
Dec 14, 2020 | thomjenko | 55 17% |
|
Dec 12, 2020 | acid_ezh | 99 0% |
|
Dec 12, 2020 | jaimegmach | 80 9% |
|
Dec 11, 2020 | daniel100 | 70 22% |
|
Dec 09, 2020 | awolff1990 | 20 8% |
|
Dec 09, 2020 | brell | 5 4% |
|
Dec 08, 2020 | POWNSMAN | 70 13% |
|
Dec 08, 2020 | lenaw | 49 11% |
|
Dec 08, 2020 | toroargento | 75 33% |
|
Dec 08, 2020 | ![]() |
TaakoDurden | 3 3% |
Dec 08, 2020 | hoteltrivago | 70 54% |
|
Dec 07, 2020 | Zoo-key | 70 24% |
|
Dec 06, 2020 | altiparmakli | 60 24% |
|
Dec 06, 2020 | Adds2.0 | 60 42% |
|
Dec 04, 2020 | realfilmer | 54 30% |
|
Dec 03, 2020 | Blitzkrieg | 70 64% |
|
Dec 03, 2020 | jessewlyon | 75 43% |
|
Dec 02, 2020 | jfletcher | 0 29% |
|
Dec 01, 2020 | mayronn | 81 67% |
|
Dec 01, 2020 | acester | 80 73% |
|
Nov 29, 2020 | ![]() |
Frank | 30 13% |
Nov 29, 2020 | ![]() |
reelfilmer | 70 37% |
Nov 29, 2020 | ![]() |
mcbrisket177 | 83 78% |
Nov 26, 2020 | N0I53B0X | 92 83% |
|
Nov 23, 2020 | ![]() |
furkanyz | 92 71% |
Nov 21, 2020 | Chase82 | 60 10% |
|
Nov 21, 2020 | ![]() |
Dr.Jones | 65 18% |
Nov 21, 2020 | napouser | 20 13% |
|
Nov 21, 2020 | ![]() |
kaziragi | 24 8% |
Nov 20, 2020 | mattcbrown | 32 3% |
|
Nov 19, 2020 | ![]() |
LeoBizarro | 73 43% |
Nov 16, 2020 | rancho | 60 13% |
|
Nov 16, 2020 | noog | 50 41% |
|
Nov 15, 2020 | nunolopes97 | 50 4% |
|
Nov 15, 2020 | ![]() |
falmunction | 80 60% |
Nov 14, 2020 | drmcrshr88 | 70 9% |
|
Nov 13, 2020 | msoteroff | 50 9% |
|
Nov 10, 2020 | Yadgiarc | 50 12% |
|
Nov 10, 2020 | iamek | 61 17% |
|
Nov 09, 2020 | nepthyate | 90 84% |
|
Nov 08, 2020 | kendraguiter | 84 78% |
|
Nov 08, 2020 | ![]() |
psych0naut (The Socialist Standard) | 60 28% |
Nov 07, 2020 | Txlbear | 20 6% |
|
Nov 07, 2020 | aPaci | 40 0% |
|
Nov 06, 2020 | spikeguns | 80 20% |
|
Nov 06, 2020 | howe | 60 34% |
|
Nov 05, 2020 | psychedou | 78 27% |
|
Nov 04, 2020 | ![]() |
drdutw | 20 2% |
Nov 03, 2020 | smokehorizon | 75 40% |
|
Nov 03, 2020 | Ian Asia | 20 40% |
|
Nov 02, 2020 | doghospice | 55 42% |
|
Nov 02, 2020 | Sleep5eeker | 55 42% |
|
Nov 02, 2020 | Jet_Lag | 65 34% |
|
Nov 01, 2020 | Mr.Goodkat | 76 35% |
|
Oct 28, 2020 | iamethan100 | 95 48% |
|
Oct 27, 2020 | tambamboo | 60 19% |
|
Oct 26, 2020 | gbellefo | 45 6% |
|
Oct 25, 2020 | ![]() |
excel | 75 12% |
Oct 24, 2020 | asjomaha | 85 22% |
|
Oct 24, 2020 | lachance | 33 14% |
|
Oct 24, 2020 | xrew | 50 33% |
|
Oct 24, 2020 | ![]() |
kcknz | 65 32% |
Oct 23, 2020 | fivetricks | 40 1% |
|
Oct 22, 2020 | jamienelson | 60 22% |
|
Oct 21, 2020 | chb | 57 36% |
|
Oct 18, 2020 | ![]() |
Nikelodeon | 47 7% |
Oct 18, 2020 | ![]() |
Valdac | 50 33% |
Oct 13, 2020 | mg127 | 78 20% |
|
Oct 12, 2020 | TEMPgen | 40 30% |
|
Oct 12, 2020 | TBRonin | 75 31% |
|
Oct 10, 2020 | AhmedS | 68 18% |
|
Oct 05, 2020 | dewbidale | 82 56% |
|
Oct 04, 2020 | Dogwelder | 60 34% |
|
Oct 03, 2020 | nesadi | 30 9% |
|
Oct 03, 2020 | AngelBar72 | 8 0% |
|
Oct 03, 2020 | sadhikari32 | 60 10% |
|
Oct 03, 2020 | smj | 65 32% |
|
Oct 02, 2020 | germanicus | 50 9% |
|
Oct 01, 2020 | crood | 71 28% |
|
Sep 30, 2020 | ![]() |
Machou | 70 24% |
Sep 30, 2020 | mjoc0723 | 10 2% |
|
Sep 30, 2020 | filmic | 30 17% |
|
Sep 28, 2020 | ![]() |
Opio | 40 16% |
Sep 28, 2020 | bingagain24 | 40 14% |
|
Sep 27, 2020 | ![]() |
RTAudience | 57 39% |
Sep 26, 2020 | SEE-MIDD | 43 13% |
|
Sep 23, 2020 | helix | 61 31% |
|
Sep 23, 2020 | amd | 40 17% |
|
Sep 22, 2020 | ![]() |
Siltem | 48 30% |
Sep 21, 2020 | Algin | 75 28% |
|
Sep 20, 2020 | Kbreier | 88 61% |
|
Sep 19, 2020 | ![]() |
BizarroIl | 68 30% |
Sep 12, 2020 | ![]() |
Yiannos | 58 40% |
Carrey was so confident as Ace that it plays like a star vehicle tailored specifically to his eccentric talent even though he wasn't a star in 1993. There is no cinematic value here whatsover, unlike the best work of his hero Lewis, so its appeal hinges solely on how one responds to Carrey. If you love him in manic-stupid mode, then AV is perfect for you. If not, too bad. This rating is a mix of this viewer's fondness for Carrey's crazy antics and misguided nostalgia for the comedies of youth.
|
|||
Sep 11, 2020 | dothedewb | 73 33% |
|
Sep 10, 2020 | xpwermd | 85 67% |
|
Sep 09, 2020 | rospo | 52 23% |
|
Sep 04, 2020 | nimbus_cloud | 20 1% |
|
Aug 27, 2020 | ![]() |
jidh | 40 4% |
Aug 25, 2020 | warrenmu | 95 40% |
|
Aug 24, 2020 | BeyaZenci | 73 29% |
|
Aug 22, 2020 | cb216 | 71 25% |
|
Aug 22, 2020 | cps66 | 44 31% |
|
Aug 20, 2020 | HannahPink | 48 7% |
|
Aug 16, 2020 | Fllu | 60 0% |
|
Aug 11, 2020 | cjvin5 | 5 22% |
|
Aug 08, 2020 | ssnoddy88 | 50 10% |
|
Aug 07, 2020 | ille13 | 70 57% |
|
Aug 06, 2020 | selamet | 80 0% |
|
Aug 05, 2020 | vanettenny | 100 68% |
|
Aug 03, 2020 | Rafael Gluz | 60 30% |
|
Aug 03, 2020 | M1ck3y_t | 82 64% |
|
Aug 02, 2020 | Owent10 | 77 29% |
|
Aug 02, 2020 | nelsabrams | 92 41% |
|
Aug 02, 2020 | fanfic | 70 53% |
|
Aug 01, 2020 | spida | 60 51% |
|
Aug 01, 2020 | ![]() |
yigityilmaz | 6 51% |
Jul 31, 2020 | Dimias | 15 9% |
|
Jul 29, 2020 | ShockAndHops | 40 46% |
|
Jul 27, 2020 | ![]() |
spoonvision | 85 62% |
Jul 26, 2020 | rbruss | 52 8% |
|
Jul 25, 2020 | rwin23 | 78 35% |
|
Jul 25, 2020 | allancm | 45 11% |
|
Jul 24, 2020 | shecht91 | 95 84% |
|
Jul 22, 2020 | bonfimlucas | 60 0% |
|
Jul 21, 2020 | I1YFiZ | 90 0% |
|
Jul 19, 2020 | MarkTrudeau | 30 18% |
|
Jul 19, 2020 | colmener | 50 19% |
|
Jul 15, 2020 | trdn89 | 55 29% |
|
Jul 14, 2020 | br80bron | 75 33% |
|
Jul 13, 2020 | junssius | 75 48% |
|
Jul 12, 2020 | ![]() |
AnnieStark | 30 2% |
Jul 12, 2020 | Aglathan | 65 29% |
|
Jul 10, 2020 | Vati1611 | 75 20% |
|
Jul 08, 2020 | ![]() |
yunahon | 25 13% |
Jul 08, 2020 | jkmoney04 | 48 6% |
|
Jul 07, 2020 | endymion | 60 16% |
|
Jul 06, 2020 | ![]() |
Hamad-667 | 69 32% |
Jul 05, 2020 | ![]() |
zzzorf | 70 65% |
Jul 05, 2020 | wpere005 | 84 46% |
|
Jul 01, 2020 | netguy81 | 70 62% |
|
Jun 30, 2020 | azzalane11 | 0 11% |
|
Jun 29, 2020 | hZNbAAcmIItT | 25 5% |
|
Jun 29, 2020 | greghend | 63 36% |
|
Jun 27, 2020 | unclaimed | 60 0% |
|
Jun 25, 2020 | Rogerio | 85 53% |
|
Jun 25, 2020 | jnzeliex | 93 91% |
|
Jun 24, 2020 | JPFerguson | 55 32% |
|
Despite the transphobic undertones, this is a funny film for the most part. It is the perfect vehicle for Carrey to unleash his schtick, and he certainly does this.
|
|||
Jun 23, 2020 | ![]() |
IMDb_rating | 69 37% |
Jun 22, 2020 | ![]() |
krayner2814 | 31 15% |
Jun 21, 2020 | DF Duck | 60 19% |
|
Jun 21, 2020 | Greg_Toyle34 | 77 28% |
|
Jun 18, 2020 | thecobra007 | 45 8% |
|
Jun 16, 2020 | M1Gz | 98 97% |
|
Jun 16, 2020 | ![]() |
Antonio P | 40 46% |
Yeah saw this. Carey is funny in this. Dan Marino the NFL player is in this movie.
|
|||
Jun 16, 2020 | Rudaker | 70 75% |
|
Jun 16, 2020 | dstoro | 80 35% |
|
Jun 15, 2020 | bwcullen | 70 21% |
|
Jun 14, 2020 | ebonmaso | 30 29% |
|
Jun 14, 2020 | lmmcelhannon | 50 15% |
|
Jun 13, 2020 | upsideduck | 40 17% |
|
Jun 13, 2020 | Fr13d P0t4t0 | 55 37% |
|
Jun 12, 2020 | D Lightman | 60 41% |
|
Jun 12, 2020 | tmdchi | 80 71% |
|
Jun 12, 2020 | IMDBbbbb | 69 16% |
|
Jun 10, 2020 | GT086 | 86 51% |
|
Jun 10, 2020 | ![]() |
ZephSilver | 60 53% |
Jun 09, 2020 | Nab4real | 68 29% |
|
Jun 09, 2020 | ShooterGrazz | 100 94% |
|
Jun 09, 2020 | Aerium | 71 42% |
|
Jun 09, 2020 | elizabethlk | 65 21% |
|
Jun 09, 2020 | Shiro | 65 21% |
|
Jun 03, 2020 | sella | 67 41% |
|
Jun 01, 2020 | Dunu | 60 42% |
|
May 31, 2020 | BlahBlah99 | 7 60% |
|
May 30, 2020 | ![]() |
MrUnusual | 84 70% |
May 29, 2020 | ![]() |
twillis | 78 29% |
Displaying 1 to 250 of 11750 total ratings: Prev | Next
Average Percentile 38.81% from 11750 Ratings | ![]() |