Bad Timing (1980)

The setting is Vienna. A young American woman is brought to a hospital after overdosing on pills, apparently in a suicide attempt... (imdb)
Genres: Drama, Suspense/Thriller, Mystery
Country: UK
Directed By: Nicolas Roeg
Written By: Yale Udoff
Starring: Harvey Keitel, Art Garfunkel, Denholm Elliott, Theresa Russell, Eugene Lipinski, Daniel Massey, Dana Gillespie, William Hootkins, George Roubicek

Loading...


Bad Timing belongs to 46 collections
1. Criterion Collection (public: moderated by caffe - 154 stars)
2. They Shoot Pictures 1,000 Greatest Films (2008 revision) (public: moderated by Scottathon - 38 stars)
3. Psychotronic Film and Video Guides (public: moderated by Gregzilla - 36 stars)
4. They Shoot Pictures 1,000 Greatest Films (2014 revision) (public: moderated by Jehan - 27 stars)
5. They Shoot Pictures 1,000 Greatest Films (2017 revision) (public: moderated by iconogassed - 21 stars)
6. List: Empire's five star movies (public: moderated by KasperL - 20 stars)
7. Non-linear (public: moderated by djross - 19 stars)
8. They Shoot Pictures 1,000 Greatest Films (2013 revision) (public: moderated by rant1229 - 16 stars)
9. The Story of Film: An Odyssey (public: moderated by rant1229 - 15 stars)
10. Films available in HD (public: moderated by kubricksucks - 12 stars)
11. David Thomson's 1000 Films (public: moderated by MMAlpha - 6 stars)
12. Jazz (public: moderated by paulofilmo - 5 stars)
13. They Shoot Pictures 1,000 Greatest Films (2007 revision) (public: moderated by Scottathon - 4 stars)
14. Anamorphic Cinematography (public: moderated by Bojangles - 4 stars)
15. Vienna (public: moderated by Moribunny - 3 stars)
16. Cinemascope (public - 3 stars)
17. They Shoot Pictures ex-Top 1,000 (public: moderated by MMAlpha - 3 stars)
18. TimeOut Magazine's 100 best British films (public: moderated by PeaceAnarchy - 3 stars)
19. Filmsite.org - Sex in the Movies, An Illustrated History (public: moderated by afx237vi - 3 stars)
20. List: Noir of the Week (public: moderated by KasperL - 3 stars)
21. Movies with acting musicians (public: moderated by comepelicula - 2 stars)
22. Austria (public: moderated by livelove - 1 star)
23. Mark Kermode: 50 films every film fan should watch (public: moderated by Maaxwell - 1 star)
24. British director (public: moderated by iconogassed - 1 star)
25. Moviedrome: Mark Cousins (public: moderated by Ag0stoMesmer)
26. dress (public: moderated by ceseth)
27. TSPDT 2017 new additions (public: moderated by avgcrtckr)
28. They Shoot Pictures 1,000 Greatest Films (2020 revision) (private: djross - 9 stars)
29. similar to julien donkey boy (private: kikifas - 7 stars)
30. 500 essential cult films (not seen) (private: cayh - 4 stars)
31. edkrak films to see (private: edkrak - 3 stars)
32. Coheed's Films I Need To See Or Try To Track Down (private: Coheed - 3 stars)
33. The Criterion Channel (private: caffe - 2 stars)
34. gork movies to get (private: gork - 1 star)
35. Christopher Nolan's Top 10 Criterion Collection Films (private: TychoCelchuu - 1 star)
36. Best by different standards (private: sesito71 - 1 star)
37. Movies to See (private: gsb)
38. Owned (BD) (private: bizarre_eye)
39. 3: High Priority (private: KasperL)
40. 1980s (private: JooJoo)
41. Cinetheque (private: allegreller)
42. Filmspotting Ratings Project: Week 31 (private: PeaceAnarchy)
43. DNL (private: davidysteph)
44. toucé (private: rnest)
45. 30 Films Christopher Nolan Wants You To See (private: TychoCelchuu)
46. Cast aAwayAdam (private: rnest)
Browse the full list of collections
Date | User | Rating | |
Feb 24 | mjoc0723 | 20 10% |
|
Feb 12 | ![]() |
jineps | 39 21% |
Feb 10 | ![]() |
Roshambo | 65 67% |
Feb 08 | ![]() |
No Villains | 34 8% |
Jan 20 | HoneyB | 57 15% |
|
- You’ll never change. - If you weren’t who you are, I wouldn’t have to. -
|
|||
Jan 06 | ![]() |
lineuphere | 81 74% |
Jan 05 | deneuves | 96 35% |
|
Dec 20, 2020 | ![]() |
Opio | 68 68% |
Dec 06, 2020 | mpf2788 | 80 0% |
|
Dec 03, 2020 | Lonewolf2003 | 55 11% |
|
Annoying characters is a snoozefest movie, so this didn't work for me despite the still strong directing by Roeg and very solid acting by Theresa Russel. That Art Garfunkel's acting career never took off is not something I'm regretful about, he just kind of is.
|
|||
Nov 28, 2020 | sspiegel | 76 66% |
|
Nov 21, 2020 | napouser | 40 40% |
|
Nov 16, 2020 | ![]() |
Lemonya | 55 53% |
Oct 25, 2020 | ![]() |
kulturfizik | 80 75% |
Sep 23, 2020 | ![]() |
ilker | 80 67% |
Sep 23, 2020 | schmoogaze | 85 43% |
|
Sep 13, 2020 | nunobar | 50 25% |
|
Sep 12, 2020 | rospo | 60 40% |
|
Sep 02, 2020 | ![]() |
TheShiznit | 62 82% |
Sep 02, 2020 | ![]() |
biftek | 75 62% |
Aug 15, 2020 | dracular | 35 23% |
|
Aug 14, 2020 | posetitel | 50 0% |
|
Aug 13, 2020 | ![]() |
ylajali | 45 21% |
Aug 12, 2020 | godsdice | 70 57% |
|
Aug 10, 2020 | belfastboy | 80 83% |
|
Aug 08, 2020 | ![]() |
anaskvit | 90 95% |
Jul 30, 2020 | placestogo | 62 64% |
|
62.2.
|
|||
Jul 18, 2020 | doyler29 | 70 38% |
|
Russell is astonishingly good, but Garfunkel is a little weak. He's good in supporting roles, but I don't think he's enough of an actor to support a lead role. Harvey Keitel is ... let's say, miscast, for wan of a better term. It's an intermittently powerful film with an intensely dark, yet scarily appropriate denouement, that just pales for me in contrast to his previous films.
|
|||
Jul 15, 2020 | tde | 77 43% |
|
Jul 15, 2020 | aaytekin | 74 42% |
|
Jul 15, 2020 | Stanwyck | 95 68% |
|
Jul 12, 2020 | wimcalp | 70 65% |
|
Jul 05, 2020 | ![]() |
Mr. Mxyzptlk | 100 0% |
Jun 18, 2020 | Kianoto | 66 46% |
|
Jun 13, 2020 | D Lightman | 76 88% |
|
May 23, 2020 | ![]() |
JonnyTwotabs | 91 91% |
Theresa Russel is fantastic and Roeg's direction and editing is my favorite ever
|
|||
May 22, 2020 | ![]() |
Omid Ranjbar | 60 74% |
Apr 22, 2020 | ![]() |
jal90 | 70 49% |
Apr 19, 2020 | ![]() |
dlthompson | 80 58% |
Apr 06, 2020 | GavanRex | 70 16% |
|
Apr 01, 2020 | ![]() |
twijfel | 51 29% |
Apr 01, 2020 | spearmint | 7 6% |
|
Mar 29, 2020 | ![]() |
Mpython | 9 87% |
Mar 19, 2020 | ![]() |
bhalac | 80 67% |
Mar 14, 2020 | ![]() |
roozbeh_13 | 80 68% |
Mar 06, 2020 | ![]() |
acrolyne | 10 0% |
Mar 05, 2020 | ![]() |
FreddieQuell | 74 63% |
Feb 21, 2020 | ![]() |
balseiros | 70 41% |
Feb 18, 2020 | ![]() |
Josh Forrest | 75 91% |
Feb 02, 2020 | R6XcIX9p | 80 80% |
|
Jan 26, 2020 | ![]() |
kronstadtli | 80 74% |
Jan 20, 2020 | draser | 95 95% |
|
Dec 29, 2019 | Bolido | 78 57% |
|
Dec 23, 2019 | ![]() |
gunay | 92 52% |
Dec 23, 2019 | ![]() |
seroş | 98 88% |
Dec 05, 2019 | ![]() |
vildanden | 80 86% |
Nov 30, 2019 | ![]() |
soraxtm | 80 78% |
Nov 22, 2019 | stjhka | 80 73% |
|
Oct 16, 2019 | slanbexx | 87 82% |
|
Oct 13, 2019 | Grandaddy | 75 79% |
|
Sep 11, 2019 | kordkarimi | 69 51% |
|
Aug 09, 2019 | ![]() |
bal3x | 50 18% |
Jul 28, 2019 | ![]() |
h1d3m3 | 79 24% |
Jul 09, 2019 | ![]() |
clowngirl | 76 69% |
Jul 06, 2019 | xombiemonkey | 6 36% |
|
Jul 06, 2019 | ![]() |
REDO1 | 70 32% |
Jun 14, 2019 | ![]() |
Nangijala | 85 89% |
May 26, 2019 | Slowjoe | 60 37% |
|
May 23, 2019 | CesarCastag (CinePlayers.com) | 50 30% |
|
May 05, 2019 | ![]() |
WuGambino | 75 57% |
Apr 23, 2019 | AHALE80 | 70 34% |
|
Mar 31, 2019 | jpn | 4 67% |
|
Mar 23, 2019 | leemarvins | 86 93% |
|
Mar 22, 2019 | ![]() |
syvyys | 80 48% |
Mar 19, 2019 | ![]() |
Ringshifter | 83 85% |
Mar 17, 2019 | lillakniven | 60 51% |
|
Mar 14, 2019 | ![]() |
omeremre | 75 76% |
Feb 22, 2019 | ![]() |
lauratron | 80 71% |
Feb 09, 2019 | elitisti | 80 64% |
|
Feb 06, 2019 | ![]() |
tsumanne | 77 76% |
Jan 21, 2019 | ![]() |
plynthe | 100 94% |
Jan 08, 2019 | ![]() |
??? | 89 92% |
Dec 23, 2018 | knives | 68 29% |
|
Dec 11, 2018 | ![]() |
WWallce4prez | 88 92% |
Roeg's films seem to never disappoint in their construction. Told through memories, the disjointed narrative is fittingly so as we all understand the often fractured nature of recollection. While Garfunkel may be the opposite of sexual desire (that hair!), he holds his own against the force that is Theresa Russell. The conclusion is sickeningly twisted, but most can likely identify what it is to be controlled or feel like you need to control to hang on to what you perceive as happiness.
|
|||
Dec 09, 2018 | baronliu | 78 91% |
|
Dec 09, 2018 | stfuhoney | 40 10% |
|
Dec 09, 2018 | ![]() |
MoonLoop | 86 78% |
Dec 08, 2018 | ![]() |
mannaz230 | 83 84% |
Dec 01, 2018 | ![]() |
Misery | 80 76% |
Nov 25, 2018 | ![]() |
Gergana | 9 97% |
Sep 11, 2018 | izwt936g | 95 92% |
|
Aug 16, 2018 | Nackerman | 60 24% |
|
Jun 30, 2018 | ![]() |
kcknz | 86 90% |
Jun 19, 2018 | ![]() |
Phantom Nook | 70 33% |
Jun 17, 2018 | ![]() |
daffodil907 | 71 66% |
Jun 06, 2018 | larax | 82 70% |
|
Jun 01, 2018 | allneonslike | 65 54% |
|
May 17, 2018 | HaileyS | 80 32% |
|
Apr 23, 2018 | chone | 40 19% |
|
Apr 19, 2018 | fictionfitz | 78 75% |
|
Apr 16, 2018 | AchwellFoley | 58 50% |
|
Mar 29, 2018 | toospaa | 100 81% |
|
Mar 24, 2018 | Theodore Ab | 91 96% |
|
Mar 21, 2018 | ![]() |
apsays | 75 77% |
Mar 11, 2018 | ![]() |
Magmadiver | 69 31% |
Mar 09, 2018 | ![]() |
scott.mcc | 70 63% |
Feb 17, 2018 | coldesser | 70 43% |
|
Feb 13, 2018 | ![]() |
R.Brissenden | 61 53% |
Feb 08, 2018 | ![]() |
Mr. Mocata | 65 30% |
Feb 03, 2018 | OgreZed | 60 25% |
|
Jan 09, 2018 | cengaveri | 78 88% |
|
Jan 06, 2018 | M-B-M | 5 54% |
|
Dec 24, 2017 | Old_Spriggan | 65 26% |
|
Dec 20, 2017 | Systematicer | 70 69% |
|
Dec 06, 2017 | ![]() |
da5id | 80 77% |
Nov 25, 2017 | ![]() |
ritamae | 88 46% |
Oct 25, 2017 | ![]() |
banadolu | 90 94% |
Oct 15, 2017 | ![]() |
barisbaran94 | 88 59% |
Oct 05, 2017 | ![]() |
poltergeist | 55 37% |
Oct 01, 2017 | sandrikoti | 60 18% |
|
Sep 20, 2017 | ![]() |
bybrt | 80 83% |
Sep 17, 2017 | DrWade42 | 97 98% |
|
Aug 25, 2017 | ![]() |
aymansousa | 65 62% |
Aug 16, 2017 | ![]() |
Guernica | 51 44% |
Jul 18, 2017 | davidsietsma | 94 75% |
|
Jul 16, 2017 | ![]() |
Karr | 70 22% |
May 20, 2017 | ![]() |
mamali_zoli | 89 71% |
May 18, 2017 | ![]() |
WarrenWho | 80 79% |
Mar 21, 2017 | thrillington | 70 29% |
|
Mar 07, 2017 | thirdeye42 | 68 28% |
|
Mar 06, 2017 | cayh | 65 29% |
|
Mar 03, 2017 | ![]() |
RYM-byrates | 71 82% |
Feb 28, 2017 | kosecki | 67 44% |
|
Feb 25, 2017 | ![]() |
mCihhh | 70 60% |
Feb 22, 2017 | sweetpeas | 52 15% |
|
Feb 15, 2017 | ![]() |
jagardoden | 43 14% |
Feb 15, 2017 | ![]() |
xiaowu | 80 55% |
Feb 10, 2017 | birgitbrause | 75 30% |
|
Feb 01, 2017 | mericsenyuz | 70 48% |
|
Jan 12, 2017 | mjbreuer | 67 46% |
|
Jan 11, 2017 | ![]() |
joewkeh | 45 13% |
Jan 11, 2017 | ![]() |
JJ1986 | 70 76% |
Dec 18, 2016 | mw067 | 55 10% |
|
Nov 17, 2016 | Mr.Blumfeld | 80 82% |
|
Nov 16, 2016 | Ronin22 | 69 86% |
|
Nov 10, 2016 | doe | 65 74% |
|
Nov 01, 2016 | ![]() |
micmac | 60 41% |
Oct 21, 2016 | ![]() |
domys | 60 68% |
Oct 21, 2016 | blanketstate | 9 89% |
|
Oct 10, 2016 | TheMarkle | 70 66% |
|
Sep 20, 2016 | mixjuice | 87 92% |
|
Sep 15, 2016 | Caracortada | 60 63% |
|
Sep 10, 2016 | ExcessStarch | 60 78% |
|
Sep 03, 2016 | ![]() |
GrimsChild | 35 25% |
Aug 31, 2016 | ![]() |
emrhbkrts | 73 36% |
Aug 28, 2016 | ![]() |
killgazmo | 6 10% |
Aug 19, 2016 | ![]() |
nihilvain | 40 8% |
Aug 15, 2016 | rootbeercirc | 85 84% |
|
Aug 14, 2016 | ![]() |
artemis | 3 3% |
Jul 25, 2016 | berlinator | 82 69% |
|
Jul 21, 2016 | ![]() |
kough33 | 78 80% |
Jul 15, 2016 | nicolino | 60 43% |
|
Jul 04, 2016 | Col_Needham | 70 47% |
|
Jul 04, 2016 | MrWhiplash | 100 88% |
|
May 12, 2016 | ![]() |
rezasalimi | 84 75% |
Apr 30, 2016 | mt11 | 86 87% |
|
Apr 30, 2016 | ![]() |
napak88 | 55 14% |
Apr 05, 2016 | ![]() |
Sockman | 70 60% |
Mar 29, 2016 | ![]() |
guppy | 75 83% |
Mar 27, 2016 | ![]() |
wetwillies | 85 57% |
Probably my favorite of Nicolas Roeg's movies. I'd also say it's the first time I really understood and appreciated what it is that he's doing, as far as technique is concerned, so maybe I just need to go and revisit the rest of his stuff. Having said that, it's definitely a flawed film. For one thing, I don't think there's a genuinely good performance in the entire movie. Roeg's discursive editing makes it easier to bear, at least.
|
|||
Mar 19, 2016 | ![]() |
Hadzibegovic | 81 81% |
Mar 14, 2016 | ![]() |
FrancoGonzo | 17 92% |
Feb 05, 2016 | ![]() |
Mochard | 64 67% |
Feb 03, 2016 | ![]() |
driscarpin | 89 85% |
Jan 27, 2016 | ![]() |
buser333 | 46 49% |
Jan 18, 2016 | ![]() |
axlertan | 80 79% |
Jan 15, 2016 | ![]() |
Zoltan | 75 84% |
Dec 31, 2015 | ![]() |
MUBIvotes | 38 74% |
Dec 26, 2015 | Bobbles | 21 10% |
|
NO. Contrary to other reviewers, I don't think Garfunkel is part of the problem here; he's actually quite a good fit for the role. The script, however, offers only self-serious nonsense, and Theresa Russell's acting falls apart whenever she opens her mouth.
|
|||
Dec 15, 2015 | ![]() |
robot2xl | 75 96% |
Dec 09, 2015 | Midaso | 6 67% |
|
Dec 03, 2015 | ![]() |
r/TrueFilm | 80 55% |
Nov 14, 2015 | ![]() |
Swoony | 77 55% |
Oct 30, 2015 | kobbe | 70 36% |
|
Oct 24, 2015 | ![]() |
kafka1325 | 74 91% |
Oct 16, 2015 | ![]() |
anandare | 80 60% |
Aug 19, 2015 | ![]() |
Oktay | 80 76% |
Aug 10, 2015 | qaz | 50 7% |
|
Aug 02, 2015 | sissyboy911 | 64 42% |
|
Jul 23, 2015 | ![]() |
Leffingwell | 80 81% |
Jul 12, 2015 | toro913 | 51 46% |
|
Jul 07, 2015 | ![]() |
bizarre_eye | 86 93% |
Jul 02, 2015 | ![]() |
mfjlefou | 90 91% |
Jun 27, 2015 | elbis | 75 84% |
|
Jun 12, 2015 | ![]() |
elmakebabi | 68 56% |
Jun 10, 2015 | glm01 | 74 48% |
|
73.500
|
|||
May 31, 2015 | ![]() |
Walterpoa | 85 89% |
May 23, 2015 | uubc | 65 25% |
|
May 19, 2015 | zetes | 80 63% |
|
May 13, 2015 | preppy-3 | 10 6% |
|
May 10, 2015 | ![]() |
porzano | 64 79% |
May 01, 2015 | oddis87 | 88 89% |
|
May 01, 2015 | ![]() |
TychoCelchuu | 89 86% |
Apr 14, 2015 | ![]() |
Rufam | 60 29% |
Apr 07, 2015 | Cronos | 70 75% |
|
Mar 30, 2015 | ![]() |
zamanzaman | 57 62% |
Mar 12, 2015 | 10kfilms | 70 66% |
|
Mar 12, 2015 | ![]() |
schnofel | 24 7% |
Feb 02, 2015 | ![]() |
fabiovisnadi | 90 82% |
Feb 01, 2015 | kharms2 | 50 23% |
|
Jan 11, 2015 | ![]() |
mightysparks | 50 39% |
Jan 09, 2015 | ![]() |
Clepsydra | 30 56% |
Dec 26, 2014 | zomgmouse | 90 88% |
|
Nov 30, 2014 | BarbaraV | 87 44% |
|
Nov 24, 2014 | ![]() |
Jungle_Julia | 78 87% |
Nov 23, 2014 | ![]() |
dead man | 86 64% |
Nov 16, 2014 | ![]() |
TraverseTown | 65 56% |
Nov 06, 2014 | ![]() |
xinet | 83 88% |
Nov 05, 2014 | ![]() |
manwhonose | 90 41% |
Oct 28, 2014 | mvchckr | 78 86% |
|
Oct 11, 2014 | ![]() |
telbis | 40 1% |
Sep 30, 2014 | marjoline | 73 55% |
|
Sep 17, 2014 | angela79at | 70 80% |
|
Aug 26, 2014 | Zipster | 90 81% |
|
Russell is so interesting. I feel like I know her, which is a pivotal way in which we're made to feel for her character in Roeg's intuitive, heartfelt kaleidoscope, which grows in emotional intensity and poignancy as it unfolds, jointed into a mosaic spiked with jagged details which ultimately turn the movie on its head. Sometimes you can't help but want what's bad for you. As for the traditional romantic themes, I'm with Billie Holiday. Same old story, but it's worth telling just once more.
|
|||
Aug 09, 2014 | mfl | 64 62% |
|
Aug 03, 2014 | ![]() |
jackinthebox | 90 93% |
Jul 29, 2014 | ![]() |
Henrik | 75 68% |
Jul 27, 2014 | ![]() |
LB94 | 83 78% |
Jun 30, 2014 | estragon | 100 96% |
|
Jun 15, 2014 | ![]() |
chiefcuster | 70 67% |
Jun 06, 2014 | ![]() |
Linara | 95 80% |
Apr 28, 2014 | ![]() |
laika | 86 89% |
Apr 27, 2014 | mjjoao | 60 34% |
|
Apr 24, 2014 | ![]() |
Jotalandim | 90 91% |
Apr 23, 2014 | ![]() |
las | 85 80% |
Apr 22, 2014 | dforman | 70 54% |
|
Apr 09, 2014 | ![]() |
mr oscar | 100 98% |
Apr 05, 2014 | ![]() |
SickForay | 80 78% |
Mar 16, 2014 | chiphall72 | 35 4% |
|
Mar 05, 2014 | ![]() |
kakivsjok | 80 69% |
Feb 18, 2014 | PaulSandell | 50 30% |
|
Feb 17, 2014 | ![]() |
tubatuba | 93 59% |
Feb 12, 2014 | felixm85 | 70 36% |
|
Feb 10, 2014 | honeycuttwc | 25 2% |
|
Feb 05, 2014 | ![]() |
kubrickvari | 82 86% |
Feb 01, 2014 | dzacharyt | 16 60% |
|
Jan 11, 2014 | ![]() |
gargantua | 79 78% |
Jan 06, 2014 | ![]() |
tenant | 90 94% |
Jan 04, 2014 | ![]() |
mjh0811 | 75 42% |
Jan 02, 2014 | netsirhc | 7 65% |
Displaying 1 to 250 of 472 total ratings: Prev | Next
Average Percentile 61.66% from 472 Ratings | ![]() |