Baron Prásil (1962)

The outrageous Baron Munchausen tells of his many adventures, from meeting the Man in the Moon to defeating a Turkish army all by himself. (imdb)
Genres: Romance, Fantasy, Adventure, Animation
AKA: The Fabulous Baron Munchausen
Country: Czechoslovakia
Directed By: Karel Zeman
Written By: Jirí Brdecka, Gottfried August Bürger
Starring: Miroslav Holub, Rudolf Hrusínský, Josef Hlinomaz, Jana Brejchová, Karel Effa, Milos Kopecký, Eduard Kohout, Karel Höger, Rudolf Jelínek, Nadesda Blazickova, Zdenek Hodr, Miroslav Homola

Loading...


Baron Prásil belongs to 17 collections
1. Criterion Collection (public: moderated by caffe - 153 stars)
2. Psychotronic Film and Video Guides (public: moderated by Gregzilla - 34 stars)
3. Doubling The Canon (public - 13 stars)
4. Best film of top directors (public: moderated by avgcrtckr - 13 stars)
5. International Dictionary of Films and Filmmakers (public: moderated by PeaceAnarchy - 9 stars)
6. Animated films - Not from Japan or USA. (public: moderated by gcat - 6 stars)
7. Doubling The Canon (2010 update) (public: moderated by MMAlpha - 5 stars)
8. Best of criticker: Comedy (public: moderated by avgcrtckr - 5 stars)
9. Best of criticker: Fantasy (public: moderated by avgcrtckr - 3 stars)
10. 501 Movie Directors (public: moderated by PeaceAnarchy - 2 stars)
11. Best of criticker: Adventure (public: moderated by avgcrtckr - 1 star)
12. Criterion Collection (Blu-ray) (private: PepeCamello - 1 star)
13. Watchlist (private: GrimsChild)
14. Mr. Hallenbeck's Blu-Ray Collection (private: MrHallenbeck)
15. DTC List (private: lineuphere)
16. Czechoslovak Cinema (private: Hadleyreis)
17. 90+ (private: Daria)
Browse the full list of collections
Date | User | Rating | |
Jan 04 | Alcofribas | 75 72% |
|
Dec 28, 2020 | ![]() |
catfingers | 75 73% |
Dec 19, 2020 | ![]() |
Steamlord | 90 93% |
Dec 14, 2020 | dracular | 75 81% |
|
Sep 22, 2020 | kupfertj | 68 46% |
|
Sep 20, 2020 | jphoff4 | 80 33% |
|
Aug 26, 2020 | ![]() |
Dumptruk4Lif | 96 93% |
Aug 25, 2020 | ![]() |
MadMan | 97 91% |
Glorious fantasy cinema that is unique and one of a kind.
|
|||
Aug 09, 2020 | ![]() |
M_A | 89 94% |
Aug 02, 2020 | ![]() |
RiverRivers | 87 89% |
Jun 22, 2020 | JepAndButch | 7 70% |
|
May 26, 2020 | flipperrbm | 4 37% |
|
May 23, 2020 | Malcym | 6 54% |
|
May 13, 2020 | KamilPPP | 80 58% |
|
May 07, 2020 | ![]() |
vildanden | 90 94% |
May 07, 2020 | ![]() |
Champs | 7 58% |
May 04, 2020 | ![]() |
Ringshifter | 80 79% |
Apr 27, 2020 | Truffaut16 | 75 67% |
|
Apr 19, 2020 | ![]() |
dlthompson | 100 94% |
Apr 15, 2020 | ![]() |
chadisdanger | 84 76% |
Mar 30, 2020 | ![]() |
FreddieQuell | 76 67% |
Mar 05, 2020 | ![]() |
Risselada | 65 40% |
Mar 02, 2020 | Elephant | 90 76% |
|
Feb 29, 2020 | ![]() |
supergloo | 10 94% |
Positively captivating!
|
|||
Feb 11, 2020 | Panunzio | 81 83% |
|
Dec 12, 2019 | peachtrees | 80 51% |
|
Dec 12, 2019 | jtora | 80 73% |
|
Aug 20, 2019 | kjones77 | 80 71% |
|
Jul 04, 2019 | ![]() |
gunay | 93 58% |
May 14, 2019 | ![]() |
Pugs4Less | 96 90% |
Apr 26, 2019 | ![]() |
MrHallenbeck | 93 87% |
Apr 14, 2019 | tjobidoo | 40 22% |
|
Apr 13, 2019 | ![]() |
moss piglet | 8 90% |
Apr 12, 2019 | ![]() |
wetwillies | 90 79% |
Apr 02, 2019 | strangelime | 95 93% |
|
Apr 02, 2019 | ![]() |
FancyMike | 5 89% |
Apr 02, 2019 | skeller | 90 85% |
|
Apr 02, 2019 | ![]() |
tipieserozge | 35 23% |
Apr 01, 2019 | ![]() |
nobamba | 70 73% |
Great special effects and art style reminiscent of Georges Melies. Unfortunately I found the story boring...this should have been all about the wonder of discovery of these sets. Instead I was constantly distracted by a narrator. Fav scene: being inside the fish near the North Pole and everyone's reacting to the cold.
|
|||
Mar 31, 2019 | ![]() |
NathanBates | 60 34% |
Imaginative. The plot was on the dull side (and the music didn't always match the tone of the film), but the mixture of animation and real actors were, at times, magical. I'm more familiar with the works of Ray Harryhausen, but Zeman is clearly in the same mold.
|
|||
Mar 30, 2019 | ![]() |
TraverseTown | 65 56% |
Mar 30, 2019 | Mahasamatman | 60 38% |
|
Mar 29, 2019 | monoglot | 90 94% |
|
Mar 17, 2019 | ![]() |
Brewster | 80 90% |
Mar 16, 2019 | ce8 | 64 62% |
|
Feb 15, 2019 | CesarCastag (CinePlayers.com) | 90 85% |
|
Jan 19, 2019 | ![]() |
jokevv | 70 75% |
Dec 13, 2018 | ![]() |
Gergana | 7 81% |
Aug 07, 2018 | filmbantha | 60 31% |
|
Mar 26, 2018 | eldado | 90 80% |
|
Mar 09, 2018 | ![]() |
gulahgula | 90 86% |
Feb 25, 2018 | ![]() |
porzano | 60 70% |
Jan 28, 2018 | allneonslike | 80 88% |
|
Jan 16, 2018 | ![]() |
silencer | 93 91% |
Jan 06, 2018 | ![]() |
sebby | 45 20% |
Dec 27, 2017 | ![]() |
fat!h | 85 90% |
Nov 29, 2017 | Cocoa | 50 26% |
|
Aug 06, 2017 | ![]() |
Yiannos | 75 83% |
Zeman was an ingenuous director who mixed various disparate art forms to create a unique collage aesthetic that's entirely his own. It's an eccentric style that perfectly suits his whimsical subject: a picaresque narrative constructed around the extraordinary adventures of Baron Prasil, including trips to the moon and being trapped in a whale's belly. Kopecky is confident and playful as the infamous Baron, and his surreal journey is punctuated with delicious moments of sly self effacing humour.
|
|||
Apr 16, 2017 | ![]() |
ForrestQ | 81 77% |
Apr 04, 2017 | empire434 | 85 89% |
|
Mar 29, 2017 | ![]() |
robot2xl | 73 48% |
Mar 19, 2017 | ![]() |
Communicants | 70 48% |
Mar 09, 2017 | ![]() |
RYM-byrates | 75 93% |
Mar 05, 2017 | ![]() |
LadyStardust | 83 77% |
Mar 04, 2017 | RedBarDragon | 100 89% |
|
Feb 12, 2017 | ![]() |
Mochard | 60 45% |
Jan 30, 2017 | ![]() |
Mentaculus | 89 88% |
A dadaist inversion of classical adventure yarns for the age of science and reason - where there's poetry on the moon, love wins, and anything is possible. Here, Baron Munchausen's flights of fancy are real, because of course they are. The production design cements this as a triumph of the power of imagination.
|
|||
Jan 10, 2017 | Buff | 30 14% |
|
Jan 03, 2017 | ![]() |
schnofel | 61 54% |
Dec 29, 2016 | tommy_leazaq | 65 79% |
|
Dec 26, 2016 | ![]() |
PeaceAnarchy | 55 9% |
Big disappointment. Yeah the visuals are really creative, but the story is dull and not helped at all by the excessive narration. For a story whose main selling point is adventure and wonder this is woefully short of thrills and when they do come there are no stakes since the scenes are threadbare and character building is almost non-existent.
|
|||
Dec 23, 2016 | ![]() |
Lilarcor | 91 97% |
Dec 20, 2016 | ![]() |
clovicek | 88 65% |
Dec 19, 2016 | ![]() |
joachimt | 80 86% |
Dec 15, 2016 | toro913 | 45 37% |
|
Dec 15, 2016 | Lonewolf2003 | 55 11% |
|
It's extremly creative, but also unengaging.
|
|||
Aug 27, 2016 | ![]() |
Dorkovsky | 8 92% |
Jun 12, 2016 | ![]() |
avgcrtckr | 75 95% |
Jun 12, 2016 | ![]() |
filmaffinity | 72 87% |
Jun 12, 2016 | Grinner | 75 46% |
|
Jun 04, 2016 | ![]() |
Æneαs | 80 72% |
Apr 23, 2016 | ![]() |
estudiocaos | 75 40% |
Mar 02, 2016 | Koute 17 | 80 75% |
|
Feb 09, 2016 | kennardjon | 75 58% |
|
Jan 07, 2016 | ![]() |
MUBIvotes | 41 91% |
Jan 01, 2016 | g0lg0th | 80 11% |
|
Sep 27, 2015 | ![]() |
jackinthebox | 70 56% |
Aug 07, 2015 | atimetolive | 3 52% |
|
Apr 24, 2015 | OldAle1 | 90 82% |
|
Mar 08, 2015 | Groooan | 35 85% |
|
Jan 11, 2015 | ![]() |
dormice | 85 84% |
Jan 11, 2015 | ![]() |
mightysparks | 50 39% |
Sep 10, 2014 | ![]() |
gargantua | 85 91% |
Sep 10, 2014 | ![]() |
Fergenaprido | 70 32% |
Jul 13, 2014 | ![]() |
Magmadiver | 74 42% |
Mar 10, 2014 | r080 | 92 80% |
|
Mar 05, 2014 | ![]() |
kakivsjok | 80 69% |
Feb 12, 2014 | felixm85 | 90 91% |
|
Dec 09, 2013 | debaser1985 | 88 98% |
|
Nov 27, 2013 | HVM | 60 32% |
|
Nov 15, 2013 | sweetpeas | 98 96% |
|
Aug 12, 2013 | Barkinson | 50 39% |
|
Aug 03, 2013 | Coheed | 90 90% |
|
May 17, 2013 | ![]() |
pculli | 85 62% |
Apr 12, 2013 | ![]() |
Lobo_Lopez | 86 89% |
Jan 28, 2013 | ![]() |
frbrown | 75 52% |
Jun 11, 2012 | ![]() |
ribcage | 96 98% |
Apr 27, 2012 | ![]() |
BadSmile | 70 72% |
Apr 16, 2012 | ![]() |
peekay505 | 65 54% |
Mar 03, 2012 | ![]() |
guvolefou | 84 88% |
Dec 11, 2011 | ![]() |
mynameisdoug | 80 68% |
Apr 22, 2011 | ![]() |
SirRobbie | 70 53% |
You gotta love those Chechoslovakians and their incredible imagination (and also humour).
|
|||
Feb 08, 2011 | ![]() |
SirVasil | 85 91% |
Jan 30, 2011 | ![]() |
Chardafii | 93 82% |
Jan 13, 2011 | ![]() |
micmac | 86 94% |
Dec 23, 2010 | ![]() |
Invi | 80 63% |
Dec 06, 2010 | twisp | 85 85% |
|
Aug 16, 2010 | ![]() |
IMDb-byvotes | 74 65% |
May 20, 2010 | ![]() |
Kate.Hopkins | 75 84% |
Feb 26, 2010 | ![]() |
Jarmom | 90 94% |
Feb 07, 2010 | ![]() |
RPGman | 82 71% |
Sep 01, 2009 | ![]() |
bender | 90 92% |
Aug 25, 2009 | ![]() |
Fleasfan | 80 74% |
Jun 15, 2009 | ![]() |
imdb | 80 94% |
Jun 14, 2009 | ![]() |
Scarface | 85 94% |
May 31, 2009 | fletch | 85 88% |
Average Percentile 70.45% from 126 Ratings | ![]() |