Beverly Hills Cop (1984)

A freewheeling Detroit cop pursuing a murder investigation finds himself dealing with the very different culture of Beverly Hills.
Genres: Comedy, Drama, Crime, Action
Franchise: Beverly Hills Cop
Country: USA
Directed By: Martin Brest
Written By: Daniel Petrie Jr., Danilo Bach
Starring: Eddie Murphy, Damon Wayans, Judge Reinhold, Bronson Pinchot, Ronny Cox, Jonathan Banks, James Russo, John Ashton, Steven Berkoff, Paul Reiser, Lisa Eilbacher, Gilbert R. Hill

Loading...


Beverly Hills Cop belongs to 43 collections
1. 1001 Movies You Must See Before You Die (public: moderated by kozan26 - 214 stars)
2. boobs (public: moderated by Pickpocket - 47 stars)
3. Psychotronic Film and Video Guides (public: moderated by Gregzilla - 36 stars)
4. New York Times' The Best 1,000 Movies Ever Made (public: moderated by theficionado - 29 stars)
5. The Guardian's 1000 films to see before you die (public: moderated by PeaceAnarchy - 27 stars)
6. Academy Award - Oscar - ALL Best Picture, Directing, Acting & Screenplay Nominees (public - 23 stars)
7. Films available in HD (public: moderated by kubricksucks - 12 stars)
8. Feel Good Movies (public: moderated by Midaso - 10 stars)
9. AFI 100 Years... 100 Laughs (public: moderated by iceblox - 8 stars)
10. Synth soundtrack or score (public: moderated by Ag0stoMesmer - 8 stars)
11. Los Angeles (public: moderated by Zarkon - 6 stars)
12. List: Taschen (public: moderated by KasperL - 6 stars)
13. #1 at the US Box Office (public: moderated by BeeDub - 6 stars)
14. U.S. Box office over 150 million (public: moderated by PeaceAnarchy - 5 stars)
15. Trilogy (public: moderated by frederic_g54 - 3 stars)
16. All-Time Worldwide Box Office over $200,000,000 (public: moderated by QuickyAPI - 3 stars)
17. African-American protagonist (public: moderated by Moribunny - 3 stars)
18. Cop (public: moderated by djross - 2 stars)
19. Referenced by The Simpsons (public: moderated by ReCreation07 - 2 stars)
20. Best Original screenplay (public: moderated by Roman_Herbom - 2 stars)
21. Has a sequel (public: moderated by andr - 2 stars)
22. Hollywood Hits, 1920 to present (public: moderated by lisa- - 1 star)
23. Availability: Amazon Prime Canada (public: moderated by geohawk - 1 star)
24. Beverly Hills Cop (public: moderated by td888)
25. Films produced by Jerry Bruckheimer (public: moderated by nauru)
26. Police Comedy (public: moderated by td888)
27. Ratings (public: moderated by cheapthrills)
28. Orson Scott Card's Perfect Movie List (public: moderated by BeeDub)
29. Top 3000 movies with the most votes on IMDb (private: fanfic - 4 stars)
30. mwgerb's Netflix Instant Queue (private: mwgerb - 2 stars)
31. Top 2000 movies with the most votes on IMDb (private: fanfic - 2 stars)
32. Annual top 5 worldwide box office, 1975 - 2020 (private: djross - 1 star)
33. 2018: Complete Watchlist (private: SageSledge - 1 star)
34. Los Angeles Movies (private: stalebread - 1 star)
35. Owned (DVD) (private: bizarre_eye)
36. Owned (private: ribcage)
37. rewatch (private: ehk2)
38. Comedies to Watch (private: TsC Xanatos)
39. Carolina Theater Retro Films (private: djcrawfo)
40. Tom's Movies (private: tomwalsh)
41. DVD Collection (private: SageSledge)
42. My (elhenzo) Movie Collection (private: elhenzo)
43. Black Men Can't Jump in Hollywood Podcast (private: TychoCelchuu)
Browse the full list of collections
Date | User | Rating | |
Apr 15 | Awburn | 4 26% |
|
Apr 15 | Sinktap | 78 66% |
|
Apr 14 | MessiahTool | 89 87% |
|
Apr 12 | Man1ak | 86 80% |
|
Apr 09 | wtc6459 | 82 57% |
|
Apr 04 | coldesser | 80 0% |
|
Apr 04 | BenBaDaSS | 75 53% |
|
Apr 04 | Quaid | 60 33% |
|
Apr 03 | thehutt | 71 55% |
|
Apr 01 | eXsio | 80 51% |
|
Mar 29 | ![]() |
fabiovisnadi | 73 18% |
Mar 29 | lostcinema | 60 61% |
|
Mar 24 | airshots22 | 8 55% |
|
Mar 22 | RagingRas | 74 80% |
|
Mar 21 | ![]() |
Vaibhav R M | 100 0% |
Mar 20 | LoZioSpino | 90 0% |
|
Mar 20 | ![]() |
tarrou | 70 41% |
Mar 14 | davischan | 60 40% |
|
Mar 07 | zachfla | 60 52% |
|
Mar 05 | Tan Solo | 70 52% |
|
Mar 04 | ![]() |
ADragon91 | 80 84% |
Mar 02 | Xgribbelfix | 85 27% |
|
Feb 22 | namthak3 | 95 97% |
|
Feb 21 | dies | 70 5% |
|
Feb 20 | ![]() |
PedroPT | 80 0% |
Feb 18 | mvsilva | 67 17% |
|
Feb 18 | ![]() |
frknerkn | 70 38% |
Feb 18 | beukeboom | 77 75% |
|
Feb 13 | ![]() |
mtsester | 75 45% |
Feb 07 | mushro | 75 64% |
|
Feb 07 | ![]() |
gozdeyuksel | 60 39% |
Feb 06 | ![]() |
Vokalbum | 70 67% |
Feb 05 | Createabeast | 75 67% |
|
Feb 03 | cyber_turnip | 80 90% |
|
Feb 02 | ![]() |
Dim Returns | 80 90% |
Feb 02 | ![]() |
RTAudience | 82 73% |
Feb 01 | dustybottoms | 90 0% |
|
Jan 29 | johann3s | 70 0% |
|
Jan 26 | noctiferous | 80 59% |
|
Jan 25 | kwesi68 | 9 73% |
|
Jan 24 | Manric34 | 88 39% |
|
Jan 24 | wordsdreams | 50 29% |
|
Jan 23 | Shotane | 69 33% |
|
Jan 23 | JDM123 | 80 20% |
|
Jan 20 | HakkaMex | 6 51% |
|
Jan 19 | wkronbaek | 81 66% |
|
Jan 15 | emilija114 | 70 35% |
|
Jan 15 | ![]() |
simajudas | 73 60% |
Jan 12 | Rollo Tomasi | 60 0% |
|
Jan 10 | Aartaxas | 70 73% |
|
Jan 10 | eattherude | 75 56% |
|
Jan 10 | ![]() |
budinjm | 50 9% |
Jan 09 | ![]() |
ninjao | 79 72% |
Jan 09 | Durronfo | 70 55% |
|
Jan 09 | cikrist | 70 53% |
|
Jan 08 | Dzid78 | 4 48% |
|
Jan 07 | shureg | 60 25% |
|
Jan 03 | atiquan | 75 21% |
|
Jan 03 | Cheezy Dub | 60 41% |
|
Jan 01 | ATLien1978 | 50 44% |
|
Dec 30, 2020 | ![]() |
SemihBoz | 70 50% |
Dec 29, 2020 | McGoo | 80 33% |
|
Dec 28, 2020 | Filmo | 15 16% |
|
Dec 28, 2020 | ![]() |
Patchbooks | 80 59% |
Dec 27, 2020 | nosharing | 80 64% |
|
Dec 24, 2020 | lshepherd | 90 42% |
|
Dec 12, 2020 | anasttin | 64 67% |
|
Dec 12, 2020 | pineapple42 | 70 65% |
|
Dec 12, 2020 | jaimegmach | 95 81% |
|
Dec 11, 2020 | lathox17 | 70 75% |
|
Dec 06, 2020 | Zoo-key | 60 8% |
|
Dec 04, 2020 | ![]() |
stuie299 | 95 96% |
Murphy and company are great, the bouncy score sets the tone perfectly, and the screenplay is pure precision. Extremely well made, and wildly entertaining. Oh, and as a fun little bonus John Ashton (Sgt. Taggart) looks exactly like Gus Johnson (or vice versa).
|
|||
Dec 04, 2020 | Pranzo | 40 21% |
|
Dec 04, 2020 | Spaceman8801 | 75 6% |
|
Dec 03, 2020 | jessewlyon | 79 50% |
|
Nov 30, 2020 | ![]() |
LeoBizarro | 70 36% |
Nov 27, 2020 | Txlbear | 40 59% |
|
Nov 21, 2020 | napouser | 30 26% |
|
Nov 21, 2020 | ![]() |
kaziragi | 36 32% |
Nov 20, 2020 | teochamplain | 95 85% |
|
Nov 19, 2020 | Darzor | 60 33% |
|
Nov 15, 2020 | asparagus19 | 77 43% |
|
Nov 08, 2020 | Ian Asia | 0 4% |
|
Nov 07, 2020 | ![]() |
alzuke | 71 27% |
Nov 06, 2020 | ![]() |
madrigal | 30 6% |
Nov 06, 2020 | Voiceofsoul | 71 43% |
|
Nov 06, 2020 | eagleworm | 60 44% |
|
Nov 06, 2020 | ![]() |
WuGambino | 70 41% |
Nov 04, 2020 | Mr.Goodkat | 97 90% |
|
Oct 28, 2020 | ![]() |
whitelighter | 64 61% |
Oct 28, 2020 | Bushwick | 80 59% |
|
Oct 25, 2020 | tms2k | 78 46% |
|
Oct 23, 2020 | fivetricks | 90 96% |
|
Oct 22, 2020 | jamienelson | 70 54% |
|
Oct 19, 2020 | ![]() |
comepelicula | 60 51% |
Oct 13, 2020 | QuinnPrime | 50 28% |
|
Oct 12, 2020 | TBRonin | 76 36% |
|
Oct 11, 2020 | ![]() |
Faeleaf | 70 68% |
Oct 11, 2020 | ![]() |
Robin64 | 80 80% |
Oct 11, 2020 | ![]() |
MO_Houze | 90 90% |
A definite 80s classic and proof that a synthesizer score can actually rock. Although Eddie Murphy shines in this hilarious tale of the urban, fast talking cop facing off against Beverly Hills spoiled rich power players, the underlying story of a ghetto kid avenging the death of a trusted childhood friend really makes it fly. Bronson Pinchot steals the movie as "Serge."
|
|||
Oct 10, 2020 | my-username | 6 28% |
|
Oct 08, 2020 | ![]() |
90sCoffee | 75 58% |
Oct 07, 2020 | helberg | 63 16% |
|
Oct 03, 2020 | gorp73 | 100 95% |
|
Oct 03, 2020 | mortimerp | 75 37% |
|
Oct 03, 2020 | ![]() |
Necron99 | 60 80% |
Oct 01, 2020 | ![]() |
edw | 4 15% |
I like Eddie Murphy, but this film is not representative of his talent whatsoever. He's a great comedian and makes the best of a lousy script, but ultimately it's still a lousy script and a terrible film.
|
|||
Sep 28, 2020 | ![]() |
Opio | 40 16% |
Sep 28, 2020 | PrestoBix40 | 24 52% |
|
Sep 28, 2020 | bingagain24 | 50 25% |
|
Sep 23, 2020 | JZ17 | 83 68% |
|
Sep 19, 2020 | ![]() |
BizarroIl | 64 22% |
Sep 18, 2020 | EmiGrecco | 60 0% |
|
Sep 14, 2020 | grapefruit88 | 85 53% |
|
Sep 13, 2020 | remyrimmm | 84 1% |
|
Sep 12, 2020 | rospo | 59 37% |
|
Sep 11, 2020 | dothedewb | 86 86% |
|
Sep 10, 2020 | xpwermd | 84 60% |
|
Sep 10, 2020 | ![]() |
ikkegoemikke | 78 89% |
Sep 07, 2020 | bounasim | 70 44% |
|
Sep 07, 2020 | rasashai7 | 96 73% |
|
Sep 07, 2020 | zrh1501 | 76 66% |
|
Sep 06, 2020 | microplast | 70 52% |
|
Sep 05, 2020 | ![]() |
Grouchy | 69 27% |
Sep 05, 2020 | cbgrieser | 90 68% |
|
Aug 29, 2020 | dracular | 35 24% |
|
Aug 28, 2020 | ![]() |
stayinalive | 95 91% |
Aug 28, 2020 | chenks | 70 46% |
|
Aug 26, 2020 | Asafbeer | 85 77% |
|
Aug 23, 2020 | doyler29 | 80 65% |
|
It's funny ... this is a very entertaining film that, in pretty fundamental ways, isn't very good. The plot is ridiculously uninteresting. Steven Berkoff is smuggling drugs ... >snore< The dialogue isn't really all that funny on paper. What it has going for it is a really good cast that are firing on all cylinders here, and an insane amount of energy that carries you through the silly plot. Murphy was still early enough in his career that he actually could carry a film through charm alone.
|
|||
Aug 23, 2020 | ReptilianWO | 83 90% |
|
Aug 15, 2020 | ![]() |
ylajali | 45 21% |
Aug 12, 2020 | bwalls59 | 75 35% |
|
Aug 11, 2020 | ![]() |
murattglmez | 69 32% |
Aug 06, 2020 | Ferraz97 | 78 59% |
|
Aug 05, 2020 | jstillwa | 90 65% |
|
Aug 05, 2020 | Mr Vincent | 65 39% |
|
Aug 03, 2020 | ![]() |
semitozge | 59 26% |
Aug 03, 2020 | qwertyes | 65 52% |
|
Aug 02, 2020 | fanfic | 70 53% |
|
Aug 01, 2020 | jdes | 100 94% |
|
Jul 30, 2020 | StuBezUK | 70 67% |
|
Jul 28, 2020 | Bezinex | 78 41% |
|
Jul 25, 2020 | ![]() |
Barnowl | 94 65% |
A classic comedy
|
|||
Jul 23, 2020 | Eggeplante | 60 38% |
|
Jul 19, 2020 | jimbobagog | 90 81% |
|
Jul 18, 2020 | ![]() |
E.C.R. | 60 48% |
Jul 17, 2020 | ![]() |
davidmvk | 84 41% |
Jul 15, 2020 | ![]() |
murtyrock | 75 73% |
Jul 14, 2020 | Maaya1x2 | 3 44% |
|
Jul 10, 2020 | ![]() |
fethikaval | 78 61% |
Jul 07, 2020 | ![]() |
targos21 | 60 38% |
Jul 06, 2020 | Rob97 | 74 42% |
|
Jul 04, 2020 | kappeuter | 70 67% |
|
Jul 02, 2020 | ![]() |
feritdgn | 80 77% |
Komedi ve ciddiyet arasındaki tonu harika bir şekilde ayarlayan, yer alan tüm karakterleri ve olay örgüsünü çok iyi kullanan, oldukça da iyi bir hikayeye sahip olan Beverly Hills Cop, tüm zamanların en iyi cop-comedy'lerinden biri. Samimi, içten havası ve anlatımıyla, tam bir 80'ler klasiği.
|
|||
Jun 27, 2020 | ![]() |
krayner2814 | 82 90% |
Jun 26, 2020 | UzH5HH7Bnp | 10 10% |
|
Jun 26, 2020 | flund | 98 98% |
|
Jun 23, 2020 | ![]() |
romulas80 | 64 40% |
Jun 16, 2020 | Rudaker | 70 75% |
|
Jun 16, 2020 | billthecat55 | 78 48% |
|
Jun 16, 2020 | ![]() |
tom20 | 80 62% |
Jun 14, 2020 | flipperrbm | 5 60% |
|
Jun 13, 2020 | D Lightman | 76 88% |
|
Jun 13, 2020 | upsideduck | 67 72% |
|
Jun 09, 2020 | ![]() |
IMDb_rating | 73 54% |
Jun 09, 2020 | Nab4real | 78 73% |
|
Jun 07, 2020 | ZeppelinNL | 90 83% |
|
Jun 02, 2020 | ![]() |
axlertan | 74 41% |
May 30, 2020 | ![]() |
MrUnusual | 76 52% |
May 26, 2020 | KotSTis | 80 45% |
|
May 24, 2020 | midwinter | 50 39% |
|
May 23, 2020 | griffin801 | 85 53% |
|
May 23, 2020 | ![]() |
Hyperion+ | 1 5% |
May 23, 2020 | soymanti | 70 32% |
|
May 22, 2020 | dahadixon | 86 75% |
|
May 18, 2020 | TSARK | 70 66% |
|
May 16, 2020 | benlotto | 100 96% |
|
May 15, 2020 | mglakner | 85 83% |
|
May 13, 2020 | duffy66 | 71 35% |
|
May 10, 2020 | rohaan64 | 82 46% |
|
May 10, 2020 | jnzeliex | 73 35% |
|
May 08, 2020 | djfrodo | 75 25% |
|
May 07, 2020 | ![]() |
Ammar44 | 75 47% |
May 05, 2020 | ![]() |
aWay0fLife | 80 74% |
May 04, 2020 | cembo | 79 31% |
|
May 03, 2020 | z10yniger | 80 84% |
|
May 01, 2020 | daxxdog | 77 40% |
|
May 01, 2020 | TheMadcap | 78 69% |
|
Apr 30, 2020 | dubbie | 70 27% |
|
Apr 29, 2020 | Sunnydog | 89 92% |
|
Apr 29, 2020 | ![]() |
WillC | 78 56% |
Apr 26, 2020 | ![]() |
selingoknar | 71 51% |
Apr 24, 2020 | styates | 70 57% |
|
Apr 24, 2020 | CineLounge | 61 37% |
|
Apr 24, 2020 | steveoh | 60 13% |
|
Apr 22, 2020 | Horde | 85 33% |
|
Apr 21, 2020 | Hytham | 73 27% |
|
Apr 20, 2020 | metalrocker | 65 35% |
|
Apr 20, 2020 | jlafount | 70 92% |
|
Apr 20, 2020 | mpg66 | 70 24% |
|
Apr 20, 2020 | ![]() |
TheShiznit | 52 62% |
Apr 19, 2020 | ![]() |
dlthompson | 50 14% |
Apr 18, 2020 | IgnacioSU | 73 38% |
|
Apr 18, 2020 | TheFiks | 90 92% |
|
Apr 17, 2020 | yogi2200 | 65 37% |
|
Apr 15, 2020 | ![]() |
Fäctarn | 52 17% |
Apr 14, 2020 | konekonoir | 19 17% |
|
Apr 14, 2020 | dari0 | 70 21% |
|
Apr 13, 2020 | ![]() |
jeremyjacob | 65 62% |
Apr 12, 2020 | Mindsex | 70 13% |
|
Apr 07, 2020 | RudiNorth | 80 72% |
|
Apr 05, 2020 | GavanRex | 89 52% |
|
Apr 05, 2020 | DennisJ1976 | 60 51% |
|
Apr 05, 2020 | QDagenham | 30 51% |
|
Apr 04, 2020 | ![]() |
roubert | 75 56% |
Apr 03, 2020 | evancurdts | 73 42% |
|
Apr 03, 2020 | Crusty | 6 16% |
|
Apr 02, 2020 | LongWay | 45 36% |
|
Mar 28, 2020 | _ty | 20 13% |
|
Mar 25, 2020 | Pleveen | 89 13% |
|
Mar 18, 2020 | matthagen | 51 53% |
|
Mar 18, 2020 | LouisLeGros | 95 73% |
|
Mar 11, 2020 | rhapsodybeam | 75 65% |
|
Mar 09, 2020 | Shakesbeer | 40 8% |
|
Mar 05, 2020 | iceberg | 42 23% |
|
Mar 04, 2020 | arh68 | 74 19% |
|
Mar 02, 2020 | ajones72 | 75 57% |
|
Mar 01, 2020 | AidanM123 | 77 62% |
|
Feb 29, 2020 | lazynick | 99 85% |
|
Feb 24, 2020 | nospr | 60 42% |
|
Feb 22, 2020 | pi3r8 | 70 0% |
|
Feb 22, 2020 | ![]() |
randyluu | 4 72% |
Feb 20, 2020 | rokdc | 85 62% |
|
Feb 19, 2020 | ![]() |
Sean E Robs | 73 44% |
Feb 17, 2020 | inuvox | 60 67% |
|
Feb 10, 2020 | krulik | 85 57% |
|
Feb 10, 2020 | ![]() |
Antonio P | 60 73% |
This movie was really good. Detective Foley a undercover cop who gets kicked out of the Detroit police department for not abiding by the rules is now in Beverly Hills investigating a murder of his friend. Also not abiding by the Beverly Hills police department, Axel uncovers a drug smuggling operation going down by this art dealer. He solves the case.
|
|||
Feb 09, 2020 | mgrey1 | 80 47% |
|
Feb 04, 2020 | buckshredded | 88 51% |
|
Feb 02, 2020 | subscape | 87 95% |
|
Jan 31, 2020 | AKuminski | 85 59% |
|
Jan 30, 2020 | skaseisback | 86 74% |
|
Jan 26, 2020 | ![]() |
BadCosmonaut | 5 62% |
Jan 22, 2020 | cochise4c2 | 7 73% |
|
Jan 21, 2020 | diego | 75 46% |
|
Jan 20, 2020 | GrandBelial | 73 60% |
|
Jan 20, 2020 | chuckb2000 | 94 66% |
|
Jan 19, 2020 | adam9932 | 93 61% |
|
Jan 19, 2020 | J3UNG SVLVD | 92 30% |
Displaying 1 to 250 of 6087 total ratings: Prev | Next
Average Percentile 52.11% from 6091 Ratings | ![]() |