Bridesmaids (2011)

Picked as her best friend's maid of honor, lovelorn and broke Annie (Wiig) looks to bluff her way through the expensive and bizarre rituals with an oddball group of bridesmaids. (imdb)
Country: USA
Directed By: Paul Feig
Written By: Kristen Wiig, Annie Mumolo
Starring: Michael Hitchcock, Rose Byrne, Jill Clayburgh, Maya Rudolph, Wendi McLendon-Covey, Melissa McCarthy, Kristen Wiig, Matt Lucas, Jon Hamm, Chris O'Dowd, Ellie Kemper, Rebel Wilson

Loading...


Bridesmaids belongs to 42 collections
1. 1001 Movies You Must See Before You Die (public: moderated by kozan26 - 214 stars)
2. Passed the Bechdel Test (public: moderated by geohawk - 27 stars)
3. Academy Award - Oscar - ALL Best Picture, Directing, Acting & Screenplay Nominees (public - 23 stars)
4. Feel Good Movies (public: moderated by Midaso - 10 stars)
5. Chick Flick (public: moderated by td888 - 5 stars)
6. U.S. Box office over 150 million (public: moderated by PeaceAnarchy - 5 stars)
7. Availability: Netflix Canada (public: moderated by geohawk - 5 stars)
8. 84th Academy Awards: Nominated (public: moderated by Ross - 4 stars)
9. All-Time Worldwide Box Office over $200,000,000 (public: moderated by QuickyAPI - 3 stars)
10. Failed the Reverse Bechdel Test (public: moderated by mwgerb - 3 stars)
11. Best Original screenplay (public: moderated by Roman_Herbom - 2 stars)
12. Apatow Crew (public: moderated by frederic_g54 - 1 star)
13. Saturday Night Live Movies (public: moderated by mucow - 1 star)
14. Films Photographed by Robert D. Yeoman (public: moderated by iconogassed)
15. AwardsDaily.com's Contender Tracker 2011 (public: moderated by Ross)
16. 2011 US Theatrical (public: moderated by DrBroel)
17. Walk thing (public: moderated by Ag0stoMesmer)
18. FThisMovie Overrated (public: moderated by djcrawfo)
19. FThisMovie Doug's Top 10 (public: moderated by djcrawfo)
20. Wisconsin (public: moderated by geohawk)
21. Ratings (public: moderated by cheapthrills)
22. Watched in 2020 (public)
23. Tim's Favorite Movies (public: moderated by drexlspivey)
24. Top 3000 movies with the most votes on IMDb (private: fanfic - 4 stars)
25. Top 1000 movies with the most votes on IMDb (private: fanfic - 3 stars)
26. Top 2000 movies with the most votes on IMDb (private: fanfic - 2 stars)
27. Golden Globe Nominee 2011 (private: Ross - 1 star)
28. Reza Archive (private: reza899 - 1 star)
29. Richard Brody's 26 Best Films of 2011 (private: TychoCelchuu - 1 star)
30. The AV Club's 100 Best Movies of the 2010s (private: TychoCelchuu - 1 star)
31. Best by different standards (private: sesito71 - 1 star)
32. Movies I Saw in Theaters (private: theficionado)
33. Movies I've Seen In Theaters (private: SirStuckey)
34. Best of 2011: National Media (private: dgeiser13)
35. 2011 @ the Movies (private: kastenm)
36. My DVD Collection (private: balseiros)
37. 2011: Year in Review (private: polanski28)
38. Movies I Own (private: Farzan)
39. Peter Bradshaw's top 50 films of the demi-decade (private: rannydoscoe)
40. to-do (private: chxflx)
41. My (elhenzo) Movie Collection (private: elhenzo)
42. Best Movies of the Decade (private: Tyler_Moore)
Browse the full list of collections
Date | User | Rating | |
Mar 06 | zachfla | 50 28% |
|
Mar 06 | jadenha | 60 11% |
|
Mar 06 | ![]() |
Sachaz | 23 8% |
Mar 02 | YEylD4 | 90 67% |
|
Mar 02 | ![]() |
Lurasans | 55 8% |
Feb 28 | FlapShatner | 79 35% |
|
Feb 26 | ![]() |
I30R0M1 | 4 11% |
Feb 23 | mtavolieri | 84 36% |
|
Feb 23 | BakerStMuse | 80 67% |
|
Feb 22 | ilkkut | 65 26% |
|
Feb 20 | mj360 | 62 23% |
|
Feb 20 | ![]() |
PedroPT | 70 0% |
Feb 19 | sadiefarmer | 95 88% |
|
Feb 15 | apu11 | 70 0% |
|
Feb 14 | tigredilla | 78 35% |
|
Feb 13 | ![]() |
mtsester | 80 66% |
Feb 11 | chivelily | 80 7% |
|
Feb 07 | mushro | 36 19% |
|
Feb 07 | duskippy | 65 18% |
|
Feb 07 | drpepper | 85 50% |
|
Feb 06 | ![]() |
sirphibes | 67 50% |
Feb 05 | Createabeast | 55 26% |
|
Feb 03 | ![]() |
davidmscott | 92 95% |
Feb 01 | dustybottoms | 100 0% |
|
Jan 30 | mezzoman | 70 43% |
|
Jan 28 | ![]() |
Flo2233 | 85 71% |
Jan 28 | ![]() |
Gymnopedie | 60 33% |
Jan 22 | mollyrose97 | 85 51% |
|
Jan 19 | bsoukup | 73 6% |
|
Jan 16 | mb963a | 25 19% |
|
Jan 16 | TylerTheWimp | 100 76% |
|
Jan 15 | Kalistyon | 50 4% |
|
Jan 11 | Rollo Tomasi | 60 0% |
|
Jan 11 | air0storm | 70 23% |
|
Jan 10 | ![]() |
Adam P-D | 50 54% |
Jan 10 | ![]() |
budinjm | 60 31% |
Jan 10 | thesrhughes | 82 64% |
|
Jan 09 | Dempa | 60 31% |
|
Jan 06 | ![]() |
inooi | 7 59% |
Jan 06 | Brookaline | 80 40% |
|
Jan 05 | agemoo | 75 25% |
|
Jan 05 | Amelie1111 | 85 45% |
|
Jan 03 | ardent246 | 65 8% |
|
Jan 01 | ATLien1978 | 0 7% |
|
Dec 30, 2020 | supergilface | 80 88% |
|
Dec 30, 2020 | sfxy | 70 31% |
|
Dec 29, 2020 | NotALemon | 30 7% |
|
Dec 29, 2020 | drexlspivey | 76 92% |
|
Dec 28, 2020 | ![]() |
w1llhunt1ng | 80 26% |
Dec 27, 2020 | nosharing | 50 20% |
|
Dec 24, 2020 | Guberis | 64 22% |
|
Dec 21, 2020 | ![]() |
dardan | 38 31% |
Dec 20, 2020 | ![]() |
kylie | 67 65% |
Dec 19, 2020 | arthritis123 | 75 46% |
|
Dec 19, 2020 | strawbrie | 42 23% |
|
Dec 16, 2020 | Deege12 | 85 20% |
|
Dec 15, 2020 | Wilson123 | 75 53% |
|
Dec 12, 2020 | thomjenko | 68 43% |
|
Dec 12, 2020 | anton d | 100 97% |
|
Dec 12, 2020 | elhenzo | 70 48% |
|
Dec 12, 2020 | jaimegmach | 90 31% |
|
Dec 11, 2020 | lathox17 | 61 65% |
|
Dec 09, 2020 | wesleysharer | 3 43% |
|
Dec 09, 2020 | zyperman43 | 60 0% |
|
Dec 08, 2020 | jsmith2585 | 30 42% |
|
Dec 08, 2020 | hoteltrivago | 70 54% |
|
Dec 06, 2020 | rospo | 51 22% |
|
Dec 06, 2020 | Adds2.0 | 80 83% |
|
Dec 05, 2020 | Lembie | 77 22% |
|
Dec 05, 2020 | 7BveNK | 100 0% |
|
Dec 05, 2020 | frhassey | 75 50% |
|
Dec 02, 2020 | wsell | 82 45% |
|
Dec 02, 2020 | Melissa30 | 92 68% |
|
Nov 29, 2020 | hgorrell | 6 17% |
|
Nov 28, 2020 | ![]() |
kalnynai | 86 60% |
Nov 24, 2020 | day20000 | 65 7% |
|
Nov 21, 2020 | Chase82 | 79 26% |
|
Nov 20, 2020 | nbeslic | 68 8% |
|
Nov 18, 2020 | jmc608 | 40 4% |
|
Nov 17, 2020 | John Marston | 79 36% |
|
Nov 15, 2020 | mattcbrown | 73 55% |
|
Nov 15, 2020 | ![]() |
falmunction | 60 21% |
Nov 15, 2020 | shimon | 65 5% |
|
Nov 13, 2020 | lindsaynsm | 85 46% |
|
Nov 12, 2020 | leemarvins | 50 26% |
|
Nov 08, 2020 | chb | 66 73% |
|
Nov 07, 2020 | sdr8017 | 90 0% |
|
Nov 06, 2020 | ![]() |
drdutw | 70 68% |
Nov 04, 2020 | Ian Asia | 30 72% |
|
Nov 01, 2020 | ![]() |
Legoloman | 50 8% |
Oct 31, 2020 | sarahcheney | 75 0% |
|
Oct 30, 2020 | iamek | 55 7% |
|
Oct 29, 2020 | Bushwick | 87 74% |
|
Oct 27, 2020 | tambamboo | 75 51% |
|
Oct 25, 2020 | ![]() |
kulturfizik | 90 90% |
Oct 23, 2020 | GieSTheThird | 55 10% |
|
Oct 23, 2020 | cbwonkto | 70 57% |
|
Oct 23, 2020 | fivetricks | 70 54% |
|
Oct 22, 2020 | jamienelson | 70 54% |
|
Oct 20, 2020 | ![]() |
connaisseur | 34 4% |
Oct 20, 2020 | Niloc | 70 38% |
|
Oct 18, 2020 | nimishtodi | 74 26% |
|
Oct 17, 2020 | tal.yifat | 100 83% |
|
Oct 17, 2020 | ![]() |
Kobaruon | 20 3% |
Oct 13, 2020 | mg127 | 84 42% |
|
Oct 10, 2020 | danielkh48 | 60 43% |
|
Oct 10, 2020 | sistemsakz | 78 38% |
|
Oct 10, 2020 | FUPA | 60 42% |
|
Oct 04, 2020 | haaanzooo | 74 40% |
|
Oct 04, 2020 | pmida | 70 67% |
|
Oct 04, 2020 | Dogwelder | 80 75% |
|
Oct 03, 2020 | smj | 5 3% |
|
Oct 03, 2020 | karmakaze | 85 80% |
|
Oct 02, 2020 | Misha.M | 7 0% |
|
Sep 28, 2020 | PrestoBix40 | 19 35% |
|
Sep 28, 2020 | bingagain24 | 60 45% |
|
Sep 21, 2020 | mpazzo | 82 61% |
|
Sep 17, 2020 | ![]() |
alpozdemir | 72 27% |
Sep 17, 2020 | apjacq33 | 90 69% |
|
Sep 16, 2020 | ![]() |
Valdac | 50 33% |
Sep 15, 2020 | MiAngelo | 40 25% |
|
Sep 13, 2020 | michaelducks | 70 90% |
|
Sep 12, 2020 | EndersShadow | 70 51% |
|
Sep 09, 2020 | fhorn97 | 92 71% |
|
Sep 07, 2020 | zrh1501 | 72 56% |
|
Sep 07, 2020 | neemaleema | 30 7% |
|
Sep 04, 2020 | nimbus_cloud | 53 5% |
|
Sep 02, 2020 | ![]() |
Bawdabaw | 96 84% |
Aug 28, 2020 | theloca95 | 40 5% |
|
Aug 27, 2020 | rcorreia | 60 31% |
|
Aug 27, 2020 | Midaso | 6 67% |
|
Aug 23, 2020 | maryam94 | 79 18% |
|
Aug 20, 2020 | HannahPink | 60 16% |
|
Aug 16, 2020 | Fllu | 80 0% |
|
Aug 16, 2020 | ![]() |
ylajali | 65 49% |
Aug 16, 2020 | magenta8883 | 85 43% |
|
Aug 11, 2020 | CalSmillie | 53 27% |
|
Aug 10, 2020 | belfastboy | 40 8% |
|
Aug 09, 2020 | chawmcgraw | 20 11% |
|
Aug 07, 2020 | ille13 | 70 57% |
|
Aug 06, 2020 | ![]() |
sabaavalii | 83 54% |
Aug 06, 2020 | samibrisson | 91 77% |
|
Aug 05, 2020 | jstillwa | 88 43% |
|
Aug 02, 2020 | ssnoddy88 | 60 20% |
|
Aug 02, 2020 | fanfic | 70 53% |
|
Aug 01, 2020 | drokten | 64 9% |
|
Jul 31, 2020 | ![]() |
stayinalive | 88 58% |
Jul 28, 2020 | spida | 75 72% |
|
Jul 27, 2020 | Gaffi | 90 46% |
|
Jul 25, 2020 | hubergl7 | 80 0% |
|
Jul 24, 2020 | miromiro | 80 43% |
|
Jul 22, 2020 | ![]() |
krayner2814 | 54 43% |
Jul 21, 2020 | julizivy | 85 59% |
|
Jul 19, 2020 | notacatlady | 62 28% |
|
Jul 18, 2020 | Sparky3 | 90 40% |
|
Jul 17, 2020 | 1islander | 85 52% |
|
Jul 16, 2020 | mmoyer | 85 56% |
|
Jul 15, 2020 | ![]() |
pileofzack | 63 18% |
Jul 14, 2020 | onura | 85 67% |
|
Jul 13, 2020 | paigew | 93 81% |
|
Jul 12, 2020 | ![]() |
AnnieStark | 69 84% |
Jul 09, 2020 | ![]() |
Derek_ | 40 56% |
Jul 07, 2020 | ![]() |
zehra | 70 32% |
Jul 06, 2020 | lilaqua | 60 37% |
|
Jul 05, 2020 | cdub12 | 64 43% |
|
Jul 04, 2020 | pantognostis | 75 0% |
|
Jul 03, 2020 | Alxwq19 | 60 22% |
|
Jul 01, 2020 | k7Hicw | 8 0% |
|
Jun 28, 2020 | ![]() |
kgbelliveau | 85 65% |
This movie features an all star cast of the best ladies in comedy over the last decade or more. It's raunchy, way more fun than I anticipated it being and delivers huge laughs even if you can see most of them coming from miles away. It works for the most part because the cast is so incredibly good at selling each and every joke and added in some physical comedy as well that doesn't rely solely on dialogue. A fun film no doubt.
|
|||
Jun 28, 2020 | n2cfilm | 70 0% |
|
Jun 26, 2020 | Tyler_Moore | 100 89% |
|
Jun 22, 2020 | ![]() |
romulas80 | 99 94% |
Jun 19, 2020 | jrboisclair | 20 0% |
|
Jun 19, 2020 | ![]() |
IMDb_rating | 68 33% |
Jun 19, 2020 | qwertyes | 30 15% |
|
Jun 18, 2020 | bethnollie | 90 68% |
|
Jun 18, 2020 | ![]() |
ninjao | 70 44% |
Jun 18, 2020 | HortaCulture | 80 58% |
|
Jun 18, 2020 | ghosy | 90 71% |
|
Jun 18, 2020 | thecobra007 | 40 5% |
|
Jun 16, 2020 | falula | 60 9% |
|
Jun 16, 2020 | ykilstein | 88 93% |
|
Jun 15, 2020 | eattherude | 70 40% |
|
Jun 15, 2020 | nocebo | 30 37% |
|
Jun 14, 2020 | ![]() |
Duder | 70 75% |
This was a good laugh. Every single lady on that line up I adore for different reasons, and it just comes together brilliantly. The exaggeration at times is dosed well and doesn't hurt the film. A decent, fun film. Apart from explaining how they got back together, not too much to worry about.
|
|||
Jun 14, 2020 | lmmcelhannon | 99 95% |
|
Jun 13, 2020 | Natflix | 80 58% |
|
Jun 12, 2020 | D Lightman | 68 57% |
|
Jun 12, 2020 | memberbenef | 43 14% |
|
Jun 09, 2020 | meghenzzz | 98 96% |
|
Jun 09, 2020 | ![]() |
jejune | 75 71% |
Jun 08, 2020 | linmarbella | 72 35% |
|
Jun 07, 2020 | fpferrarese | 65 12% |
|
Jun 07, 2020 | bubbamich | 100 94% |
|
Jun 06, 2020 | scnnerdarkly | 85 44% |
|
Jun 03, 2020 | Screen203 | 95 75% |
|
Jun 01, 2020 | irishnick | 70 52% |
|
May 30, 2020 | capsiz | 65 21% |
|
May 30, 2020 | slaben | 14 7% |
|
May 29, 2020 | eerenroos | 73 31% |
|
May 28, 2020 | yessir | 94 87% |
|
May 26, 2020 | ![]() |
Hyperion+ | 1 5% |
May 25, 2020 | wpere005 | 86 59% |
|
May 25, 2020 | dogafton | 80 74% |
|
May 23, 2020 | isthistwelve | 15 22% |
|
May 23, 2020 | mredlich21 | 85 43% |
|
May 19, 2020 | ZeppelinNL | 72 25% |
|
May 18, 2020 | moviepatrick | 75 29% |
|
May 17, 2020 | suckmyarse | 100 78% |
|
May 16, 2020 | DSonla | 90 97% |
|
May 16, 2020 | c0RpSe | 90 90% |
|
May 16, 2020 | ![]() |
Flitskonijn | 50 0% |
May 16, 2020 | lezparanza | 63 48% |
|
May 15, 2020 | ![]() |
FCritikerAdm | 40 50% |
May 13, 2020 | fatsolamb22 | 65 6% |
|
May 13, 2020 | Rafael Gluz | 50 10% |
|
May 08, 2020 | djfrodo | 75 25% |
|
May 06, 2020 | ![]() |
hacon | 70 0% |
May 06, 2020 | ignaciomh | 50 8% |
|
May 01, 2020 | ![]() |
yigityilmaz | 7 66% |
Apr 30, 2020 | jvillegas | 30 14% |
|
Apr 29, 2020 | ![]() |
thatyoungm | 88 64% |
Bridesmaids stays true to raunchy comedy form, but also has a sentimental heart, brought to live by the chemistry and natural humor of its very talented cast. Kristen Wiig manages to be funny without being too silly and hits all the right notes of a woman at a breaking point thrown into being her best friend's maid of honor. The film is full of fun supporting performances all the way from Rebel Wilson to Jon Hamm.
|
|||
Apr 27, 2020 | ![]() |
TheShiznit | 48 54% |
Apr 26, 2020 | chareuleu | 70 49% |
|
Apr 25, 2020 | elizabethlk | 60 14% |
|
Apr 25, 2020 | cnknight | 90 84% |
|
Apr 23, 2020 | styates | 60 31% |
|
Apr 23, 2020 | jfield1 | 70 53% |
|
Apr 23, 2020 | JuggernautR | 77 31% |
|
Apr 23, 2020 | KingPin17046 | 75 0% |
|
Apr 22, 2020 | AEMB0T | 62 11% |
|
Apr 21, 2020 | account2 | 55 51% |
|
Apr 20, 2020 | sleeps | 75 46% |
|
Apr 20, 2020 | jlafount | 60 76% |
|
Apr 19, 2020 | sagor | 70 37% |
|
Apr 19, 2020 | ![]() |
dlthompson | 60 24% |
Apr 18, 2020 | f_ranzen | 47 25% |
|
Apr 16, 2020 | chxflx | 66 63% |
|
Apr 15, 2020 | ![]() |
alakota | 78 54% |
Apr 13, 2020 | ![]() |
jeremyjacob | 70 70% |
Apr 13, 2020 | SirLance | 50 8% |
|
Apr 11, 2020 | ackdet | 85 60% |
|
Apr 11, 2020 | koru2020 | 0 0% |
|
Apr 10, 2020 | CDROM | 80 24% |
|
Apr 08, 2020 | jaysacks | 90 65% |
|
Apr 08, 2020 | kjoseph30 | 60 31% |
|
Apr 05, 2020 | mathscottleg | 70 31% |
|
Apr 05, 2020 | cembo | 81 47% |
|
Apr 05, 2020 | RudiNorth | 80 72% |
|
Apr 03, 2020 | GavanRex | 92 70% |
Displaying 1 to 250 of 4372 total ratings: Prev | Next
Average Percentile 47.37% from 4372 Ratings | ![]() |