Captain America (1990)

Frozen in the ice for decades, Captain America is freed to battle against arch-criminal, The Red Skull. (imdb)
Cast and Information
Directed By: Albert Pyun
Written By: Jack Kirby, Stephen Tolkin, Joe Simon, Lawrence Block
Starring: Ned Beatty, Darren McGavin, Ronny Cox, Michael Nouri, Melinda Dillon, Bill Mumy, Scott Paulin, Francesca Neri, Matt Salinger, Carla Cassola, Kim Gillingham, Massimilio Massimi
Genres: Sci-fi, Action, Adventure
Franchise: Captain America
Country: USA, Yugoslavia
Where to Stream
Loading...


Captain America belongs to 19 collections
1. Psychotronic Film and Video Guides (public: moderated by Gregzilla - 38 stars)
2. Superheroes (public: moderated by mpowell - 29 stars)
3. Based On Comic (public: moderated by mpowell - 16 stars)
4. B-Movie (public - 15 stars)
5. Marvel (public: moderated by mpowell - 14 stars)
6. Redlettermedia's Best of the Worst (public: moderated by Nroo - 7 stars)
7. The Cannon Group (public: moderated by ShogunRua - 4 stars)
8. Worst of criticker (public: moderated by avgcrtckr - 4 stars)
9. We Hate Movies podcast (public: moderated by NBD Rab - 4 stars)
10. Nostalgia Critic Episodes (public: moderated by KirkJiggler - 4 stars)
11. Movies based on Comics (public: moderated by PerryStroika - 2 stars)
12. Super Hero Movies (public: moderated by anarchistica)
13. Captain America (superhero) (public: moderated by Ag0stoMesmer)
14. Marvel Movies (public: moderated by anarchistica)
15. Criticker Hates You (private: donkeyjelly - 1 star)
16. Cinema Snob (private: donkeyjelly)
17. 2017: Complete Watchlist (private: SageSledge)
18. Forrest Watch List (private: ForrestQ)
19. Theme: Hall of Shame potential (private: KasperL)
Browse the full list of collections
Date | User | Rating | |
May 22 | PriyaG | 0 40% |
|
May 07 | ABMJR | 44 1% |
|
Apr 22 | ![]() |
Valter | 11 1% |
Apr 15 | CultOfMike | 3 9% |
|
Dec 10, 2021 | ![]() |
IGNMovies | 4 14% |
Nov 24, 2021 | ![]() |
Forrestw2rs | 16 10% |
Nov 21, 2021 | ogilkison | 40 2% |
|
Nov 18, 2021 | ![]() |
niebaotan | 14 1% |
Oct 24, 2021 | ![]() |
RadioFreeLee | 51 20% |
Aug 28, 2021 | Gorro | 26 2% |
|
Aug 24, 2021 | ![]() |
homeboy | 35 5% |
Aug 17, 2021 | ![]() |
IMDBv2 | 32 3% |
Aug 12, 2021 | ![]() |
rydeorwrong | 10 7% |
Host ratings: 53 / 19 / 22. Podcast review link: https://rydeorwrong.podcaster.de/rydeorwrong/folge-086-captain-america-1990-the-rock-godzilla-vs-kong/
|
|||
Jul 20, 2021 | stopbutton | 0 13% |
|
Jul 02, 2021 | fkincoffee | 30 23% |
|
Jun 29, 2021 | parkerbwee | 90 81% |
|
Jun 14, 2021 | Browncoat_14 | 10 0% |
|
Jun 03, 2021 | ![]() |
C-Ice | 85 40% |
May 02, 2021 | ![]() |
Ametrine | 1 0% |
This one was rough. Salinger is completely uncharismatic in the lead, the cinematography and editing are nauseating, and the action isn't even silly enough to enjoy for the wrong reasons. Avoid this one at all costs.
|
|||
Apr 24, 2021 | ![]() |
Rivette | 20 1% |
Apr 11, 2021 | ![]() |
simhoop | 50 26% |
Apr 06, 2021 | ![]() |
KenMeisters | 22 3% |
The worst kind of trashy schlock that is only bareable for one scene only. Which is so outlandish that it almost makes the movie worth seeing. But then again, no.
|
|||
Mar 08, 2021 | ![]() |
psim | 19 1% |
The Zeroth Avenger.
|
|||
Feb 13, 2021 | ![]() |
Byder | 53 26% |
Feb 13, 2021 | ![]() |
SuperSui | 50 23% |
This movie feels like a bizar mixture between the dialogues of an amateurporn flick and having a stroke on a sunday afternoon. I bet it only exists because the studio otherwise would lose the rights to the licence.
|
|||
Feb 03, 2021 | cyber_turnip | 20 2% |
|
Feb 02, 2021 | ![]() |
Dim Returns | 35 11% |
Dec 20, 2020 | ![]() |
MrUnusual | 11 3% |
Sep 26, 2020 | ![]() |
RTAudience | 16 3% |
Apr 24, 2020 | flipperrbm | 2 9% |
|
Apr 08, 2020 | GavanRex | 34 4% |
|
Mar 22, 2020 | ![]() |
TheShiznit | 12 2% |
Feb 13, 2020 | CamilaL09 | 70 25% |
|
Feb 11, 2020 | ![]() |
sezen | 6 40% |
Oct 23, 2019 | ![]() |
INDYATMN | 77 47% |
This obviously suffers from a chintzy budget & things start to become unclear & occasionally silly in the 3rd act, but this is surprisingly well done - esp for a Golan Globus film. The script's first half is actually very good, bringing Cap into the modern day in record time while explaining things like why the costume looks the way it does, what the Skull's been up to & actually giving a strong sense of what Cap has to leave behind. The direction is mostly solid as well. Unfairly maligned.
|
|||
Sep 23, 2019 | cscopeland79 | 5 2% |
|
Sep 08, 2019 | ![]() |
coffee | 18 1% |
May 08, 2019 | ![]() |
Dakota99 | 1 2% |
Um, I don't know why I watched this. I knew it wasn't a good idea, but I thought I would get some shits and giggles out of it, and I did get that, but not even in a "it's so bad, it's good" way, more like "damn...what the hell were they thinking?" kinda way. I know super hero movies aren't what they are today, but you can find good ones, this...I don't even know why this was thrown on blu ray, I find more interest in finding out who bought it than watching this.
|
|||
May 04, 2019 | ![]() |
VanillaSky | 10 2% |
Apr 23, 2019 | LordCouture | 42 22% |
|
Apr 07, 2019 | TheRuins | 40 25% |
|
Mar 23, 2019 | jimmyp | 50 18% |
|
Mar 21, 2019 | Sts95 | 10 0% |
|
Mar 17, 2019 | ![]() |
lucius | 20 4% |
Feb 12, 2019 | jaiacono | 70 44% |
|
Jan 29, 2019 | ![]() |
BeeDub | 0 1% |
Jan 28, 2019 | ![]() |
hellboy76 | 9 3% |
Famously bad, and rightfully so. It plays like a overly produced SNL skit gone wrong.
|
|||
Jan 19, 2019 | ibi8588 | 10 1% |
|
Nov 27, 2018 | vv238 | 7 3% |
|
This isn't enough bad enough to be funny. It's just bad.
|
|||
Oct 21, 2018 | ![]() |
siahvasch | 10 6% |
Sep 12, 2018 | ![]() |
pyrosexual | 55 8% |
Sep 06, 2018 | ![]() |
tinythedogg | 20 6% |
Sep 04, 2018 | ![]() |
ForrestQ | 39 3% |
Aug 09, 2018 | Asteridith | 1 1% |
|
Aug 07, 2018 | ![]() |
ht_x | 5 0% |
Jul 09, 2018 | ![]() |
CStuckmann | 0 5% |
May 01, 2018 | Metalfist | 40 10% |
|
Apr 23, 2018 | BJSWEENEY | 50 10% |
|
Mar 22, 2018 | nightwing722 | 50 8% |
|
Mar 09, 2018 | myfavchords | 29 2% |
|
This is a horrible action and super hero film. The script is really weak and jumps around without making much sense at all. The lead actor has no charisma in the role. The supporting cast is wasted. Overall this movie is a complete mess.
|
|||
Feb 20, 2018 | dzheeezus | 35 2% |
|
Jan 07, 2018 | ![]() |
teaty666 | 40 25% |
Jan 02, 2018 | Vessla | 10 0% |
|
Dec 08, 2017 | Michel M. | 20 1% |
|
Nov 03, 2017 | spanishbombs | 40 11% |
|
Sep 26, 2017 | Mdlcr | 30 1% |
|
Aug 04, 2017 | kissgyozi | 25 0% |
|
Aug 02, 2017 | HaileyS | 13 1% |
|
Jul 31, 2017 | awirthy | 50 0% |
|
Jul 20, 2017 | ![]() |
PetrosTser | 20 2% |
The script is the definition of sketchy, the characters are the definition of hollow, the acting is plain wooden and the action and overall direction hold next to zero thrills. There's a couple of risible scenes, just to keep you entertained, and maybe one or two actually worthwhile moments, such as Tom and Sam as kids, or Captain America returning home after half a century - a theme that's far from rare but can still strike up a mild resonance if you're just a bad and not an awful filmmaker.
|
|||
Jul 17, 2017 | ![]() |
haljordan2 | 1 0% |
Jun 07, 2017 | daxxdog | 79 50% |
|
May 29, 2017 | micklepru | 10 28% |
|
May 12, 2017 | ![]() |
robby | 55 58% |
May 10, 2017 | albajos | 20 10% |
|
Apr 22, 2017 | ![]() |
SageSledge | 50 22% |
Apr 15, 2017 | rrb | 10 1% |
|
Apr 12, 2017 | ![]() |
letterboxdvo | 17 1% |
Apr 01, 2017 | filmcricket | 15 2% |
|
Mar 20, 2017 | ronen2 | 0 5% |
|
Mar 12, 2017 | 141141 | 0 0% |
|
Feb 24, 2017 | ![]() |
RYM-byrates | 31 2% |
Feb 21, 2017 | McFlew | 10 0% |
|
Feb 10, 2017 | vladeckk | 44 25% |
|
Jan 12, 2017 | ![]() |
Uatu | 1 12% |
Dec 16, 2016 | joiken | 10 0% |
|
Nov 21, 2016 | Ronin22 | 19 3% |
|
Nov 12, 2016 | ![]() |
EvilMangoes | 4 4% |
F
|
|||
Nov 08, 2016 | jerrywarton | 15 0% |
|
Nov 07, 2016 | ![]() |
abatjour3407 | 74 15% |
This is a movie that you cannot enjoy watching without seeing it as a social commentary of the times and political climate (both of America and internationally) in which and for which it was created. There are scenes that are lacklustre in comparison to the modern special effects and stunt work one may be accustomed to. Despite a relatively predictable plot, this classic is sufficiently detailed and fast-moving to leave the viewer with little time to wonder what will happen next.
|
|||
Oct 27, 2016 | ![]() |
TsC Xanatos | 56 6% |
Sep 26, 2016 | qubrickk | 76 42% |
|
Sep 08, 2016 | ![]() |
Bunyas | 15 0% |
Aug 25, 2016 | Odin96 | 20 6% |
|
May 01, 2016 | ![]() |
chillinsepp | 45 8% |
Apr 20, 2016 | ![]() |
kanky | 15 0% |
Apr 10, 2016 | imdbtv | 20 4% |
|
Feb 29, 2016 | Mysl o dobru | 3 11% |
|
Feb 02, 2016 | phoBos42 | 71 14% |
|
Jan 19, 2016 | ![]() |
WasntMe | 20 2% |
Dec 17, 2015 | ![]() |
MUBIvotes | 23 13% |
Dec 15, 2015 | Alucard979 | 20 8% |
|
Nov 09, 2015 | ![]() |
gokhanince | 18 6% |
Nov 01, 2015 | moneyhoney | 95 82% |
|
Sep 26, 2015 | ![]() |
Nroo | 30 8% |
Sep 19, 2015 | ![]() |
bacon&adidas | 70 31% |
Aug 08, 2015 | ![]() |
rklenseth | 30 3% |
Jul 25, 2015 | KLucas1983 | 1 1% |
|
Jul 17, 2015 | JontheLobste | 50 12% |
|
May 29, 2015 | ![]() |
Koalafish | 40 6% |
Trashscore multiplicator: 1,5
|
|||
May 28, 2015 | ![]() |
guy piranha | 50 24% |
why plastic ears?
|
|||
May 27, 2015 | ![]() |
mnzeric | 0 4% |
May 13, 2015 | white_water | 40 13% |
|
May 13, 2015 | roger1 | 78 8% |
|
May 10, 2015 | jrmoviemania | 50 17% |
|
May 09, 2015 | khanbaliq2 | 30 1% |
|
May 09, 2015 | Aaron1375 | 30 18% |
|
May 09, 2015 | FlashCalahan | 60 37% |
|
Apr 25, 2015 | matthew-brad | 20 6% |
|
Apr 25, 2015 | vamsikris | 30 2% |
|
Apr 24, 2015 | OldAle1 | 20 1% |
|
Mar 22, 2015 | 10kfilms | 10 2% |
|
Feb 08, 2015 | CaptMurphy | 20 17% |
|
Dec 10, 2014 | ![]() |
backwardsuit | 37 6% |
Utterly terrible but in such a baffling manner it's almost interesting.
|
|||
Oct 02, 2014 | ![]() |
Coso | 6 2% |
Sep 02, 2014 | ![]() |
Korsoh | 10 0% |
May 30, 2014 | seatsniffer | 86 52% |
|
Apr 13, 2014 | ![]() |
msweller | 15 3% |
Mar 26, 2014 | ![]() |
burakaydin | 69 14% |
Mar 10, 2014 | ![]() |
marceloneis | 0 1% |
Feb 18, 2014 | PaulSandell | 40 16% |
|
Feb 14, 2014 | ![]() |
ChesterABum | 60 39% |
Feb 13, 2014 | robixsmash | 20 2% |
|
Feb 06, 2014 | Jonas2k | 50 20% |
|
Dec 19, 2013 | Ryuu | 72 34% |
|
Dec 10, 2013 | Telemecus | 30 28% |
|
Nov 06, 2013 | Smoothtex | 85 64% |
|
Oct 14, 2013 | Royality | 80 55% |
|
Sep 21, 2013 | ![]() |
hodgkissp | 20 0% |
Aug 21, 2013 | VatoGato | 73 51% |
|
Aug 17, 2013 | onrv | 60 10% |
|
Aug 10, 2013 | ![]() |
Sheldrake | 40 23% |
Aug 10, 2013 | Barkinson | 30 11% |
|
Jul 28, 2013 | Skerringer | 44 21% |
|
Jul 13, 2013 | donquixotic | 44 26% |
|
May 19, 2013 | fatalfred | 50 4% |
|
May 07, 2013 | ![]() |
Prophet92 | 14 4% |
Mar 25, 2013 | ![]() |
Parmandur | 5 1% |
Mar 18, 2013 | Cronos | 80 86% |
|
Mar 13, 2013 | ![]() |
moizabug | 80 73% |
Feb 13, 2013 | Batmite | 20 0% |
|
Jan 28, 2013 | michaelbroes | 78 57% |
|
Jan 16, 2013 | ![]() |
ThePunisher | 35 32% |
Jan 12, 2013 | ![]() |
boriaj | 40 10% |
Dec 11, 2012 | KGar | 32 4% |
|
Nov 08, 2012 | seingia | 85 33% |
|
Nov 04, 2012 | ![]() |
moosemoose | 45 3% |
Sep 28, 2012 | revolverjgw | 60 0% |
|
Sep 25, 2012 | ![]() |
lupister | 1 5% |
Aug 05, 2012 | bentien | 40 16% |
|
With a probable score of 11 here on Criticker, I should probably re-watch this TV film version of 'Captain America' sometimes. I don't remember it being that bad, and I've even watched it 4-5 times. Not recently though...
|
|||
Jul 31, 2012 | ![]() |
zubel | 6 1% |
Jul 28, 2012 | ![]() |
avgcrtckr | 20 2% |
Jul 13, 2012 | ![]() |
hotsake | 43 25% |
Jul 03, 2012 | ![]() |
Kraven1138 | 40 6% |
May 20, 2012 | Coheed | 30 5% |
|
I find it perversely great this does exist, if only to create an abrupt (and cheaply made) tangent in the history of comic book adaptations. I never want to see a film similar to this one again though...the film is just lifeless, passionless tat, but the world never needs a superhero film with songs as bad as those in it again. How Marvel films are made now sadly prevents such deviations from existing, but the world can live without such a lacklustre attempt.
|
|||
May 19, 2012 | Brablay | 20 2% |
|
May 09, 2012 | dbentien | 50 21% |
|
Apr 29, 2012 | ![]() |
bof | 13 3% |
Apr 18, 2012 | ![]() |
The Pirate | 18 2% |
No wonder it took them decades to make another Captain America movie.
|
|||
Feb 15, 2012 | Andrius | 44 13% |
|
Feb 13, 2012 | Selindriel | 85 63% |
|
Jan 08, 2012 | panchovilla | 15 8% |
|
Oct 24, 2011 | DLawrence | 20 0% |
|
Oct 10, 2011 | Mikado | 40 12% |
|
Sep 20, 2011 | Bmagnetic7 | 20 4% |
|
Sep 15, 2011 | ![]() |
x-human | 20 2% |
When it takes place during WW2 it's pretty much got everything going for it. It's when they're in the present featuring 80's montages and they're just fighting off Eurotrash like a bad spy movie that it goes down hill real fast. There are fan films that are better than this even in production design.
|
|||
Aug 02, 2011 | ![]() |
Leland | 0 0% |
Jul 30, 2011 | pillowpants | 15 0% |
|
Jul 23, 2011 | ![]() |
alexandrsaar | 25 1% |
Jul 01, 2011 | ![]() |
semitozge | 20 1% |
May 24, 2011 | Wolfwoode | 15 4% |
|
May 14, 2011 | ![]() |
Donnigan | 20 2% |
May 08, 2011 | ![]() |
DougCollins | 70 10% |
Okay , watch this again today 7/23/11 from sci-fi and this does not stand the test of time. Really cheezy and hardly any action.
|
|||
Feb 24, 2011 | NelsonSilva | 10 2% |
|
Jan 07, 2011 | ![]() |
sweevo | 75 34% |
Dec 12, 2010 | ![]() |
blackthorn | 18 2% |
Oct 21, 2010 | ![]() |
jksterup | 10 0% |
Oct 13, 2010 | ![]() |
jodamico | 21 2% |
Aug 14, 2010 | ![]() |
IMDb-byvotes | 28 0% |
May 26, 2010 | ![]() |
Zoltan | 30 4% |
May 23, 2010 | rehtnap | 35 1% |
|
Apr 22, 2010 | ![]() |
Critic2010 | 24 2% |
Mar 26, 2010 | Arthur Katt | 0 0% |
|
Jan 19, 2010 | ![]() |
delgado | 0 0% |
Jan 04, 2010 | ![]() |
Richnerd | 30 14% |
Dec 23, 2009 | aaaaaaarrggg | 29 8% |
|
Shelved for several years. The supporting cast of familiar character actors is capable but almost nothing else -- from the gimmickry to the failed campy humor -- works.
|
|||
Dec 09, 2009 | NPA | 30 14% |
|
Dec 05, 2009 | ![]() |
danozu | 10 1% |
Oct 19, 2009 | SafeCode | 70 21% |
|
Jul 31, 2009 | ![]() |
Cloudynow | 10 0% |
Jul 29, 2009 | mercury127 | 64 10% |
|
Jul 15, 2009 | ![]() |
negatron | 27 20% |
Jul 12, 2009 | NedMeier | 20 7% |
|
Jul 06, 2009 | Chilly | 20 1% |
|
Jun 24, 2009 | ![]() |
hawque | 46 10% |
Jun 23, 2009 | ![]() |
adidawha | 27 4% |
Jun 17, 2009 | ![]() |
Gauntlet | 50 5% |
Jun 06, 2009 | ![]() |
Forilas | 3 3% |
May 30, 2009 | ![]() |
LennyNero | 5 5% |
May 09, 2009 | ![]() |
Johnny6Gun | 35 22% |
Apr 17, 2009 | ![]() |
imdb | 27 3% |
Dec 16, 2008 | koj | 60 7% |
|
Dec 10, 2008 | ![]() |
Nearphotison | 22 7% |
Nov 16, 2008 | ![]() |
barfly | 45 9% |
Nov 11, 2008 | ![]() |
filmaffinity | 35 2% |
Nov 06, 2008 | rb42083 | 80 50% |
|
Sep 27, 2008 | MBBinger | 74 65% |
|
Sep 24, 2008 | ![]() |
ZombieBuffet | 45 17% |
Sep 11, 2008 | ![]() |
Mentaculus | 30 8% |
Horrible, horrible film - but is watchable for fascination and camp, only. Somewhere between Manos: the Hands of Fate and Flash Gordon.
|
|||
Sep 08, 2008 | ![]() |
Guyver | 32 6% |
Aug 16, 2008 | Chouinard | 20 10% |
|
Jul 13, 2008 | Corkwis | 20 4% |
|
Jun 28, 2008 | ![]() |
Vandelay1 | 13 8% |
bad movie
|
|||
Jun 24, 2008 | ![]() |
dst7175 | 25 16% |
May 20, 2008 | Jonis | 40 21% |
|
May 04, 2008 | safseven | 10 3% |
|
Apr 26, 2008 | Janne | 2 0% |
|
Apr 13, 2008 | ![]() |
sengir | 10 0% |
Feb 29, 2008 | RNG | 46 46% |
|
Feb 27, 2008 | ![]() |
sweetsin0r | 60 13% |
Feb 19, 2008 | ![]() |
Beageal | 58 7% |
Jan 06, 2008 | ![]() |
Philip | 10 2% |
Well, boredom has just been taken to a new level.
|
|||
Dec 31, 2007 | ![]() |
ivyy | 20 9% |
Dec 13, 2007 | flyingwhales | 65 5% |
|
Dec 01, 2007 | ![]() |
roigroigroig | 11 7% |
Nov 18, 2007 | ![]() |
unluvable | 45 6% |
Oct 18, 2007 | mikemarino | 40 8% |
|
Oct 17, 2007 | ![]() |
sebby | 15 0% |
Sep 19, 2007 | ![]() |
Charlie | 15 1% |
Sep 10, 2007 | ![]() |
pilgermann | 30 7% |
Aug 24, 2007 | burhenn | 10 0% |
|
Aug 14, 2007 | TheOnionRing | 20 3% |
|
Aug 14, 2007 | Wesfx | 60 7% |
|
Aug 14, 2007 | mattnawrocki | 10 1% |
|
Aug 14, 2007 | ![]() |
ckloss | 20 0% |
Aug 14, 2007 | ![]() |
pjalne | 15 3% |
Aug 14, 2007 | thetramp | 10 1% |
|
Aug 14, 2007 | ozzy666 | 65 48% |
|
Aug 14, 2007 | ![]() |
auritech | 10 3% |
The Red Skull as a mafia boss? Ronny Cox as president and a reunion with his Deliverance castmate Ned Beatty? J.D. Salinger's son as Captain America? Albert Pyun directing? You have to know the answer: pure garbage. The only comic book film ever released that's worse than Batman & Robin.
|
|||
Aug 14, 2007 | ![]() |
BattleToad | 40 12% |
The film doesn't do everything wrong, it just doesn't do enough right. Some parts of it make me think, "Hey, they almost had something there." It's fairly true to the comic book mythos, but there's just not enough Cap in it. There's a lot of out of the costume time that doesn't do much to hold the viewer's interest. Crap!
|
Displaying 1 to 250 of 270 total ratings: Prev | Next
Average Percentile 12.47% from 270 Ratings | ![]() |