Casa de Los Babys (2003)

A poignant, sharp, insightful look at clashing cultures, modern maternity and the mystery of fate. (IFC Films)
Genre: Drama
Directed By: John Sayles
Written By: John Sayles
Starring: Susan Lynch, Daryl Hannah, Rita Moreno, Marcia Gay Harden, Mary Steenburgen, Lili Taylor, Maggie Gyllenhaal, Pedro Armendáriz Jr.

Loading...


Casa de Los Babys belongs to 7 collections
1. Passed the Bechdel Test (public: moderated by geohawk - 27 stars)
2. 24 hour (or less) timeframe (public: moderated by djross - 23 stars)
3. Hyperlink Cinema / Interconnected Stories (public: moderated by iconogassed - 5 stars)
4. mother-son relationship (public: moderated by livelove - 2 stars)
5. Adoption (public: moderated by mpowell - 1 star)
6. Alcoholics Anonymous (public: moderated by iconogassed)
7. 2003: Year in Review (private: polanski28)
Browse the full list of collections
Date | User | Rating | |
Dec 06, 2020 | Ian Asia | 30 72% |
|
Nov 07, 2020 | ![]() |
drdutw | 60 45% |
Jun 26, 2020 | ![]() |
iconogassed | 80 72% |
Perhaps the most Bechdel-Testiest (hehe, testies) ensemble film by an American man in my lifetime, consisting largely of different women discussing woman-&motherhood (half north of 40) and turning on a pair of great scenes of such in the middle, maybe a little broadly contrived in Sayles' well-intentioned way but movingly performed and penetrating in the specifics. Plus there's a whole mini-PIXOTE threaded through. Lili Taylor gets a fair amount of material but her role seemed oddly limited.
|
|||
Mar 26, 2020 | account2 | 52 43% |
|
Mar 26, 2020 | Pleveen | 89 13% |
|
Sep 01, 2019 | daniel1980 | 60 34% |
|
Feb 26, 2019 | ![]() |
Brewster | 80 90% |
Jun 25, 2018 | AchwellFoley | 58 50% |
|
Mar 23, 2018 | goodedward | 68 54% |
|
Aug 01, 2017 | andycarhart | 70 44% |
|
May 18, 2017 | kupfertj | 63 39% |
|
Jun 17, 2016 | ![]() |
robot2xl | 73 48% |
Jan 07, 2016 | ![]() |
MUBIvotes | 30 33% |
Jul 18, 2015 | EricTheCrow | 50 40% |
|
May 19, 2015 | zetes | 90 82% |
|
May 10, 2015 | borisf | 95 76% |
|
Apr 30, 2015 | ferguson | 60 34% |
|
Dec 10, 2014 | roger-ebert | 30 53% |
|
Mar 15, 2014 | Pingy | 87 41% |
|
Sep 19, 2013 | ![]() |
Shellish | 77 63% |
Mar 13, 2013 | ave | 50 50% |
|
Sep 22, 2012 | ![]() |
octanoid77 | 100 84% |
Sep 03, 2012 | ![]() |
avgcrtckr | 48 40% |
Sep 03, 2012 | ![]() |
filmaffinity | 60 45% |
Feb 02, 2012 | pzingg | 78 18% |
|
Dec 21, 2011 | ![]() |
balbobin | 79 54% |
Nov 30, 2011 | NRM02 | 52 40% |
|
Oct 15, 2011 | ![]() |
SlantMag | 30 78% |
"The film's nameless South American pit-stop brings to mind the same ambient, allegorical landscapes of Matewan devastated by the specters of imperialism." - Ed Gonzalez
|
|||
Aug 01, 2011 | ![]() |
Meta Critic | 55 44% |
Jul 10, 2011 | ptsnob | 67 29% |
|
Apr 21, 2011 | hoolie | 70 32% |
|
Mar 31, 2011 | NRM01 | 54 40% |
|
Nov 01, 2010 | ari | 21 13% |
|
Sep 25, 2010 | ![]() |
yellowcup | 40 41% |
Sep 13, 2010 | ![]() |
Roberta | 71 30% |
Sep 11, 2010 | cwratliff | 89 52% |
|
Aug 17, 2010 | ![]() |
IMDb-byvotes | 66 36% |
Jul 05, 2010 | onetwothree | 30 6% |
|
Apr 30, 2010 | ![]() |
rottentomat | 59 45% |
Apr 12, 2010 | Mosina | 59 19% |
|
Feb 26, 2010 | dkratzm | 83 48% |
|
Jan 31, 2010 | ![]() |
billkerwin | 83 56% |
A low key but effective film, with a surprisingly powerful performance by Daryl Hanna. Everybody else is good too, particularly Marcia Gay Harden.
|
|||
Dec 17, 2009 | ode2dapillow | 50 46% |
|
Oct 04, 2009 | ![]() |
winds | 3 10% |
Sep 12, 2009 | negative | 2 0% |
|
Jul 30, 2009 | filmcricket | 56 48% |
|
Jul 19, 2009 | ![]() |
Cloudynow | 75 81% |
Jun 21, 2009 | ![]() |
salty dog | 64 36% |
Apr 21, 2009 | ![]() |
imdb | 66 55% |
Mar 29, 2009 | ![]() |
dewall | 72 61% |
Jan 08, 2009 | chiphall72 | 71 56% |
|
Dec 21, 2008 | excowboy | 48 18% |
|
Dec 17, 2008 | Mike DAngelo | 52 41% |
|
Dec 07, 2008 | ![]() |
luc | 50 13% |
Nov 06, 2008 | coltrane | 3 24% |
|
Jul 03, 2008 | purity | 2 60% |
|
Jun 29, 2008 | ![]() |
TechnoPop | 55 32% |
Jun 21, 2008 | ![]() |
Dave Tippit | 87 22% |
May 19, 2008 | Mingus | 1 20% |
|
May 02, 2008 | borges | 3 33% |
|
Mar 25, 2008 | ![]() |
soliloquist | 80 62% |
Mar 18, 2008 | RNG | 77 78% |
|
Mar 10, 2008 | ![]() |
cowbell | 45 15% |
Mar 06, 2008 | Marty | 30 11% |
|
Mar 02, 2008 | ![]() |
dumbjaw | 70 77% |
Mar 01, 2008 | Snatit4387 | 55 29% |
|
Jan 01, 2008 | ![]() |
dr. radical | 76 93% |
Oct 07, 2007 | ![]() |
Icarus | 80 58% |
Aug 14, 2007 | RUIMJO | 45 26% |
|
Aug 14, 2007 | ![]() |
schnofel | 70 73% |
Aug 14, 2007 | ![]() |
walkabout | 55 26% |
Aug 14, 2007 | penguin | 70 67% |
|
Aug 14, 2007 | willsweeney | 65 15% |
|
Aug 14, 2007 | sixpence | 79 15% |
|
Aug 14, 2007 | RPMcMurphy | 42 17% |
|
Aug 14, 2007 | Tate | 65 26% |
|
Aug 14, 2007 | ![]() |
engin | 55 31% |
Aug 14, 2007 | hayward61 | 91 83% |
|
Aug 14, 2007 | DuaneNeitzel | 75 48% |
|
Aug 14, 2007 | sherman83 | 75 38% |
|
Aug 02, 2007 | ![]() |
bob | 55 29% |
Jul 13, 2007 | chaw | 25 24% |
|
Jun 27, 2007 | ![]() |
Persona | 55 36% |
Jun 05, 2007 | ![]() |
Stain | 80 68% |
John Sayles does Mexico. All those American women waiting to adopt Mexican babies make such a wonderful metaphor for U.S. imperialism
|
|||
Feb 13, 2007 | ![]() |
cambel | 51 22% |
Dec 26, 2006 | ![]() |
nosyparker | 50 25% |
Average Percentile 43.71% from 86 Ratings | ![]() |