Catch Me If You Can (2002)

Frank W. Abagnale (DiCaprio) worked as a doctor, a lawyer and as a co-pilot for a major airline -- all before his 21st birthday. A master of deception, he was also a brilliant forger, whose skill at check fraud had netted him millions of dollars in stolen funds. FBI agent Carl Hanratty (Hanks) has made it his prime mission to capture Frank and bring him to justice, but Frank is always one step ahead of him, baiting him to continue the chase. (DreamWorks)
Genres: Comedy, Drama, Crime, Biography
Country: USA
Directed By: Steven Spielberg
Written By: Jeff Nathanson, Frank Abagnale Jr., Stan Redding
Starring: Nathalie Baye, Christopher Walken, Martin Sheen, Frank John Hughes, Tom Hanks, Leonardo DiCaprio, Jennifer Garner, Amy Adams, Brian Howe, James Brolin, Elizabeth Banks, Chris Ellis


Date | User | Rating | |
Jan 17 | lamecuber | 90 0% |
|
Jan 17 | mirimit | 84 92% |
|
Jan 17 | ![]() |
deniscamurca | 10 14% |
Jan 17 | Ahmetulucay | 80 45% |
|
Jan 17 | ![]() |
burnituss | 75 22% |
Jan 17 | slkdragon | 8 74% |
|
Jan 15 | testaccount5 | 9 89% |
|
Jan 15 | starcrossed | 50 7% |
|
Jan 15 | vardanmathur | 85 37% |
|
Jan 14 | ctolgasahin | 94 63% |
|
Jan 14 | bko | 50 15% |
|
Jan 14 | Hg2wGP | 100 95% |
|
Jan 14 | ![]() |
PedroPT | 70 65% |
Jan 13 | liebre | 95 92% |
|
Jan 13 | Kevolution | 94 86% |
|
Jan 13 | Gerdium | 90 77% |
|
Jan 13 | buckc | 90 56% |
|
Jan 12 | dingspro | 90 0% |
|
Jan 12 | Rollo Tomasi | 70 0% |
|
Jan 11 | shureg | 75 56% |
|
Jan 11 | DIYARBAKIR | 90 88% |
|
Jan 11 | smartfred | 90 63% |
|
Jan 10 | abrul | 80 40% |
|
Jan 10 | ![]() |
budinjm | 80 81% |
Jan 10 | sideffects | 8 63% |
|
Jan 10 | thesrhughes | 66 13% |
|
Jan 09 | BromarSharif | 5 77% |
|
Jan 09 | Durronfo | 80 90% |
|
Jan 09 | StalinKoba | 70 63% |
|
Jan 09 | fluffywiggle | 95 66% |
|
Jan 08 | basseed | 80 45% |
|
Jan 08 | Athealie | 80 39% |
|
Jan 08 | Dzid78 | 7 76% |
|
Jan 08 | Dzid77 | 70 35% |
|
Jan 08 | MovieSpud | 88 47% |
|
Jan 08 | Kevinraayy | 92 93% |
|
It turns out a lot of my favourite films has Tom Hanks starring in it. This is no exception amazing work from Spielberg and DiCaprio aswel
|
|||
Jan 07 | deanbean | 85 61% |
|
Jan 07 | emilija114 | 77 51% |
|
Jan 07 | soso | 70 0% |
|
Jan 07 | Db98 | 85 50% |
|
Jan 07 | Qonrad | 96 85% |
|
Jan 06 | Stargazerr | 88 19% |
|
Jan 06 | AefDgD | 80 35% |
|
Jan 06 | kf1500 | 79 44% |
|
Jan 05 | sirinbaba16 | 91 73% |
|
Jan 05 | ka6PyJ | 86 0% |
|
Jan 04 | coledunbar | 7 47% |
|
Jan 04 | jables111 | 70 34% |
|
Jan 04 | Logan600 | 2 49% |
|
Jan 04 | fountoukos | 97 71% |
|
Jan 03 | CertainLook | 86 77% |
|
Jan 03 | tankie_sora | 70 27% |
|
Jan 03 | Cheezy Dub | 70 63% |
|
Jan 02 | Kobi | 50 14% |
|
Jan 02 | bentobby | 75 84% |
|
Jan 02 | ardent246 | 75 23% |
|
Jan 02 | umarmalik | 100 87% |
|
Jan 02 | linuswp | 70 45% |
|
Jan 02 | Tonyyyyyymc | 70 43% |
|
Jan 02 | LcEZOA | 90 45% |
|
Jan 01 | ![]() |
sunny26 | 10 83% |
Jan 01 | mwheatley87 | 84 73% |
|
Jan 01 | ![]() |
Squidward | 95 51% |
Jan 01 | ATLien1978 | 75 70% |
|
Dec 31, 2020 | erfan006 | 80 55% |
|
Dec 31, 2020 | Kallikantza | 55 34% |
|
Dec 31, 2020 | taavi | 81 91% |
|
Dec 31, 2020 | anfonat | 90 0% |
|
Dec 31, 2020 | ![]() |
Dubbton | 3 40% |
Dec 30, 2020 | ![]() |
SemihBoz | 75 68% |
Dec 30, 2020 | SG0 | 65 37% |
|
Dec 30, 2020 | Convallaria | 85 55% |
|
Dec 30, 2020 | McGoo | 85 61% |
|
Dec 29, 2020 | fuatarslan | 80 45% |
|
Dec 28, 2020 | ![]() |
mandalina | 80 84% |
Dec 28, 2020 | 7fat | 40 46% |
|
Dec 28, 2020 | NotALemon | 52 44% |
|
Dec 28, 2020 | Alcofribas | 75 72% |
|
Dec 28, 2020 | ![]() |
SaviorZET | 75 88% |
Dec 28, 2020 | atomalptunga | 83 29% |
|
Dec 28, 2020 | air0storm | 76 58% |
|
Dec 27, 2020 | nosharing | 80 64% |
|
Dec 27, 2020 | XRqc0f | 90 71% |
|
Dec 27, 2020 | michaelkuala | 90 86% |
|
Dec 27, 2020 | Kurmet | 79 89% |
|
Dec 27, 2020 | ramonmm3 | 80 72% |
|
Dec 26, 2020 | ![]() |
yippeekayay | 89 82% |
Dec 25, 2020 | BenBaDaSS | 75 52% |
|
Dec 25, 2020 | r.cane.a | 80 20% |
|
Dec 25, 2020 | VkR0WF | 95 0% |
|
Dec 24, 2020 | eyifxL | 75 60% |
|
Dec 22, 2020 | ![]() |
kara1beden | 85 65% |
Dec 21, 2020 | ![]() |
fatos | 82 69% |
Dec 20, 2020 | SlavišaFilm | 86 87% |
|
Dec 20, 2020 | TripEuphoric | 84 65% |
|
Dec 19, 2020 | ![]() |
teferro | 90 86% |
Dec 19, 2020 | dracular | 50 45% |
|
Dec 19, 2020 | WMrvNM | 95 88% |
|
Dec 16, 2020 | Tortuga | 100 93% |
|
Dec 15, 2020 | Kokopelli13 | 8 82% |
|
Dec 15, 2020 | Emrea0 | 75 33% |
|
Dec 15, 2020 | ReinaJ | 9 78% |
|
Dec 15, 2020 | jdoman13 | 85 59% |
|
Dec 14, 2020 | dxtrlthng | 90 75% |
|
Dec 14, 2020 | sharpon54 | 83 85% |
|
Dec 14, 2020 | wafflenut | 95 84% |
|
Dec 13, 2020 | emirgurel | 60 26% |
|
Dec 12, 2020 | pineapple42 | 65 56% |
|
Dec 12, 2020 | acid_ezh | 99 0% |
|
Dec 12, 2020 | Trebblebob | 90 70% |
|
Dec 12, 2020 | jaimegmach | 85 15% |
|
Dec 11, 2020 | demoheadd002 | 70 56% |
|
Dec 11, 2020 | longway77 | 85 43% |
|
Dec 11, 2020 | pingubs | 80 52% |
|
Dec 10, 2020 | ![]() |
bachscat | 85 29% |
Dec 09, 2020 | awolff1990 | 60 47% |
|
Dec 09, 2020 | ThomOswald | 90 50% |
|
Dec 09, 2020 | zyperman43 | 70 0% |
|
Dec 08, 2020 | toroargento | 90 84% |
|
Dec 08, 2020 | ![]() |
TaakoDurden | 87 94% |
Dec 08, 2020 | hoteltrivago | 80 80% |
|
Dec 07, 2020 | mgarr | 92 83% |
|
Dec 07, 2020 | Konna | 80 36% |
|
Dec 07, 2020 | Darzor | 70 49% |
|
Dec 07, 2020 | Zoo-key | 79 77% |
|
Dec 06, 2020 | Mariaelena | 50 15% |
|
Dec 06, 2020 | Adds2.0 | 70 64% |
|
Dec 05, 2020 | Şahin Kagan | 76 86% |
|
Dec 05, 2020 | a5DpBy | 85 33% |
|
Dec 04, 2020 | ricopapi | 35 43% |
|
Dec 04, 2020 | Pranzo | 45 31% |
|
Dec 03, 2020 | Blitzkrieg | 80 89% |
|
Dec 02, 2020 | wsell | 87 59% |
|
Dec 01, 2020 | muhanned | 85 83% |
|
Dec 01, 2020 | mayronn | 77 52% |
|
Dec 01, 2020 | Deaths | 7 4% |
|
Nov 30, 2020 | ![]() |
Emirkanlmn | 92 96% |
Nov 30, 2020 | robtheslob | 85 68% |
|
Nov 29, 2020 | hgorrell | 9 90% |
|
Nov 29, 2020 | ![]() |
Frank | 70 90% |
Nov 29, 2020 | isnan29 | 98 60% |
|
Nov 29, 2020 | ![]() |
Burç Onay | 90 72% |
Nov 28, 2020 | BethanyBeach | 97 48% |
|
Nov 26, 2020 | sapenus | 87 75% |
|
Nov 24, 2020 | M.Kerim | 90 96% |
|
Nov 23, 2020 | ikaros | 74 42% |
|
Nov 22, 2020 | iamidea | 70 37% |
|
Nov 22, 2020 | omiiiid1996 | 86 55% |
|
پسری که بخاطر غرور پدرش همه چی شد
|
|||
Nov 21, 2020 | napouser | 30 26% |
|
Nov 21, 2020 | ![]() |
kaziragi | 50 57% |
Nov 19, 2020 | crowisback | 65 57% |
|
Nov 19, 2020 | tatuahponen | 80 96% |
|
Nov 19, 2020 | lostcinema | 60 61% |
|
Nov 16, 2020 | Grimedog | 90 75% |
|
Nov 16, 2020 | ashopsowitz1 | 90 60% |
|
Nov 15, 2020 | chb | 70 87% |
|
Nov 15, 2020 | drmcrshr88 | 95 76% |
|
Nov 15, 2020 | ![]() |
twincinema | 80 76% |
Oh, how surprising. A Spielberg film where the protagonist has a rocky relationship with his father. It's amazing how far you will get on confidence alone. For example, I am confident that these are the best reviews on the internet, and I am just raking it the likes.
|
|||
Nov 15, 2020 | mattcbrown | 75 61% |
|
Nov 15, 2020 | nunolopes97 | 77 54% |
|
Nov 14, 2020 | ![]() |
VVill | 100 98% |
Nov 13, 2020 | ![]() |
fenixdown | 57 14% |
Nov 13, 2020 | ArdaCi | 89 85% |
|
Nov 13, 2020 | colecirillo | 79 67% |
|
Nov 11, 2020 | REH | 4 73% |
|
Nov 09, 2020 | gulcin | 82 65% |
|
Nov 08, 2020 | ![]() |
OcifeRed | 80 61% |
Nov 07, 2020 | ginko29 | 7 52% |
|
Nov 07, 2020 | ahmetmurat11 | 84 61% |
|
Nov 06, 2020 | milkomed | 85 47% |
|
Nov 06, 2020 | spikeguns | 87 58% |
|
Nov 06, 2020 | analicevv | 85 56% |
|
Nov 05, 2020 | emil_kremil | 80 83% |
|
Nov 04, 2020 | Seiryuu | 92 87% |
|
Nov 03, 2020 | Ian Asia | 20 40% |
|
Nov 01, 2020 | nathanjav | 80 20% |
|
Nov 01, 2020 | ![]() |
Legoloman | 80 77% |
Nov 01, 2020 | cbromley2 | 90 72% |
|
Oct 31, 2020 | emilsalmanli | 94 88% |
|
Oct 30, 2020 | mazzi77 | 95 83% |
|
Oct 30, 2020 | saeidazd | 81 39% |
|
Oct 28, 2020 | rawkon | 30 0% |
|
Oct 28, 2020 | Bushwick | 90 84% |
|
Oct 27, 2020 | farhammer | 40 25% |
|
Oct 27, 2020 | sabito | 26 18% |
|
Oct 27, 2020 | something123 | 85 82% |
|
Oct 27, 2020 | mckenno | 70 9% |
|
Oct 26, 2020 | DSonla | 75 73% |
|
Oct 26, 2020 | iamek | 85 89% |
|
Oct 25, 2020 | tms2k | 78 45% |
|
Oct 25, 2020 | ik55 | 80 83% |
|
Oct 25, 2020 | yasuin | 95 94% |
|
Oct 24, 2020 | UKRunner | 81 63% |
|
Oct 24, 2020 | ![]() |
MargusTa | 78 78% |
Very entertaining movie from Spielberg. Not overdramatic as some of his previous works. All the cast are at their best performance and the script is good. Script doesn't do any good to females characters and describes them to be pretty naive.
|
|||
Oct 24, 2020 | xrew | 80 77% |
|
Oct 24, 2020 | ![]() |
Machou | 95 71% |
Oct 23, 2020 | alugrm | 100 80% |
|
Oct 23, 2020 | cbwonkto | 70 57% |
|
Oct 23, 2020 | fivetricks | 90 96% |
|
Oct 22, 2020 | jamienelson | 80 83% |
|
Oct 22, 2020 | kurdo | 80 58% |
|
Oct 20, 2020 | Niloc | 80 80% |
|
Oct 19, 2020 | ![]() |
zent | 70 32% |
Oct 19, 2020 | canassa | 90 58% |
|
Oct 19, 2020 | ![]() |
sunno | 5 30% |
Oct 18, 2020 | treeoflife | 70 32% |
|
based on real life stories are always the ones that are hardest to believe, aren't they? i like the style but i wish there was some sort of interesting message / take away from all this instead of saying [SPOILERS] "oh look at this genius! not a worry in the world and it all works out for him in the end!" [SPOILERS] this unfortunately reminded me the last scene of the wolf of the wall street. this is just a critic for the film of course.
|
|||
Oct 17, 2020 | Lanhia | 65 22% |
|
Oct 17, 2020 | wr2633 | 86 84% |
|
Oct 17, 2020 | tomnorts | 100 98% |
|
Oct 17, 2020 | alireza17 | 80 55% |
|
Oct 17, 2020 | Fanta | 85 74% |
|
Oct 16, 2020 | sloop | 87 81% |
|
Oct 15, 2020 | ![]() |
Komiyela | 45 37% |
Oct 14, 2020 | Wilson123 | 100 98% |
|
Oct 13, 2020 | mg127 | 90 77% |
|
Oct 12, 2020 | TEMPgen | 80 85% |
|
Oct 12, 2020 | TBRonin | 82 65% |
|
Oct 12, 2020 | mrstefan | 80 37% |
|
Oct 10, 2020 | my-username | 9 95% |
|
Oct 10, 2020 | danielkh48 | 70 60% |
|
Oct 10, 2020 | RRRay1967 | 85 60% |
|
Oct 10, 2020 | YourNameHere | 90 59% |
|
Oct 09, 2020 | AhmedS | 60 5% |
|
Oct 08, 2020 | ![]() |
ImHiilmeJohn | 88 86% |
That movie caught me.
|
|||
Oct 07, 2020 | mefeçe | 70 36% |
|
Oct 07, 2020 | helberg | 61 13% |
|
Oct 06, 2020 | critickerwhy | 80 73% |
|
Oct 05, 2020 | ![]() |
Linuet | 80 62% |
Oct 05, 2020 | OZygo | 75 87% |
|
Oct 05, 2020 | perspective | 75 79% |
|
Oct 04, 2020 | haaanzooo | 76 51% |
|
Oct 04, 2020 | yhzsx | 60 57% |
|
Oct 04, 2020 | pmida | 60 29% |
|
Oct 03, 2020 | Tagzerz | 64 50% |
|
Oct 03, 2020 | Xammer | 85 46% |
|
Oct 03, 2020 | ![]() |
Necron99 | 58 72% |
Oct 03, 2020 | smj | 66 35% |
|
Oct 03, 2020 | karmakaze | 90 96% |
|
Oct 03, 2020 | ammaar | 83 77% |
|
Oct 03, 2020 | DjRockCa | 83 13% |
|
Oct 03, 2020 | vnmg | 77 18% |
|
Oct 03, 2020 | onurs_33 | 80 62% |
|
Oct 02, 2020 | germanicus | 60 31% |
|
Oct 02, 2020 | idankor | 90 55% |
|
Oct 02, 2020 | ![]() |
chemtrails | 70 71% |
Oct 02, 2020 | mostafa.b | 100 94% |
|
Oct 02, 2020 | moerfani | 85 38% |
|
Oct 02, 2020 | ![]() |
negin | 75 36% |
Oct 02, 2020 | Nolan69420 | 80 79% |
Average Percentile 60.02% from 19375 Ratings | ![]() |