Cop (1988)

Lloyd Hopkins, a hard-boiled American police detective is on the trail of a mass murderer who is victimizing women in Los Angeles... (imdb)
Genres: Drama, Suspense/Thriller, Crime
Country: USA
Directed By: James B. Harris
Written By: James Ellroy, James B. Harris
Starring: James Woods, Raymond J. Barry, Charles Durning, Lesley Ann Warren, Charles Haid, Randi Brooks

Loading...


Cop belongs to 11 collections
1. Psychotronic Film and Video Guides (public: moderated by Gregzilla - 34 stars)
2. Neo-noir (public: moderated by iconogassed - 23 stars)
3. Based on a Book (public: moderated by iconogassed - 19 stars)
4. Serial Killer (public: moderated by td888 - 13 stars)
5. Films available in HD (public: moderated by kubricksucks - 12 stars)
6. Based On Novel (public: moderated by tathiel - 7 stars)
7. Los Angeles (public: moderated by Zarkon - 5 stars)
8. List: Noir of the Week (public: moderated by KasperL - 3 stars)
9. Cop (public: moderated by djross - 2 stars)
10. edkrak films to see (private: edkrak - 3 stars)
11. Forrest Watch List (private: ForrestQ)
Browse the full list of collections
Date | User | Rating | |
Dec 13, 2020 | ![]() |
quotidian | 8 60% |
Jul 22, 2020 | ![]() |
chadisdanger | 74 35% |
Jul 13, 2020 | ![]() |
TheShiznit | 51 60% |
Jun 17, 2020 | ![]() |
hazelhawks | 60 46% |
In the 80s, before Hollywood took over Marvel and DC, bad cops had their own superhero universe. Cop is like Deadpool demented - part sick serial killer procedural, part self-satire a la Magnum Force. Our Cop takes on a feminist book store owner to find slasher/poet (guess what he is really) who shows up at the end as a kind of machine-gun toting ninja mime. But the best scene is when Cop sheepishly calls his boss for help after killing another cop...in the cop's own home. Silly...and very sick.
|
|||
Jun 13, 2020 | D Lightman | 60 41% |
|
Jun 02, 2020 | flipperrbm | 4 37% |
|
Mar 31, 2020 | mjoc0723 | 50 40% |
|
Feb 28, 2020 | ![]() |
TychoCelchuu | 79 39% |
Dec 20, 2019 | ![]() |
overrated | 33 23% |
Dec 12, 2019 | ![]() |
mycollection | 100 0% |
Aug 18, 2019 | ![]() |
wintersunset | 70 61% |
Aug 09, 2019 | ![]() |
bal3x | 70 71% |
Feb 13, 2019 | CrocGator | 90 90% |
|
Feb 11, 2019 | eliasm | 64 19% |
|
Jan 28, 2019 | TheMarkle | 80 87% |
|
Nov 06, 2018 | ![]() |
AFlickering | 4 62% |
basically dirty harry if it featured james woods ranting about how safe spaces destroy women's lives and despairingly tolerating hysterical, traumatised feminists in the hope he'll get some sugar. they should've called this "policeperson" for comedy value.
|
|||
Sep 05, 2018 | Midaso | 5 49% |
|
Aug 20, 2018 | allneonslike | 65 54% |
|
Aug 17, 2018 | ![]() |
devrimozkan | 45 13% |
Jul 26, 2018 | ![]() |
CMQuinn | 90 88% |
Jun 26, 2018 | AchwellFoley | 74 79% |
|
Apr 08, 2018 | ![]() |
BillyShears | 75 65% |
Ending rules more than the part where James Woods tells his young daughter super fucked up cop stories to get her to go to sleep.
|
|||
Feb 11, 2018 | davidjn | 40 14% |
|
Dec 25, 2017 | 92filmgeek | 66 67% |
|
Sep 29, 2017 | ![]() |
fabiovisnadi | 86 66% |
Sep 07, 2017 | ![]() |
rafaelbastos | 85 59% |
Aug 09, 2017 | ![]() |
WarrenWho | 70 56% |
Jun 13, 2017 | silentjake | 70 56% |
|
Mar 06, 2017 | ![]() |
RYM-byrates | 69 75% |
Feb 27, 2017 | ![]() |
LB94 | 81 65% |
Feb 02, 2017 | ![]() |
Archeologian | 65 50% |
The by the book serial killer routine is nothing to write home about, but Harris executes the script very competently (with better scripts, he could have made some properly stand-out films). What parts do feel hackneyed are redeemed by the raw energy and boldness in delivery, much of which can be attributed to Woods' agitated performance. Recommendable.
|
|||
Jan 05, 2017 | ![]() |
KeanuGrieves | 83 65% |
Jan 02, 2017 | Rebert | 6 49% |
|
Oct 02, 2016 | ![]() |
hulot | 80 80% |
watched: 2016, 2017
|
|||
Sep 28, 2016 | ERogers | 75 65% |
|
Aug 07, 2016 | Idiom | 82 63% |
|
Jul 04, 2016 | Col_Needham | 70 47% |
|
Mar 28, 2016 | ![]() |
FrancoGonzo | 13 65% |
Mar 13, 2016 | rootbeercirc | 75 53% |
|
Sep 28, 2015 | ![]() |
frg | 8 74% |
Sep 26, 2015 | M-B-M | 6 73% |
|
May 22, 2015 | uubc | 81 75% |
|
May 19, 2015 | dglink | 80 61% |
|
May 09, 2015 | namashi | 50 12% |
|
May 09, 2015 | FlashCalahan | 70 58% |
|
May 09, 2015 | TRobertson | 60 63% |
|
Nov 02, 2014 | ![]() |
MoonSylver | 4 9% |
Sep 04, 2014 | thomas_d | 76 26% |
|
Aug 19, 2014 | ![]() |
Marinaki | 60 38% |
Aug 12, 2014 | Zipster | 80 50% |
|
Aug 06, 2014 | ![]() |
theWizard | 10 96% |
Mar 26, 2014 | ![]() |
Piglet | 70 59% |
Jan 26, 2014 | Kvist | 42 17% |
|
Jan 05, 2014 | ![]() |
babuba | 90 88% |
Oct 21, 2013 | Jorg | 60 27% |
|
Oct 13, 2013 | ![]() |
lucbapt | 84 62% |
Jul 30, 2013 | Ivanhoe | 77 41% |
|
Jul 25, 2013 | ![]() |
wetwillies | 80 36% |
The writer, director and star are all named James which is probably too many Jameses for one film, but I could watch James Woods in anything and this is legitimately one of his best performances. This is a good entry into the serial killer canon, with a tense final scene.
|
|||
Jul 15, 2013 | ![]() |
soraxtm | 70 53% |
Jul 09, 2013 | donquixotic | 86 97% |
|
Apr 28, 2013 | ![]() |
RadioFreeLee | 75 53% |
Mar 18, 2013 | Cronos | 60 59% |
|
Mar 01, 2013 | Ronin21 | 56 6% |
|
Jan 12, 2013 | DePalma | 19 5% |
|
Oct 12, 2012 | ![]() |
verbals | 70 28% |
Oct 01, 2012 | ![]() |
filmaffinity | 51 21% |
Sep 24, 2012 | ![]() |
avgcrtckr | 55 55% |
Aug 14, 2012 | ![]() |
CHIMP | 56 15% |
Jul 23, 2012 | ![]() |
IMDb-byvotes | 63 28% |
Jun 17, 2012 | ![]() |
lumpnboy | 70 81% |
Jun 04, 2012 | bbates2 | 99 45% |
|
Apr 16, 2012 | ![]() |
Gordon Cole | 54 32% |
Apr 05, 2012 | etherealtard | 75 45% |
|
Mar 19, 2012 | ![]() |
Barraoc | 60 38% |
Mar 18, 2012 | ![]() |
Robart | 40 32% |
Mar 01, 2012 | BullyFanatic | 95 90% |
|
Oct 26, 2011 | ![]() |
Alex S | 7 41% |
Sep 21, 2011 | NRM03 | 70 72% |
|
Sep 15, 2011 | ![]() |
Bandy | 75 53% |
May 02, 2011 | ![]() |
VinegarBob | 40 17% |
Apr 21, 2011 | ![]() |
iconogassed | 85 80% |
Mar 09, 2011 | ![]() |
adidawha | 78 71% |
Feb 20, 2011 | empire434 | 60 36% |
|
Oct 27, 2010 | ![]() |
Jerky | 40 24% |
Sep 22, 2010 | filmcricket | 53 42% |
|
Aug 19, 2010 | ![]() |
chester1958 | 85 70% |
Aug 12, 2010 | ![]() |
ecalder | 60 46% |
May 15, 2010 | DLawrence | 70 24% |
|
Apr 27, 2010 | Fetsch | 65 35% |
|
Feb 27, 2010 | ![]() |
jeff_v | 43 6% |
Dec 12, 2009 | ![]() |
sirphibes | 75 71% |
Oct 06, 2009 | ![]() |
mlpgaffney | 85 65% |
Aug 11, 2009 | ![]() |
bluesoul | 72 28% |
Aug 03, 2009 | landpartie | 40 22% |
|
Jun 21, 2009 | ![]() |
salty dog | 67 45% |
Apr 20, 2009 | ![]() |
imdb | 62 43% |
Jul 25, 2008 | ![]() |
seanfunk | 72 55% |
Jun 06, 2008 | rammsteinboy | 100 72% |
|
Apr 01, 2008 | ![]() |
Zoltan | 65 56% |
Mar 18, 2008 | RNG | 22 22% |
|
Feb 15, 2008 | ![]() |
dr. radical | 55 29% |
Jan 22, 2008 | ![]() |
KasperL | 70 65% |
Nov 30, 2007 | welike | 10 9% |
|
Nov 16, 2007 | mike615 | 68 63% |
|
Aug 14, 2007 | kjpweb | 70 39% |
|
Aug 14, 2007 | ![]() |
djross | 70 76% |
Cop movie about a detective with a wild hair up his ass about murdered women: a well-directed character study, it contains several great moments that transcend the conventions of the genre and genuinely defy audience expectations, and an excellent performance by James Woods. The plot itself is fairly mundane, building to a routine conclusion.
|
|||
Aug 14, 2007 | Jack_Murphy | 70 48% |
|
Aug 14, 2007 | Sapphire | 70 35% |
|
Aug 14, 2007 | ![]() |
Qwipster.net | 50 29% |
Jul 24, 2007 | ![]() |
Ercan | 5 36% |
Jul 08, 2007 | ![]() |
Scarface | 75 73% |
Jul 05, 2007 | fletch | 85 88% |
|
May 01, 2007 | jsommersby8 | 76 45% |
|
Mar 13, 2007 | ![]() |
Tequila | 70 30% |
Pretty average most of the time, but one of the coolest endings ever!
|
|||
Feb 19, 2007 | ![]() |
TheDiceman | 60 61% |
Good.
|
Average Percentile 50.78% from 116 Ratings | ![]() |