Death Watch (1980)

Roddy has a camera implanted in his brain. He is then hired by a television producer to film a documentary of terminally ill Katherine, without her knowledge. His footage will then be run on the popular TV series, "Death Watch". (imdb)
Cast and Information
Directed By: Bertrand Tavernier
Written By: Bertrand Tavernier, Géza von Radványi, David Rayfiel, David Compton
Starring: Harvey Keitel, Max von Sydow, Harry Dean Stanton, Robbie Coltrane, Romy Schneider, Vadim Glowna, Bernhard Wicki, Caroline Langrishe, Thérèse Liotard, Paul Young
AKAs: Deathwatch, La Mort en direct
Country: France, UK, West Germany
Where to Stream
Loading...


Death Watch belongs to 16 collections
1. Psychotronic Film and Video Guides (public: moderated by Gregzilla - 38 stars)
2. Netflix Instant (public: moderated by somnivore - 29 stars)
3. Doubling The Canon (public - 13 stars)
4. Doubling The Canon (2010 update) (public: moderated by MMAlpha - 5 stars)
5. POV (public: moderated by Grit - 4 stars)
6. Wikipedia's list of dystopian films (public: moderated by ND Geek - 4 stars)
7. The Lost Picture Show Podcast (public: moderated by Coheed - 2 stars)
8. Television (public: moderated by djross - 1 star)
9. French director (public: moderated by iconogassed - 1 star)
10. DtC Doubling the Canon 2021 Nominees (public: moderated by lineuphere)
11. edkrak films to see (private: edkrak - 3 stars)
12. Cinetheque (private: allegreller)
13. Forrest Watch List (private: ForrestQ)
14. Djross French feature films I've seen (private: djross)
15. Sci-Fi to See (private: CinematicESP)
16. Cast aAwayAdam (private: rnest)
Browse the full list of collections
Date | User | Rating | |
May 06 | SHOCKULAR | 70 39% |
|
May 02 | HoneyB | 74 52% |
|
"Everything is of interest but nothing matters." This was maybe sci-fi in 1980. but not anymore.
|
|||
Jan 05 | TGFVG- | 2 65% |
|
Dec 06, 2021 | lynchian | 67 48% |
|
Nov 29, 2021 | ![]() |
niebaotan | 60 67% |
Nov 24, 2021 | ![]() |
jal90 | 70 56% |
Sep 13, 2021 | ![]() |
ssavage | 70 54% |
Jun 27, 2021 | ![]() |
inmate | 72 33% |
Apr 13, 2021 | ![]() |
syvyys | 80 48% |
Feb 15, 2021 | Atoz | 42 21% |
|
Jan 28, 2021 | wimcalp | 77 83% |
|
Jan 17, 2021 | kjones77 | 70 43% |
|
Jan 07, 2021 | ![]() |
fagus | 45 49% |
Dec 30, 2020 | ![]() |
TheShiznit | 52 61% |
Aug 14, 2020 | posetitel | 70 49% |
|
Jul 04, 2020 | ![]() |
kappeuter | 40 6% |
Apr 27, 2020 | flipperrbm | 3 15% |
|
Apr 23, 2020 | ![]() |
ZombieBuffet | 55 35% |
Mar 24, 2020 | ![]() |
FreddieQuell | 65 51% |
May 03, 2019 | bluefuzz | 75 28% |
|
Mar 17, 2019 | ![]() |
lucius | 80 86% |
Jan 11, 2019 | ZgGost | 60 44% |
|
Dec 23, 2018 | knives | 73 51% |
|
Dec 20, 2018 | ![]() |
Moribunny | 50 38% |
Considered as speculative fiction, it's not such a bad approximation of the future of the medium, with a twist of f451-like dystopia. The cast leaves little to be desired. But otherwise it just isn't very good. The characters are paper-thin, and the plot is patchy and constantly struggles to engage. It improves near the end, but too little too late.
|
|||
Dec 07, 2018 | ![]() |
EbelC | 60 47% |
Sep 09, 2018 | Zepheus | 60 52% |
|
Aug 07, 2018 | filmbantha | 60 31% |
|
Aug 05, 2018 | ![]() |
fluland | 80 70% |
Apr 23, 2018 | chone | 30 12% |
|
Apr 20, 2018 | ![]() |
Leffingwell | 75 69% |
Apr 18, 2018 | ![]() |
kubrickvari | 65 52% |
Apr 17, 2018 | DLawrence | 75 39% |
|
Mar 27, 2018 | ![]() |
WuGambino | 50 10% |
Mar 16, 2018 | ![]() |
oskarhu | 75 39% |
Starts off well, but loses momentum as the scenes get stale and don't develop into anything more interesting than what the premise was from the beginning. Somewhat disappointing.
|
|||
Feb 01, 2018 | Panunzio | 72 46% |
|
Jan 30, 2018 | ![]() |
JimiAntiloop | 60 36% |
Jan 02, 2018 | rafalko6 | 40 4% |
|
Dec 20, 2017 | Systematicer | 40 15% |
|
Nov 15, 2017 | ![]() |
BadCosmonaut | 2 7% |
Jun 10, 2017 | ![]() |
Lionel Hutz | 6 5% |
May 07, 2017 | ![]() |
jeff_v | 51 10% |
Apr 22, 2017 | rojatume | 51 6% |
|
Apr 11, 2017 | ![]() |
avgcrtckr | 64 76% |
Apr 11, 2017 | ![]() |
filmaffinity | 69 78% |
Apr 08, 2017 | ![]() |
Carlospro | 80 81% |
Mar 18, 2017 | DancingP | 71 59% |
|
Mar 11, 2017 | ![]() |
vildanden | 30 13% |
Feb 08, 2017 | sahume2029 | 50 25% |
|
Dec 23, 2016 | robochaa | 90 91% |
|
Nov 19, 2016 | scififan87 | 69 72% |
|
Oct 19, 2016 | jerrywarton | 72 77% |
|
May 22, 2016 | ![]() |
sergebarber | 0 16% |
Feb 25, 2016 | Coheed | 60 36% |
|
Dec 09, 2015 | ![]() |
Fenius | 90 73% |
Nov 24, 2015 | ![]() |
Oktay | 80 77% |
Oct 17, 2015 | ![]() |
cherrorist | 76 51% |
Aug 01, 2015 | ![]() |
MrHallenbeck | 87 73% |
Jul 30, 2015 | GRouleau | 74 59% |
|
Jul 24, 2015 | M-B-M | 6 73% |
|
Jul 20, 2015 | ![]() |
snallygaster | 16 5% |
Another "prescient, ahead-of-its-time" critique of mass media culture -- is it just me, or are such movies surprisingly abundant? Nice premise but as far as I can tell there's nothing beyond that except dramatic cues and ACTING! ACTING! When Sydow finally turns up, he seems to serve no purpose other than as a palate cleanser.
|
|||
Apr 24, 2015 | OldAle1 | 80 61% |
|
Nov 22, 2014 | toro913 | 61 64% |
|
Oct 10, 2014 | ![]() |
SirRobbie | 60 24% |
Sep 17, 2014 | angela79at | 90 96% |
|
Jun 03, 2014 | seatsniffer | 88 71% |
|
Apr 15, 2014 | elcalculator | 87 83% |
|
Jan 17, 2014 | mfl | 45 13% |
|
Jan 06, 2014 | ![]() |
fact100 | 78 84% |
Dec 04, 2013 | ![]() |
Hans_Lucas | 90 89% |
Nov 28, 2013 | debaser1985 | 75 81% |
|
Oct 10, 2013 | glm01 | 79 61% |
|
78.500
|
|||
Aug 10, 2013 | Barkinson | 60 62% |
|
Apr 23, 2013 | ![]() |
allegreller | 89 85% |
Mar 22, 2013 | Whiggles | 4 9% |
|
Nov 18, 2012 | Ronin21 | 74 48% |
|
Jul 19, 2012 | ![]() |
Grouchy | 77 42% |
Apr 22, 2012 | nrm4 | 73 80% |
|
Mar 11, 2012 | ![]() |
jef costello | 75 49% |
Jul 09, 2011 | filmcricket | 70 74% |
|
May 11, 2011 | ![]() |
Zoltan | 75 84% |
Nov 21, 2010 | ![]() |
daisylegs | 90 90% |
Nov 04, 2010 | ![]() |
driscarpin | 90 87% |
Oct 18, 2009 | ![]() |
schnofel | 25 8% |
Aug 24, 2009 | ![]() |
Veterini | 62 22% |
Aug 11, 2009 | ![]() |
Stain | 80 68% |
A thoughtful, very European sf film. With the rise of reality TV, this movie looks less and less like fantasy every year
|
|||
May 09, 2009 | ![]() |
nihilanth | 77 63% |
Apr 27, 2009 | ![]() |
imdb | 69 66% |
Mar 02, 2009 | aaaaaaarrggg | 71 73% |
|
Aug 27, 2008 | ![]() |
TechnoPop | 75 72% |
Jun 21, 2008 | gnep | 68 82% |
|
May 07, 2007 | filmsnob | 61 49% |
|
Jan 21, 2007 | ![]() |
djross | 40 24% |
Score based on distant memory, but my recollection is the theme was more interesting than the execution.
|
Average Percentile 51.25% from 92 Ratings | ![]() |