Dracula (1979)

When a schooner is wrecked off Whitby the only survivor is Count Dracula who has arrived with large amounts of Transylvanian soil to take up residence in Carfax Abbey. He makes friends with Dr Seward who runs the local asylum and with his daughter Lucy, her friend Mina, and with Jonathan Harker, Lucy's solicitor fiance. But almost immediately, Mina dies from loss of blood, and just possibly this may not be a coincidence. (imdb)
Directed By: John Badham
Written By: W.D. Richter, Bram Stoker, Hamilton Deane
Starring: Donald Pleasence, Frank Langella, Trevor Eve, Kate Nelligan, Laurence Olivier, Tony Haygarth, Janine Duvitski, Jan Francis, Sylvester McCoy

Loading...


Dracula belongs to 11 collections
1. Psychotronic Film and Video Guides (public: moderated by Gregzilla - 34 stars)
2. Adapted from a play/based on a play (public: moderated by djross - 13 stars)
3. Vampire (public: moderated by td888 - 9 stars)
4. Dracula (public: moderated by td888 - 2 stars)
5. Horror remake (public - 1 star)
6. saturn award nomination or win (public: moderated by Luna6ix)
7. John Williams (composer) (public: moderated by djross)
8. British Literature at the Movies (public: moderated by Dunstan-xxx)
9. Movies that are not the only film adaptation of a book/play (private: EbelC - 1 star)
10. Cinetheque (private: allegreller)
11. Powerhouse Films Releases (private: kjones77)
Browse the full list of collections
Date | User | Rating | |
Jan 02 | ![]() |
driscarpin | 89 85% |
Aniversário do incrível Frank Langellla. Ui, não posso com o Langella dos anos 70 e aqui ele está maravilhoso como usual, uma das minhas versões favoritas do Drácula, O Drácula do Coppola deve muito a esse filme. Box Versátil Drácula no Cinema.
|
|||
Nov 29, 2020 | skeeter20 | 71 81% |
|
Oct 19, 2020 | ![]() |
Ammar44 | 65 22% |
Jun 25, 2020 | mjoc0723 | 70 77% |
|
Jun 16, 2020 | ![]() |
TheShiznit | 43 44% |
Jun 01, 2020 | gummorabbit | 50 25% |
|
May 27, 2020 | braddad68 | 95 84% |
|
I really enjoyed this. Stays true to the material, and the score by John Williams really elevates it to a higher level. Visually well done as well.
|
|||
May 26, 2020 | flipperrbm | 4 37% |
|
Apr 24, 2020 | styates | 70 57% |
|
Feb 25, 2020 | cayh | 75 60% |
|
Dec 13, 2019 | ![]() |
KasperL | 55 40% |
Badham's version is neither bad nor hammy, but somewhat dull.
|
|||
Dec 06, 2019 | elimpe | 60 23% |
|
Nov 25, 2019 | Michygen | 70 41% |
|
Oct 30, 2019 | ![]() |
wokelstein | 67 43% |
Oct 16, 2019 | ![]() |
porzano | 54 56% |
Oct 05, 2019 | ![]() |
adrenaline | 60 47% |
Aug 27, 2019 | ![]() |
VanillaSky | 60 55% |
Aug 05, 2019 | EvilAsh | 59 31% |
|
Jul 19, 2019 | fireplacer | 63 24% |
|
Jun 30, 2019 | vesuvius | 52 31% |
|
May 11, 2019 | goldfinger | 65 45% |
|
Apr 04, 2019 | ![]() |
nilkynarfy | 75 68% |
I'm a romantic lead! No, you're a vampire. I'm a romantic lead! You consume the blood of the living and manipulate others to enact your evil schemes. I'm a romantic lead! Sorry, I didn't realize you were still in this movie because Donald Pleasance shoveling fried eggs into his mouth is riveting. (muted pallet: awesome. mina vamp: awesome. movie stopping halfway through to become a 007 title sequence: not so awesome. swapping lucy and mina for no reason: oddly alienating)
|
|||
Mar 11, 2019 | greger_jens | 50 33% |
|
Feb 23, 2019 | ![]() |
Gymnopedies | 60 35% |
Dec 31, 2018 | Metalfist | 60 29% |
|
Sep 17, 2018 | ![]() |
ashleylm | 65 55% |
Sep 07, 2018 | ![]() |
baristoker | 60 29% |
Jul 26, 2018 | ![]() |
CMQuinn | 60 30% |
Jul 13, 2018 | BrianRueMorg | 1 0% |
|
Jun 25, 2018 | AchwellFoley | 53 39% |
|
Feb 13, 2018 | ![]() |
Videogirl88 | 80 55% |
Feb 11, 2018 | davidjn | 30 7% |
|
Jan 14, 2018 | ![]() |
hotsake | 76 84% |
The washed out color palette, the sets, the atmosphere, the performances, all these are amazingly done. The changes to the story threw me at first but I soon grew mesmerized by this retelling. The effects were well handled and were strangely alluring. The film does fall into Romance novel territory at one point with a truly bizarre love scene. The worst part of this movie was the animal noises that they added in for Dracula especially at the end.
|
|||
Jan 06, 2018 | ![]() |
cetincelik | 66 50% |
Dec 20, 2017 | Systematicer | 60 45% |
|
Nov 29, 2017 | Cocoa | 50 26% |
|
Nov 02, 2017 | ![]() |
luc | 65 43% |
Aug 09, 2017 | ![]() |
WarrenWho | 70 56% |
Jul 14, 2017 | ![]() |
Yiannos | 58 40% |
(Viewed on 12/02/14): Badham's take on the legendary bloodsucker is a handsomely mounted film whose stagebound setting and overt sexuality gives the impression of an expensive Hammer production. Langella is fine in the titular role and the set designs are impressive, but it lacks the eccentric baroque flair of Coppola's version, which really set a new standard for modern Dracula films. The direction is certainly competent, but it is rather pedestrian and the pace is slower than necessary.
|
|||
Jun 05, 2017 | ![]() |
TheDiceman | 55 48% |
Langella puts on a great performance in this farly good adaption but unfortunately the ending was very disappointing.
|
|||
May 26, 2017 | ![]() |
Luna6ix | 71 35% |
Starts off pretty slow and the picture is of such poor quality and dull that I honestly thought it was black and white for the first half hour. But then Frank Langella and the most majestically coiffed mane on the planet, it was something to behold, like watching a zebra dance on two legs aboard the sinking titanic at dawn during an eclipse holding a sparkling sapphire. Seriously, though, it was ridiculous and not a particularly good movie.
|
|||
May 07, 2017 | chester9876 | 25 33% |
|
Mar 29, 2017 | ![]() |
robot2xl | 73 48% |
Mar 12, 2017 | ![]() |
RYM-byrates | 58 40% |
Feb 23, 2017 | filmcricket | 48 33% |
|
Feb 04, 2017 | Alex.Wald | 70 50% |
|
Jan 11, 2017 | Buff | 50 75% |
|
Nov 17, 2016 | Mr.Blumfeld | 70 57% |
|
Nov 06, 2016 | jerrywarton | 57 29% |
|
Nov 02, 2016 | ![]() |
Nathan | 64 39% |
Jul 12, 2016 | ribtin | 77 84% |
|
Jul 04, 2016 | MrWhiplash | 70 36% |
|
Apr 29, 2016 | ![]() |
bizarre_eye | 63 42% |
Mar 24, 2016 | zerdusht2 | 75 29% |
|
Feb 02, 2016 | ![]() |
sidesey | 58 58% |
Jan 12, 2016 | ![]() |
kurisu1974 | 70 70% |
Jan 03, 2016 | ![]() |
MUBIvotes | 29 29% |
Dec 17, 2015 | ![]() |
Fenius | 85 53% |
Nov 27, 2015 | coroner | 80 83% |
|
Oct 20, 2015 | ![]() |
thewire | 76 68% |
Oct 02, 2015 | ![]() |
cminferno | 72 42% |
Langella is great and the design is enjoyable but it's lacking in many of the technical areas, particularly the script, which has several rather glaring problems. Enjoyable, but not up to the standards of other, more ambitious adaptations.
|
|||
Sep 14, 2015 | M-B-M | 3 16% |
|
Jul 22, 2015 | zardoz13 | 90 75% |
|
Jul 18, 2015 | EricTheCrow | 60 53% |
|
Jul 12, 2015 | ![]() |
auhasarderik | 6 40% |
May 13, 2015 | preppy-3 | 70 53% |
|
May 10, 2015 | boothmillard | 60 46% |
|
May 09, 2015 | FlashCalahan | 60 37% |
|
May 09, 2015 | neil476 | 80 73% |
|
Apr 30, 2015 | ferguson | 50 16% |
|
Apr 29, 2015 | isduarte | 70 50% |
|
Apr 24, 2015 | aerrich | 60 67% |
|
Apr 23, 2015 | 10kfilms | 43 38% |
|
Apr 22, 2015 | ![]() |
BillyShears | 75 65% |
Neil Diamond makes a pretty good Dracula. The atmosphere this movie creates is so rich and creamy, sticky, nutty, chewy, chocolatey--
|
|||
Dec 15, 2014 | felixm85 | 80 64% |
|
Nov 23, 2014 | mfl | 54 28% |
|
Oct 30, 2014 | willow | 38 21% |
|
Oct 24, 2014 | ![]() |
MoonSylver | 9 76% |
Oct 18, 2014 | ![]() |
RavynLoony | 49 34% |
Oct 07, 2014 | ![]() |
ChrisReynold | 61 46% |
Jun 14, 2014 | Evelyn Waugh | 62 19% |
|
May 26, 2014 | Grinner | 70 32% |
|
Mar 10, 2014 | ![]() |
glumpy_99 | 82 60% |
Atmospheric rendering of Stoker's novel makes some major diversions from the original novel which actually work to the film's benefit, and help freshen the (then and certainly now) familiar story. Langella's gothic, suave Dracula is a delight, and Olivier makes a perfect Van Helsing. Beautifully filmed with great use of widescreen, employing a washed out, almost monochromatic colour design, turning potential gloom to bittersweet melancholy.
|
|||
Jan 30, 2014 | sahume2029 () | 79 77% |
|
Dec 29, 2013 | pitn | 77 11% |
|
Oct 20, 2013 | ![]() |
AlexDourm | 4 35% |
Sep 16, 2013 | ![]() |
Limdebois | 60 33% |
Jun 30, 2013 | roberto911 | 100 87% |
|
Jun 24, 2013 | ![]() |
allegreller | 70 31% |
O Drácula de Langella é quase tão sexy quanto o de Gary Oldman. E enquanto o filme de Coppola extrapola as raias da pretensão, o de Badham é quase trash. Além disso, Keanu Reeves tentando soar britânico é um vexame. Anthony Hopkins que me desculpe, mas como Van Helsing, prefiro Laurence Olivier.
|
|||
Apr 12, 2013 | ![]() |
Lobo_Lopez | 60 33% |
Mar 18, 2013 | Cronos | 80 86% |
|
Jan 31, 2013 | finney28 | 70 64% |
|
Nov 01, 2012 | plantedtrees | 75 36% |
|
Oct 22, 2012 | ![]() |
mightysparks | 75 91% |
Probably my favourite version of Dracula that I've seen so far. Slow, but moody and atmospheric. I normally find all Dracula movies totally bland, so this was a nice change. Although I must admit that Frank Langella being oddly hot probably helped a lot.
|
|||
Oct 21, 2012 | ![]() |
jmsenise | 65 29% |
Sep 28, 2012 | revolverjgw | 80 36% |
|
Sep 07, 2012 | ![]() |
IluvMovies | 88 65% |
Aug 15, 2012 | ![]() |
avgcrtckr | 43 31% |
Aug 05, 2012 | bentien | 43 21% |
|
Jun 08, 2012 | moviesnmore | 90 33% |
|
May 23, 2012 | ![]() |
Amadeus | 69 38% |
May 10, 2012 | ![]() |
achman | 81 70% |
May 09, 2012 | dbentien | 50 21% |
|
Apr 26, 2012 | tyoda | 10 4% |
|
Apr 07, 2012 | ![]() |
Paxton | 61 37% |
It looks really good, it's acted very well, but it ultimately lacks the luster of Coppala's or the flair of Bela's. I wanted so badly to see the make-up from Masters of the Universe at the end.
|
|||
Mar 12, 2012 | ![]() |
spleen | 81 73% |
Surprisingly good interpretation (for the most part) of Bram Stoker's novel that's mostly brought down by Frank Langella's spectacular Saturday Night Fever hair.
|
|||
Feb 21, 2012 | ![]() |
KungFuDolly | 4 25% |
Feb 21, 2012 | ![]() |
supergloo | 9 77% |
Jan 01, 2012 | ![]() |
sirphibes | 63 37% |
Dec 11, 2011 | Hangarl | 55 43% |
|
Nov 18, 2011 | ![]() |
bof | 58 36% |
Focusing less on the horror and more on the sexiness, Langella's Dracula is actually one of the better versions. Yes, it takes a lot of liberties with the novel, but actually works better for it.
|
|||
Nov 08, 2011 | ![]() |
schizotoast | 43 16% |
Oct 05, 2011 | Simon M. | 69 33% |
|
Jun 17, 2011 | ![]() |
Miss Marple | 50 19% |
Apr 22, 2011 | ![]() |
borderline | 45 16% |
Apr 19, 2011 | DePalma | 26 10% |
|
Mar 23, 2011 | ![]() |
Kekton | 60 37% |
Mar 22, 2011 | ![]() |
SirRobbie | 60 24% |
Mar 21, 2011 | ![]() |
crazyBobcat | 67 62% |
Unfairly panned by most critics, I quite liked this one.
|
|||
Feb 07, 2011 | Bavafreak | 80 63% |
|
Oct 16, 2010 | roger1 | 87 34% |
|
Aug 14, 2010 | ![]() |
IMDb-byvotes | 60 20% |
Jul 26, 2010 | sonkaramazof | 74 22% |
|
Jul 23, 2010 | ![]() |
karolcrist | 80 71% |
Jul 18, 2010 | ![]() |
buddymcl | 81 39% |
Jul 13, 2010 | ![]() |
Deadmarsh | 50 15% |
Apr 19, 2010 | ![]() |
Bitch Alert | 60 50% |
Mar 11, 2010 | ![]() |
billkerwin | 80 42% |
A very sexy Dracula. I just wish the film was as good as Frank Langella's performance.
|
|||
Feb 19, 2010 | ![]() |
jeff_v | 55 14% |
Feb 06, 2010 | ![]() |
travelin_man | 35 5% |
Dec 11, 2009 | Mechatigger | 57 26% |
|
Dec 05, 2009 | ![]() |
paulofilmo | 59 15% |
Astonishingly modern. Save a couple of scenes, this could have been completed last week.
|
|||
Nov 27, 2009 | ![]() |
Prismatic | 74 39% |
Nov 22, 2009 | bapster | 92 58% |
|
Nov 11, 2009 | ![]() |
lotr-sam0711 | 80 70% |
Oct 24, 2009 | ![]() |
Gody85 | 26 15% |
Sep 13, 2009 | dagda2 | 80 46% |
|
Sep 12, 2009 | Ray Bergen | 74 17% |
|
Sep 08, 2009 | ![]() |
DougReese | 55 51% |
Sep 06, 2009 | johnshaft | 72 46% |
|
Aug 19, 2009 | mayabelle | 0 34% |
|
Aug 15, 2009 | ![]() |
Crazy Jack | 68 46% |
Aug 08, 2009 | rollsroyce | 76 79% |
|
May 30, 2009 | ![]() |
Grouchy | 83 65% |
May 26, 2009 | NadiH | 74 28% |
|
Slow paced at times but sexy as hell at its best moments this dracula is dated but still packs a few creepy moments. Alright and watchable. Drinking blood never looked so absolutely delectable.
|
|||
May 18, 2009 | ![]() |
Tiago Vieira | 50 14% |
May 18, 2009 | ![]() |
ShogunRua | 53 48% |
A great cast sells the material well, but otherwise, it's a very dry, simple retelling. Average film.
|
|||
Apr 17, 2009 | ![]() |
imdb | 60 38% |
Apr 09, 2009 | ![]() |
Seryxa | 25 43% |
Mar 22, 2009 | ![]() |
RCMERCHANT | 25 8% |
Mar 03, 2009 | ![]() |
Suteupac | 65 76% |
Feb 17, 2009 | ![]() |
Mentaculus | 44 19% |
Dec 15, 2008 | ![]() |
theseventhl | 78 4% |
Oct 25, 2008 | ![]() |
Gauntlet | 70 49% |
Oct 11, 2008 | ![]() |
servetsuvari | 65 50% |
Sep 16, 2008 | ![]() |
filmaffinity | 62 52% |
Sep 15, 2008 | ![]() |
ZombieBuffet | 65 66% |
Sep 03, 2008 | ![]() |
barfly | 64 33% |
May 17, 2008 | ![]() |
madiso | 60 60% |
May 05, 2008 | ![]() |
graag | 50 35% |
Apr 30, 2008 | ![]() |
miss jesus | 55 42% |
Rather dull but easily (and weirdly) the most romantic Dracula ever. Very nice production design.
|
|||
Apr 20, 2008 | ![]() |
Travisbickle | 75 26% |
Mar 29, 2008 | TheRev | 79 54% |
|
Mar 28, 2008 | RNG | 87 87% |
|
Mar 09, 2008 | ![]() |
dr. radical | 49 10% |
Feb 28, 2008 | ![]() |
Zoltan | 65 56% |
Feb 23, 2008 | ![]() |
nosyparker | 70 66% |
Dec 09, 2007 | wcsae | 55 39% |
|
Nov 16, 2007 | mike615 | 56 38% |
|
Oct 27, 2007 | Pingy | 85 25% |
|
Sep 25, 2007 | Bruce | 60 54% |
|
Jul 26, 2007 | dgannz | 75 35% |
|
Jun 11, 2007 | Jeanie72 | 72 31% |
|
Apr 27, 2007 | ![]() |
Stain | 40 23% |
Thoroughly lethargic version of the classic tale. The best thing I can say about Langella as Dracula is that he's better than Gerard Butler
|
|||
Apr 18, 2007 | EvilSamurai | 69 41% |
|
Apr 16, 2007 | ![]() |
CinematicESP | 67 10% |
Langella isn't bad as Dracula, Laurence Olivier is great, and the cinematography can be interesting, but overall this film isn't that exciting. There are much better versions of Dracula.
|
Average Percentile 43.59% from 176 Ratings | ![]() |