En Kärlekshistoria (1970)

Two idealistic teenagers fall in love for the first time in this romantic drama. They try to remain hopeful in a cynical world of adults that discourage them. Their parents are weary from life's constant problems and fail to take the young couple seriously when they speak of love and hope for the future. (All Movie Guide)
AKA: A Swedish Love Story
Country: Sweden
Directed By: Roy Andersson
Written By: Roy Andersson
Starring: Ann-Sofie Kylin, Rolf Sohlman, Anita Lindblom, Bertil Norström, Lennart Tellfeldt, Margreth Weivers, Maud Backéus, Arne Andersson, Verner Edberg, Elsie Holm, Tommy Nilsson, Gunnar Ossiander

Loading...


En Kärlekshistoria belongs to 12 collections
1. They Shoot Pictures' Recommended Viewing (public: moderated by Cinephile - 18 stars)
2. Directorial debut (public: moderated by djross - 16 stars)
3. Teen Angst (public - 7 stars)
4. Ain't Nobody's Blues But My Own TSPDT 250 single cited films (public: moderated by PeaceAnarchy - 6 stars)
5. Swedish submissions for Best Foreign Language Film Oscar (public: moderated by zae - 1 star)
6. Guldbaggen (public: moderated by jagarnyfiken - 1 star)
7. Scandinavian (private: cankutozturk - 7 stars)
8. Best by different standards (private: sesito71 - 3 stars)
9. BF-70 (private: caffe)
10. 3: High Priority (Not in English) (private: KasperL)
11. P. Watchlist (private: nnraiden)
12. Watchlist (private: Panunzio)
Browse the full list of collections
Date | User | Rating | |
Feb 21 | ![]() |
Carlospro | 80 80% |
Feb 10 | Rambuki | 64 55% |
|
Feb 04 | inzzzomnia | 4 86% |
|
Feb 03 | Ace666 | 60 42% |
|
Feb 03 | LarsVonTrier | 2 29% |
|
Feb 02 | ![]() |
Brewster | 80 90% |
Feb 01 | ![]() |
hulot | 50 49% |
Dec 27, 2020 | ![]() |
TheShiznit | 63 84% |
Dec 10, 2020 | ![]() |
pofubella | 88 75% |
Dec 07, 2020 | ![]() |
Kolasnustin | 89 87% |
Oct 03, 2020 | nunof | 85 94% |
|
Oct 02, 2020 | ![]() |
pmpfe | 98 99% |
Sep 07, 2020 | btanrikulu | 60 49% |
|
Aug 17, 2020 | Fulgance | 60 24% |
|
Aug 12, 2020 | ![]() |
ylajali | 80 92% |
Aug 04, 2020 | ![]() |
sebby | 60 44% |
Jul 22, 2020 | hlyos | 94 12% |
|
Jul 14, 2020 | Panunzio | 63 18% |
|
Jun 01, 2020 | goldfinger | 70 59% |
|
May 23, 2020 | ![]() |
n.hilal | 66 28% |
May 23, 2020 | ![]() |
Omid Ranjbar | 66 85% |
May 10, 2020 | ![]() |
Hyperion+ | 4 63% |
Apr 26, 2020 | ![]() |
certainwoman | 71 59% |
Apr 25, 2020 | ![]() |
driscarpin | 65 42% |
Uma História De Amor Sueca estreava há 50 anos na Suécia. Certamente não "senti" esse filme porque ele tem todo um aparato geracional entre o amor jovem e o cinismo adulto, mas a falta de um coeficiente de gênero torna tudo isso obsoleto. Essa mesma questão no Não Amarás do Kieslowski é muito mais pujante. BlurayRip no MakingOff.
|
|||
Apr 20, 2020 | ![]() |
El99can | 66 36% |
Apr 08, 2020 | ![]() |
HKi | 62 24% |
Mar 31, 2020 | ![]() |
ibodirector | 65 49% |
Mar 30, 2020 | ![]() |
deerme | 70 26% |
Mar 30, 2020 | curlyamir | 71 56% |
|
Mar 14, 2020 | PatientPaper | 30 27% |
|
Mar 02, 2020 | bolinek | 40 40% |
|
Feb 22, 2020 | ![]() |
joeroxy | 75 72% |
Feb 18, 2020 | ![]() |
tystnaden | 65 78% |
Feb 02, 2020 | KyLLo | 80 87% |
|
Jan 16, 2020 | keremkeskin | 81 63% |
|
Jan 01, 2020 | Bolido | 80 72% |
|
Dec 15, 2019 | ![]() |
h2ofizz | 51 16% |
Dec 12, 2019 | jtora | 80 73% |
|
Nov 20, 2019 | ![]() |
themoviepl | 82 14% |
Nov 11, 2019 | slanbexx | 87 83% |
|
Oct 18, 2019 | ![]() |
sonya semyon | 87 71% |
Oct 14, 2019 | ![]() |
FrankXVI | 60 17% |
Sep 19, 2019 | ![]() |
tomten | 75 40% |
Sep 11, 2019 | Slowjoe | 62 43% |
|
Sep 03, 2019 | f_ranzen | 78 87% |
|
Sep 01, 2019 | daniel1980 | 80 67% |
|
Aug 22, 2019 | gurkov | 80 84% |
|
Aug 14, 2019 | account2 | 62 69% |
|
Aug 09, 2019 | ![]() |
bal3x | 70 71% |
May 25, 2019 | ![]() |
guzkedisi | 85 78% |
May 20, 2019 | ![]() |
emreyuksel | 55 13% |
Apr 23, 2019 | knives | 92 98% |
|
Apr 11, 2019 | YogiJogg | 60 54% |
|
Mar 17, 2019 | ![]() |
lucius | 60 54% |
Feb 21, 2019 | MortSahlFan | 70 53% |
|
Feb 12, 2019 | e8521 | 70 60% |
|
Feb 08, 2019 | trevor1992 | 85 58% |
|
Feb 02, 2019 | ![]() |
tsumanne | 75 72% |
Jan 19, 2019 | ![]() |
jokevv | 60 41% |
Nov 20, 2018 | microplast | 60 20% |
|
Nov 17, 2018 | Stephka | 80 0% |
|
Nov 06, 2018 | ![]() |
solipsist | 50 9% |
Nov 05, 2018 | ![]() |
MaxVonSydow | 50 26% |
Oct 23, 2018 | ![]() |
ozdemirb | 72 46% |
Sep 09, 2018 | Zepheus | 60 52% |
|
Sep 07, 2018 | cokutan | 90 71% |
|
Aug 07, 2018 | ![]() |
bhalac | 85 85% |
May 15, 2018 | ![]() |
gunay | 90 40% |
May 06, 2018 | Grandaddy | 70 61% |
|
May 04, 2018 | ![]() |
esingg | 85 79% |
Apr 14, 2018 | ![]() |
seha | 70 70% |
Feb 23, 2018 | ![]() |
LB94 | 83 78% |
Feb 23, 2018 | ![]() |
bybrt | 60 45% |
Feb 21, 2018 | ![]() |
riyadist | 87 78% |
Feb 20, 2018 | Toke Za | 75 75% |
|
Feb 20, 2018 | Umoribawar | 0 19% |
|
Feb 12, 2018 | ![]() |
Pats_London | 74 36% |
Feb 08, 2018 | wolfgypsy97 | 0 10% |
|
Jan 16, 2018 | guibebezinho | 85 77% |
|
Jan 09, 2018 | cengaveri | 75 61% |
|
Dec 20, 2017 | LordCouture | 46 31% |
|
Dec 20, 2017 | Systematicer | 80 87% |
|
Dec 18, 2017 | Philosofem | 60 19% |
|
Dec 10, 2017 | ![]() |
cankutozturk | 78 82% |
Nov 29, 2017 | Cocoa | 70 72% |
|
Oct 09, 2017 | Halfdwarf | 90 79% |
|
Sep 20, 2017 | ![]() |
DeLarge | 90 83% |
Sep 19, 2017 | ![]() |
fakefeudal | 95 92% |
Sep 02, 2017 | ![]() |
Yiannos | 70 69% |
(Viewed in 2012): Early Andersson film has little in common stylistically with his later formalist works, but it shares their disdain for petty bourgeois concerns, even if it's less surreal. It's a relatively simple film that contrasts the idealism of youth with the cynicism of adulthood, balancing a tale of young love with middle aged resentment. The scenes of the young couple are the most interesting, and the hazy soft focus look, while time bound, creates an effective melancholy mood.
|
|||
Jul 18, 2017 | ![]() |
addeh | 63 44% |
Jul 07, 2017 | ![]() |
Flesh2Plush | 79 81% |
May 21, 2017 | TonyS. | 75 64% |
|
May 10, 2017 | albajos | 60 54% |
|
Apr 30, 2017 | ![]() |
monclivie | 95 99% |
Apr 08, 2017 | hosein.rsl | 85 60% |
|
Apr 05, 2017 | ![]() |
agzel | 80 64% |
Mar 26, 2017 | ![]() |
GrimsChild | 25 10% |
Mar 19, 2017 | ![]() |
serinkuytu | 80 71% |
Mar 10, 2017 | ![]() |
RYM-byrates | 73 88% |
Mar 08, 2017 | ![]() |
caga | 88 92% |
Mar 08, 2017 | mkrusell | 81 84% |
|
Mar 07, 2017 | ![]() |
Komiyela | 90 91% |
Mar 07, 2017 | Gugy | 84 68% |
|
Mar 07, 2017 | pja | 86 90% |
|
Feb 26, 2017 | dr_Robert | 3 39% |
|
Feb 25, 2017 | ![]() |
mCihhh | 30 6% |
Feb 22, 2017 | sweetpeas | 72 55% |
|
Feb 12, 2017 | ![]() |
Mochard | 60 45% |
Feb 05, 2017 | ![]() |
Roedhakk | 4 84% |
Jan 22, 2017 | ![]() |
vildanden | 100 97% |
Jan 21, 2017 | ![]() |
cinema_hell | 80 62% |
Jan 12, 2017 | ![]() |
joewkeh | 76 83% |
Jan 09, 2017 | fre | 90 98% |
|
Jan 07, 2017 | ![]() |
paulin | 83 59% |
Jan 07, 2017 | ![]() |
cripplehorse | 74 86% |
Nov 24, 2016 | Ronin22 | 71 89% |
|
Nov 17, 2016 | Mr.Blumfeld | 80 82% |
|
Oct 21, 2016 | ![]() |
domys | 40 34% |
Oct 19, 2016 | Greven | 5 10% |
|
Oct 16, 2016 | ![]() |
pietias231 | 84 86% |
Sep 15, 2016 | Caracortada | 30 11% |
|
Jul 13, 2016 | ![]() |
Boonmee | 80 76% |
Jun 13, 2016 | ![]() |
mightysparks | 60 68% |
Jun 07, 2016 | ![]() |
letterboxdvo | 38 79% |
Apr 27, 2016 | ![]() |
Risselada | 38 9% |
Apr 26, 2016 | justaname | 80 59% |
|
Apr 03, 2016 | ![]() |
PeaceAnarchy | 87 87% |
A bit uneven, but it has some lovely humanity to the interactions, particularly the children, and while it's superficially quite different from Andersson's later work you can feel that exploration of an alienated society bordering towards absurdity bubbling under everything.
|
|||
Apr 01, 2016 | thirdeye42 | 73 58% |
|
Mar 22, 2016 | ![]() |
Lilarcor | 87 90% |
Mar 20, 2016 | ![]() |
Fergenaprido | 62 13% |
Mar 13, 2016 | ![]() |
sacmersault | 68 39% |
Mar 12, 2016 | Lonewolf2003 | 82 87% |
|
Mar 10, 2016 | tommy_leazaq | 46 9% |
|
Mar 06, 2016 | ![]() |
FrancoGonzo | 16 86% |
Feb 01, 2016 | kennardjon | 80 75% |
|
Jan 26, 2016 | ![]() |
ubeyd | 8 78% |
Jan 04, 2016 | ![]() |
roozbeh_13 | 80 68% |
Jan 02, 2016 | ![]() |
MUBIvotes | 40 86% |
Dec 15, 2015 | ![]() |
robot2xl | 73 48% |
Nov 27, 2015 | coroner | 70 66% |
|
Sep 29, 2015 | ![]() |
dormice | 75 56% |
Sep 06, 2015 | Tille | 86 76% |
|
Aug 28, 2015 | ![]() |
Ryderlol | 60 39% |
Aug 15, 2015 | ![]() |
jagarnyfiken | 86 94% |
May 20, 2015 | ![]() |
ndots | 85 69% |
May 17, 2015 | ![]() |
MikiRurk_STG | 63 50% |
May 06, 2015 | ![]() |
porzano | 72 90% |
Apr 24, 2015 | si-sak | 70 73% |
|
Apr 10, 2015 | Solyaris | 60 40% |
|
Jan 31, 2015 | Mattias1 | 100 97% |
|
Jan 23, 2015 | ![]() |
schnofel | 74 82% |
Because this doesn't resemble a modern Andersson picture at all (well, except for the finale), I wonder whether all great (Scandinavian) directors have this sort of unaffected, well-observed naturalism in them, and whether there is that much currency in it after all. For what it's worth, this is a wonderful love story, and it doesn't betray the kids' feelings.
|
|||
Jan 17, 2015 | ![]() |
Blair | 85 63% |
Dec 28, 2014 | ![]() |
Phelipe | 78 67% |
Dec 13, 2014 | Col Blimp | 4 76% |
|
Dec 09, 2014 | 10kfilms | 90 86% |
|
Nov 24, 2014 | Kisbye | 70 32% |
|
Nov 21, 2014 | ![]() |
randori | 50 20% |
Nov 20, 2014 | ![]() |
jackinthebox | 90 93% |
Oct 26, 2014 | ![]() |
ManInBlack | 6 35% |
Oct 25, 2014 | systemlayers | 80 76% |
|
Oct 20, 2014 | ![]() |
jef costello | 83 79% |
Oct 20, 2014 | ![]() |
katyaninyazi | 75 45% |
Oct 04, 2014 | ertobi | 93 93% |
|
Sep 25, 2014 | ![]() |
Henrik | 75 68% |
Sweet little 'first love' story. I primarily enjoyed the biting portrait of the grown-ups, though: Pitiful, boring, lonely, bitter, bourgeois. The short scene where 6-7 adults are gathered to meticulously install some dingy white saloon doors in the living room is priceless!
|
|||
Sep 24, 2014 | ![]() |
bonset | 75 67% |
Sep 13, 2014 | Kvist | 68 64% |
|
Aug 25, 2014 | Whoreific | 65 43% |
|
Jul 15, 2014 | ![]() |
tech2isobel | 80 96% |
Jun 23, 2014 | Hennimore | 70 55% |
|
May 05, 2014 | Klunsen | 76 88% |
|
May 05, 2014 | ![]() |
gargantua | 79 78% |
Apr 27, 2014 | mjjoao | 20 2% |
|
Mar 27, 2014 | lisko | 90 93% |
|
Mar 02, 2014 | roka | 95 73% |
|
Mar 01, 2014 | ColonelTigh | 90 42% |
|
Feb 25, 2014 | ![]() |
tata | 80 54% |
Feb 21, 2014 | ![]() |
Romalen | 92 80% |
Feb 13, 2014 | robixsmash | 90 95% |
|
Feb 12, 2014 | felixm85 | 90 91% |
|
Feb 05, 2014 | ![]() |
LuckyLuciano | 75 33% |
Jan 23, 2014 | winterf | 80 90% |
|
Dec 01, 2013 | ![]() |
joachimt | 70 66% |
Nov 12, 2013 | ![]() |
C12H17N2O4P | 74 59% |
Nov 02, 2013 | toro913 | 80 89% |
|
Sep 01, 2013 | ![]() |
I am prowler | 70 80% |
Aug 14, 2013 | Sanna () | 90 88% |
|
Aug 13, 2013 | ![]() |
Scottathon | 73 46% |
Aug 09, 2013 | Barkinson | 70 81% |
|
Jul 29, 2013 | huftis | 90 95% |
|
Jul 03, 2013 | ![]() |
ehk2 | 63 80% |
Jun 27, 2013 | mallamp | 80 75% |
|
Apr 29, 2013 | ![]() |
SeanBerndorff | 80 74% |
Apr 05, 2013 | 8452f92d2b31 | 20 13% |
|
Mar 29, 2013 | ![]() |
Charlie | 75 69% |
Mar 20, 2013 | ![]() |
bof | 82 88% |
Jan 10, 2013 | Coheed | 80 77% |
|
Jan 08, 2013 | codpiece | 60 31% |
|
Dec 18, 2012 | Malcym | 7 76% |
|
Oct 16, 2012 | debaser1985 | 62 25% |
|
Aug 25, 2012 | Fatlegs | 5 12% |
|
Aug 15, 2012 | ![]() |
henry5252515 | 83 61% |
Aug 01, 2012 | bentien | 74 81% |
|
Aged but still a classic in Scandinavian coming-of-age films. Don't go hoping for (or fearing, depending on who you are) a 'Sange fra anden sal', because this film is much more simple and conventional.
|
|||
Jul 16, 2012 | ![]() |
Thegoodboy | 52 36% |
Jul 08, 2012 | ![]() |
Kortee | 74 80% |
May 09, 2012 | dbentien | 80 86% |
|
Mar 19, 2012 | RedBarry | 95 97% |
|
Mar 05, 2012 | ![]() |
GOIA ALIN | 100 84% |
Feb 13, 2012 | haninge | 100 99% |
|
Feb 12, 2012 | ![]() |
aguirrocz | 81 85% |
Jan 22, 2012 | ![]() |
zae | 90 94% |
A very Swedish film. Feels very real.
|
|||
Jan 17, 2012 | PaulMorel | 55 5% |
|
Dec 28, 2011 | ![]() |
filmaffinity | 70 81% |
Dec 27, 2011 | ![]() |
miller | 8 81% |
Oct 30, 2011 | ![]() |
Mr.Cinema | 68 78% |
Oct 21, 2011 | henriquemsb | 75 64% |
|
Oct 15, 2011 | ![]() |
avgcrtckr | 70 89% |
Aug 13, 2011 | ![]() |
sjostrand | 55 61% |
Jul 30, 2011 | NRM02 | 62 65% |
|
Jul 11, 2011 | ![]() |
Suture Self | 6 55% |
Jun 26, 2011 | ![]() |
Erminas | 76 45% |
Jun 23, 2011 | ![]() |
gam01 | 68 50% |
Jun 18, 2011 | ![]() |
J. Tavernier | 75 54% |
May 30, 2011 | ![]() |
Bandy | 98 98% |
May 04, 2011 | ![]() |
Aron Ericson | 87 97% |
Apr 27, 2011 | ![]() |
JohnSandwich | 90 95% |
Very beautiful. Great film.
|
|||
Apr 22, 2011 | ![]() |
RoXoN | 89 83% |
Apr 07, 2011 | ![]() |
VinegarBob | 75 67% |
Mar 09, 2011 | ![]() |
Alastor | 75 14% |
Mar 06, 2011 | lostinlodos | 67 29% |
|
Feb 22, 2011 | ![]() |
th_mertens | 72 59% |
2 confronting stories: The rather well defined teenager love story and the interwoven fighting between grown-ups. None of them are able to produce one single dialogue but what lacks in literary talent has been compensated by the pure atmosphere of it all. (Check: Round The Moon - Summercamp for an alternative and way more suiting soundtrack)
|
|||
Dec 26, 2010 | elephantman | 73 40% |
|
Dec 20, 2010 | ![]() |
ZapperLife | 72 83% |
Dec 10, 2010 | LEAVES | 73 91% |
|
Nov 13, 2010 | frazze | 65 26% |
|
Oct 24, 2010 | ![]() |
overseas | 90 79% |
Sep 27, 2010 | Architeuthis | 10 37% |
|
Sep 23, 2010 | chumlum | 5 45% |
|
Sep 16, 2010 | waddayanuts | 91 98% |
|
Aug 25, 2010 | ohio | 81 34% |
|
Aug 11, 2010 | ![]() |
IMDb-byvotes | 75 70% |
Jun 10, 2010 | ![]() |
drone | 89 93% |
Jun 05, 2010 | ![]() |
Ani | 70 49% |
May 19, 2010 | ![]() |
mklehner | 85 84% |
May 18, 2010 | ![]() |
L Lawliet | 75 39% |
Apr 17, 2010 | ![]() |
rettelo | 83 73% |
Apr 05, 2010 | ![]() |
cristi | 88 36% |
Feb 01, 2010 | ![]() |
Dorkovsky | 9 96% |
Oct 27, 2009 | ![]() |
clementine | 73 46% |
Oct 26, 2009 | ![]() |
akujin | 84 74% |
Oct 18, 2009 | ![]() |
vattor | 80 21% |
Displaying 1 to 250 of 278 total ratings: Prev | Next
Average Percentile 63.4% from 278 Ratings | ![]() |