Enemy of the State (1998)

A lawyer becomes a target by a corrupt politician and his NSA goons when he accidentally receives key evidence to a serious politically motivated crime. (imdb)
Genres: Suspense/Thriller, Action
Country: USA
Directed By: Tony Scott
Written By: David Marconi
Starring: Ian Hart, Gene Hackman, Will Smith, Jon Voight, Jason Lee, Gabriel Byrne, Barry Pepper, Regina King, Lisa Bonet, Stuart Wilson, Jack Black, Jason Robards

Loading...


Enemy of the State belongs to 30 collections
1. Films available in HD (public: moderated by kubricksucks - 12 stars)
2. Paranoia (public: moderated by djross - 9 stars)
3. Alternate versions / cuts (public: moderated by PeaceAnarchy - 9 stars)
4. Movies That Kick Ass! (public: moderated by sean_e_b - 3 stars)
5. All-Time Worldwide Box Office over $200,000,000 (public: moderated by QuickyAPI - 3 stars)
6. African-American protagonist (public: moderated by Moribunny - 3 stars)
7. Conspiracy Theory (public: moderated by Moribunny - 2 stars)
8. government mass surveillance (public: moderated by livelove - 2 stars)
9. Movies with Black leads (public: moderated by PerryStroika - 2 stars)
10. Cinema Sins (public: moderated by Phantom Nook - 2 stars)
11. Triumvirate of Oscar Winning Actors/Actresses in the Cast (3 or more) (public: moderated by Dunstan-xxx - 2 stars)
12. Man on the Run (public: moderated by iceblox - 1 star)
13. John Mathieson (cinematographer) (public: moderated by Ag0stoMesmer - 1 star)
14. NSA (public: moderated by livelove - 1 star)
15. Netflix instant LATAM (public: moderated by Roman_Herbom - 1 star)
16. British director (public: moderated by iconogassed - 1 star)
17. Harry Gregson-Williams (composer) (public: moderated by nauru)
18. Films produced by Jerry Bruckheimer (public: moderated by nauru)
19. Ratings (public: moderated by cheapthrills)
20. NAACP Image Award Nominees and Winners (public: moderated by Roman_Herbom)
21. Top 3000 movies with the most votes on IMDb (private: fanfic - 4 stars)
22. Top 1000 movies with the most votes on IMDb (private: fanfic - 3 stars)
23. Top 2000 movies with the most votes on IMDb (private: fanfic - 2 stars)
24. Pickpocket inaccurate PSI (private: Pickpocket - 1 star)
25. chess (private: twisp - 1 star)
26. zae's DVDs & Blurays (private: zae)
27. 1998: Year in Review (private: polanski28)
28. Peliculas que tengo (private: escarta)
29. 90lar (private: Giskard)
30. My (elhenzo) Movie Collection (private: elhenzo)
Browse the full list of collections
Date | User | Rating | |
Mar 07 | zachfla | 80 87% |
|
Mar 03 | cinebad | 70 45% |
|
Mar 03 | ![]() |
ADragon91 | 65 55% |
Feb 28 | yagizhan1 | 68 40% |
|
Feb 25 | LfhuNG | 90 0% |
|
Feb 24 | katorga | 70 49% |
|
Feb 20 | doughtyjen | 95 64% |
|
Feb 20 | ![]() |
PedroPT | 70 0% |
Feb 19 | aWklCP | 90 0% |
|
Feb 18 | TzYvqI | 1 0% |
|
Feb 17 | 6SDIQw | 100 0% |
|
Feb 15 | apu11 | 80 0% |
|
Feb 13 | vinisimoes | 95 43% |
|
Feb 13 | platolimpica | 70 58% |
|
Feb 10 | lewwie | 83 23% |
|
Feb 02 | AD101192! | 62 43% |
|
Jan 27 | jguthart27 | 74 20% |
|
Jan 27 | ![]() |
mike365365 | 54 22% |
Gene Hackman elevates the movie, but can't save it.
|
|||
Jan 26 | ![]() |
di lorenzo | 74 40% |
Jan 24 | Manric34 | 89 69% |
|
Jan 24 | squarkers | 70 31% |
|
Jan 22 | ![]() |
AshenRayne | 6 36% |
Jan 20 | ![]() |
RTAudience | 78 66% |
Jan 18 | Warden | 65 70% |
|
Jan 17 | ![]() |
Jobs-Bronson | 50 77% |
Jan 13 | greghend | 72 46% |
|
Jan 11 | Rollo Tomasi | 60 0% |
|
Jan 09 | ![]() |
wetwillies | 85 57% |
Viewed January 8, 2021.
|
|||
Jan 09 | Durronfo | 70 55% |
|
Jan 08 | StalinKoba | 60 45% |
|
Dec 31, 2020 | ATLien | 70 15% |
|
Dec 30, 2020 | ![]() |
SemihBoz | 70 50% |
Dec 30, 2020 | McGoo | 85 61% |
|
Dec 29, 2020 | chainzbear | 85 27% |
|
Dec 27, 2020 | nosharing | 70 47% |
|
Dec 27, 2020 | Kurmet | 65 59% |
|
Dec 23, 2020 | kazs | 97 79% |
|
Dec 17, 2020 | Pustulious | 3 29% |
|
Dec 17, 2020 | ![]() |
ninjao | 74 53% |
Dec 15, 2020 | ReinaJ | 8 50% |
|
Dec 09, 2020 | wesleysharer | 3 43% |
|
Dec 09, 2020 | ![]() |
buddhalou | 70 50% |
Dec 08, 2020 | hoteltrivago | 70 54% |
|
Dec 06, 2020 | Adds2.0 | 70 64% |
|
Dec 05, 2020 | frhassey | 80 60% |
|
Dec 03, 2020 | Blitzkrieg | 70 64% |
|
Dec 03, 2020 | jessewlyon | 70 33% |
|
Dec 02, 2020 | wsell | 63 15% |
|
Nov 30, 2020 | kevlarkoala | 92 49% |
|
Nov 29, 2020 | ![]() |
Frank | 40 28% |
Nov 29, 2020 | samirvarma | 85 18% |
|
Nov 23, 2020 | ![]() |
ZephSilver | 50 32% |
Nov 21, 2020 | napouser | 70 74% |
|
Nov 20, 2020 | teochamplain | 75 34% |
|
Nov 20, 2020 | nbeslic | 91 96% |
|
Nov 18, 2020 | ![]() |
VVill | 61 10% |
Nov 16, 2020 | noog | 40 31% |
|
Nov 08, 2020 | ![]() |
falmunction | 60 21% |
Nov 07, 2020 | ginko29 | 7 52% |
|
Nov 07, 2020 | Ian Asia | 10 21% |
|
Nov 07, 2020 | ![]() |
drdutw | 60 45% |
Nov 03, 2020 | mehmetcoskun | 80 73% |
|
Nov 02, 2020 | Sleep5eeker | 60 53% |
|
Oct 27, 2020 | farhammer | 65 57% |
|
Oct 25, 2020 | tms2k | 70 21% |
|
Oct 11, 2020 | ![]() |
Faeleaf | 70 68% |
Oct 10, 2020 | danielkh48 | 50 30% |
|
Oct 10, 2020 | RRRay1967 | 80 31% |
|
Oct 03, 2020 | karmakaze | 85 80% |
|
Oct 02, 2020 | germanicus | 70 66% |
|
Sep 29, 2020 | filmic | 40 26% |
|
Sep 28, 2020 | PrestoBix40 | 16 23% |
|
Sep 28, 2020 | explorer95 | 83 93% |
|
Sep 27, 2020 | natalca | 90 73% |
|
Sep 27, 2020 | Sapin1 | 70 0% |
|
Sep 20, 2020 | DSonla | 68 49% |
|
Sep 18, 2020 | patchie | 60 30% |
|
Sep 12, 2020 | EndersShadow | 70 51% |
|
Sep 11, 2020 | dothedewb | 85 82% |
|
Sep 06, 2020 | usefu11diot | 60 38% |
|
Aug 29, 2020 | JPFerguson | 70 58% |
|
I have not seen this film in many years, but I recall (I've seen it a few times) an almost overwhelming sense of paranoia and victimisation. It really is unintentionally (or perhaps it was intentional?) prescient as regards the American State out of control, particularly in terms of surveillance, in the 21st Century.
|
|||
Aug 28, 2020 | chenks | 70 46% |
|
Aug 25, 2020 | warrenmu | 95 40% |
|
Aug 20, 2020 | Hytham | 76 43% |
|
Aug 17, 2020 | Truthseeker | 8 0% |
|
Aug 16, 2020 | Fllu | 60 0% |
|
Aug 15, 2020 | bLZFzz | 50 0% |
|
Aug 13, 2020 | bwalls59 | 75 35% |
|
Aug 12, 2020 | Lunchboy | 69 26% |
|
Aug 11, 2020 | Terry Wriste | 7 61% |
|
Aug 11, 2020 | ![]() |
Archeologian | 30 12% |
Aug 08, 2020 | ssnoddy88 | 65 30% |
|
Aug 08, 2020 | GenomeEditor | 89 52% |
|
Aug 06, 2020 | mr.unknown | 90 86% |
|
Aug 06, 2020 | samibrisson | 75 24% |
|
Aug 05, 2020 | kcbattle | 70 61% |
|
Aug 03, 2020 | ![]() |
PLYGNfiction | 70 57% |
Aug 02, 2020 | ![]() |
IMDb_rating | 73 54% |
Aug 02, 2020 | fanfic | 70 53% |
|
Jul 24, 2020 | shecht91 | 69 42% |
|
Jul 23, 2020 | ![]() |
bhajansunlo | 73 65% |
Jul 16, 2020 | flipperrbm | 6 74% |
|
Jul 14, 2020 | ![]() |
morphinapg | 86 83% |
This movie holds up surprisingly well for being over 20 years old. While there is a moment or two that are a little too sci-fi, most of it is actually pretty realistic to the world we live in today, aside from the lower resolution screens. There are a few visual choices that were weird, but otherwise, great movie. Will Smith and Gene Hackman are great, and there are some memorable smaller roles as well. Love this movie.
|
|||
Jul 12, 2020 | Der_Bodo | 70 0% |
|
Jul 07, 2020 | kosherpork | 90 64% |
|
Jul 04, 2020 | kandresen2 | 100 69% |
|
Jul 04, 2020 | rkosiba31 | 58 35% |
|
Jul 04, 2020 | kappeuter | 70 67% |
|
Jun 27, 2020 | bglueck | 93 70% |
|
Jun 25, 2020 | ![]() |
krayner2814 | 76 83% |
Jun 22, 2020 | Hallowed | 85 69% |
|
Jun 21, 2020 | UrEnigma | 75 55% |
|
Jun 19, 2020 | extreme87 | 53 56% |
|
Jun 16, 2020 | ykilstein | 22 52% |
|
Jun 14, 2020 | TheInsider | 80 67% |
|
Jun 13, 2020 | upsideduck | 30 7% |
|
Jun 12, 2020 | D Lightman | 75 86% |
|
Jun 07, 2020 | ZeppelinNL | 82 55% |
|
Jun 05, 2020 | mssturgeon | 75 21% |
|
Jun 04, 2020 | Skerringer | 60 38% |
|
Jun 04, 2020 | ![]() |
FrancoGonzo | 13 66% |
Jun 01, 2020 | amyamon | 89 84% |
|
May 30, 2020 | ![]() |
MrUnusual | 72 46% |
May 28, 2020 | dennis_leigh | 70 0% |
|
May 26, 2020 | pachodomi | 75 69% |
|
May 25, 2020 | ![]() |
tom20 | 85 82% |
May 24, 2020 | midwinter | 50 39% |
|
May 24, 2020 | beckloreny | 95 96% |
|
May 24, 2020 | evaldasmix | 92 55% |
|
May 23, 2020 | drjeethu | 65 27% |
|
May 22, 2020 | ![]() |
Ugur99 | 80 63% |
May 22, 2020 | dahadixon | 45 15% |
|
May 19, 2020 | chareuleu | 60 18% |
|
May 19, 2020 | TSARK | 75 84% |
|
May 17, 2020 | uygara | 76 30% |
|
May 16, 2020 | ![]() |
Flitskonijn | 60 0% |
May 13, 2020 | lickitylack | 70 19% |
|
May 10, 2020 | hherdemm | 78 45% |
|
May 10, 2020 | gunduzfeneri | 65 19% |
|
May 09, 2020 | Tomkin | 65 35% |
|
May 03, 2020 | ![]() |
bluesman | 75 66% |
Tony Scott, ta 1998'den Amerikan kurumlarına, herkesi yönetimi-denetimi altına almak isteyen hükümete, her şeyi izlemek isteyen Büyük Birader'e (Big Brother), devlet içi karşıt yapılanmaya öyle güzel eleştiri getiriyor ki, şaşmamak elde değil. Zamanının ötesinde olan nadir filmlerden. Elbette durmaksızın süren aksiyon sahneleri peş peşe geliyor ve mantık hatalarının üstünü örtüyor. Tam bir politik-aksiyon-gerilim.
|
|||
May 03, 2020 | dgrissen | 81 40% |
|
May 02, 2020 | fun | 87 81% |
|
May 01, 2020 | sharger | 84 68% |
|
Apr 24, 2020 | styates | 70 57% |
|
Apr 22, 2020 | KingPin17046 | 50 0% |
|
Apr 20, 2020 | cevo10 | 70 27% |
|
Apr 20, 2020 | ![]() |
enderun | 60 36% |
Apr 20, 2020 | jlafount | 60 76% |
|
Apr 19, 2020 | sagor | 80 61% |
|
Apr 18, 2020 | TheFiks | 85 78% |
|
Apr 17, 2020 | ![]() |
Fäctarn | 75 75% |
Apr 15, 2020 | ![]() |
TheShiznit | 49 56% |
Apr 14, 2020 | konekonoir | 51 58% |
|
Apr 14, 2020 | kara44 | 80 59% |
|
Apr 13, 2020 | poloko () | 90 77% |
|
Apr 11, 2020 | moderinity | 93 65% |
|
Apr 09, 2020 | hazeilator | 84 72% |
|
Apr 08, 2020 | tsar | 80 50% |
|
Apr 08, 2020 | geach | 70 28% |
|
Apr 06, 2020 | evancurdts | 71 37% |
|
Apr 05, 2020 | GavanRex | 88 43% |
|
Apr 04, 2020 | ![]() |
chadisdanger | 74 35% |
Apr 01, 2020 | DennisJ1976 | 76 87% |
|
Mar 31, 2020 | ![]() |
Amita | 65 41% |
Mar 29, 2020 | vitto | 75 48% |
|
Mar 29, 2020 | mjoc0723 | 60 57% |
|
Mar 27, 2020 | abdullah290 | 85 63% |
|
Mar 24, 2020 | ![]() |
saeed7395 | 66 41% |
Mar 20, 2020 | ![]() |
FCritikerAdm | 68 79% |
Mar 20, 2020 | matthagen | 58 70% |
|
Mar 16, 2020 | aaronk56 | 80 46% |
|
Mar 15, 2020 | filthyvermin | 60 64% |
|
Mar 13, 2020 | hamedkhan | 87 70% |
|
Mar 09, 2020 | my_criticker | 99 85% |
|
Mar 05, 2020 | iceberg | 91 77% |
|
Mar 04, 2020 | jaymmartin | 89 83% |
|
Mar 04, 2020 | Tsax47 | 100 95% |
|
Mar 04, 2020 | random stuff | 80 58% |
|
Mar 03, 2020 | arh68 | 84 66% |
|
Mar 03, 2020 | zupertramp | 60 42% |
|
Mar 02, 2020 | OlivVerdys | 10 23% |
|
Mar 02, 2020 | ![]() |
defiance13 | 70 71% |
Feb 29, 2020 | lazynick | 75 14% |
|
Feb 26, 2020 | hitaltkey | 80 69% |
|
Feb 25, 2020 | JAKEKJOHNSON | 85 63% |
|
Feb 22, 2020 | pi3r8 | 80 0% |
|
Feb 22, 2020 | mtaldridge94 | 80 39% |
|
Feb 19, 2020 | ![]() |
adamfoerster | 85 54% |
Feb 18, 2020 | ![]() |
Mellie88 | 70 70% |
Feb 16, 2020 | ![]() |
SilverVortex | 70 7% |
Feb 14, 2020 | ![]() |
Sean E Robs | 75 48% |
Feb 13, 2020 | Doozeri | 80 81% |
|
Feb 12, 2020 | ![]() |
randyluu | 4 72% |
Feb 11, 2020 | UgDemirelce | 70 46% |
|
Feb 09, 2020 | jorgeeeeuh | 7 39% |
|
Feb 09, 2020 | mgrey1 | 69 18% |
|
Feb 08, 2020 | CamilaL09 | 99 87% |
|
Feb 07, 2020 | krulik | 75 7% |
|
Feb 03, 2020 | ![]() |
MichaelMan99 | 74 51% |
Jan 29, 2020 | rasashai7 | 84 27% |
|
Jan 26, 2020 | CineLounge | 66 52% |
|
Jan 25, 2020 | piko314 | 80 50% |
|
Jan 23, 2020 | ![]() |
Dthepyek | 57 68% |
Jan 21, 2020 | Noirezcent | 82 31% |
|
Jan 19, 2020 | Tarnop | 71 38% |
|
Jan 19, 2020 | stalefish | 84 69% |
|
Jan 19, 2020 | cochise4c2 | 5 23% |
|
Jan 19, 2020 | robg0871 | 48 28% |
|
Jan 19, 2020 | ![]() |
gbugxray | 75 9% |
Jan 18, 2020 | boomboomboom | 70 0% |
|
Jan 18, 2020 | Add0bbA | 70 22% |
|
Jan 18, 2020 | AZtotle | 75 45% |
|
Jan 18, 2020 | daniu | 77 74% |
|
Jan 17, 2020 | johns32768 | 60 87% |
|
Jan 15, 2020 | ![]() |
Angel_Eyes | 4 74% |
Still current topic. A smart and exciting thriller that plays on people's fear of Big Brother. Gene Hackman fits his character perfectly (guess his participation is a nod to the movie The Conversation) and Will Smith plays a slightly more serious role, compared to previous characters he has played. Filled with excitement, high tempo and straight through wonderful entertainment of high class.
|
|||
Jan 14, 2020 | ![]() |
myb | 80 77% |
Jan 14, 2020 | Gabriel_p | 65 29% |
|
Jan 13, 2020 | Strt_Pnk | 93 95% |
|
Jan 07, 2020 | KyLLo | 80 87% |
|
Jan 02, 2020 | Razanplan | 80 78% |
|
Dec 31, 2019 | dzfsdfs | 1 0% |
|
Dec 31, 2019 | roscoe_1891 | 70 40% |
|
Dec 30, 2019 | kickstep | 75 79% |
|
Dec 30, 2019 | mmert9008 | 70 40% |
|
Dec 29, 2019 | awesomeman | 98 65% |
|
Dec 29, 2019 | Bolido | 70 31% |
|
Dec 27, 2019 | TomTon | 88 46% |
|
Dec 23, 2019 | blackwolf14 | 70 28% |
|
Dec 22, 2019 | ![]() |
mohi_zrn | 75 55% |
Dec 21, 2019 | QuestorVII | 76 62% |
|
Dec 15, 2019 | Fayern | 60 57% |
|
Dec 12, 2019 | bubib | 50 28% |
|
Dec 11, 2019 | SelimSa | 78 30% |
|
Dec 09, 2019 | ![]() |
bahman | 72 34% |
Dec 08, 2019 | STK | 54 40% |
|
Dec 03, 2019 | Spelunker | 75 32% |
|
Dec 01, 2019 | wordsdreams | 70 67% |
|
Nov 29, 2019 | abc0331 | 79 47% |
|
Nov 28, 2019 | ![]() |
Mubear | 71 28% |
Nov 27, 2019 | ![]() |
porzano | 54 56% |
Nov 24, 2019 | ![]() |
LuxNatalis | 63 63% |
Nov 24, 2019 | AnnieCG | 72 27% |
|
Nov 24, 2019 | ![]() |
soraxtm | 10 2% |
Nov 24, 2019 | samuelp | 75 49% |
|
Nov 23, 2019 | mafiahairspy | 74 23% |
|
Nov 23, 2019 | ![]() |
tintin006 | 68 50% |
Nov 22, 2019 | tr0nllam | 50 23% |
|
Nov 22, 2019 | Aqua | 70 56% |
|
Nov 22, 2019 | wsullins | 65 28% |
Displaying 1 to 250 of 6631 total ratings: Prev | Next
Average Percentile 49.37% from 6631 Ratings | ![]() |