Funny Girl (1968)

The life of comedienne Fannie Brice, from her early days in the Jewish slums of the Lower East Side... (imdb)
Genres: Comedy, Drama, Musical, Biography
Country: USA
Directed By: William Wyler
Written By: Isobel Lennart
Starring: Barbra Streisand, Omar Sharif, Kay Medford, Anne Francis, Walter Pidgeon, Frank Faylen, Mae Questel, Lee Allen, Ruth Clifford, Gerald Mohr

Loading...


Funny Girl belongs to 27 collections
1. Academy Award - Oscar - Best Picture and Nominees (public: moderated by smviper00 - 39 stars)
2. New York Times' The Best 1,000 Movies Ever Made (public: moderated by theficionado - 29 stars)
3. National Film Registry (public: moderated by PeaceAnarchy - 25 stars)
4. Female protagonist (public: moderated by djross - 25 stars)
5. Academy Award - Oscar - ALL Best Picture, Directing, Acting & Screenplay Nominees (public - 23 stars)
6. Women+ (public: moderated by paulofilmo - 17 stars)
7. Metacritic - Universal Acclaim (public: moderated by sengir - 14 stars)
8. Oscar: Best Actress (public: moderated by kangadoodoo - 9 stars)
9. Biographical (public: moderated by iconogassed - 7 stars)
10. Chick Flick (public: moderated by td888 - 5 stars)
11. AFI 100 Passions (public: moderated by PeaceAnarchy - 4 stars)
12. 1910s period film (public: moderated by djross - 4 stars)
13. American Film Institute's Greatest Movie Musicals (public: moderated by hristos - 2 stars)
14. Movies with acting musicians (public: moderated by comepelicula - 2 stars)
15. Highest grossing film of the year (public: moderated by djross - 1 star)
16. Hollywood Hits, 1920 to present (public: moderated by lisa- - 1 star)
17. Duology (public: moderated by Ag0stoMesmer - 1 star)
18. Highest Grossing Films by Year (public: moderated by whatismyname)
19. Woman Belting Out A Tune (Solo) (public)
20. Academy Award-winning Actors and Actresses (public: moderated by gunhaver)
21. IMDB - 2013-10-05 (public: moderated by oldestman)
22. Filmspotting Ratings Project: Week 14 (private: PeaceAnarchy)
23. Hulu (private: Jason212)
24. Joy (private: BurakOzturk)
25. My (elhenzo) Movie Collection (private: elhenzo)
26. Hollywood Musicals: Year By Year (private: djross)
27. Backlog 1968 (private: caffe)
Browse the full list of collections
Date | User | Rating | |
Jan 07 | shureg | 20 1% |
|
Jan 01 | ![]() |
itsirc | 62 48% |
Dec 29, 2020 | NotALemon | 56 55% |
|
Dec 26, 2020 | ![]() |
daffodil907 | 70 63% |
Dec 21, 2020 | ![]() |
adrenaline | 60 47% |
Dec 08, 2020 | ![]() |
awaep | 53 56% |
Dec 07, 2020 | pl_ | 70 54% |
|
Dec 06, 2020 | Adds2.0 | 80 83% |
|
Dec 03, 2020 | ![]() |
DBibby | 60 22% |
Dec 01, 2020 | Deaths | 7 4% |
|
Nov 23, 2020 | ![]() |
kaziragi | 70 90% |
Oct 18, 2020 | ![]() |
mrarn | 75 92% |
"Funny Girl" is a love story that also happens to be a musical displaying Streisand's amazing talent. It's rare when the story in a musical can hold it's own with the music.
|
|||
Oct 12, 2020 | ![]() |
TheShiznit | 54 66% |
Oct 08, 2020 | pigman | 3 0% |
|
Aug 20, 2020 | R.ebert | 100 91% |
|
Aug 10, 2020 | belfastboy | 60 41% |
|
Jul 05, 2020 | ![]() |
zzzorf | 60 43% |
Jun 25, 2020 | IMDBbbbb | 74 36% |
|
Jun 24, 2020 | mjoc0723 | 20 9% |
|
Jun 13, 2020 | D Lightman | 50 16% |
|
Jun 08, 2020 | ![]() |
Veterini | 65 26% |
May 24, 2020 | ![]() |
kk3thess | 70 62% |
May 17, 2020 | VbE7zi | 100 0% |
|
May 09, 2020 | AchwellFoley | 59 53% |
|
Apr 29, 2020 | naumgabo | 70 50% |
|
Apr 16, 2020 | titito | 0 0% |
|
Apr 09, 2020 | GavanRex | 89 52% |
|
Apr 04, 2020 | samantha31 | 90 91% |
|
Apr 03, 2020 | zurrenarh | 50 36% |
|
Apr 02, 2020 | ![]() |
FutureCritic | 68 38% |
Mar 29, 2020 | ![]() |
cambel | 68 48% |
Mar 03, 2020 | LazarBloom | 60 44% |
|
Feb 28, 2020 | ![]() |
Lionel Hutz | 62 61% |
Feb 06, 2020 | ![]() |
normatic | 60 37% |
Dec 13, 2019 | ![]() |
cankutozturk | 76 66% |
Nov 27, 2019 | ![]() |
porzano | 48 42% |
Oct 21, 2019 | ![]() |
meltemcilik | 65 46% |
Oct 21, 2019 | flipperrbm | 4 37% |
|
Oct 21, 2019 | Guy... | 30 52% |
|
Sep 29, 2019 | ![]() |
erayyildiz | 65 36% |
Sep 22, 2019 | Blondone86 | 70 38% |
|
Sep 19, 2019 | gr1f1ll3 | 50 42% |
|
Sep 09, 2019 | ![]() |
norval_jones | 80 65% |
Aug 31, 2019 | ![]() |
fra paolo | 26 18% |
The annoying central character badly damaged a film with some potential to ask some challenging questions about Patriarchy.
|
|||
Aug 09, 2019 | ![]() |
bal3x | 50 18% |
Aug 07, 2019 | ![]() |
burakc | 83 69% |
Aug 02, 2019 | ![]() |
skinnylegend | 60 54% |
Jul 06, 2019 | reeses87 | 100 96% |
|
Jul 05, 2019 | chadarnook | 69 28% |
|
A case study in how to tank in the third act.
|
|||
Jun 14, 2019 | kjones77 | 70 41% |
|
Jun 06, 2019 | Slowjoe | 73 76% |
|
Jun 02, 2019 | ![]() |
NathanBates | 60 34% |
A movie from a musical, based partially on Frannie Brice's life. The first half is a comedy and love story, but the second part gets a little lost when it drops those elements. Enjoyment of the movie depends on whether you like musicals, and whether you like Streisand's singing. Best lines, though, come from Christmas Vacation's "Aunt Bethany" (Mae Questel).
|
|||
May 26, 2019 | ![]() |
erycebeci | 66 14% |
Apr 26, 2019 | alleykat95 | 80 68% |
|
Apr 23, 2019 | AHALE80 | 60 9% |
|
Mar 30, 2019 | ![]() |
loosecanons | 7 59% |
Mar 17, 2019 | moviereco333 | 60 46% |
|
Mar 14, 2019 | napolenbrady | 89 69% |
|
89.00
|
|||
Mar 04, 2019 | captpenguin | 95 73% |
|
Feb 28, 2019 | ![]() |
Brewster | 60 63% |
Feb 17, 2019 | Grandaddy | 50 10% |
|
Feb 08, 2019 | bugdaytanesi | 78 52% |
|
Jan 19, 2019 | ![]() |
jokevv | 70 75% |
Dec 29, 2018 | Lonewolf2003 | 70 41% |
|
Dec 25, 2018 | knives | 73 51% |
|
Dec 10, 2018 | ![]() |
Ceekay19 | 60 30% |
Fanny Brice: "Hello, gorgeous."
|
|||
Dec 03, 2018 | ![]() |
worrywirt | 80 75% |
Nov 27, 2018 | ![]() |
Jenny82 | 80 52% |
Oct 04, 2018 | ![]() |
satan | 77 71% |
Sep 24, 2018 | ![]() |
Adds | 80 84% |
Sep 22, 2018 | Emilie | 80 58% |
|
Sep 12, 2018 | ![]() |
exolstice | 82 64% |
Sep 08, 2018 | allneonslike | 65 54% |
|
Sep 03, 2018 | ![]() |
buser333 | 39 33% |
Aug 12, 2018 | ![]() |
walkabout | 70 69% |
Jul 26, 2018 | ![]() |
CMQuinn | 40 12% |
Jun 24, 2018 | ![]() |
jacqueskit | 85 80% |
May 01, 2018 | John Milton | 50 13% |
|
Apr 19, 2018 | fictionfitz | 70 58% |
|
Apr 14, 2018 | ![]() |
Blair | 85 63% |
Apr 13, 2018 | ![]() |
Ag0stoMesmer | 1 20% |
Feb 25, 2018 | fleurh | 90 62% |
|
Jan 28, 2018 | h_sla | 78 91% |
|
Jan 09, 2018 | cengaveri | 75 61% |
|
Dec 24, 2017 | ![]() |
sezide5Ã 7 | 72 50% |
Nov 29, 2017 | Cocoa | 70 72% |
|
Jul 31, 2017 | albajos | 50 40% |
|
Jul 07, 2017 | ![]() |
haljordan2 | 1 0% |
Jun 15, 2017 | Anne Girl | 75 74% |
|
Jun 06, 2017 | ![]() |
umutk | 90 81% |
Jun 05, 2017 | ![]() |
Paudie | 45 34% |
May 20, 2017 | barryegan | 80 64% |
|
May 15, 2017 | rachelobrien | 91 68% |
|
Apr 13, 2017 | ![]() |
bybrt | 80 83% |
Mar 10, 2017 | ![]() |
RYM-byrates | 63 54% |
Feb 16, 2017 | mjbreuer | 76 67% |
|
Feb 16, 2017 | lmdelgado | 85 64% |
|
Feb 12, 2017 | ![]() |
Mochard | 60 45% |
Jan 15, 2017 | cshadows2887 | 92 82% |
|
Jan 01, 2017 | Buff | 55 87% |
|
Dec 26, 2016 | Rebert | 8 87% |
|
Dec 26, 2016 | alfaproton | 70 59% |
|
Dec 04, 2016 | stelkf | 46 44% |
|
Dec 03, 2016 | ![]() |
BurakOzturk | 84 87% |
Nov 17, 2016 | Mr.Blumfeld | 80 82% |
|
Nov 17, 2016 | Ronin22 | 59 67% |
|
Oct 31, 2016 | jerrywarton | 66 58% |
|
Sep 20, 2016 | ![]() |
scarletspeed | 63 66% |
Aug 20, 2016 | ![]() |
abasakucan | 80 90% |
Jul 04, 2016 | Col_Needham | 70 47% |
|
Jul 03, 2016 | piddle | 75 50% |
|
Jun 26, 2016 | CasKing | 84 28% |
|
Jun 22, 2016 | bodhiwan | 80 72% |
|
Jun 19, 2016 | CesarCastag (CinePlayers.com) | 74 65% |
|
Jun 15, 2016 | ![]() |
myhrsades | 100 84% |
Jun 06, 2016 | ![]() |
letterboxdvo | 36 66% |
Jun 01, 2016 | rollsroyce | 54 39% |
|
Apr 30, 2016 | ![]() |
PrinceKaro | 28 17% |
Apr 16, 2016 | TeresaF | 85 90% |
|
Apr 09, 2016 | citio123 | 90 41% |
|
Feb 27, 2016 | ![]() |
??? | 69 53% |
The first 40 minutes are priceless, but the rest is mellow romantic porridge..
|
|||
Feb 16, 2016 | ![]() |
MEHRANAFSHAR | 68 22% |
Feb 10, 2016 | ![]() |
seydakesen | 80 48% |
Feb 03, 2016 | NotBob | 6 75% |
|
Feb 02, 2016 | DougieD | 60 23% |
|
Jan 12, 2016 | monoglot | 60 48% |
|
Jan 09, 2016 | Timmer | 81 79% |
|
Jan 02, 2016 | ![]() |
sacmersault | 73 61% |
Dec 28, 2015 | ![]() |
VengefulKBM | 70 51% |
Gets far too long in the third act - there should have been about 15 more minutes left in the movie after Barbra's (iconic) performance of "Don't Rain on My Parade," but instead there's about an hour of watching Omar Sharif's slow, inevitable downfall. Despite the pacing issues, however, this is arguably Barbra Streisand's greatest role ever, with some absolutely glorious songs (The closer, "My Man," may be the best performance of a single song I've ever seen in a movie musical).
|
|||
Dec 24, 2015 | GakuseiTim | 73 37% |
|
Dec 17, 2015 | ![]() |
MUBIvotes | 36 61% |
Dec 15, 2015 | ![]() |
robot2xl | 73 48% |
Dec 13, 2015 | jackvacton | 75 21% |
|
Dec 04, 2015 | ![]() |
SickForay | 75 66% |
Nov 28, 2015 | bhoyo | 72 29% |
|
Nov 27, 2015 | coroner | 60 49% |
|
Nov 06, 2015 | drewTO | 86 56% |
|
Aug 22, 2015 | moodeuce | 70 44% |
|
Aug 11, 2015 | jasoo2 | 61 55% |
|
Aug 03, 2015 | julia.day | 100 96% |
|
Jul 28, 2015 | M-B-M | 6 73% |
|
Jul 24, 2015 | ![]() |
DrGoatman | 69 57% |
Jul 20, 2015 | WilliamOTyle | 80 76% |
|
Jul 12, 2015 | ![]() |
Phelipe | 70 49% |
Jul 10, 2015 | ![]() |
gargantua | 68 58% |
May 19, 2015 | dglink | 60 12% |
|
May 13, 2015 | preppy-3 | 80 73% |
|
May 11, 2015 | kenneth-r | 70 86% |
|
May 10, 2015 | boothmillard | 80 84% |
|
May 09, 2015 | khanbaliq2 | 100 90% |
|
Apr 30, 2015 | ferguson | 50 16% |
|
Apr 26, 2015 | 2karl- | 70 67% |
|
Mar 19, 2015 | radysan | 60 72% |
|
Mar 16, 2015 | 10kfilms | 67 62% |
|
Feb 24, 2015 | ![]() |
schwabe | 82 53% |
Jan 27, 2015 | ![]() |
peekingpanda | 30 22% |
Jan 25, 2015 | moreisbetter | 85 45% |
|
Jan 15, 2015 | metaller | 70 46% |
|
Jan 10, 2015 | Caracortada | 70 83% |
|
Jan 07, 2015 | Billy Rubin | 5 3% |
|
Jan 06, 2015 | ![]() |
themadelf66 | 56 15% |
Nov 04, 2014 | ![]() |
LuxNatalis | 40 24% |
Oct 31, 2014 | ![]() |
Hadzibegovic | 82 83% |
Sep 30, 2014 | ![]() |
RavynLoony | 87 96% |
Sep 17, 2014 | angela79at | 70 80% |
|
Aug 12, 2014 | debaser1985 | 65 40% |
|
Aug 11, 2014 | augustobsf | 75 43% |
|
Aug 04, 2014 | ![]() |
Samster | 84 59% |
Classic
|
|||
Aug 03, 2014 | ![]() |
jackinthebox | 50 22% |
Jul 30, 2014 | firebirdekb | 60 26% |
|
Jul 16, 2014 | Molly Jones | 88 75% |
|
Jul 14, 2014 | WmvWisdom | 72 21% |
|
Jul 14, 2014 | ![]() |
bridggedale | 76 60% |
Jun 03, 2014 | cayh | 70 44% |
|
Jun 01, 2014 | derZONK | 40 17% |
|
Apr 19, 2014 | ![]() |
Darren | 33 11% |
Feb 03, 2014 | ![]() |
Mulholland | 80 78% |
Feb 02, 2014 | Telemecus | 77 90% |
|
Barbra Streisand's singing is stunning - never rains on her parade!
|
|||
Jan 12, 2014 | ![]() |
hellodolly | 60 24% |
Dec 01, 2013 | ![]() |
joachimt | 70 66% |
Oct 13, 2013 | toro913 | 48 42% |
|
Oct 05, 2013 | ![]() |
oldestman | 40 7% |
Sep 29, 2013 | ![]() |
Guernica | 58 58% |
Sep 20, 2013 | ![]() |
turkerme | 65 51% |
Sep 16, 2013 | ![]() |
Limdebois | 80 89% |
Sep 02, 2013 | ![]() |
auhasarderik | 8 79% |
Aug 26, 2013 | ![]() |
DivineMrE | 77 70% |
Aug 24, 2013 | orbifisman | 79 65% |
|
Aug 19, 2013 | ![]() |
kyvetti | 62 61% |
Aug 16, 2013 | Barkinson | 60 62% |
|
Aug 13, 2013 | Filmaddict72 () | 98 97% |
|
Aug 10, 2013 | ![]() |
Sheldrake | 60 51% |
Aug 03, 2013 | Holliana | 8 84% |
|
Jul 29, 2013 | huftis | 70 42% |
|
Jul 28, 2013 | sollochs | 70 38% |
|
Jun 27, 2013 | maddriver52 | 91 93% |
|
Jun 27, 2013 | mallamp | 70 47% |
|
Jun 23, 2013 | ![]() |
glumpy_99 | 70 31% |
Tuneful musical suffers from a bad case of overlength, and a Streisand performance which veers too close to wincing abrasivesness far too many times, especially during her backstage patter with the other people in her life; however she undoubtedly brings a fiery energy to the song score. Sharif fares much better as the charming but ultimately pathetic gambler; Wyler's stunning use of the wide aspect ratio and the gorgeous set-design and colour photography help offset many of the film's problems.
|
|||
Jun 05, 2013 | ![]() |
flowing | 72 86% |
Apr 29, 2013 | ![]() |
lepidoptera | 70 25% |
Apr 19, 2013 | ![]() |
gwadler1014 | 95 67% |
Apr 05, 2013 | 8452f92d2b31 | 70 54% |
|
Mar 24, 2013 | ![]() |
dkbritt85 | 60 29% |
Mar 18, 2013 | Cronos | 10 2% |
|
Mar 14, 2013 | ![]() |
Antares | 68 47% |
Mar 02, 2013 | Elliott? | 82 10% |
|
Feb 18, 2013 | Maps | 65 31% |
|
Feb 05, 2013 | ![]() |
jeff_v | 54 13% |
Jan 11, 2013 | superkell89 | 88 57% |
|
Jan 08, 2013 | ![]() |
Woody92 | 80 27% |
Jan 06, 2013 | Joan Of Arc | 62 31% |
|
Jan 01, 2013 | likeblues146 | 60 24% |
|
Dec 18, 2012 | ![]() |
cat9man | 88 83% |
Nov 25, 2012 | gabster91 | 83 47% |
|
Nov 18, 2012 | ![]() |
Pats_London | 70 27% |
Nov 04, 2012 | judsonlady | 46 8% |
|
Sep 06, 2012 | ![]() |
andymalafaia | 70 83% |
Aug 14, 2012 | ![]() |
stevekimes | 87 81% |
Funny girl, wonderful songs, great singing, good story.
|
|||
Aug 10, 2012 | Bondo | 67 21% |
|
Jun 26, 2012 | ![]() |
PeregrinVelo | 51 27% |
Jun 04, 2012 | bbates2 | 23 22% |
|
Jun 03, 2012 | shinesunfish | 79 72% |
|
Apr 16, 2012 | MVSCH | 70 45% |
|
Apr 14, 2012 | ![]() |
aurora | 70 69% |
Apr 13, 2012 | Insti | 78 55% |
|
Streisand is great in this film, but the second half drags a little.
|
|||
Apr 11, 2012 | ![]() |
RosehChan | 4 8% |
Apr 09, 2012 | ![]() |
lineuphere | 59 29% |
Apr 09, 2012 | louie | 90 74% |
|
Mar 31, 2012 | ![]() |
pirinc | 50 1% |
Mar 17, 2012 | ![]() |
Dunstan-xxx | 67 56% |
Feb 18, 2012 | rodar | 70 51% |
|
Feb 02, 2012 | pzingg | 60 1% |
|
Jan 31, 2012 | ![]() |
Tsuta | 80 62% |
Jan 12, 2012 | tyoda | 65 70% |
|
Nov 14, 2011 | feelthefeeva | 33 34% |
|
Oct 30, 2011 | ![]() |
manymoons | 79 66% |
Oct 23, 2011 | ![]() |
avgcrtckr | 60 66% |
Oct 04, 2011 | ![]() |
Cas616 | 89 93% |
Sep 22, 2011 | ![]() |
Kimmie | 85 77% |
Aug 21, 2011 | ![]() |
jocimarjr | 90 74% |
Aug 04, 2011 | helenaliebe | 80 57% |
|
Aug 04, 2011 | ![]() |
Meta Critic | 89 98% |
Jul 07, 2011 | ![]() |
mattd124 | 91 92% |
Jun 28, 2011 | ![]() |
lyzetteg | 87 68% |
Jun 13, 2011 | hoolie | 50 18% |
|
Jun 06, 2011 | irrelephant | 41 9% |
|
May 31, 2011 | ![]() |
SheWas | 87 92% |
May 03, 2011 | ![]() |
PeaceAnarchy | 80 61% |
Stretched a bit thin but Streisand is delightful, singing and cracking jokes, and has a good dynamic with Sharif. If it were a little tighter it'd be great but as is it's really good entertainment.
|
|||
Apr 16, 2011 | ![]() |
kaitkaitkait | 65 60% |
Jan 14, 2011 | ![]() |
MrHedgepig | 86 46% |
Displaying 1 to 250 of 360 total ratings: Prev | Next
Average Percentile 53.71% from 360 Ratings | ![]() |