Get Smart (2008)

Maxwell Smart, Agent 86 for CONTROL, battles the forces of KAOS with the more-competent Agent 99 at his side.
Country: USA
Directed By: Peter Segal
Written By: Tom J. Astle, Matt Ember
Starring: David Koechner, Terry Crews, James Caan, Alan Arkin, Terence Stamp, Anne Hathaway, Larry Miller, Steve Carell, Geoff Pierson, Dwayne Johnson, Masi Oka, Nate Torrence

Loading...


Get Smart belongs to 22 collections
1. Films available in HD (public: moderated by kubricksucks - 12 stars)
2. Spy (public: moderated by djross - 6 stars)
3. #1 at the US Box Office (public: moderated by BeeDub - 6 stars)
4. Adapted from a TV series (public: moderated by djross - 4 stars)
5. All-Time Worldwide Box Office over $200,000,000 (public: moderated by QuickyAPI - 3 stars)
6. Digital cinematography (public: moderated by Alex Watkins - 1 star)
7. The Great Slap-Stick Comedies (public: moderated by TV+Film-Hub)
8. Quotable Movies (public: moderated by TV+Film-Hub)
9. Spy spoof (public: moderated by psych0naut)
10. Top 3000 movies with the most votes on IMDb (private: fanfic - 4 stars)
11. Top 1000 movies with the most votes on IMDb (private: fanfic - 3 stars)
12. Black List Films (private: jimmyjazz - 2 stars)
13. Top 2000 movies with the most votes on IMDb (private: fanfic - 2 stars)
14. Movies I Saw in Theaters (private: theficionado)
15. Movies I've Seen In Theaters (private: SirStuckey)
16. 2008: Year in Review (private: polanski28)
17. saw in theater (private: ribcage)
18. Favorite actors (private: TopFor)
19. Ryan - Seen in theaters (private: funky89)
20. P. Watched List (private: nnraiden)
21. My (elhenzo) Movie Collection (private: elhenzo)
22. Seen, Not Rated (private: SageSledge)
Browse the full list of collections
Date | User | Rating | |
Jan 18 | Moto616 | 70 35% |
|
Jan 17 | emilija114 | 50 12% |
|
Jan 14 | ![]() |
PedroPT | 50 10% |
Jan 13 | WillE | 75 36% |
|
Jan 12 | Rollo Tomasi | 50 0% |
|
Jan 10 | sideffects | 7 46% |
|
Jan 09 | ![]() |
Lurasans | 59 10% |
Jan 09 | Durronfo | 60 21% |
|
Jan 07 | deanbean | 45 5% |
|
Jan 06 | harveydent | 76 41% |
|
Jan 06 | ![]() |
xybydy | 50 18% |
Jan 05 | agemoo | 50 9% |
|
Jan 04 | coledunbar | 7 47% |
|
Jan 04 | John Marston | 50 5% |
|
Jan 04 | Alcofribas | 55 37% |
|
Jan 04 | Logan600 | 7 77% |
|
Jan 02 | Tonyyyyyymc | 65 33% |
|
Dec 29, 2020 | NotALemon | 42 19% |
|
Dec 27, 2020 | ![]() |
vonSmith | 65 26% |
Dec 27, 2020 | ramonmm3 | 50 17% |
|
Dec 26, 2020 | ![]() |
yippeekayay | 87 65% |
Dec 18, 2020 | michaelb89 | 45 27% |
|
Dec 18, 2020 | ![]() |
selingoknar | 45 5% |
Dec 18, 2020 | ![]() |
alpbost | 70 9% |
Dec 15, 2020 | Kokopelli13 | 5 37% |
|
Dec 14, 2020 | ![]() |
Enverovic | 54 31% |
Dec 14, 2020 | denizy | 65 4% |
|
Dec 14, 2020 | sharpon54 | 87 92% |
|
Dec 11, 2020 | ![]() |
rapinchie | 30 10% |
Dec 11, 2020 | ![]() |
AshenRayne | 5 20% |
Dec 11, 2020 | JLKC7 | 78 4% |
|
Dec 08, 2020 | toroargento | 50 10% |
|
Dec 08, 2020 | hoteltrivago | 90 94% |
|
Dec 06, 2020 | Jodah | 92 65% |
|
Dec 06, 2020 | Adds2.0 | 10 0% |
|
Dec 03, 2020 | Blitzkrieg | 60 34% |
|
Dec 02, 2020 | kurdo | 70 28% |
|
Dec 02, 2020 | adamw16 | 65 14% |
|
Dec 02, 2020 | wsell | 41 2% |
|
Nov 29, 2020 | ![]() |
Frank | 40 28% |
Nov 25, 2020 | M.Kerim | 77 60% |
|
Nov 23, 2020 | vrazdoslav | 50 17% |
|
Nov 21, 2020 | ![]() |
JackRyan2014 | 35 15% |
Nov 21, 2020 | napouser | 10 3% |
|
Nov 19, 2020 | PrestoBix40 | 24 49% |
|
Nov 15, 2020 | nunolopes97 | 72 48% |
|
Nov 11, 2020 | brigazvi | 88 77% |
|
Nov 09, 2020 | Darzor | 60 30% |
|
Nov 08, 2020 | Ian Asia | 10 21% |
|
Nov 06, 2020 | ![]() |
drdutw | 70 68% |
Nov 05, 2020 | Jtucker10101 | 57 18% |
|
Nov 01, 2020 | ![]() |
Legoloman | 60 20% |
Oct 25, 2020 | Mariaschlee | 44 25% |
|
Oct 24, 2020 | ![]() |
orcunselvi | 35 21% |
Oct 23, 2020 | cbwonkto | 60 37% |
|
Oct 23, 2020 | fivetricks | 50 5% |
|
Oct 22, 2020 | jamienelson | 60 22% |
|
Oct 20, 2020 | Niloc | 70 38% |
|
Oct 19, 2020 | Lanhia | 60 14% |
|
Oct 15, 2020 | rr30 | 9 85% |
|
Oct 13, 2020 | chopnomore | 62 52% |
|
Oct 12, 2020 | jermudgeon | 80 19% |
|
Oct 11, 2020 | ![]() |
Faeleaf | 57 13% |
Oct 11, 2020 | jeremyjacob | 56 41% |
|
Oct 10, 2020 | danielkh48 | 40 18% |
|
Oct 05, 2020 | CullenCnut | 60 11% |
|
Oct 04, 2020 | greenbandana | 45 11% |
|
Oct 04, 2020 | haaanzooo | 64 2% |
|
Oct 03, 2020 | smj | 66 35% |
|
Oct 01, 2020 | crood | 69 15% |
|
Sep 28, 2020 | dewbidale | 84 73% |
|
Sep 28, 2020 | bingagain24 | 60 46% |
|
Sep 27, 2020 | Salome96 | 3 17% |
|
Sep 21, 2020 | Seppskit | 30 18% |
|
Sep 20, 2020 | tugca.jpg | 49 21% |
|
Sep 18, 2020 | ethsings72 | 60 27% |
|
Sep 12, 2020 | EndersShadow | 60 30% |
|
Sep 11, 2020 | dothedewb | 74 36% |
|
Sep 10, 2020 | ![]() |
egebasaran | 60 32% |
Sep 10, 2020 | xpwermd | 60 11% |
|
Sep 10, 2020 | zrh1501 | 59 27% |
|
Sep 07, 2020 | ![]() |
umutation | 40 6% |
Sep 07, 2020 | orknytr | 20 7% |
|
Aug 26, 2020 | warrenmu | 97 80% |
|
Aug 17, 2020 | Fulgance | 60 24% |
|
Aug 16, 2020 | Fllu | 50 0% |
|
Aug 15, 2020 | Klokx | 87 92% |
|
Aug 09, 2020 | bayonis | 80 29% |
|
Aug 09, 2020 | ![]() |
hardcoreufo | 69 36% |
Aug 07, 2020 | jcainwilson | 65 39% |
|
Aug 06, 2020 | samibrisson | 94 85% |
|
Aug 05, 2020 | kcbattle | 70 61% |
|
Aug 03, 2020 | ![]() |
PLYGNfiction | 80 86% |
Aug 02, 2020 | ![]() |
peacemac | 44 20% |
Aug 02, 2020 | fanfic | 70 53% |
|
Jul 28, 2020 | spida | 65 58% |
|
Jul 25, 2020 | ArchNomisis | 83 65% |
|
Jul 22, 2020 | SelamS | 7 34% |
|
Jul 19, 2020 | hughesj11 | 65 24% |
|
Jul 19, 2020 | ![]() |
biftek | 20 3% |
Jul 19, 2020 | Fimbria | 75 52% |
|
Jul 17, 2020 | Thorus | 70 39% |
|
Jul 17, 2020 | apass27 | 90 44% |
|
Jul 17, 2020 | uAVSZJ | 35 0% |
|
Jul 15, 2020 | askast | 80 34% |
|
Jul 12, 2020 | ![]() |
AnnieStark | 65 36% |
Jul 12, 2020 | ![]() |
krayner2814 | 69 70% |
Jul 07, 2020 | ![]() |
mucow | 57 27% |
Jul 04, 2020 | kappeuter | 10 0% |
|
Jul 02, 2020 | Arya Sinha | 100 90% |
|
Jun 26, 2020 | ![]() |
Paxton | 69 55% |
This was a surprisingly entertaining update of a show that was almost entirely comprised of shoe phones.
|
|||
Jun 21, 2020 | ![]() |
IMDb_rating | 65 23% |
Jun 21, 2020 | Guray | 50 4% |
|
Jun 19, 2020 | Liquefied | 46 10% |
|
Jun 19, 2020 | ![]() |
brianstorm | 46 12% |
Jun 18, 2020 | ![]() |
Max_Alkvit | 75 76% |
Jun 18, 2020 | thecobra007 | 65 49% |
|
Jun 16, 2020 | Rudaker | 40 26% |
|
Jun 16, 2020 | billthecat55 | 77 41% |
|
Jun 14, 2020 | jmvibanez | 40 23% |
|
Jun 13, 2020 | upsideduck | 70 69% |
|
Jun 10, 2020 | colmener2 | 50 19% |
|
Jun 09, 2020 | ![]() |
ZephSilver | 60 53% |
Jun 09, 2020 | elizabethlk | 50 7% |
|
Jun 06, 2020 | Noel74 | 75 24% |
|
Jun 06, 2020 | smhdlk | 71 19% |
|
Jun 03, 2020 | redbirddan9 | 40 10% |
|
Jun 02, 2020 | uby | 65 20% |
|
First of all Steve Carell natural comedy talent. This movie has lots of fun and involves good action scenes. Light fun, mediocre entertainment.
|
|||
May 31, 2020 | Bubu | 44 17% |
|
May 28, 2020 | smajda28 | 4 4% |
|
May 26, 2020 | pachodomi | 60 28% |
|
May 25, 2020 | dogafton | 60 24% |
|
May 24, 2020 | midwinter | 30 12% |
|
May 23, 2020 | armutvepilav | 38 3% |
|
May 21, 2020 | ExcessStarch | 0 7% |
|
May 21, 2020 | ![]() |
Anthile | 22 40% |
May 19, 2020 | hellothere | 70 55% |
|
May 19, 2020 | joaq | 60 3% |
|
May 19, 2020 | ![]() |
donmezsefa | 60 38% |
May 18, 2020 | moviepatrick | 60 11% |
|
May 17, 2020 | suckmyarse | 70 18% |
|
May 14, 2020 | naumgabo | 20 3% |
|
May 14, 2020 | watchthis11 | 75 39% |
|
May 13, 2020 | Rafael Gluz | 55 18% |
|
May 11, 2020 | mjoc0723 | 40 27% |
|
May 11, 2020 | alisami | 59 30% |
|
May 10, 2020 | jnzeliex | 96 93% |
|
May 10, 2020 | jpodolski | 50 21% |
|
May 09, 2020 | Myam | 78 23% |
|
May 08, 2020 | djfrodo | 70 17% |
|
May 08, 2020 | ![]() |
moviepoop | 80 72% |
May 06, 2020 | ![]() |
rafailia_th | 62 31% |
May 05, 2020 | fenrire | 80 29% |
|
May 04, 2020 | poopop | 0 2% |
|
May 01, 2020 | erdem35tr | 85 90% |
|
May 01, 2020 | ![]() |
yigityilmaz | 6 52% |
Apr 27, 2020 | ![]() |
TheShiznit | 35 30% |
Apr 25, 2020 | ![]() |
frknerkn | 50 9% |
Apr 25, 2020 | flipperrbm | 2 11% |
|
Apr 24, 2020 | ![]() |
Eagle-X | 5 44% |
Apr 24, 2020 | IgnacioSU | 60 12% |
|
Apr 23, 2020 | Jawnson | 40 28% |
|
Apr 22, 2020 | ![]() |
jal90 | 70 49% |
Apr 20, 2020 | BenDing14$ | 30 20% |
|
Apr 20, 2020 | jlafount | 50 54% |
|
Apr 19, 2020 | sagor | 90 85% |
|
Apr 19, 2020 | tenoke | 60 0% |
|
Apr 18, 2020 | ![]() |
el-ahrairah | 50 18% |
Apr 18, 2020 | ![]() |
tipieserozge | 20 12% |
Apr 15, 2020 | CarlaLazzari | 65 25% |
|
Apr 14, 2020 | lime | 70 36% |
|
Apr 14, 2020 | konekonoir | 55 61% |
|
Apr 13, 2020 | poloko () | 70 0% |
|
Apr 13, 2020 | SirLance | 55 13% |
|
Apr 10, 2020 | ![]() |
sonergul | 63 29% |
Apr 05, 2020 | GavanRex | 22 2% |
|
Apr 05, 2020 | mathscottleg | 60 8% |
|
Apr 05, 2020 | RudiNorth | 40 18% |
|
Apr 04, 2020 | ![]() |
Nangijala | 35 17% |
Apr 02, 2020 | 2w0DY1 | 5 0% |
|
Apr 02, 2020 | colmener | 50 19% |
|
Apr 01, 2020 | oleander | 75 27% |
|
Apr 01, 2020 | ![]() |
Amita | 60 26% |
Mar 26, 2020 | Kohox | 60 18% |
|
Mar 22, 2020 | MK10 | 60 26% |
|
Mar 21, 2020 | hez | 84 64% |
|
Mar 18, 2020 | bad at games | 30 2% |
|
Mar 16, 2020 | corvimarcam | 20 2% |
|
Mar 15, 2020 | CharlesAxe | 76 28% |
|
Mar 12, 2020 | thekgbwaitsf | 90 58% |
|
Mar 09, 2020 | Shakesbeer | 60 32% |
|
Mar 06, 2020 | matthagen | 47 42% |
|
Mar 05, 2020 | iceberg | 10 6% |
|
Mar 04, 2020 | nospr | 55 33% |
|
Mar 03, 2020 | zupertramp | 40 12% |
|
Mar 02, 2020 | ajones72 | 40 26% |
|
Feb 25, 2020 | whatevername | 60 39% |
|
Feb 25, 2020 | GuyFawkes144 | 80 38% |
|
Feb 23, 2020 | SnubPollard2 | 7 46% |
|
Feb 22, 2020 | acoey | 40 10% |
|
Feb 21, 2020 | brunocinema | 88 50% |
|
Feb 20, 2020 | beybi | 78 20% |
|
Feb 20, 2020 | ![]() |
Dionysoss | 40 17% |
Feb 19, 2020 | thensel93 | 64 3% |
|
Feb 17, 2020 | ![]() |
Antonio P | 40 46% |
Pretty good for an action movie.
|
|||
Feb 16, 2020 | andresp1997 | 66 15% |
|
Feb 13, 2020 | berkayozturk | 65 12% |
|
Feb 13, 2020 | ![]() |
deliosadel | 40 1% |
Feb 09, 2020 | Xgribbelfix | 85 24% |
|
Feb 06, 2020 | Fayern | 57 32% |
|
Feb 05, 2020 | cakeu | 76 32% |
|
kinda forgot about this one not gonna lie but it was pretty enjoyable definitely feel good movie when bored
|
|||
Feb 03, 2020 | Alex94 | 65 37% |
|
Feb 02, 2020 | maxdanger | 53 6% |
|
Feb 02, 2020 | cnseref | 80 34% |
|
Jan 30, 2020 | AKuminski | 60 6% |
|
Jan 27, 2020 | shorthalt | 66 9% |
|
Jan 26, 2020 | CineLounge | 56 28% |
|
Jan 25, 2020 | ![]() |
danvtemt | 5 11% |
Jan 24, 2020 | ![]() |
JonnyTwotabs | 73 30% |
Jan 23, 2020 | genarom | 45 25% |
|
Jan 21, 2020 | robg0871 | 48 28% |
|
Jan 20, 2020 | Noirezcent | 71 25% |
|
Jan 20, 2020 | EcoR1 | 77 8% |
|
Jan 19, 2020 | aledomyy | 30 10% |
|
Jan 19, 2020 | Wolpertenn | 80 52% |
|
Jan 19, 2020 | emkc | 35 9% |
|
Jan 19, 2020 | albiel | 80 68% |
|
Jan 19, 2020 | ![]() |
twillis | 84 69% |
Jan 19, 2020 | wattsi21 | 67 14% |
|
Jan 19, 2020 | cbt | 79 17% |
|
Jan 19, 2020 | jmarc1124 | 57 9% |
|
Jan 19, 2020 | Fededorian | 80 50% |
|
Jan 18, 2020 | trism4ever | 78 30% |
|
Jan 18, 2020 | dzfsdfs | 1 0% |
|
Jan 18, 2020 | GaiusJulius | 75 30% |
|
Jan 18, 2020 | GrandBelial | 12 6% |
|
Jan 18, 2020 | jeremcdonald | 75 16% |
|
Jan 18, 2020 | Drewsif97 | 78 76% |
|
Jan 18, 2020 | vesper12 | 70 50% |
|
Jan 18, 2020 | Mari.marthos | 60 8% |
|
Jan 18, 2020 | piko314 | 75 24% |
|
Jan 16, 2020 | ![]() |
Gaddsupper | 50 6% |
Jan 15, 2020 | ![]() |
YMS (Adum) | 60 49% |
Jan 14, 2020 | KAD2000 | 79 8% |
|
Jan 13, 2020 | bencgauld | 55 22% |
|
Jan 13, 2020 | alexwilson | 65 33% |
|
Jan 12, 2020 | ![]() |
berkaydmrll | 50 14% |
Jan 04, 2020 | Supecte | 66 16% |
|
Jan 03, 2020 | seetolearn | 60 0% |
Displaying 1 to 250 of 4559 total ratings: Prev | Next
Average Percentile 35.09% from 4559 Ratings | ![]() |