Ghostbusters (1984)

Three unemployed parapsychology professors set up shop as a unique ghost removal service.
Genres: Comedy, Sci-fi, Fantasy, Action
Franchise: Ghostbusters
AKA: Ghost Busters
Country: USA
Directed By: Ivan Reitman
Written By: Dan Aykroyd, Harold Ramis
Starring: Sigourney Weaver, Dan Aykroyd, William Atherton, David Margulies, Rick Moranis, Bill Murray, Ernie Hudson, Harold Ramis, Alice Drummond, Annie Potts, Michael Ensign, Ivan Reitman

Loading...


Ghostbusters belongs to 90 collections
1. 1001 Movies You Must See Before You Die (public: moderated by kozan26 - 212 stars)
2. Favorite Film of Every Criticker Member (public: moderated by PeaceAnarchy - 84 stars)
3. Psychotronic Film and Video Guides (public: moderated by Gregzilla - 34 stars)
4. Netflix Instant (public: moderated by somnivore - 28 stars)
5. The Guardian's 1000 films to see before you die (public: moderated by PeaceAnarchy - 27 stars)
6. National Film Registry (public: moderated by PeaceAnarchy - 25 stars)
7. List: Empire's five star movies (public: moderated by KasperL - 20 stars)
8. Edgar Wright 1000 Favorite Movies (Aug 2016) (public: moderated by Aron Ericson - 13 stars)
9. Films available in HD (public: moderated by kubricksucks - 12 stars)
10. Feel Good Movies (public: moderated by Midaso - 10 stars)
11. Ghosts (public: moderated by mpowell - 8 stars)
12. AFI 100 Years... 100 Laughs (public: moderated by iceblox - 8 stars)
13. New York (public: moderated by djross - 6 stars)
14. List: Taschen (public: moderated by KasperL - 6 stars)
15. #1 at the US Box Office (public: moderated by BeeDub - 6 stars)
16. U.S. Box office over 150 million (public: moderated by PeaceAnarchy - 5 stars)
17. Anamorphic Cinematography (public: moderated by Bojangles - 4 stars)
18. Extra scene after credits (public: moderated by djross - 4 stars)
19. List: Empire's 301 Greatest Movies of All Time (public: moderated by KasperL - 4 stars)
20. All-Time Worldwide Box Office over $200,000,000 (public: moderated by QuickyAPI - 3 stars)
21. Art of Manliness 100 Must See Movies for Men (public - 3 stars)
22. 100 Recommended Children's Movies (The New York Times Essential Library) (public: moderated by BeeDub - 3 stars)
23. Inspired Tv Series (public: moderated by Hailey - 2 stars)
24. Lazy people (public: moderated by comepelicula - 2 stars)
25. The Next Picture Show Podcast (public: moderated by trippingly - 2 stars)
26. Has a sequel (public: moderated by andr - 2 stars)
27. Over 10000 ratings on Criticker (public: moderated by peyrin - 2 stars)
28. Horror comedies (public - 1 star)
29. Good right wing films (public: moderated by DavidB - 1 star)
30. Hollywood Hits, 1920 to present (public: moderated by lisa- - 1 star)
31. Duology (public: moderated by Ag0stoMesmer - 1 star)
32. Horror movies for kids (public: moderated by BeeDub - 1 star)
33. Availability: Amazon Prime Canada (public: moderated by geohawk - 1 star)
34. Canadian director (public: moderated by iconogassed - 1 star)
35. DVD Collection (public: moderated by Arithaniel)
36. Disappointments (public: moderated by cagedwisdom)
37. Highest Grossing Films by Year (public: moderated by whatismyname)
38. saturn award nomination or win (public: moderated by Luna6ix)
39. Hilarious Comedy Movies (public: moderated by cptron)
40. Cello / Cellist (public: moderated by Ag0stoMesmer)
41. Novelized (public: moderated by Ag0stoMesmer)
42. My Films (public: moderated by Faggels)
43. Montage (80's style) (public: moderated by juandr)
44. The Canon podcast (all films) (public: moderated by psim)
45. Referenced in Archer (2009) (public: moderated by babaracus)
46. Movies Every Man Should See (Esquire) (public: moderated by BeeDub)
47. Ratings (public: moderated by cheapthrills)
48. BBC's list of greatest comedies (public: moderated by 10kfilms)
49. The Canon podcast (only the Canon) (public: moderated by psim)
50. Best (public: moderated by hairsandwich)
51. Amazon Prime Latam (public: moderated by Roman_Herbom)
52. Netflix Sverige (public: moderated by Jakobostgren)
53. Fantasy/Sci Fi Comedy (public: moderated by Roman_Herbom)
54. Empire's 500 Greatest Movies Of All Time (private: Ross - 35 stars)
55. Cinema Discusso Yearly Consensus (2008) (private: PeaceAnarchy - 10 stars)
56. They Shoot Pictures 1,000 Greatest Films (2020 revision) (private: djross - 7 stars)
57. cultfilms (private: medium123 - 4 stars)
58. Top 3000 movies with the most votes on IMDb (private: fanfic - 4 stars)
59. Top 1000 movies with the most votes on IMDb (private: fanfic - 3 stars)
60. Battleship Pretension top 100 (private: snallygaster - 2 stars)
61. Top 2000 movies with the most votes on IMDb (private: fanfic - 2 stars)
62. Djross horror movie of the year (private: djross - 1 star)
63. James Rolfe's Top 50 Favorite Films (Cinemassacre) (private: saudade - 1 star)
64. Timeout 100 Best Sci-Fi Movies (private: Giskard - 1 star)
65. Annual top 5 worldwide box office, 1975 - 2020 (private: djross - 1 star)
66. Tekrar Tekrar İzlenesi (private: Giskard - 1 star)
67. Cult classic SF for my wife (private: Temptershell - 1 star)
68. 2018: Complete Watchlist (private: SageSledge - 1 star)
69. Favorites (private: Arithaniel)
70. Djross seen at the cinema (private: djross)
71. Reed's DVDs (private: BrotherReed)
72. My DVD Collection (private: LesterGroans)
73. 1001 Movies You Must See (and I have) (private: donkeyjelly)
74. Owned (BD) (private: bizarre_eye)
75. 1984: Year in Review (private: polanski28)
76. Filmspotting Ratings Project: Week 2 (private: PeaceAnarchy)
77. Gargamelovo Digitální Kino - na co se chystáme (private: Gargamel)
78. BF-80 (private: caffe)
79. Owned (private: ribcage)
80. K&A (private: caffe)
81. Films I saw in the cinema (private: Malcym)
82. Spooky Laffers (private: Aesop)
83. Movie Collection (private: BeeDub)
84. DVD/BluRay (private: djcrawfo)
85. DVD Collection (private: SageSledge)
86. Family Bluray Collection (private: SageSledge)
87. My (elhenzo) Movie Collection (private: elhenzo)
88. All Time Favourites (private: SageSledge)
89. Ayıla Bayıla İzlenen Filmler (private: Giskard)
90. Streaming List (private: xreleased)
Browse the full list of collections
Date | User | Rating | |
Jan 27 | Logan600 | 2 44% |
|
Jan 27 | VARIANOID | 88 68% |
|
Jan 27 | skywurz | 88 95% |
|
Jan 26 | noctiferous | 85 75% |
|
Jan 26 | TheThunda | 72 46% |
|
Jan 26 | Sn46MM | 50 61% |
|
Jan 26 | LuKane | 100 89% |
|
Jan 25 | Phalanx | 55 43% |
|
Jan 25 | dd3KRl | 80 40% |
|
Jan 24 | Shotane | 74 58% |
|
Jan 24 | squarkers | 83 81% |
|
Jan 23 | wmjzGK | 85 25% |
|
Jan 22 | mollyrose97 | 90 78% |
|
Jan 21 | rattslinger | 10 94% |
|
Jan 20 | ![]() |
omercan | 80 28% |
Jan 19 | Moto616 | 86 83% |
|
Jan 17 | lamecuber | 90 0% |
|
Jan 17 | ![]() |
Jobs-Bronson | 40 56% |
Jan 16 | mb963a | 62 56% |
|
Jan 12 | ![]() |
同志Aris | 81 83% |
Jan 12 | MinorX | 70 30% |
|
Jan 12 | Rollo Tomasi | 60 0% |
|
Jan 11 | Lotte2 | 80 72% |
|
Jan 11 | ![]() |
lotte1 | 91 77% |
Jan 10 | ![]() |
budinjm | 70 58% |
Jan 10 | darkwingduck | 78 54% |
|
Jan 09 | Durronfo | 70 55% |
|
Jan 09 | sideffects | 7 46% |
|
Jan 09 | wrLOos | 85 60% |
|
Jan 08 | ![]() |
andr | 1 13% |
Jan 07 | shureg | 80 73% |
|
Jan 06 | harveydent | 74 35% |
|
Jan 05 | ![]() |
Gabagool | 70 37% |
Jan 05 | Palerblunt | 21 47% |
|
Jan 03 | false10 | 70 0% |
|
Jan 03 | Vulcan69 | 88 73% |
|
Jan 03 | Cheezy Dub | 60 41% |
|
Jan 01 | mjrq | 82 38% |
|
Dec 31, 2020 | Deoradh | 97 89% |
|
Dec 31, 2020 | F18QyI | 90 85% |
|
Dec 30, 2020 | trollazo45 | 87 36% |
|
Dec 30, 2020 | harlequit | 89 68% |
|
Dec 30, 2020 | supergilface | 60 54% |
|
Dec 30, 2020 | McGoo | 75 13% |
|
Dec 29, 2020 | ![]() |
SemihBoz | 75 68% |
Dec 29, 2020 | SQ7Tx6 | 80 30% |
|
Dec 28, 2020 | ![]() |
katatonic | 80 47% |
Dec 28, 2020 | NotALemon | 78 92% |
|
Dec 28, 2020 | air0storm | 72 36% |
|
Dec 27, 2020 | nosharing | 90 82% |
|
Dec 27, 2020 | RidelyScoot | 58 60% |
|
Dec 27, 2020 | ![]() |
mnzeric | 8 84% |
Dec 26, 2020 | ![]() |
yippeekayay | 81 26% |
Dec 24, 2020 | KastryDonut | 81 32% |
|
Dec 24, 2020 | jazzyr85 | 85 65% |
|
Dec 24, 2020 | lshepherd | 91 55% |
|
Dec 22, 2020 | ![]() |
metalhank | 86 97% |
Dec 21, 2020 | Blackmamba | 74 26% |
|
Dec 19, 2020 | Gedasledas | 80 49% |
|
Dec 18, 2020 | ![]() |
alpbost | 85 68% |
Dec 15, 2020 | Kokopelli13 | 8 82% |
|
Dec 15, 2020 | jdoman13 | 99 96% |
|
Dec 13, 2020 | ![]() |
Ripley426 | 84 45% |
Dec 12, 2020 | colcow | 86 63% |
|
Dec 12, 2020 | ![]() |
ninjao | 79 72% |
Dec 12, 2020 | anton d | 60 47% |
|
Dec 12, 2020 | jaimegmach | 94 66% |
|
Dec 11, 2020 | lathox17 | 60 62% |
|
Dec 10, 2020 | ![]() |
rapinchie | 75 53% |
Dry, sarcastic, classic.
|
|||
Dec 10, 2020 | Koroshiya1 | 90 32% |
|
Dec 09, 2020 | Mattman7306 | 85 72% |
|
Dec 09, 2020 | zyperman43 | 70 0% |
|
Dec 08, 2020 | kabg | 65 20% |
|
Dec 08, 2020 | toroargento | 80 48% |
|
Dec 08, 2020 | ![]() |
TaakoDurden | 96 97% |
Dec 08, 2020 | hoteltrivago | 90 94% |
|
Dec 07, 2020 | mgarr | 78 38% |
|
Dec 07, 2020 | ricopapi | 60 78% |
|
Dec 06, 2020 | Zoo-key | 77 58% |
|
Dec 06, 2020 | alleyna | 95 0% |
|
Dec 06, 2020 | Jodah | 85 21% |
|
Dec 06, 2020 | Adds2.0 | 60 42% |
|
Dec 05, 2020 | frhassey | 8 23% |
|
Dec 04, 2020 | Spaceman8801 | 96 59% |
|
Dec 03, 2020 | jessewlyon | 80 62% |
|
Dec 02, 2020 | jfletcher | 100 86% |
|
Dec 02, 2020 | wsell | 86 57% |
|
Dec 02, 2020 | mariodepedro | 80 67% |
|
Dec 01, 2020 | pi511 | 33 2% |
|
Nov 29, 2020 | hgorrell | 10 98% |
|
Nov 29, 2020 | ![]() |
Frank | 60 69% |
Nov 29, 2020 | ![]() |
lucasodiniz | 60 14% |
Nov 29, 2020 | ![]() |
reelfilmer | 72 42% |
Nov 25, 2020 | Jamisonv | 95 84% |
|
Nov 22, 2020 | ![]() |
kaziragi | 55 65% |
Nov 22, 2020 | moogg | 78 68% |
|
Nov 21, 2020 | Chase82 | 91 92% |
|
Nov 21, 2020 | napouser | 20 13% |
|
Nov 19, 2020 | lostcinema | 40 27% |
|
Nov 16, 2020 | p3achtr33z | 65 41% |
|
Nov 16, 2020 | ![]() |
VVill | 84 65% |
Nov 16, 2020 | noog | 80 91% |
|
Nov 16, 2020 | qwertyes | 35 21% |
|
Nov 15, 2020 | mattcbrown | 71 45% |
|
Nov 09, 2020 | newbvic | 70 12% |
|
Nov 09, 2020 | ![]() |
Patchbooks | 80 59% |
Nov 08, 2020 | ltemz | 80 57% |
|
Nov 07, 2020 | Txlbear | 30 22% |
|
Nov 07, 2020 | aPaci | 80 0% |
|
Nov 07, 2020 | ginko29 | 6 22% |
|
Nov 07, 2020 | brell | 25 23% |
|
ugh it was okay I guess but really not my thing
|
|||
Nov 06, 2020 | synthono | 87 84% |
|
Nov 05, 2020 | psychedou | 90 72% |
|
Nov 04, 2020 | doghospice | 75 79% |
|
Nov 03, 2020 | Seiryuu | 88 59% |
|
Nov 03, 2020 | ![]() |
Umut Şeker | 80 55% |
Nov 03, 2020 | Ian Asia | 20 40% |
|
Nov 02, 2020 | Sleep5eeker | 80 94% |
|
Nov 02, 2020 | jbutler2021 | 80 40% |
|
Nov 01, 2020 | heineken | 55 17% |
|
Nov 01, 2020 | ![]() |
Legoloman | 70 47% |
Oct 31, 2020 | ![]() |
selingoknar | 77 72% |
Oct 31, 2020 | michaelm2391 | 30 13% |
|
Oct 28, 2020 | Bushwick | 79 56% |
|
Oct 26, 2020 | msnjuegos | 80 48% |
|
Oct 26, 2020 | Mahuika | 70 29% |
|
Oct 26, 2020 | gbellefo | 85 78% |
|
Oct 25, 2020 | indigocolor | 20 32% |
|
Oct 24, 2020 | lachance | 81 64% |
|
Oct 23, 2020 | ofwgkta | 60 62% |
|
Oct 23, 2020 | TracyPoff | 75 71% |
|
Oct 23, 2020 | jvonck | 72 14% |
|
Oct 22, 2020 | TBRonin | 82 65% |
|
Oct 22, 2020 | jamienelson | 90 95% |
|
Oct 21, 2020 | DieselChump | 80 58% |
|
Oct 20, 2020 | ![]() |
Nikelodeon | 75 56% |
Oct 19, 2020 | jrclems | 95 55% |
|
Oct 19, 2020 | canassa | 90 58% |
|
Oct 19, 2020 | electricheck | 92 91% |
|
Oct 18, 2020 | cdub12 | 64 43% |
|
Oct 18, 2020 | mrmc101 | 95 76% |
|
Oct 17, 2020 | tomnorts | 70 37% |
|
Oct 16, 2020 | UnknownDan | 80 29% |
|
Oct 13, 2020 | mg127 | 87 59% |
|
Oct 12, 2020 | ![]() |
Robin64 | 80 80% |
Oct 12, 2020 | ![]() |
iameren | 6 31% |
Oct 11, 2020 | ![]() |
Faeleaf | 62 33% |
Oct 11, 2020 | punk_dfc | 74 81% |
|
Oct 10, 2020 | FUPA | 94 98% |
|
Oct 09, 2020 | yrwuc2b_97 | 70 33% |
|
Oct 09, 2020 | AhmedS | 85 87% |
|
Oct 09, 2020 | helberg | 78 49% |
|
Oct 09, 2020 | kikiamelia | 93 92% |
|
Oct 09, 2020 | Renesis | 70 31% |
|
Oct 05, 2020 | gharden | 80 57% |
|
Oct 05, 2020 | ![]() |
Linuet | 75 44% |
Oct 04, 2020 | DyanneThorne | 78 81% |
|
This was a yuge favorite of mine when I was a kid. And yes, it has lots and lots of classic scenes. But watching it now, I can't get past how much of a downright jerk Venkman is. And not just a jerk, an uncarismatic petty jerk, who walks through the whole movie with his slightly Walter Matthau-looking basset hound face looking bored and uninterested.
|
|||
Oct 04, 2020 | user244234 | 95 92% |
|
Oct 03, 2020 | gorp73 | 100 95% |
|
Oct 03, 2020 | Tagzerz | 65 57% |
|
Oct 03, 2020 | Dogwelder | 100 97% |
|
Oct 03, 2020 | ![]() |
Necron99 | 55 53% |
Oct 03, 2020 | smj | 78 66% |
|
Oct 02, 2020 | Misha.M | 6 0% |
|
Oct 02, 2020 | Nolan69420 | 65 55% |
|
Oct 01, 2020 | crood | 75 50% |
|
Sep 30, 2020 | dracular | 40 32% |
|
Sep 28, 2020 | ![]() |
Opio | 80 90% |
Sep 28, 2020 | bingagain24 | 65 70% |
|
Sep 27, 2020 | Sylens | 60 0% |
|
Sep 27, 2020 | Aussiecubs | 80 0% |
|
Sep 26, 2020 | ![]() |
RTAudience | 88 85% |
Sep 25, 2020 | charlesmusil | 68 5% |
|
Sep 20, 2020 | Algin | 80 46% |
|
Sep 19, 2020 | Helluin | 70 44% |
|
Sep 19, 2020 | waktool | 70 63% |
|
Sep 16, 2020 | Hizin | 85 83% |
|
Sep 15, 2020 | ![]() |
Valdac | 70 58% |
Sep 13, 2020 | EndersShadow | 30 6% |
|
Sep 12, 2020 | lynchian | 42 12% |
|
Sep 11, 2020 | dothedewb | 87 88% |
|
Sep 11, 2020 | vinnyk | 50 5% |
|
Sep 11, 2020 | rospo | 60 40% |
|
Sep 10, 2020 | moral_arch | 89 44% |
|
Sep 10, 2020 | xpwermd | 85 67% |
|
Sep 07, 2020 | zrh1501 | 88 89% |
|
Sep 06, 2020 | usefu11diot | 90 80% |
|
Sep 06, 2020 | painter176 | 45 10% |
|
Sep 06, 2020 | smgall | 50 19% |
|
Sep 04, 2020 | nimbus_cloud | 91 62% |
|
Sep 04, 2020 | mzSTZG4kMctu | 70 48% |
|
Sep 02, 2020 | M1X0R | 78 78% |
|
Aug 30, 2020 | YZVU | 60 46% |
|
Aug 28, 2020 | wapwarrior | 50 42% |
|
Aug 28, 2020 | ![]() |
jidh | 80 65% |
Aug 27, 2020 | rcorreia | 50 14% |
|
Aug 26, 2020 | Vinegar1008 | 85 71% |
|
Aug 25, 2020 | rnio | 85 54% |
|
Aug 24, 2020 | fritzc | 85 81% |
|
Aug 23, 2020 | ![]() |
Mr. Nobody | 13 60% |
Aug 23, 2020 | ReptilianWO | 88 95% |
|
Aug 22, 2020 | cps66 | 71 81% |
|
Aug 21, 2020 | JPFerguson | 75 68% |
|
The combination of sci-fi, horror and comedy is unique and mostly works very well. Indeed, one could even read this as an exploration of the discipline of science more broadly and the way in which formal institutions tend to dull innovative research. Murray, Moranis and Weaver are particularly enjoyable to watch in their respective roles.
|
|||
Aug 21, 2020 | ![]() |
instantclass | 69 34% |
Aug 21, 2020 | NetMaster | 93 81% |
|
Aug 20, 2020 | HannahPink | 59 12% |
|
Aug 18, 2020 | losnek | 20 12% |
|
Aug 17, 2020 | AndersF | 75 72% |
|
Aug 17, 2020 | sandrocottus | 90 52% |
|
Aug 16, 2020 | Fllu | 80 0% |
|
Aug 15, 2020 | busybusy | 85 70% |
|
Aug 14, 2020 | ![]() |
slimepwuppy | 100 78% |
Aug 12, 2020 | bwalls59 | 100 76% |
|
Aug 12, 2020 | bjubes | 93 77% |
|
Aug 12, 2020 | ejomby | 89 82% |
|
Aug 12, 2020 | Jakobostgren | 40 21% |
|
Aug 11, 2020 | Eyeless | 99 82% |
|
Aug 11, 2020 | cjvin5 | 7 73% |
|
Aug 10, 2020 | c4e5g3d5 | 70 30% |
|
Aug 10, 2020 | belfastboy | 70 65% |
|
Aug 09, 2020 | PDGaskell | 69 43% |
|
Aug 09, 2020 | faxxa | 47 29% |
|
Aug 08, 2020 | GenomeEditor | 92 82% |
|
Aug 07, 2020 | Gargom04 | 73 38% |
|
Opinión personal: 7 Actores: 7 Planos: 7 Guión: 7 BSO/FX: 8,5 Total: 73
|
|||
Aug 07, 2020 | ille13 | 40 3% |
|
Aug 06, 2020 | samibrisson | 84 49% |
|
Aug 05, 2020 | hopeslost | 100 90% |
|
Aug 04, 2020 | pizzaface | 62 52% |
|
Aug 04, 2020 | hertzfeldts | 45 25% |
|
Aug 04, 2020 | favery | 30 7% |
|
Three things this film lacks: common sense, a well-written villain, and - surprisingly - ghostbusting.
|
|||
Aug 02, 2020 | ssnoddy88 | 80 74% |
|
Aug 02, 2020 | Aglathan | 80 74% |
|
Aug 02, 2020 | ![]() |
twijfel | 33 8% |
Aug 02, 2020 | fanfic | 80 85% |
|
Aug 01, 2020 | Romane W. | 71 29% |
|
Aug 01, 2020 | ![]() |
Slashim | 95 78% |
Jul 29, 2020 | jstillwa | 94 82% |
|
Jul 29, 2020 | gute321 | 98 52% |
|
Jul 29, 2020 | IMS | 95 89% |
|
Jul 28, 2020 | spida | 75 72% |
|
Jul 27, 2020 | sylarbrl | 80 27% |
|
Jul 27, 2020 | ![]() |
spoonvision | 75 39% |
Jul 25, 2020 | hubergl7 | 60 0% |
|
Jul 24, 2020 | xibalba0 | 80 82% |
|
Jul 24, 2020 | shecht91 | 89 71% |
|
Jul 23, 2020 | ![]() |
davidmvk | 90 78% |
Jul 23, 2020 | dydy | 65 37% |
|
Jul 22, 2020 | redbirddan9 | 75 71% |
|
Jul 22, 2020 | kaze2501 | 65 40% |
Displaying 1 to 250 of 14850 total ratings: Prev | Next
Average Percentile 60.64% from 14850 Ratings | ![]() |