Hara-Kiri: Death of a Samurai (2011)

Seeking an honorable end, poverty-stricken samurai Hanshiro(Ebizo Ichikawa) requests to commit hara-kiri in the courtyard of feudal lord Kageyu's estate.Trying to dismiss Hanshiro's wish to save face, Kageyu(Koji Yakusho) recounts the tragic story of a similar plea years ago from young ronin Motome(Eita). But the arrogant lord is unaware of vengeful Hanshiro's bond to Motome. The film is a remake of the 1962 feature directed by Masaki Kobayashi based on the novel by Yasuhiko Takiguchi. (ropeofsilicon.com)
Genre: Drama
AKAs: Harakiri (Show all 3)
- Ichimei
- Seppuku
Country: Japan
Directed By: Takashi Miike
Written By: Kikumi Yamagishi, Yasuhiko Takiguchi
Starring: Takashi Sasano, Naoto Takenaka, Hirofumi Arai, Eita, Baijaku Nakamura, Kôji Yakusho, Munetaka Aoki, Hikari Mitsushima, Ayumu Saitô, Kazuki Namioka, Ebizô Ichikawa, Takehiro Hira


Date | User | Rating | |
Oct 19, 2020 | ![]() |
Nikelodeon | 77 65% |
Sep 05, 2020 | ![]() |
lush | 50 18% |
Aug 24, 2020 | leemarvins | 70 42% |
|
Aug 13, 2020 | Alargile | 57 66% |
|
Jul 28, 2020 | ![]() |
WarrenWho | 90 91% |
Jul 05, 2020 | ![]() |
zzzorf | 80 84% |
Jun 20, 2020 | castoffcrown | 78 46% |
|
Apr 21, 2020 | account2 | 53 45% |
|
Mar 30, 2020 | ![]() |
Amita | 75 69% |
Mar 02, 2020 | ![]() |
Paxton | 65 44% |
Bookended by an intriguing opening and action packed climax and managed to fill in the middle with exactly what you would think if you were lucky enough not to sit through it. Pity as I was sitting up getting ready for madness but by the time it came I couldn't be bothered to lift my head off the pillow. I've seen the original which is all the more reason the beginning surprised me with its potency. 13 Assassins is still Miike's samurai masterpiece, but I'll give Blade of the Immortal a whirl.
|
|||
Feb 10, 2020 | ![]() |
normatic | 80 85% |
Jan 15, 2020 | ![]() |
YMS (Adum) | 70 72% |
Jan 06, 2020 | ![]() |
Antares | 60 26% |
Nov 28, 2019 | ![]() |
porzano | 58 65% |
Oct 29, 2019 | flipperrbm | 7 87% |
|
Oct 03, 2019 | ![]() |
RavynLoony | 66 75% |
Jun 21, 2019 | jonmase | 80 78% |
|
Jun 13, 2019 | ![]() |
FancyMike | 4 58% |
Mar 30, 2019 | skb2933 | 90 84% |
|
Mar 19, 2019 | lillakniven | 65 65% |
|
Jan 08, 2019 | knives | 60 15% |
|
Jan 05, 2019 | sspiegel | 72 49% |
|
Nov 22, 2018 | neps21 | 92 79% |
|
Sep 29, 2018 | ![]() |
peekingpanda | 50 55% |
Aug 07, 2018 | ![]() |
ht_x | 60 52% |
Jul 05, 2018 | Hennimore | 75 82% |
|
Jul 04, 2018 | ![]() |
ubeyd | 7 54% |
May 27, 2018 | Omar96amri | 70 11% |
|
Apr 25, 2018 | ![]() |
glumpy_99 | 83 62% |
Languid and subdued samurai epic is unusually restrained for Miike; pensive study of personal honour is beautifully crafted and features an array of fine performances, with a devastating one from Mitsushima as the tragic Miho. As always, Miike is a master of creating a vivid, tactile slice of the natural world to set the tone (love the snowstorms!); if it drags a little bit from time to time, the pleasure of Miike taking a more somber and introspective approach more than compensates.
|
|||
Mar 09, 2018 | ![]() |
scott.mcc | 70 63% |
Feb 17, 2018 | coldesser | 70 43% |
|
Jan 17, 2018 | Don Reba | 85 71% |
|
Jan 01, 2018 | ![]() |
cetincelik | 69 53% |
Nov 29, 2017 | Cocoa | 60 49% |
|
Oct 26, 2017 | ![]() |
Calaca94 | 67 45% |
Oct 24, 2017 | ![]() |
danozu | 75 74% |
Sep 30, 2017 | ![]() |
mraniki | 80 72% |
Sep 17, 2017 | CrazyDude | 80 79% |
|
Sep 12, 2017 | ![]() |
Basp | 90 93% |
Jul 20, 2017 | Chrysophylax | 50 15% |
|
May 12, 2017 | ![]() |
RYM-byrates | 64 57% |
May 03, 2017 | sfx112 | 70 64% |
|
Apr 27, 2017 | rframe2 | 85 67% |
|
Jan 16, 2017 | thepiss | 95 87% |
|
Dec 08, 2016 | ![]() |
mnzeric | 6 64% |
Sep 11, 2016 | Djabby | 6 20% |
|
Aug 28, 2016 | sinefilcocuk | 5 27% |
|
Jul 11, 2016 | ![]() |
BadCosmonaut | 7 87% |
Jul 04, 2016 | MrWhiplash | 60 20% |
|
Jun 07, 2016 | ![]() |
MUBIvotes | 35 56% |
May 30, 2016 | ![]() |
ibodirector | 40 16% |
May 26, 2016 | biffeh | 70 41% |
|
Apr 12, 2016 | ![]() |
Knackys | 70 71% |
Apr 07, 2016 | tykho | 85 65% |
|
Apr 06, 2016 | HarrisonOh | 85 58% |
|
Mar 09, 2016 | ![]() |
NhanLa | 75 76% |
Not bad, but the original was much better
|
|||
Feb 27, 2016 | donquixotic | 68 72% |
|
Feb 13, 2016 | ![]() |
Akira | 90 95% |
Feb 04, 2016 | ![]() |
ribcage | 68 52% |
Miike turns what was originally a raw, violent, sad tale told with touches of black humor into a tolerable melodrama. Still its not a tale that's easily butchered, and this film is pretty to look at.
|
|||
Dec 15, 2015 | ![]() |
robot2xl | 73 48% |
Sep 27, 2015 | lucidquasar | 80 67% |
|
Sep 27, 2015 | SnoopyStyle | 70 70% |
|
Jun 25, 2015 | aeiou11235 | 90 78% |
|
Jun 19, 2015 | ![]() |
andymalafaia | 60 66% |
Apr 19, 2015 | 10kfilms | 77 72% |
|
Feb 24, 2015 | Jeebus | 100 96% |
|
Feb 19, 2015 | batui | 50 18% |
|
Feb 16, 2015 | jspidah | 60 41% |
|
Feb 14, 2015 | ![]() |
adrenaline | 80 87% |
Jan 15, 2015 | metaller | 70 46% |
|
Jan 12, 2015 | Onderhond | 70 76% |
|
Jan 05, 2015 | Sparrowhawk | 90 72% |
|
Dec 19, 2014 | ![]() |
SickForay | 70 57% |
Dec 07, 2014 | ![]() |
Cebion | 85 82% |
Oct 30, 2014 | ![]() |
sakaerka | 89 78% |
Oct 23, 2014 | ![]() |
boomdiddly | 45 25% |
Oct 12, 2014 | tryer | 73 35% |
|
Oct 09, 2014 | MaoMao | 90 72% |
|
Sep 29, 2014 | Ronin21 | 70 33% |
|
Sep 11, 2014 | JustinGS | 7 58% |
|
A main character you can feel for, strong performances and nice visuals make this a film very worthy of your time. The story hits a slog in the third act, but a great climax helps you walk away from this movie happy. The final scene in this movie has a unique weight to it, check this one out with confidence.
|
|||
Sep 09, 2014 | ![]() |
JamesGS | 90 94% |
Sep 09, 2014 | ![]() |
Winternight | 75 93% |
Aug 06, 2014 | strangelime | 80 52% |
|
Aug 05, 2014 | ![]() |
SamPollard | 82 65% |
Jun 09, 2014 | JudgeX | 70 74% |
|
May 05, 2014 | ![]() |
mr oscar | 50 18% |
Apr 05, 2014 | ![]() |
pupahava | 78 75% |
Feb 25, 2014 | pvalois | 80 37% |
|
Feb 12, 2014 | felixm85 | 80 64% |
|
Feb 04, 2014 | ![]() |
Johnsrk | 80 74% |
Dec 15, 2013 | ![]() |
dst7175 | 50 36% |
A large part of the movie is really boring.
|
|||
Dec 06, 2013 | ![]() |
MSoprano | 75 69% |
Dec 03, 2013 | y.caliskan | 73 76% |
|
Nov 29, 2013 | willow | 70 57% |
|
Nov 16, 2013 | ![]() |
jeff_v | 72 72% |
Nov 11, 2013 | zerothh | 50 17% |
|
Nov 07, 2013 | ![]() |
marco_n65 | 79 75% |
Nov 03, 2013 | ![]() |
nmroshan | 80 57% |
Sep 24, 2013 | ![]() |
SmooveJ | 90 82% |
Sep 12, 2013 | default93 | 70 57% |
|
Sep 12, 2013 | ![]() |
javadmi | 61 37% |
Aug 30, 2013 | Barkinson | 70 81% |
|
Jul 25, 2013 | synthono | 83 64% |
|
Jul 03, 2013 | jildeese | 100 93% |
|
Jun 11, 2013 | ![]() |
nefitty | 80 70% |
Jun 01, 2013 | ![]() |
navid erfan | 65 57% |
May 28, 2013 | ![]() |
Possebon | 84 82% |
May 15, 2013 | jhmee8 | 89 64% |
|
May 01, 2013 | Chichevache () | 97 96% |
|
Apr 28, 2013 | ![]() |
Barraoc | 70 64% |
Apr 15, 2013 | ![]() |
Lobo_Lopez | 75 71% |
Mar 28, 2013 | ![]() |
Bunken | 70 71% |
Mar 09, 2013 | ![]() |
KMcNeil | 7 70% |
Takashi Miike can pretty much do no wrong.
|
|||
Mar 05, 2013 | TomaamoT | 68 86% |
|
Mar 04, 2013 | Mattsdmf | 90 90% |
|
Feb 26, 2013 | debaser1985 | 56 13% |
|
Feb 23, 2013 | hinterland | 69 57% |
|
Feb 17, 2013 | ![]() |
Cellestte | 90 91% |
Feb 15, 2013 | ![]() |
avgcrtckr | 65 78% |
Feb 15, 2013 | ![]() |
filmaffinity | 68 74% |
Feb 14, 2013 | Jyan | 92 91% |
|
Feb 09, 2013 | ![]() |
Siltem | 66 66% |
Feb 09, 2013 | ![]() |
AceySaid10% | 80 49% |
Feb 01, 2013 | svjchtr | 45 55% |
|
Jan 27, 2013 | nrm5 | 68 77% |
|
Jan 25, 2013 | ![]() |
AAAutin | 47 42% |
Jan 07, 2013 | ![]() |
Mawazh | 80 70% |
Dec 27, 2012 | ![]() |
RikiFudoh | 85 90% |
Dec 26, 2012 | fletch | 70 45% |
|
Dec 24, 2012 | ![]() |
umutto | 83 53% |
Dec 24, 2012 | ![]() |
Veterini | 56 16% |
Dec 14, 2012 | Timmer | 64 40% |
|
Nov 30, 2012 | ![]() |
Gurrkin () | 33 23% |
Nov 11, 2012 | DannyPizdetz | 40 24% |
|
Nov 03, 2012 | ![]() |
zae | 65 37% |
An unnecessary and inferior remake. As they usually are.
|
|||
Nov 01, 2012 | ![]() |
daisylegs | 40 26% |
Oct 21, 2012 | Achk | 6 56% |
|
Oct 13, 2012 | ![]() |
chmul_cr0n | 79 88% |
great atmosphere
|
|||
Oct 13, 2012 | kreid | 72 49% |
|
Oct 09, 2012 | ![]() |
micmac | 78 83% |
Oct 08, 2012 | joeysosa | 100 68% |
|
Oct 01, 2012 | ![]() |
shalev | 82 61% |
Very similar to the original but not as good. The few minor changes that were made were for the worst and Ichikawa's acting was nowhere near what we've seen from Nakadai.
Do yourself a favor and watch the original, if you havn't already done so.
|
|||
Sep 20, 2012 | AVclub | 9 84% |
|
Sep 16, 2012 | ![]() |
Grouchy | 58 14% |
Sep 02, 2012 | spacehamm | 85 90% |
|
Sep 01, 2012 | rhutton | 8 60% |
|
Aug 23, 2012 | Merzonna () | 80 79% |
|
Aug 14, 2012 | mosesismoses | 68 16% |
|
Aug 11, 2012 | ![]() |
walkearth | 65 72% |
Needlessly prolonged, but yet beautifully shot.
|
|||
Aug 07, 2012 | katsuben | 2 13% |
|
Aug 01, 2012 | ![]() |
Meta Critic | 78 88% |
Jul 23, 2012 | ![]() |
LennyNero | 75 72% |
Jul 21, 2012 | e-ball | 76 66% |
|
Jul 10, 2012 | ![]() |
FrankHowley | 60 28% |
Miike produced a fine film, but when the original is such a revered classic that still holds up, there's no necessary reason to watch this. It's a very straight remake.
|
|||
Jun 30, 2012 | ROSBB | 3 18% |
|
Jun 24, 2012 | mikeparasol | 78 55% |
|
Jun 04, 2012 | juicybot | 90 67% |
|
Jun 01, 2012 | ![]() |
JooJoo | 3 30% |
Unlike the previous entry [13 Assassins] in the cycle of reboots that from some reason Takashi Miike has been given the reigns for, this strays outside the lines of its original source so little that I cannot think of any reason to recommend it. And I really don't think highly of the actor who was hired on for the Tatsuya Nakadai role; his resemblance to the original actor appears to be only area he achieves any success in.
|
|||
May 21, 2012 | ![]() |
Octave | 68 65% |
May 21, 2012 | ![]() |
Licio | 86 82% |
May 13, 2012 | ![]() |
ManInBlack | 7 74% |
Mar 22, 2012 | ![]() |
cagedwisdom | 100 90% |
This much is clear: Takashi Miike knows what the hell he's doing. Not that I've ever been in doubt. Surprisingly the best 3D I've seen since Avatar - Hollywood need to either wise up and start shooting everything in 3D properly or scrap the project altogether. The structure of the film is put off-kilter by its dragging middle but all in all Hara-Kiri: Death of a Samurai is a beautiful experience.
|
|||
Feb 13, 2012 | Rnghwdbcs | 70 75% |
|
Dec 30, 2011 | ![]() |
loc42 | 60 39% |
Dec 28, 2011 | ![]() |
Mini-T | 87 78% |
Beautifull settings and camerawork. The first act of the film and the last were very good, but the middle part dragged on a bit to long. But because of the magnificant settings of ancient Japan its still worth watching. For me a good balance between 'action' and drama.
|
|||
Nov 04, 2011 | ![]() |
imdb | 69 66% |
Oct 20, 2011 | ![]() |
MrsEmmaPeel | 90 91% |
Jul 06, 2011 | pooploser | 100 80% |
|
May 19, 2011 | NRM02 | 53 43% |
|
Jan 01, 2003 | Reavic | 50 42% |
Average Percentile 61.01% from 170 Ratings | ![]() |