Hard Candy (2006)

A cat-and-mouse psychotic thriller as incisive as it is stylish, Hard Candy delivers a provocative take on the revenge drama while jangling nerves at every turn. The film plunges us into an unstable universe where we cannot readily identify the "good guy" in the tense confrontation between a 14-year-old girl and the 32-year-old man she suspects of pedophilia and murder. (Lionsgate)
Genres: Drama, Suspense/Thriller, Crime
Country: USA
Directed By: David Slade
Written By: Brian Nelson
Starring: Patrick Wilson, Sandra Oh, Elliot Page, Odessa Rae, Gilbert John, G.J. Echternkamp, Cori Bright

Loading...


Hard Candy belongs to 29 collections
1. Directorial debut (public: moderated by djross - 17 stars)
2. B-Movie (public - 15 stars)
3. Films available in HD (public: moderated by kubricksucks - 12 stars)
4. Torture Porn (public: moderated by Leatherface - 4 stars)
5. Very Small Cast (public: moderated by shalev - 3 stars)
6. Filmsite.org - Sex in the Movies, An Illustrated History (public: moderated by afx237vi - 3 stars)
7. Psychotic women (public: moderated by mattburgess - 3 stars)
8. Sitges: Best Film (public: moderated by Tostadora)
9. Second Chance (public)
10. Want to see -- Revenge (public: moderated by nauru)
11. Two-hander (public: moderated by iconogassed)
12. Ratings (public: moderated by cheapthrills)
13. Castration (public: moderated by chronoos)
14. Top 3000 movies with the most votes on IMDb (private: fanfic - 4 stars)
15. Terrific 'Dialogue-Heavy' Films (private: nicolino - 2 stars)
16. Top 2000 movies with the most votes on IMDb (private: fanfic - 2 stars)
17. gork movies to get (private: gork - 1 star)
18. allah (x4) bu nasıl sevmek (private: egebasaran - 1 star)
19. Best by different standards (private: sesito71 - 1 star)
20. 4: Rewatches (private: KasperL)
21. My DVDs (private: Kavu)
22. Favorites: Underrated (private: KasperL)
23. Owned Films (private: TheSaberfool)
24. 2005: Year in Review (private: polanski28)
25. Filmspotting Ratings Project: Week 33 (private: PeaceAnarchy)
26. Films I watched in 2010 (private: jal90)
27. Netflix to watch (private: lexwhitfield)
28. AFK 2005 (private)
29. Fiumabe (private: Schmidiator)
Browse the full list of collections
Date | User | Rating | |
Feb 27 | ![]() |
metalhank | 54 30% |
Feb 26 | katorga | 70 41% |
|
Feb 22 | DennisFreud | 76 31% |
|
Feb 20 | brownie | 90 87% |
|
Feb 20 | ![]() |
PedroPT | 60 0% |
Feb 15 | beukeboom | 70 51% |
|
Feb 15 | apu11 | 80 0% |
|
Feb 13 | platolimpica | 60 29% |
|
Feb 11 | TBRonin | 79 45% |
|
Feb 08 | coklas92 | 40 0% |
|
Feb 08 | mushro | 75 66% |
|
Feb 07 | ugeek | 77 51% |
|
Feb 05 | Createabeast | 50 22% |
|
Feb 03 | cyber_turnip | 70 72% |
|
Feb 02 | ![]() |
Lakigigar | 70 63% |
Jan 31 | Leebees85 | 10 1% |
|
Jan 30 | mezzoman | 70 43% |
|
Jan 28 | ![]() |
Gymnopedie | 70 60% |
Jan 23 | JDM123 | 90 39% |
|
Jan 21 | wwillhide | 73 16% |
|
Jan 19 | ninaj | 90 57% |
|
Jan 18 | Moto616 | 80 68% |
|
Jan 17 | ![]() |
Jobs-Bronson | 20 16% |
Jan 15 | bradgiardina | 86 51% |
|
Jan 12 | Rollo Tomasi | 70 0% |
|
Jan 10 | ![]() |
budinjm | 60 31% |
Jan 05 | harveydent | 60 12% |
|
Jan 02 | ![]() |
SemihBoz | 70 50% |
Dec 31, 2020 | erfan006 | 75 40% |
|
Dec 30, 2020 | SG0 | 25 2% |
|
Dec 27, 2020 | Kurmet | 74 80% |
|
Dec 25, 2020 | ![]() |
mustafa38koc | 60 11% |
Dec 18, 2020 | Ian Asia | 30 72% |
|
Dec 12, 2020 | daniel100 | 78 36% |
|
Dec 11, 2020 | lathox17 | 45 44% |
|
Dec 09, 2020 | ![]() |
woodendoors | 95 75% |
Dec 06, 2020 | Adds2.0 | 90 94% |
|
Dec 03, 2020 | Blitzkrieg | 60 34% |
|
Nov 28, 2020 | Ximón | 80 41% |
|
Nov 26, 2020 | Chase82 | 85 52% |
|
Nov 21, 2020 | napouser | 90 93% |
|
Nov 20, 2020 | seamorgh | 60 15% |
|
Nov 18, 2020 | mattcbrown | 52 14% |
|
Nov 16, 2020 | p3achtr33z | 30 11% |
|
Nov 09, 2020 | doghospice | 55 42% |
|
Nov 07, 2020 | evanjohann | 82 36% |
|
Nov 06, 2020 | ![]() |
drdutw | 70 68% |
Oct 31, 2020 | petewentos | 100 89% |
|
Oct 23, 2020 | cbwonkto | 10 0% |
|
Oct 20, 2020 | ![]() |
Nikelodeon | 75 56% |
Oct 17, 2020 | ![]() |
Fanta | 5 1% |
Oct 13, 2020 | TEMPgen | 70 68% |
|
Oct 05, 2020 | OZygo | 85 94% |
|
Sep 29, 2020 | filmic | 40 26% |
|
Sep 27, 2020 | Sapin1 | 70 0% |
|
Sep 27, 2020 | schmoogaze | 25 5% |
|
Sep 24, 2020 | tabzilla | 94 72% |
|
Sep 24, 2020 | bategoiko | 60 0% |
|
Sep 19, 2020 | apjacq33 | 90 69% |
|
Sep 18, 2020 | ![]() |
Valdac | 50 33% |
Sep 17, 2020 | ![]() |
BizarroIl | 75 46% |
Sep 16, 2020 | marsbell | 75 42% |
|
Sep 13, 2020 | burakakyol | 40 4% |
|
Aug 29, 2020 | gemtea2000 | 92 75% |
|
Aug 27, 2020 | rcorreia | 80 84% |
|
Aug 20, 2020 | hypnotoad96 | 70 30% |
|
Aug 17, 2020 | AndersF | 75 72% |
|
Aug 17, 2020 | Fulgance | 70 47% |
|
Aug 11, 2020 | Terry Wriste | 6 34% |
|
Aug 08, 2020 | mjoc0723 | 20 10% |
|
Aug 06, 2020 | goviedo | 80 48% |
|
Aug 03, 2020 | ![]() |
PLYGNfiction | 70 57% |
Aug 02, 2020 | fanfic | 70 53% |
|
Jul 25, 2020 | enickgma | 80 81% |
|
Jul 24, 2020 | Gumby | 75 63% |
|
Jul 23, 2020 | ![]() |
krayner2814 | 60 52% |
Jul 18, 2020 | critickerMCM | 71 32% |
|
Jul 17, 2020 | AEMB0T | 78 65% |
|
Jul 17, 2020 | ![]() |
pileofzack | 76 44% |
Jul 17, 2020 | michaelb89 | 75 69% |
|
Jul 12, 2020 | ![]() |
AnnieStark | 68 73% |
Jul 12, 2020 | Der_Bodo | 60 0% |
|
Jul 10, 2020 | 1024x768 | 60 24% |
|
Jul 05, 2020 | ![]() |
zzzorf | 80 84% |
Jul 04, 2020 | kappeuter | 10 0% |
|
Jun 30, 2020 | bench635 | 70 53% |
|
Jun 26, 2020 | silentweb | 65 64% |
|
Jun 23, 2020 | omohammad | 80 55% |
|
Jun 16, 2020 | drrockso | 90 44% |
|
Jun 14, 2020 | ebonmaso | 100 87% |
|
Jun 13, 2020 | D Lightman | 60 41% |
|
Jun 12, 2020 | Natflix | 65 41% |
|
Jun 12, 2020 | fghtffyrdmns | 65 64% |
|
Jun 11, 2020 | ShockAndHops | 50 62% |
|
Jun 10, 2020 | ![]() |
IMDb_rating | 71 45% |
Jun 10, 2020 | ![]() |
Enverovic | 62 55% |
Jun 09, 2020 | Shiro | 80 64% |
|
Jun 08, 2020 | ![]() |
MrUnusual | 79 56% |
Jun 05, 2020 | ![]() |
Cuervo | 36 15% |
May 21, 2020 | ExcessStarch | 30 52% |
|
May 19, 2020 | TSARK | 60 34% |
|
May 16, 2020 | ![]() |
Flitskonijn | 70 0% |
May 13, 2020 | JoeMcFarlane | 88 66% |
|
May 06, 2020 | ajfrommn | 8 62% |
|
May 03, 2020 | ![]() |
randyluu | 3 34% |
Apr 28, 2020 | ![]() |
fluland | 72 53% |
Apr 27, 2020 | ![]() |
TheShiznit | 51 60% |
Apr 26, 2020 | joeyblurp | 75 10% |
|
Apr 25, 2020 | elizabethlk | 75 50% |
|
Apr 25, 2020 | chareuleu | 40 3% |
|
Apr 24, 2020 | flipperrbm | 1 3% |
|
Apr 23, 2020 | jfield1 | 70 53% |
|
Apr 22, 2020 | konekonoir | 0 5% |
|
Apr 22, 2020 | ![]() |
jal90 | 70 49% |
Apr 20, 2020 | ![]() |
enderun | 50 20% |
Apr 20, 2020 | ACOUTORN | 75 16% |
|
Apr 19, 2020 | ![]() |
lucius | 35 10% |
Apr 18, 2020 | ![]() |
ArthurFleck | 68 24% |
Apr 11, 2020 | sizad | 60 2% |
|
Apr 06, 2020 | leo_franco92 | 70 26% |
|
Apr 05, 2020 | Pack83 | 85 75% |
|
Apr 05, 2020 | Nad_film | 75 57% |
|
Apr 04, 2020 | ![]() |
Nangijala | 45 28% |
Apr 04, 2020 | GavanRex | 86 34% |
|
Apr 02, 2020 | ozgursu | 60 39% |
|
Mar 31, 2020 | ![]() |
Amita | 70 58% |
Mar 29, 2020 | motoasty | 95 54% |
|
Mar 23, 2020 | ddeennyys | 69 39% |
|
Mar 22, 2020 | griddie | 74 44% |
|
Mar 18, 2020 | OZUBINI | 100 81% |
|
Mar 16, 2020 | corvimarcam | 70 80% |
|
Mar 14, 2020 | tallmand1 | 80 40% |
|
Mar 10, 2020 | matthagen | 49 47% |
|
Mar 07, 2020 | MiAngelo | 87 91% |
|
Mar 05, 2020 | ![]() |
FCritikerAdm | 75 86% |
Feb 27, 2020 | tingting19 | 68 42% |
|
Feb 26, 2020 | hitaltkey | 80 69% |
|
Feb 22, 2020 | pi3r8 | 70 0% |
|
Feb 16, 2020 | ![]() |
SidabrineOda | 62 33% |
Feb 12, 2020 | flimphister | 25 4% |
|
Feb 11, 2020 | UgDemirelce | 50 7% |
|
Feb 09, 2020 | mgrey1 | 87 74% |
|
Feb 08, 2020 | ![]() |
KhabibS | 100 0% |
Feb 05, 2020 | nomesehos | 70 29% |
|
Feb 02, 2020 | tammineni () | 60 17% |
|
Feb 01, 2020 | CineLounge | 57 29% |
|
Jan 31, 2020 | Lupusİntus | 65 44% |
|
Jan 29, 2020 | taliawhat | 96 90% |
|
Jan 24, 2020 | HamOnRye | 60 74% |
|
Jan 22, 2020 | dzfsdfs | 1 0% |
|
Jan 19, 2020 | adam9932 | 94 69% |
|
Jan 19, 2020 | J3UNG SVLVD | 95 47% |
|
Jan 19, 2020 | semc | 80 19% |
|
Jan 19, 2020 | bjerregrav | 71 61% |
|
Jan 19, 2020 | Wolpertenn | 70 37% |
|
Jan 19, 2020 | 4_N_6 | 90 85% |
|
Jan 19, 2020 | Sanctimonius | 84 70% |
|
Jan 18, 2020 | Geekout | 58 67% |
|
Jan 18, 2020 | swigs | 85 41% |
|
Jan 18, 2020 | ![]() |
nev | 25 4% |
Jan 17, 2020 | Gumbiman | 70 61% |
|
Jan 16, 2020 | ![]() |
YMS (Adum) | 70 72% |
Jan 15, 2020 | ![]() |
julesfmb | 56 23% |
Jan 14, 2020 | myilmaz | 85 43% |
|
Jan 12, 2020 | joao.neto | 70 72% |
|
Jan 11, 2020 | toyygarr | 75 52% |
|
Jan 09, 2020 | ![]() |
gizkunter | 40 4% |
Jan 03, 2020 | rbb | 62 17% |
|
Jan 02, 2020 | Razanplan | 80 78% |
|
Jan 01, 2020 | ![]() |
HiResDes | 74 54% |
Dec 29, 2019 | Bolido | 70 31% |
|
Dec 28, 2019 | pieropegs | 60 10% |
|
Dec 25, 2019 | terrylaire | 60 48% |
|
Dec 22, 2019 | ![]() |
hyporealist | 58 51% |
Dec 21, 2019 | thomas_d | 92 59% |
|
Dec 14, 2019 | mattybsaps | 75 59% |
|
Dec 12, 2019 | k457 | 70 0% |
|
Dec 12, 2019 | jtora | 90 91% |
|
Dec 11, 2019 | Sol | 75 45% |
|
Dec 10, 2019 | noied | 60 86% |
|
Dec 09, 2019 | treeoflife | 85 70% |
|
a necessary film. there must be a million movies in reverse roles. but stories like this in film, i'm guessing are very few. this is sad considering a Dexter-y 'fantasy' like this is a very primal response. the decision to make this subject into a film and the fantastic acting is enough for me to consider this a must-see.
|
|||
Dec 09, 2019 | ![]() |
bahman | 70 27% |
Dec 08, 2019 | arocketman | 40 0% |
|
Dec 08, 2019 | ![]() |
kcar181 | 100 83% |
Dec 08, 2019 | cable101 | 80 86% |
|
Dec 07, 2019 | ![]() |
trvsdjhnsn | 3 37% |
Dec 04, 2019 | ibi8588 | 70 47% |
|
Nov 28, 2019 | ![]() |
porzano | 60 70% |
Nov 24, 2019 | kappaross123 | 80 21% |
|
Nov 23, 2019 | djbhau | 65 33% |
|
Nov 23, 2019 | odriscs | 50 17% |
|
Nov 22, 2019 | 867stevo | 80 34% |
|
Nov 22, 2019 | jamoncito | 80 66% |
|
Nov 22, 2019 | Aqua | 70 56% |
|
Nov 22, 2019 | wsullins | 77 85% |
|
Nov 21, 2019 | PCSS | 79 55% |
|
Nov 16, 2019 | ![]() |
!Marx | 4 7% |
Nov 15, 2019 | Spelunker | 80 58% |
|
Nov 11, 2019 | levadia | 80 54% |
|
Nov 07, 2019 | ![]() |
hulyay | 82 64% |
Nov 05, 2019 | Licpa | 100 97% |
|
Nov 04, 2019 | ![]() |
MstrSplinter | 5 19% |
Oct 29, 2019 | Japeth | 73 37% |
|
Oct 28, 2019 | rr_bored | 84 16% |
|
Oct 27, 2019 | ![]() |
burakaydin | 75 50% |
Oct 26, 2019 | ![]() |
kritikos | 8 67% |
Oct 26, 2019 | Fistagon | 92 72% |
|
Oct 22, 2019 | cool1wow | 80 66% |
|
Oct 21, 2019 | Guy... | 20 27% |
|
Oct 19, 2019 | Sasha_ | 1 0% |
|
Oct 19, 2019 | ![]() |
Sayyadî | 50 16% |
Oct 15, 2019 | ![]() |
Virtus | 60 0% |
Oct 14, 2019 | thakatk0425 | 89 62% |
|
Oct 14, 2019 | tnrkznc | 65 16% |
|
Oct 06, 2019 | eralper | 50 8% |
|
Oct 05, 2019 | tiersenia | 40 8% |
|
Oct 04, 2019 | RWL | 65 43% |
|
Sep 30, 2019 | opensecret | 70 64% |
|
Sep 28, 2019 | schyzomaniac | 100 93% |
|
Sep 27, 2019 | ![]() |
moviepoop | 79 59% |
Sep 19, 2019 | quatsch | 30 46% |
|
Sep 19, 2019 | mzonder | 80 82% |
|
Sep 16, 2019 | ![]() |
ikkegoemikke | 78 89% |
Sep 14, 2019 | cemreedursun | 80 32% |
|
Sep 14, 2019 | Slowjoe | 65 51% |
|
Sep 14, 2019 | zeCrazyEye | 75 22% |
|
Sep 13, 2019 | mirj | 35 2% |
|
Sep 11, 2019 | HastyClimax | 55 43% |
|
Sep 10, 2019 | lance20000 | 50 22% |
|
Sep 03, 2019 | vesuvius | 66 64% |
|
Sep 02, 2019 | taavi | 76 84% |
|
Sep 02, 2019 | ![]() |
Jasongirl67 | 75 71% |
Is vigilante justice the answer for creepy pedophiles?.....That’s where the genius of this film lies, it lets you decide Fun cat and mouse game between the two leads and I promised myself no spoilers But I’m fairly sure some men will probably leave this movie squirming
|
|||
Sep 01, 2019 | daniel1980 | 90 84% |
|
Aug 28, 2019 | Mysterios | 7 54% |
|
Aug 18, 2019 | Contreras | 4 77% |
|
Aug 15, 2019 | ![]() |
Gabenhurst | 60 17% |
Aug 09, 2019 | ![]() |
bal3x | 50 18% |
Aug 05, 2019 | bjvinso | 50 54% |
|
Jul 31, 2019 | ![]() |
meryemcik | 70 29% |
Jul 30, 2019 | ![]() |
yasaman.rhm | 84 84% |
Jul 20, 2019 | Demokan | 70 23% |
|
Jul 20, 2019 | ![]() |
Farshad92 | 50 30% |
Jul 20, 2019 | z4k1r | 64 45% |
|
Jul 14, 2019 | krulik | 85 55% |
|
Jul 12, 2019 | amaranth734 | 80 39% |
|
Jul 10, 2019 | LiamJames | 60 31% |
|
Jul 07, 2019 | ![]() |
Ramy | 10 17% |
Jul 05, 2019 | KreligerMan | 70 44% |
|
Jul 04, 2019 | mvs | 65 19% |
Displaying 1 to 250 of 4192 total ratings: Prev | Next
Average Percentile 50.54% from 4192 Ratings | ![]() |