Hercules (1997)

The son of the Greek Gods Zeus and Hera is stripped of his immortality as an infant and must become a true hero in order to reclaim it. (imdb)
Genres: Comedy, Family/Kids, Adventure, Animation
Franchise: Hercules
Country: USA
Directed By: Ron Clements, John Musker
Written By: Ron Clements, Barry Johnson
Starring: James Woods, Danny DeVito, Matt Frewer, Rip Torn, Susan Egan, Tate Donovan, Hal Holbrook, Roger Bart, Bobcat Goldthwait, Samantha Eggar, Josh Keaton, Paul Shaffer

Loading...


Hercules belongs to 31 collections
1. Official Disney Animated Canon (public: moderated by Filligan - 30 stars)
2. Netflix Instant (public: moderated by somnivore - 28 stars)
3. Disney Feature (public: moderated by Quicky - 8 stars)
4. Animated Disney Movies (public: moderated by horatio5 - 5 stars)
5. Ancient Greece (public: moderated by djross - 3 stars)
6. All-Time Worldwide Box Office over $200,000,000 (public: moderated by QuickyAPI - 3 stars)
7. Disney+ (public: moderated by saudade - 3 stars)
8. Inspired Tv Series (public: moderated by Hailey - 2 stars)
9. Cinema Sins (public: moderated by Phantom Nook - 2 stars)
10. Hercules (public: moderated by Gregzilla)
11. Montage (80's style) (public: moderated by juandr)
12. Nostalgia Critic - Disneycember (public: moderated by Phantom Nook)
13. Walt Disney Animated Classics (private: epaseila - 8 stars)
14. Top 3000 movies with the most votes on IMDb (private: fanfic - 4 stars)
15. Top 1000 movies with the most votes on IMDb (private: fanfic - 3 stars)
16. mwgerb's Netflix Instant Queue (private: mwgerb - 2 stars)
17. Top 2000 movies with the most votes on IMDb (private: fanfic - 2 stars)
18. Animated Features (private: smuhu - 1 star)
19. My Movies (private: Duh_Toad)
20. deeveedee (private: medium123)
21. To Watch (private: normalchaos)
22. Filmspotting Ratings Project: Week 15 (private: PeaceAnarchy)
23. Disney Animation (private)
24. Disney Animation (private: LazyNinja)
25. 90s fantasy (private: kikifas)
26. Animasyon Mucizeleri (private: Giskard)
27. 2017: Complete Watchlist (private: SageSledge)
28. DVD Collection (private: SageSledge)
29. Hollywood Musicals: Year By Year (private: djross)
30. Streaming List (private: xreleased)
31. A Guckliste (private: smuhu)
Browse the full list of collections
Date | User | Rating | |
Mar 04 | ![]() |
Ă–zcanEfe | 70 54% |
Mar 04 | ![]() |
Teproc | 52 29% |
Feb 28 | ouS527 | 10 44% |
|
Feb 27 | Dante | 85 55% |
|
Feb 21 | perceptive | 70 44% |
|
Feb 19 | toVvbf | 90 70% |
|
Feb 18 | ![]() |
frknerkn | 90 88% |
Feb 17 | stopthetraff | 75 65% |
|
Feb 15 | apu11 | 80 0% |
|
Feb 13 | 4WkYoD | 85 30% |
|
Feb 13 | directorscut | 30 5% |
|
Feb 11 | chivelily | 90 46% |
|
Feb 10 | Rambuki | 56 23% |
|
Feb 10 | borntocry | 60 19% |
|
Feb 09 | ![]() |
RavynLoony | 54 33% |
Feb 08 | coklas92 | 60 0% |
|
Feb 08 | gmoff01 | 90 77% |
|
Feb 07 | mushro | 45 25% |
|
Feb 07 | uTjiIp | 90 80% |
|
Feb 03 | cyber_turnip | 70 72% |
|
Feb 03 | jbro6 | 70 47% |
|
Jan 29 | abesempire | 85 36% |
|
Jan 28 | TBRonin | 79 45% |
|
Jan 28 | marism99 | 81 59% |
|
Jan 27 | leomaran | 65 25% |
|
Jan 26 | noctiferous | 80 59% |
|
Jan 26 | TheThunda | 68 35% |
|
Jan 25 | mobamba | 65 21% |
|
Jan 23 | ![]() |
Fanta | 60 37% |
Jan 23 | JDM123 | 85 27% |
|
Jan 21 | HannahPink | 90 90% |
|
Jan 21 | w2727 | 40 8% |
|
Jan 15 | Alcofribas | 50 32% |
|
Jan 14 | ![]() |
Isaac_Espi | 78 64% |
Jan 10 | ![]() |
budinjm | 40 1% |
Jan 08 | ![]() |
Sean E Robs | 76 51% |
Jan 08 | MovieSpud | 92 78% |
|
Jan 08 | StalinKoba | 45 32% |
|
Jan 08 | Kevinraayy | 84 47% |
|
Jan 07 | ![]() |
Gabagool | 70 37% |
Jan 06 | Brookaline | 90 85% |
|
Jan 05 | agemoo | 100 77% |
|
Jan 05 | tarhan | 86 79% |
|
Jan 04 | Grahamb | 60 16% |
|
Jan 03 | Cheezy Dub | 60 41% |
|
Jan 01 | zipo | 90 82% |
|
Jan 01 | sophinx25 | 78 36% |
|
Dec 30, 2020 | zakkyliar | 50 9% |
|
Dec 30, 2020 | ![]() |
SemihBoz | 70 50% |
Dec 29, 2020 | drexlspivey | 70 72% |
|
Dec 27, 2020 | nosharing | 60 32% |
|
Dec 27, 2020 | ![]() |
WuGambino | 65 27% |
Dec 27, 2020 | Tragic | 92 86% |
|
Dec 24, 2020 | TlkDisney2Me | 87 69% |
|
Dec 23, 2020 | Jaehaerys | 55 21% |
|
Dec 21, 2020 | beepbopboop | 86 56% |
|
Dec 20, 2020 | TripEuphoric | 70 21% |
|
Dec 16, 2020 | Mona_Laurie | 89 62% |
|
Dec 14, 2020 | tmmsftmms | 50 15% |
|
Dec 12, 2020 | thomjenko | 55 17% |
|
Dec 12, 2020 | pineapple42 | 60 47% |
|
Dec 11, 2020 | JLKC7 | 89 64% |
|
Dec 10, 2020 | ![]() |
Mr. Mxyzptlk | 100 0% |
Dec 09, 2020 | Mattman7306 | 75 43% |
|
Dec 09, 2020 | teletubbien | 87 50% |
|
Dec 08, 2020 | toroargento | 80 48% |
|
Dec 07, 2020 | Zoo-key | 75 45% |
|
Dec 06, 2020 | cicoita | 95 84% |
|
Dec 06, 2020 | Jodah | 90 48% |
|
Dec 06, 2020 | Mariaelena | 50 14% |
|
Dec 06, 2020 | Adds2.0 | 70 64% |
|
Dec 04, 2020 | ricopapi | 70 90% |
|
Dec 03, 2020 | Blitzkrieg | 70 64% |
|
Dec 01, 2020 | mayronn | 70 27% |
|
Nov 29, 2020 | ![]() |
Frank | 60 69% |
Nov 27, 2020 | Txlbear | 45 81% |
|
Nov 25, 2020 | M.Kerim | 74 44% |
|
Nov 24, 2020 | felixis158 | 72 34% |
|
Nov 23, 2020 | yrotshi | 70 76% |
|
Nov 21, 2020 | ![]() |
kaziragi | 38 39% |
Nov 19, 2020 | lostcinema | 40 27% |
|
Nov 16, 2020 | p3achtr33z | 80 76% |
|
Nov 16, 2020 | noog | 50 41% |
|
Nov 10, 2020 | Measles | 4 52% |
|
Nov 10, 2020 | Ian Asia | 30 72% |
|
Nov 08, 2020 | ostonhal | 85 77% |
|
Nov 07, 2020 | kkiane | 83 65% |
|
Nov 07, 2020 | aPaci | 100 0% |
|
Nov 07, 2020 | brell | 35 58% |
|
Nov 06, 2020 | ![]() |
drdutw | 70 68% |
Nov 05, 2020 | ![]() |
Tripwyre | 68 53% |
Nov 03, 2020 | Sleep5eeker | 65 66% |
|
Nov 02, 2020 | Jet_Lag | 70 47% |
|
Oct 31, 2020 | sissavova | 60 49% |
|
Oct 24, 2020 | hellothere | 65 36% |
|
Oct 23, 2020 | TracyPoff | 20 1% |
|
Oct 23, 2020 | cbwonkto | 70 57% |
|
Oct 22, 2020 | jamienelson | 70 54% |
|
Oct 20, 2020 | ![]() |
Nikelodeon | 78 67% |
Oct 20, 2020 | Niloc | 70 38% |
|
Oct 20, 2020 | ![]() |
Corbad | 50 15% |
The animation is largely cheap and ugly, Hercules is a terribly boring protagonist, and the romance sucks, but Meg and Hades are uniquely and well voiced. An underwhelming outing with just enough charm for my negative opinion to be unpopular.
|
|||
Oct 20, 2020 | eljefe415 | 24 8% |
|
Oct 19, 2020 | Lanhia | 76 51% |
|
Oct 19, 2020 | electricheck | 70 36% |
|
Oct 19, 2020 | jrclems | 100 89% |
|
Oct 17, 2020 | YoshiMe | 75 55% |
|
Oct 14, 2020 | ![]() |
Valdac | 50 33% |
Oct 11, 2020 | ![]() |
Faeleaf | 66 50% |
Oct 11, 2020 | rospo | 60 40% |
|
Oct 04, 2020 | pmida | 55 18% |
|
Oct 03, 2020 | arsh | 30 11% |
|
Oct 03, 2020 | Tagzerz | 67 66% |
|
Oct 03, 2020 | greenbandana | 85 83% |
|
Sep 30, 2020 | filmic | 30 17% |
|
Sep 29, 2020 | DrJanItor | 85 90% |
|
Sep 29, 2020 | bingagain24 | 65 70% |
|
Sep 28, 2020 | wizardgal | 85 19% |
|
Sep 27, 2020 | ![]() |
RTAudience | 76 63% |
Sep 24, 2020 | mehmoli | 25 40% |
|
Sep 21, 2020 | Zampano24 | 80 23% |
|
Sep 20, 2020 | Algin | 72 19% |
|
Sep 18, 2020 | ![]() |
annacho | 95 86% |
Sep 12, 2020 | EndersShadow | 80 83% |
|
Sep 06, 2020 | Lonewolf2003 | 68 32% |
|
I liked the animation style. While the story detours much from Greek mythology, it's still enjoyable.
|
|||
Sep 05, 2020 | intpedro | 60 58% |
|
Sep 05, 2020 | sdvfia | 70 18% |
|
Aug 27, 2020 | rcorreia | 60 31% |
|
Aug 25, 2020 | warrenmu | 95 40% |
|
Aug 23, 2020 | Lars Vegas | 75 57% |
|
Aug 17, 2020 | dennislala | 82 64% |
|
Aug 17, 2020 | Fulgance | 60 24% |
|
Aug 17, 2020 | Zer00s | 80 73% |
|
Aug 16, 2020 | ![]() |
OhMGsPodcast | 42 25% |
Aug 16, 2020 | Fllu | 60 0% |
|
Aug 15, 2020 | busybusy | 70 11% |
|
Aug 14, 2020 | ![]() |
slimepwuppy | 80 42% |
Aug 11, 2020 | cjvin5 | 6 44% |
|
Aug 10, 2020 | Mr Vincent | 70 49% |
|
Aug 10, 2020 | belfastboy | 50 21% |
|
Aug 09, 2020 | PDGaskell | 90 83% |
|
Aug 09, 2020 | faxxa | 51 43% |
|
Aug 08, 2020 | ![]() |
drsword | 70 35% |
Aug 08, 2020 | GenomeEditor | 90 67% |
|
Aug 06, 2020 | ![]() |
isitfallacy | 45 30% |
Aug 05, 2020 | samibrisson | 88 65% |
|
Aug 02, 2020 | habibnehme | 30 2% |
|
Aug 02, 2020 | fanfic | 70 53% |
|
Jul 31, 2020 | Dimias | 75 76% |
|
Jul 28, 2020 | sylarbrl | 80 27% |
|
Jul 28, 2020 | Ormortus | 75 50% |
|
Jul 27, 2020 | ![]() |
spoonvision | 65 25% |
Jul 25, 2020 | ![]() |
davidmvk | 88 68% |
Jul 24, 2020 | anneeky | 78 25% |
|
Jul 24, 2020 | ![]() |
forgopoulos | 80 61% |
Jul 22, 2020 | ![]() |
krayner2814 | 81 89% |
Jul 21, 2020 | elizivans | 65 46% |
|
Jul 20, 2020 | VoidMonkey | 83 31% |
|
Jul 20, 2020 | eshoo | 85 67% |
|
Jul 19, 2020 | colmener | 60 34% |
|
Jul 17, 2020 | Kaneiusk | 88 68% |
|
Jul 15, 2020 | CaptainHowdy | 70 53% |
|
Jul 15, 2020 | ![]() |
pileofzack | 81 55% |
Jul 15, 2020 | Apostrophii | 82 57% |
|
Jul 12, 2020 | jorian | 90 74% |
|
Jul 12, 2020 | errorghost | 80 47% |
|
Jul 07, 2020 | kosherpork | 86 35% |
|
Jul 04, 2020 | kappeuter | 70 67% |
|
Jul 03, 2020 | Origin | 87 49% |
|
Jul 02, 2020 | ![]() |
MaartenVC | 40 21% |
Jun 30, 2020 | ![]() |
rafailia_th | 75 59% |
Jun 23, 2020 | ![]() |
romulas80 | 93 85% |
Jun 21, 2020 | Greg_Toyle34 | 70 17% |
|
Jun 16, 2020 | ykilstein | 55 69% |
|
Jun 16, 2020 | billthecat55 | 75 30% |
|
Jun 14, 2020 | bubbamich | 100 94% |
|
Jun 12, 2020 | Natflix | 75 52% |
|
Jun 11, 2020 | ![]() |
IMDb_rating | 73 54% |
Jun 10, 2020 | flipperrbm | 5 60% |
|
Jun 10, 2020 | Suraikku | 9 80% |
|
Jun 09, 2020 | meghenzzz | 85 59% |
|
Jun 08, 2020 | Parma | 5 23% |
|
Jun 07, 2020 | ShockAndHops | 90 95% |
|
Jun 07, 2020 | MrFramedrops | 70 58% |
|
Jun 07, 2020 | ![]() |
ZephSilver | 50 32% |
Jun 04, 2020 | Rudaker | 60 57% |
|
Jun 03, 2020 | redbirddan9 | 80 82% |
|
Jun 01, 2020 | beetheland | 96 94% |
|
Jun 01, 2020 | ![]() |
batkojohny | 66 54% |
Jun 01, 2020 | Purifier | 85 55% |
|
May 30, 2020 | ![]() |
nobamba | 60 58% |
As well animated as any other Disney title. Hercules was rather unimpressive and Hades was very neutered. Meg was a bit too perfect but her backstory and seduction of Hercules was a bit more adult than I expected. Fav scene: young Hercules tossing the horse/donkey.
|
|||
May 30, 2020 | Rafael Gluz | 75 81% |
|
May 28, 2020 | ![]() |
frs | 71 51% |
May 28, 2020 | evancurdts | 63 22% |
|
May 27, 2020 | uig | 69 39% |
|
May 26, 2020 | Yondu4 | 70 19% |
|
May 26, 2020 | tryer | 76 48% |
|
May 25, 2020 | wpere005 | 92 87% |
|
May 25, 2020 | ![]() |
baziseyler | 80 73% |
May 25, 2020 | dogafton | 80 74% |
|
May 24, 2020 | ![]() |
__s3kai__ | 70 19% |
May 23, 2020 | joepcash | 75 60% |
|
May 19, 2020 | chareuleu | 60 18% |
|
May 19, 2020 | paweljw | 90 86% |
|
May 19, 2020 | TSARK | 70 66% |
|
May 17, 2020 | ![]() |
soliloquist | 74 34% |
May 17, 2020 | ![]() |
alzuke | 58 9% |
May 15, 2020 | ![]() |
ambarsmith | 59 36% |
May 14, 2020 | Rob97 | 83 53% |
|
May 12, 2020 | rohaan64 | 75 35% |
|
May 10, 2020 | kloft1993 | 95 88% |
|
May 10, 2020 | anythingwill | 92 97% |
|
May 09, 2020 | moviepatrick | 65 18% |
|
May 07, 2020 | garudapunch | 92 86% |
|
May 06, 2020 | Kai | 78 52% |
|
May 05, 2020 | darklink64 | 60 18% |
|
May 05, 2020 | samarman | 85 55% |
|
May 03, 2020 | ![]() |
RadioFreeLee | 78 58% |
May 03, 2020 | Eragon | 70 48% |
|
May 02, 2020 | DeppySlide | 60 23% |
|
May 01, 2020 | Phoenyx | 70 45% |
|
May 01, 2020 | cococeva | 50 32% |
|
Apr 29, 2020 | Sunnydog | 64 49% |
|
Apr 29, 2020 | ![]() |
JonSmith | 70 51% |
Apr 28, 2020 | IgnacioSU | 75 43% |
|
Apr 26, 2020 | mikeycashell | 74 52% |
|
Apr 26, 2020 | elizabethlk | 85 84% |
|
Apr 24, 2020 | CineLounge | 56 28% |
|
Apr 24, 2020 | PerroNoche! | 70 38% |
|
Apr 23, 2020 | Jawnson | 50 43% |
|
Apr 22, 2020 | ![]() |
jal90 | 60 29% |
Apr 20, 2020 | sleeps | 88 84% |
|
Apr 20, 2020 | account2 | 70 85% |
|
Apr 18, 2020 | KingPin17046 | 50 0% |
|
Apr 18, 2020 | alegomgon | 75 45% |
|
Apr 17, 2020 | ![]() |
selingoknar | 60 17% |
Apr 17, 2020 | arasempire | 83 77% |
|
Apr 14, 2020 | ysmoy | 80 27% |
|
Apr 14, 2020 | ![]() |
magdabag | 87 71% |
Kind of reminiscent of other Disney originals, but good nonetheless! Quite heavenly if I do say so myself!
|
|||
Apr 14, 2020 | ![]() |
amerigo | 70 27% |
Apr 14, 2020 | ![]() |
cairosmith | 1 0% |
Lazy in every possible way. So poorly made as to actually be painful to watch. The most narcissistic and cowardly face of American storytelling on full display, with no concept of civics or culture or consequence in any form.
|
|||
Apr 13, 2020 | ![]() |
aidrhodes | 6 52% |
Apr 13, 2020 | Eraserharris | 6 37% |
|
Apr 13, 2020 | SirLance | 70 44% |
|
Apr 11, 2020 | Mahtlahtli | 87 93% |
|
Apr 09, 2020 | Avrilea | 7 20% |
|
Apr 07, 2020 | ![]() |
lichtung | 70 61% |
Apr 06, 2020 | ribe19 | 100 93% |
|
Apr 03, 2020 | Harsh234 | 95 90% |
|
Apr 01, 2020 | WarriorCOW47 | 75 31% |
|
Mar 31, 2020 | ![]() |
Amita | 65 41% |
Displaying 1 to 250 of 4325 total ratings: Prev | Next
Average Percentile 45.97% from 4325 Ratings | ![]() |