Holes (2003)

Based on the award-winning 1999 children's book of the same name, this funny and poignant film features an unusual young hero who is in for the adventure of his life when he is sent to a Texas detention camp. (Walt Disney Pictures)
Genres: Comedy, Suspense/Thriller, Family/Kids, Adventure
Country: USA
Directed By: Andrew Davis
Written By: Louis Sachar
Starring: Jon Voight, Sigourney Weaver, Eartha Kitt, Shia LaBeouf, Patricia Arquette, Tim Blake Nelson, Henry Winkler, Siobhan Fallon Hogan, Khleo Thomas, Jake M. Smith, Byron Cotton, Dulé Hill

Loading...


Holes belongs to 9 collections
1. Disney+ (public: moderated by saudade - 3 stars)
2. The Lost Picture Show Podcast (public: moderated by Coheed - 2 stars)
3. Disney's Theatrical Live-Action (public: moderated by Vesey - 2 stars)
4. Mind blowing collection (public: moderated by hakkanarejo)
5. Nostalgia Critic - Disneycember (public: moderated by Phantom Nook)
6. Top 3000 movies with the most votes on IMDb (private: fanfic - 4 stars)
7. Coheed's Celluloid Pit (private: Coheed - 1 star)
8. Disney Plus (private: CinematicESP - 1 star)
9. Movie Collection (private: BeeDub)
Browse the full list of collections
Date | User | Rating | |
Feb 25 | Weinbrom | 90 58% |
|
Feb 24 | pDzq37 | 40 30% |
|
Feb 22 | halcyon00 | 82 25% |
|
Feb 22 | namthak3 | 79 46% |
|
Feb 21 | Shrimpbish | 63 27% |
|
Feb 20 | ![]() |
PedroPT | 80 0% |
Feb 18 | asteve42 | 75 8% |
|
Feb 17 | stopthetraff | 70 46% |
|
Feb 17 | lAe3wc | 0 15% |
|
Feb 16 | Globox51 | 70 51% |
|
Feb 15 | StevenT | 85 77% |
|
Feb 15 | beukeboom | 67 44% |
|
Feb 09 | ![]() |
SPM_Liam | 50 8% |
Feb 08 | TBRonin | 73 23% |
|
Feb 07 | duskippy | 68 27% |
|
Feb 06 | irgendjemand | 75 53% |
|
Feb 04 | AD101192! | 68 53% |
|
Jan 31 | Leebees85 | 70 17% |
|
Jan 28 | ricketyrak | 78 33% |
|
Jan 22 | mollyrose97 | 84 43% |
|
Jan 21 | rattslinger | 8 46% |
|
Jan 14 | ![]() |
redboots | 80 76% |
Jan 11 | ![]() |
MediaManTJ | 82 37% |
Jan 07 | ![]() |
Gabagool | 65 20% |
Jan 07 | shureg | 70 44% |
|
Jan 05 | agemoo | 100 77% |
|
Jan 02 | umarmalik | 100 87% |
|
Jan 01 | dfsdfsf | 69 16% |
|
the only thing better about this movie than the book is the fact that Armpit looks exactly like Lizzo
|
|||
Dec 28, 2020 | hedgesh | 50 4% |
|
Dec 27, 2020 | ramonmm3 | 60 31% |
|
Dec 26, 2020 | ![]() |
MargusTa | 71 63% |
After Collateral Damage this is much better work from Andrew Davis. Family movie at the best.
|
|||
Dec 24, 2020 | TobiasFunke | 86 64% |
|
Dec 21, 2020 | Jamesmack | 75 42% |
|
Dec 16, 2020 | Tortuga | 80 64% |
|
Dec 15, 2020 | ![]() |
ilv | 85 29% |
Dec 14, 2020 | tmmsftmms | 50 15% |
|
Dec 11, 2020 | lathox17 | 55 55% |
|
Dec 11, 2020 | JLKC7 | 84 23% |
|
Dec 09, 2020 | zyperman43 | 60 0% |
|
Dec 08, 2020 | toroargento | 80 48% |
|
Dec 07, 2020 | Zoo-key | 77 58% |
|
Dec 06, 2020 | Adds2.0 | 70 64% |
|
Dec 05, 2020 | ![]() |
reelfilmer | 73 47% |
Dec 05, 2020 | DestructoCat | 81 73% |
|
Dec 05, 2020 | ![]() |
Orfonso | 67 35% |
Dec 03, 2020 | ![]() |
RTAudience | 76 63% |
Nov 29, 2020 | hgorrell | 9 90% |
|
Nov 22, 2020 | moogg | 55 17% |
|
Nov 16, 2020 | noog | 60 52% |
|
Nov 15, 2020 | nunolopes97 | 80 69% |
|
Nov 12, 2020 | harrison 86 | 50 25% |
|
Nov 07, 2020 | brell | 30 36% |
|
Nov 06, 2020 | ![]() |
drdutw | 70 68% |
Nov 02, 2020 | doghospice | 60 51% |
|
Nov 02, 2020 | Jet_Lag | 65 34% |
|
Nov 01, 2020 | jeremyjacob | 55 38% |
|
Oct 22, 2020 | Brandino | 78 52% |
|
Oct 18, 2020 | dibes | 50 9% |
|
Oct 18, 2020 | mrmc101 | 88 49% |
|
Oct 17, 2020 | ![]() |
daffodil907 | 62 45% |
Oct 10, 2020 | RRRay1967 | 80 31% |
|
Oct 09, 2020 | zesty | 70 65% |
|
Oct 05, 2020 | begolag | 5 94% |
|
Oct 03, 2020 | gorp73 | 65 41% |
|
Oct 03, 2020 | greenbandana | 69 44% |
|
Oct 03, 2020 | ouchjars | 88 74% |
|
Oct 01, 2020 | ![]() |
Machou | 20 2% |
Sep 29, 2020 | FUPA | 55 36% |
|
Sep 28, 2020 | bingagain24 | 60 45% |
|
Sep 28, 2020 | lilbrainwave | 70 36% |
|
Sep 16, 2020 | Jackal6388 | 90 75% |
|
Sep 12, 2020 | EndersShadow | 70 51% |
|
Sep 05, 2020 | roryi23i | 80 27% |
|
Aug 25, 2020 | warrenmu | 89 7% |
|
Aug 22, 2020 | PleLRD | 71 25% |
|
Aug 16, 2020 | Fllu | 70 0% |
|
Aug 16, 2020 | borntocry | 72 40% |
|
Aug 13, 2020 | cjvin5 | 6 44% |
|
Aug 12, 2020 | Lunchboy | 80 48% |
|
Aug 09, 2020 | GenomeEditor | 83 22% |
|
Aug 08, 2020 | ![]() |
glumpy_99 | 66 24% |
*Mild spoilers* Amiable Disney adventure is pitched at children, but has enough of a dramatic hook to get older audiences in; unfortunately the film wanders on for too long in the first half, giving a lot of time to a pair of overstated performances from Voight and Weaver, before the best section when LaBeouf and Thomas make their escape. Intermingling of the flashback sequences at random amongst the present day stuff is unnecessarily jarring and irritating.
|
|||
Aug 07, 2020 | ille13 | 80 84% |
|
Aug 06, 2020 | samibrisson | 85 52% |
|
Aug 05, 2020 | ![]() |
krayner2814 | 44 29% |
Aug 03, 2020 | mochisun | 64 27% |
|
Aug 02, 2020 | fanfic | 70 53% |
|
Jul 30, 2020 | wystcyccyt | 90 87% |
|
Jul 27, 2020 | ![]() |
spoonvision | 70 33% |
Jul 25, 2020 | Gumby | 75 63% |
|
Jul 24, 2020 | shecht91 | 60 26% |
|
Jul 24, 2020 | ![]() |
romulas80 | 63 38% |
Jul 21, 2020 | ![]() |
pileofzack | 81 55% |
Jul 14, 2020 | RomoFin | 75 36% |
|
Jul 13, 2020 | dommull | 73 55% |
|
Jul 10, 2020 | Zizi-777 | 86 59% |
|
Jul 08, 2020 | Vati1611 | 70 15% |
|
Jul 04, 2020 | Dookami | 65 16% |
|
Jul 04, 2020 | kbremer | 80 75% |
|
Jun 27, 2020 | linmarbella | 78 64% |
|
Jun 27, 2020 | unclaimed | 60 0% |
|
Jun 26, 2020 | Jalen0 | 72 37% |
|
Jun 21, 2020 | Mr Vincent | 55 27% |
|
Jun 19, 2020 | ![]() |
kgbelliveau | 80 53% |
An easy to follow adaptation of a great novel. It explores many young adult themes and carries them all well on the backs of fine performance from the younger cast lead by Shia LaBeouf.
|
|||
Jun 18, 2020 | ghosy | 84 33% |
|
Jun 14, 2020 | ![]() |
lmwilkerson | 85 66% |
Jun 12, 2020 | Warden | 55 22% |
|
Jun 09, 2020 | elizabethlk | 85 84% |
|
Jun 07, 2020 | KzUGdZHXJtHc | 7 28% |
|
May 28, 2020 | smajda28 | 7 55% |
|
May 27, 2020 | ![]() |
ZephSilver | 50 32% |
May 25, 2020 | dogafton | 70 48% |
|
May 22, 2020 | dahadixon | 82 68% |
|
May 21, 2020 | ExcessStarch | 45 65% |
|
May 19, 2020 | hellothere | 85 95% |
|
May 15, 2020 | ![]() |
ambarsmith | 59 36% |
May 10, 2020 | jnzeliex | 80 59% |
|
May 08, 2020 | toro913 | 58 58% |
|
May 04, 2020 | poopop | 80 67% |
|
May 04, 2020 | Mmurphy2021 | 75 49% |
|
May 03, 2020 | NeedMovies | 84 48% |
|
May 01, 2020 | mjoc0723 | 20 10% |
|
Apr 30, 2020 | CSS08 | 67 35% |
|
Apr 28, 2020 | IgnacioSU | 100 99% |
|
Apr 28, 2020 | Yarkora | 93 60% |
|
Apr 28, 2020 | imstillalive | 80 0% |
|
Apr 26, 2020 | cfernandez | 60 3% |
|
Apr 23, 2020 | jfield1 | 60 28% |
|
Apr 22, 2020 | Jawnson | 50 43% |
|
Apr 21, 2020 | ![]() |
stgosuarez | 70 37% |
Apr 19, 2020 | jb3721 | 85 48% |
|
Apr 18, 2020 | alexisv21 | 88 61% |
|
Apr 17, 2020 | PaulShorey | 70 45% |
|
Apr 14, 2020 | lime | 80 59% |
|
Apr 13, 2020 | rowej | 80 19% |
|
Apr 13, 2020 | SirLance | 50 8% |
|
Apr 12, 2020 | ![]() |
TheShiznit | 41 41% |
Apr 06, 2020 | DennisJ1976 | 56 41% |
|
Apr 05, 2020 | bubbatex | 95 96% |
|
Apr 04, 2020 | evancurdts | 69 30% |
|
Mar 31, 2020 | opensecret | 64 50% |
|
Mar 30, 2020 | ![]() |
ArthurFleck | 80 72% |
Mar 26, 2020 | account2 | 66 78% |
|
Mar 22, 2020 | kugelisadog | 60 38% |
|
Mar 21, 2020 | hez | 40 19% |
|
Mar 18, 2020 | LouisLeGros | 85 36% |
|
Mar 17, 2020 | trankobuskas | 59 18% |
|
Mar 15, 2020 | CharlesAxe | 80 44% |
|
Mar 10, 2020 | lellow.aca | 5 36% |
|
Mar 10, 2020 | a7p11x | 50 24% |
|
Mar 09, 2020 | stieffers | 80 42% |
|
Mar 05, 2020 | iceberg | 10 6% |
|
Feb 26, 2020 | hitaltkey | 80 69% |
|
Feb 24, 2020 | Enid | 78 56% |
|
Feb 22, 2020 | pi3r8 | 60 0% |
|
Feb 19, 2020 | mtaldridge94 | 83 45% |
|
Feb 18, 2020 | ![]() |
naikou | 40 25% |
Feb 18, 2020 | cw3620 | 69 22% |
|
Feb 16, 2020 | chalkeater | 86 29% |
|
Feb 14, 2020 | thensel93 | 85 59% |
|
Feb 12, 2020 | dzfsdfs | 1 0% |
|
Feb 10, 2020 | abesempire | 85 36% |
|
Feb 09, 2020 | ![]() |
Itanvald | 64 13% |
Feb 06, 2020 | littledrum | 80 78% |
|
Feb 01, 2020 | Mahtlahtli | 82 82% |
|
Jan 31, 2020 | Maxwellj169 | 20 32% |
|
Jan 26, 2020 | teammaxime | 35 18% |
|
Jan 26, 2020 | Ridirkulous | 77 58% |
|
Jan 26, 2020 | therealabc | 6 51% |
|
Jan 23, 2020 | Scarab117 | 85 93% |
|
Jan 23, 2020 | genarom | 0 4% |
|
Jan 21, 2020 | Phyne | 70 46% |
|
Jan 21, 2020 | jm2468 | 90 49% |
|
Jan 19, 2020 | albiel | 70 41% |
|
Jan 19, 2020 | J3UNG SVLVD | 99 82% |
|
Jan 19, 2020 | ![]() |
dennnis | 78 38% |
Jan 19, 2020 | ryderman82 | 5 22% |
|
Jan 19, 2020 | rufio2 | 80 42% |
|
Not a bad movie, just not my favorite. LaBeouf is excellent as Stanley, but also all the actors in this movie just do very well. Funny, creative, and pretty faithful to the book.
|
|||
Jan 19, 2020 | qwop00 | 80 42% |
|
Jan 19, 2020 | ![]() |
twillis | 87 82% |
Jan 19, 2020 | tarascio13 | 78 58% |
|
Jan 19, 2020 | jmarc1124 | 77 40% |
|
Jan 19, 2020 | sinalyn | 75 39% |
|
Jan 19, 2020 | dtailor | 73 20% |
|
Jan 19, 2020 | wickedstorm | 73 36% |
|
Jan 18, 2020 | ronan_99 | 0 9% |
|
Jan 18, 2020 | jcainwilson | 70 51% |
|
Jan 18, 2020 | GrandBelial | 15 9% |
|
Jan 18, 2020 | mintynapalm | 90 55% |
|
Jan 18, 2020 | ![]() |
macintoshme | 88 83% |
Jan 18, 2020 | majormajor | 5 25% |
|
Jan 18, 2020 | des | 95 0% |
|
Jan 07, 2020 | mpeters40 | 60 23% |
|
Jan 06, 2020 | EAnnett | 82 71% |
|
Jan 04, 2020 | rbb | 71 68% |
|
Dec 30, 2019 | icarusXXIX | 64 17% |
|
Dec 25, 2019 | kricun_ | 51 8% |
|
Dec 17, 2019 | geogkrt | 52 20% |
|
Dec 16, 2019 | PittedPanda | 70 39% |
|
Dec 15, 2019 | seblumbo | 67 42% |
|
Dec 14, 2019 | mattybsaps | 74 57% |
|
Dec 12, 2019 | jfam21 | 72 20% |
|
Dec 11, 2019 | thelastace | 30 10% |
|
Dec 10, 2019 | p3achtr33z | 80 76% |
|
Dec 08, 2019 | cable101 | 50 42% |
|
Dec 03, 2019 | Forner | 75 14% |
|
Dec 01, 2019 | blogfeed7 | 60 10% |
|
Dec 01, 2019 | wordsdreams | 80 85% |
|
Dec 01, 2019 | cheznight | 65 14% |
|
Nov 27, 2019 | TJDixon2 | 84 86% |
|
Nov 24, 2019 | mtrevillion | 73 44% |
|
Nov 23, 2019 | odriscs | 70 53% |
|
Nov 23, 2019 | Rakshas | 60 23% |
|
Nov 23, 2019 | wespresso | 65 30% |
|
Nov 23, 2019 | ![]() |
LuxeTenebras | 80 77% |
Nov 22, 2019 | ArturoMorgan | 82 76% |
|
Nov 22, 2019 | ngoelkel | 80 6% |
|
Nov 18, 2019 | mackasata | 85 25% |
|
Nov 12, 2019 | shindig | 80 47% |
|
Nov 08, 2019 | flipperrbm | 3 18% |
|
Nov 07, 2019 | yeunham123 | 71 44% |
|
Nov 05, 2019 | seso2127 | 79 49% |
|
Oct 28, 2019 | Adesanay | 85 64% |
|
Oct 27, 2019 | ImmyVCR | 74 41% |
|
Oct 26, 2019 | melodique | 85 42% |
|
Oct 24, 2019 | brownwc2 | 17 17% |
|
Oct 22, 2019 | HaleyBehr | 95 82% |
|
Oct 21, 2019 | Guy... | 60 79% |
|
Oct 19, 2019 | paulson54 | 49 19% |
|
Oct 18, 2019 | ![]() |
julesfmb | 65 61% |
Oct 16, 2019 | Fayern | 56 26% |
|
Oct 14, 2019 | coolinen () | 89 51% |
|
Oct 03, 2019 | ![]() |
mega RUB | 90 82% |
Sep 26, 2019 | slavisa | 70 54% |
|
Sep 20, 2019 | mduberst | 70 36% |
|
Sep 17, 2019 | delollio | 68 66% |
|
Sep 11, 2019 | gal | 6 55% |
|
Sep 09, 2019 | eppsilon | 76 34% |
|
Aug 29, 2019 | TheHunters | 87 54% |
|
Aug 28, 2019 | therikshak | 70 46% |
|
Aug 24, 2019 | sven_usling | 70 61% |
|
Aug 23, 2019 | SatanChrist | 80 59% |
|
Aug 20, 2019 | TommyMann | 70 18% |
|
Aug 17, 2019 | akash243 | 77 56% |
|
Aug 15, 2019 | DoopleBoop | 60 22% |
|
Aug 11, 2019 | Z0jd8BCE2J | 93 56% |
|
Aug 05, 2019 | Crusty | 7 32% |
|
Jul 30, 2019 | ltremaine | 66 48% |
|
Jul 28, 2019 | ![]() |
TDH1878 | 77 64% |
Jul 11, 2019 | scottt331 | 50 37% |
Displaying 1 to 250 of 3084 total ratings: Prev | Next
Average Percentile 41.41% from 3084 Ratings | ![]() |