Holiday (1938)

Free-thinking Johnny Case finds himself betrothed to a millionaire's daughter. When her family, with the exception of black-sheep Linda and drunken Ned, want Johnny to settle down to big business, he rebels (imdb)
Genres: Romance, Comedy, Drama
Country: USA
Directed By: George Cukor
Written By: Philip Barry, Donald Ogden Stewart
Starring: Cary Grant, Katharine Hepburn, Edward Everett Horton, Henry Kolker, Lew Ayres, Doris Nolan, Jean Dixon

Loading...


Holiday belongs to 35 collections
1. Criterion Collection (public: moderated by caffe - 154 stars)
2. They Shoot Pictures 1,000 Greatest Films (2008 revision) (public: moderated by Scottathon - 38 stars)
3. They Shoot Pictures 1,000 Greatest Films (2010 revision) (public: moderated by MMAlpha - 32 stars)
4. Netflix Instant (public: moderated by somnivore - 28 stars)
5. They Shoot Pictures 1,000 Greatest Films (2014 revision) (public: moderated by Jehan - 27 stars)
6. They Shoot Pictures 1,000 Greatest Films (2012 revision) (public: moderated by PeaceAnarchy - 25 stars)
7. They Shoot Pictures 1,000 Greatest Films (2017 revision) (public: moderated by iconogassed - 21 stars)
8. They Shoot Pictures' Recommended Viewing (public: moderated by Cinephile - 18 stars)
9. They Shoot Pictures 1,000 Greatest Films (2013 revision) (public: moderated by rant1229 - 16 stars)
10. They Shoot Pictures 1,000 Greatest Films (2011 revision) (public: moderated by PeaceAnarchy - 14 stars)
11. Best of criticker: Drama (public: moderated by avgcrtckr - 14 stars)
12. Remake (public: moderated by td888 - 8 stars)
13. Screwball (public: moderated by Nouilles - 6 stars)
14. David Thomson's 1000 Films (public: moderated by MMAlpha - 6 stars)
15. Best of criticker: Comedy (public: moderated by avgcrtckr - 5 stars)
16. 100 Noteworthy Films of the Romantic Comedy Genre and Beyond (public - 5 stars)
17. Best of Classic Old Hollywood (pre-70s) (public: moderated by 90sCoffee - 5 stars)
18. Sisters (public: moderated by djross - 4 stars)
19. They Shoot Pictures 1,000 Greatest Films (2007 revision) (public: moderated by Scottathon - 4 stars)
20. Best of criticker: Romance (public: moderated by avgcrtckr - 4 stars)
21. Sight and Sound 2002 (Single Vote) (public: moderated by PeaceAnarchy - 1 star)
22. aflickering searches for new capital F favorites (public: moderated by AFlickering - 1 star)
23. The Most Under-rated Films of All Time! (Great Films!) (public: moderated by TV+Film-Hub)
24. Columbia Classics (public: moderated by iceblox)
25. Favorite Films (public: moderated by Insan3)
26. They Shoot Pictures 1,000 Greatest Films (2020 revision) (private: djross - 9 stars)
27. Criterion Collection (Blu-ray) (private: PepeCamello - 2 stars)
28. Christmas (private - 1 star)
29. Every Film Nominated For An Oscar (private: cayh - 1 star)
30. PSI being off (private: JooJoo)
31. Owned Films (private: TheSaberfool)
32. Filmspotting Ratings Project: Week 11 (private: PeaceAnarchy)
33. Owned (private: ribcage)
34. Films I watched in 2012 (private: jal90)
35. New Beverly Cinema (private: xmoffx)
Browse the full list of collections
Date | User | Rating | |
Feb 20 | wuigee | 82 89% |
|
Feb 10 | ![]() |
Emir Han | 91 92% |
Feb 07 | germanicus | 62 48% |
|
Feb 06 | dracular | 35 23% |
|
Jan 30 | ![]() |
Icarus | 91 90% |
Delightful in just about every way. Cukor's got a real feel for developing atmosphere--everything about the extended scene (and really every scene) in the playroom is soaked with yearning for something long past that maybe could be again. Grant is great, Ayres is tragically magnificent, but the superstar here is Hepburn, who I've never liked this much.
|
|||
Jan 29 | GFoster | 81 92% |
|
Jan 28 | Mariska | 75 49% |
|
Jan 24 | Shotane | 83 85% |
|
Jan 05 | LordKubrick | 80 33% |
|
Jan 03 | Cheezy Dub | 70 63% |
|
Dec 29, 2020 | ![]() |
inmate | 81 67% |
Dec 28, 2020 | ![]() |
katatonic | 85 60% |
Dec 28, 2020 | NotALemon | 75 89% |
|
Dec 21, 2020 | wimcalp | 95 97% |
|
Dec 15, 2020 | ![]() |
NathanBates | 80 75% |
While not as constantly funny as other Grant-Hepburn movies, this one has that eye-winking charm that, although a bit preachy in a few parts, keeps you entertained. I know the "real" story is more important, but I would have loved a spinoff movie about some of the side characters.
|
|||
Dec 06, 2020 | Ian Asia | 30 72% |
|
Dec 04, 2020 | ![]() |
Roshambo | 60 52% |
Nov 02, 2020 | UgDemirelce | 72 59% |
|
Oct 27, 2020 | lalangue | 80 68% |
|
Sep 28, 2020 | ![]() |
Opio | 70 76% |
Sep 06, 2020 | ![]() |
ze_qualquer | 90 93% |
Aug 23, 2020 | ![]() |
TheShiznit | 69 93% |
Aug 12, 2020 | ![]() |
id2012 | 57 21% |
Aug 10, 2020 | belfastboy | 70 65% |
|
Aug 04, 2020 | hertzfeldts | 72 74% |
|
Aug 03, 2020 | ![]() |
Cerebrus | 90 93% |
Jul 22, 2020 | PruthviG | 60 39% |
|
Jul 05, 2020 | ![]() |
zzzorf | 70 65% |
Jun 30, 2020 | KamilPPP | 70 35% |
|
Jun 13, 2020 | D Lightman | 60 41% |
|
Jun 11, 2020 | bones_r | 80 79% |
|
May 10, 2020 | ![]() |
Hyperion+ | 5 83% |
Apr 22, 2020 | ![]() |
jal90 | 90 86% |
Apr 22, 2020 | ![]() |
Fuentissimo | 51 63% |
Apr 14, 2020 | Matt92 | 90 51% |
|
Apr 11, 2020 | ![]() |
deanjames | 75 67% |
Apr 01, 2020 | ![]() |
cankutozturk | 78 82% |
Apr 01, 2020 | spearmint | 1 0% |
|
Mar 05, 2020 | ![]() |
E.C.R. | 70 78% |
Mar 02, 2020 | Jules E. S. | 80 54% |
|
Mar 02, 2020 | ![]() |
Iulius E. S. | 80 59% |
Mar 01, 2020 | ![]() |
nobamba | 75 81% |
Criterion compares this to Philadelphia Story; I had high expectations for PS but not for Holiday so I enjoyed this more. Cary Grant is a lot more lively here. This film makes a lot more sense in context of Depression. They should have dropped more hints about Julia not being the right fit. Instead her turn at the end felt abrupt and rushed to allow Katharine Hepburn to move in. Both women's hat game on point. Fav scene: Hepburn playing with the giraffe.
|
|||
Feb 22, 2020 | noracharles | 82 65% |
|
Feb 02, 2020 | tammineni () | 70 40% |
|
Feb 01, 2020 | ![]() |
CCLZA | 80 76% |
Jan 26, 2020 | ![]() |
paulofilmo | 70 59% |
Jan 04, 2020 | kupfertj | 84 84% |
|
Dec 24, 2019 | DocBrowne | 85 80% |
|
Dec 22, 2019 | ![]() |
Cloudynow | 85 95% |
Dec 04, 2019 | ibi8588 | 70 47% |
|
Nov 29, 2019 | CatScandal | 66 54% |
|
Nov 28, 2019 | ![]() |
mentosibo | 80 78% |
Nov 20, 2019 | doyler29 | 80 65% |
|
Grant and Hepburn's second pairing immediately following "Bringing Up Baby" isn't as manically entertaining as the Hawks's flick, but has the effortless charm that so many comedies of this decade have.
|
|||
Nov 06, 2019 | Colin19 | 88 73% |
|
Nov 05, 2019 | naco77 | 90 92% |
|
Oct 25, 2019 | flipperrbm | 6 74% |
|
Oct 21, 2019 | ![]() |
Oktay | 90 96% |
Oct 21, 2019 | Guy... | 30 52% |
|
Oct 20, 2019 | Sasha_ | 78 55% |
|
Aug 18, 2019 | ![]() |
wintersunset | 72 79% |
Aug 12, 2019 | account2 | 80 94% |
|
Aug 09, 2019 | smsti | 60 45% |
|
Aug 09, 2019 | ![]() |
bal3x | 90 96% |
May 18, 2019 | ![]() |
Aras | 85 86% |
May 15, 2019 | ![]() |
sima ghasemi | 60 39% |
May 14, 2019 | ce8 | 76 83% |
|
Apr 23, 2019 | AHALE80 | 70 34% |
|
Apr 21, 2019 | ![]() |
kough33 | 71 55% |
Apr 12, 2019 | ![]() |
Kerfoot32 | 28 19% |
Apr 07, 2019 | TheRuins | 60 70% |
|
Mar 11, 2019 | napolenbrady | 89 69% |
|
89.00
|
|||
Mar 01, 2019 | ![]() |
selinozcelik | 78 56% |
Feb 28, 2019 | ![]() |
Brewster | 60 63% |
Feb 05, 2019 | ![]() |
finchereznor | 80 65% |
Jan 30, 2019 | ![]() |
wetwillies | 90 79% |
Jan 25, 2019 | ![]() |
TMDaines | 75 57% |
Jan 19, 2019 | ![]() |
jokevv | 60 41% |
Jan 06, 2019 | ![]() |
clemalice | 80 50% |
Jan 05, 2019 | ![]() |
ElsaH | 86 70% |
Jan 04, 2019 | Kabbjeh | 75 80% |
|
Dec 27, 2018 | knives | 79 70% |
|
Dec 05, 2018 | mathiasa | 90 96% |
|
Dec 03, 2018 | ![]() |
worrywirt | 80 75% |
Nov 30, 2018 | tommy_leazaq | 58 53% |
|
Aug 26, 2018 | ![]() |
bybrt | 70 67% |
Aug 09, 2018 | ![]() |
Fritz Fass | 90 93% |
Jul 26, 2018 | ![]() |
CMQuinn | 70 49% |
Jul 04, 2018 | Tars3 | 85 83% |
|
Jul 04, 2018 | ![]() |
nickv | 73 71% |
Jun 26, 2018 | ![]() |
kcknz | 82 74% |
Jun 24, 2018 | ![]() |
FreddieQuell | 78 72% |
May 08, 2018 | brennanc | 18 92% |
|
May 07, 2018 | Siegel Hans | 80 81% |
|
Apr 24, 2018 | fictionfitz | 83 86% |
|
Apr 20, 2018 | ![]() |
ssavage | 80 84% |
Apr 15, 2018 | AchwellFoley | 79 87% |
|
Feb 20, 2018 | Umoribawar | 0 19% |
|
Feb 17, 2018 | coldesser | 80 73% |
|
Feb 17, 2018 | hartnellss | 80 40% |
|
Feb 15, 2018 | DrWade42 | 79 63% |
|
Feb 11, 2018 | FilthyHarry | 20 47% |
|
Feb 03, 2018 | OgreZed | 80 78% |
|
Jan 29, 2018 | rememberthis | 70 57% |
|
Jan 27, 2018 | allneonslike | 73 74% |
|
Jan 18, 2018 | ![]() |
themoviepl | 88 40% |
Jan 11, 2018 | 92filmgeek | 71 80% |
|
Jan 09, 2018 | Tars2 | 84 79% |
|
Jan 09, 2018 | cengaveri | 78 88% |
|
Jan 05, 2018 | crazythinker | 1 17% |
|
Dec 30, 2017 | ![]() |
noiz | 80 84% |
Dec 27, 2017 | ![]() |
Jimmy Suede | 60 26% |
Another heavy-handed tribute to throwing off the repressive yokes of expectations and money-making. Possibly more meaningful at the time, I find the unrealistic lack of subtlety tiresome. However, some fun characters save the movie and make it watchable. And for me, only Cary Grant can bring energy enough to handle Katherine Hepburn for an enjoyable movie experience (sorry, Spencer Tracy).
|
|||
Dec 20, 2017 | bennick218 | 81 66% |
|
Dec 20, 2017 | Systematicer | 70 69% |
|
Nov 29, 2017 | Cocoa | 60 49% |
|
Nov 25, 2017 | kjones77 | 80 71% |
|
Nov 24, 2017 | njm1211 | 94 67% |
|
Nov 17, 2017 | ![]() |
teaty666 | 60 70% |
Nov 16, 2017 | ![]() |
Henrik | 80 80% |
Oct 13, 2017 | ![]() |
ribcage | 80 77% |
Not really a comedy, grant is what you'd expect but it winds up being hepburns movie and im ok with that. After a bit of mild fun it abruptly takes on a heavier tone and becomes a much better drama with humor than trying to be a lighthearted grant movie. Ayres begins out of place but becomes amazing, esp a scene between him and hepburn where her emotions are spelled out in the scene without ever being openly expressed. Ends with typical sudden hollywood bow of the era
|
|||
Sep 20, 2017 | ![]() |
SheWas | 33 36% |
I did like the cheekbones
|
|||
Aug 03, 2017 | Guepard | 82 13% |
|
Jul 09, 2017 | ![]() |
addeh | 65 49% |
Jul 05, 2017 | ![]() |
haljordan2 | 1 0% |
Jul 03, 2017 | AllNerves | 100 99% |
|
Jul 01, 2017 | Jtucker10101 | 80 63% |
|
Jun 30, 2017 | ![]() |
KasperL | 80 86% |
More of a Grant-Hepburn vehicle than a particularly hilarious screwball comedy. But they're great together, and the story is well-written.
|
|||
Jun 26, 2017 | ![]() |
xanderbisc | 60 72% |
Jun 24, 2017 | ![]() |
girlfriday | 92 74% |
Jun 03, 2017 | ![]() |
kate_p | 79 63% |
May 20, 2017 | sans_soleil | 0 4% |
|
May 17, 2017 | fish_beauty | 84 45% |
|
May 01, 2017 | ![]() |
phil- | 84 86% |
Apr 21, 2017 | ![]() |
fakesenator | 83 74% |
Apr 19, 2017 | ![]() |
astrakhan | 77 49% |
These old-timey romantic dramas are often so by-the-book, I can't be bothered with them. So it was pleasing to find that towards the end of Holiday, the main characters enter a grey area of indecision which brings the film back in touch with reality, perhaps even feeling relevant today (if you are in a similar period of life). Cary Grant is always so suave; Hepburn irrepressibly whip-smart. These two conform to these expectations once again and therein lies the delight. The rest is so-so.
|
|||
Apr 10, 2017 | ![]() |
laika | 64 32% |
Apr 03, 2017 | ![]() |
RealMacgyver | 80 77% |
Mar 14, 2017 | ![]() |
smuhu | 57 25% |
Feb 22, 2017 | ![]() |
RYM-byrates | 76 95% |
Feb 11, 2017 | ![]() |
porzano | 64 79% |
Jan 31, 2017 | vladeckk | 66 59% |
|
Jan 24, 2017 | ![]() |
andr | 88 47% |
Jan 20, 2017 | Robert Frost | 87 65% |
|
Jan 18, 2017 | ![]() |
DBibby | 50 12% |
Jan 15, 2017 | cshadows2887 | 88 31% |
|
Jan 14, 2017 | ![]() |
luc | 70 70% |
Jan 05, 2017 | Buff | 50 75% |
|
Jan 02, 2017 | Tarris1 | 77 84% |
|
Jan 01, 2017 | punk_dfc | 64 38% |
|
Nov 24, 2016 | gregmnewman | 80 68% |
|
Nov 15, 2016 | Ronin22 | 75 94% |
|
Nov 06, 2016 | ![]() |
egebasaran | 71 59% |
Nov 02, 2016 | 8505144 | 73 51% |
|
Oct 23, 2016 | jerrywarton | 66 58% |
|
Sep 02, 2016 | ![]() |
mattd124 | 95 96% |
Aug 21, 2016 | ![]() |
GrimsChild | 35 25% |
Aug 14, 2016 | ![]() |
monclivie | 70 39% |
Aug 09, 2016 | cayh | 90 89% |
|
Jul 04, 2016 | Col_Needham | 90 94% |
|
Jun 28, 2016 | ![]() |
hotsake | 40 20% |
This is not a comedy. For some reason I just couldn't get in to this. The dialogue is pretty bad in some places and the whole final 15 or so minutes were a chore to sit through.
|
|||
Jun 20, 2016 | CesarCastag (CinePlayers.com) | 100 95% |
|
May 18, 2016 | ![]() |
PerryStroika | 73 90% |
The acting and the direction are perfect. I'm particularly taken with some of Lew Ayres' scenes with Katherine Hepburn. IMHO better than The Philadelphia Story.
|
|||
Apr 28, 2016 | ![]() |
abdollah | 75 53% |
Apr 27, 2016 | ![]() |
stzrules | 86 74% |
Apr 25, 2016 | ![]() |
twijfel | 48 23% |
Apr 17, 2016 | mntypython22 | 76 31% |
|
Apr 08, 2016 | samurai | 9 90% |
|
Mar 06, 2016 | henrybr | 80 84% |
|
Mar 01, 2016 | ![]() |
1859 | 52 35% |
Feb 24, 2016 | ![]() |
FrancoGonzo | 18 96% |
Star Rating: ★★★★★
|
|||
Feb 12, 2016 | ![]() |
Manuela | 89 83% |
Jan 17, 2016 | ![]() |
Hadleyreis | 71 56% |
Jan 04, 2016 | LordCouture | 69 72% |
|
Jan 01, 2016 | ![]() |
aday76 | 91 83% |
Dec 31, 2015 | ![]() |
Georgija | 83 66% |
Dec 29, 2015 | dsmarcin | 30 4% |
|
Dec 29, 2015 | ![]() |
thundercat | 60 49% |
Dec 28, 2015 | ![]() |
MUBIvotes | 40 86% |
Dec 15, 2015 | ![]() |
robot2xl | 73 48% |
Nov 27, 2015 | coroner | 90 93% |
|
Nov 25, 2015 | ![]() |
Fenius | 90 73% |
Nov 24, 2015 | bhoyo | 78 72% |
|
Nov 21, 2015 | jamesbond | 64 37% |
|
Nov 12, 2015 | CRM_114 | 70 55% |
|
Sep 28, 2015 | ![]() |
bernardobrum | 70 27% |
Sep 27, 2015 | SnoopyStyle | 80 89% |
|
Sep 22, 2015 | ![]() |
pink_faggot | 8 66% |
Sep 14, 2015 | optional | 80 64% |
|
Aug 21, 2015 | ![]() |
AlexDourm | 6 82% |
Jul 23, 2015 | M-B-M | 7 87% |
|
Jul 17, 2015 | ThomasDrufke | 90 83% |
|
Jul 16, 2015 | thirdeye42 | 81 89% |
|
Jul 09, 2015 | madadude | 70 52% |
|
Jul 05, 2015 | ![]() |
Dumbwill | 80 59% |
Jun 27, 2015 | ![]() |
Andrew13 | 88 70% |
Jun 27, 2015 | Aramis | 70 63% |
|
Jun 20, 2015 | zweird | 84 85% |
|
Jun 17, 2015 | ![]() |
russalka | 83 50% |
Jun 11, 2015 | Timmer | 80 77% |
|
Jun 01, 2015 | anjos | 90 94% |
|
May 19, 2015 | zetes | 100 95% |
|
May 19, 2015 | dglink | 90 83% |
|
May 10, 2015 | jrmoviemania | 70 76% |
|
May 10, 2015 | boothmillard | 80 84% |
|
May 09, 2015 | khanbaliq2 | 90 74% |
|
Apr 30, 2015 | ferguson | 70 60% |
|
Apr 27, 2015 | ![]() |
Magmadiver | 80 58% |
Apr 25, 2015 | ![]() |
annie | 70 70% |
Apr 24, 2015 | aerrich | 50 35% |
|
Apr 24, 2015 | OldAle1 | 100 95% |
|
Apr 14, 2015 | krulltott | 70 76% |
|
Apr 12, 2015 | eassin | 45 22% |
|
Mar 13, 2015 | rkosiba31 | 85 92% |
|
Mar 07, 2015 | ![]() |
MMAlpha | 75 60% |
Feb 15, 2015 | ![]() |
peekingpanda | 60 72% |
Jan 15, 2015 | metaller | 80 79% |
|
Jan 10, 2015 | Caracortada | 60 63% |
|
Jan 05, 2015 | ![]() |
Lilarcor | 72 42% |
Dec 20, 2014 | ![]() |
SandyR | 90 84% |
Dec 17, 2014 | 10kfilms | 97 92% |
|
Dec 15, 2014 | ![]() |
Fergenaprido | 78 76% |
Dec 12, 2014 | ![]() |
schwabe | 88 74% |
Dec 05, 2014 | brianmn | 70 76% |
|
Nov 27, 2014 | ![]() |
Jehan | 90 82% |
Nov 22, 2014 | ![]() |
lyzetteg | 71 32% |
Oct 26, 2014 | Turangalila | 100 92% |
|
Sep 24, 2014 | ![]() |
fabiovisnadi | 88 74% |
Sep 22, 2014 | ![]() |
chemical404 | 82 96% |
Romantic comedy from back when romantic comedies were nice. Although I am not convinced by Grant as a backflip-doing free-thinking feller who's not interested in making money, and Hepburn is equally unconvincing dreamy girl, it doesn't hold back sweet story of choosing dreams over practicality for me. Psychology of the rich family relationships rings true. Ned, alcoholic brother, is the most likeable and interesting character.
|
|||
Sep 17, 2014 | angela79at | 50 49% |
|
Sep 03, 2014 | peter_1888 | 52 32% |
|
Aug 13, 2014 | Kazzia | 78 77% |
|
Aug 12, 2014 | Zipster | 40 0% |
|
Aug 03, 2014 | ![]() |
jackinthebox | 90 93% |
Jul 31, 2014 | drh | 80 55% |
|
Jul 31, 2014 | ![]() |
JakeAesthete | 93 93% |
An unabashedly progressive Hollywood comedy where the most likable character is a drunk? Cukor is sort of amazing.
|
|||
Jul 22, 2014 | vanderbank | 87 79% |
|
Jul 10, 2014 | ![]() |
SickForay | 87 92% |
May 25, 2014 | ![]() |
Robart | 20 16% |
May 19, 2014 | ccbwc771 | 34 16% |
|
May 14, 2014 | Maps | 90 89% |
|
May 06, 2014 | blucthulhu | 90 94% |
|
Apr 08, 2014 | ![]() |
mightysparks | 40 15% |
Apr 07, 2014 | ![]() |
ana_moft | 58 67% |
Mar 31, 2014 | ![]() |
dequinix | 70 73% |
Mar 30, 2014 | ![]() |
PJH | 80 69% |
Mar 23, 2014 | PUNQ | 70 96% |
|
Katharine Hepburn looked half trapped within the play structure of her role. Well, thats the critique for most of the actors here. On the other hand this had the always dynamic Cary Grant. Do I really have to cooperate why thats a good thing? No. He brings the life. But why the hell is this considered a screwball comedy?! It's deeply serious, full of depression. This is a bitter struggle between being oneself or being what someone else wants one to be.
|
|||
Mar 13, 2014 | ![]() |
OhNoOtomo | 90 91% |
Feb 21, 2014 | dzacharyt | 15 40% |
|
Jan 22, 2014 | ![]() |
bridggedale | 86 89% |
Jan 17, 2014 | ozymandias. | 60 17% |
|
Jan 10, 2014 | ![]() |
Deporco | 96 69% |
Displaying 1 to 250 of 545 total ratings: Prev | Next
Average Percentile 69.06% from 545 Ratings | ![]() |