I Am Number Four (2011)

John is an extraordinary teen, masking his true identity and passing as a typical high school student to elude a deadly enemy seeking to destroy him. Three like him have already been killed ... he is Number Four. (imdb)
Genres: Sci-fi, Suspense/Thriller, Action
Country: USA
Directed By: D.J. Caruso
Written By: Alfred Gough, Miles Millar
Starring: Timothy Olyphant, Karen Allen, Alex Pettyfer, Teresa Palmer, Kevin Durand, Jake Abel, Dianna Agron, Callan McAuliffe

Loading...


I Am Number Four belongs to 14 collections
1. Based on a Book (public: moderated by iconogassed - 19 stars)
2. Film Titles That Are Complete Sentences (public: moderated by Maaxwell - 5 stars)
3. Failed Franchise Attempts (public: moderated by Hailey - 4 stars)
4. Young Adult novel adaptation (public: moderated by nauru - 2 stars)
5. The Flop House Podcast (public: moderated by mucow - 2 stars)
6. Filmed in Pittsburgh (public: moderated by Ununnilium)
7. Dreamworks Studios (public: moderated by nauru)
8. FThisMovie Ugly (public: moderated by djcrawfo)
9. Young Adult (YA) Surge (public: moderated by amazedemon)
10. Top 3000 movies with the most votes on IMDb (private: fanfic - 4 stars)
11. Top 1000 movies with the most votes on IMDb (private: fanfic - 3 stars)
12. Top 2000 movies with the most votes on IMDb (private: fanfic - 2 stars)
13. 2011: Year in Review (private: polanski28)
14. sample rankings (private: Yuma7)
Browse the full list of collections
Date | User | Rating | |
Feb 28 | johnnydoe | 50 7% |
|
Feb 26 | katorga | 35 8% |
|
Feb 20 | yagizhan1 | 5 2% |
|
Feb 20 | ![]() |
PedroPT | 60 0% |
Feb 11 | Rambuki | 40 4% |
|
Feb 03 | germanicus | 58 14% |
|
Jan 30 | mezzoman | 60 14% |
|
Jan 19 | Moto616 | 76 51% |
|
Jan 15 | Kalistyon | 50 4% |
|
Jan 03 | Cheezy Dub | 30 3% |
|
Jan 02 | Alcofribas | 20 9% |
|
Jan 01 | ![]() |
SemihBoz | 50 12% |
Dec 28, 2020 | sillytrain | 80 4% |
|
Dec 27, 2020 | nosharing | 30 9% |
|
Dec 15, 2020 | sharpon54 | 44 2% |
|
Dec 12, 2020 | michaelb89 | 10 2% |
|
Dec 10, 2020 | ![]() |
AshenRayne | 6 36% |
Dec 09, 2020 | zyperman43 | 50 0% |
|
Dec 06, 2020 | Jodah | 80 11% |
|
Dec 06, 2020 | Adds2.0 | 50 26% |
|
Nov 20, 2020 | kevlarkoala | 50 1% |
|
Nov 14, 2020 | ibi8588 | 30 6% |
|
Nov 04, 2020 | ![]() |
drdutw | 30 6% |
Nov 02, 2020 | Sleep5eeker | 40 17% |
|
Nov 01, 2020 | ![]() |
Legoloman | 70 47% |
Oct 23, 2020 | cbwonkto | 30 4% |
|
Oct 11, 2020 | ![]() |
Faeleaf | 69 61% |
Oct 10, 2020 | gorp73 | 10 5% |
|
Sep 29, 2020 | RejeanD | 94 98% |
|
Sep 10, 2020 | zrh1501 | 25 6% |
|
Sep 04, 2020 | Rafael Gluz | 50 10% |
|
Aug 25, 2020 | rnio | 80 30% |
|
Aug 21, 2020 | AndersF | 30 11% |
|
Aug 16, 2020 | Fllu | 70 0% |
|
Aug 15, 2020 | ![]() |
krayner2814 | 36 19% |
Aug 14, 2020 | arone | 65 8% |
|
Aug 12, 2020 | jostarg | 4 11% |
|
Aug 10, 2020 | belfastboy | 30 2% |
|
Aug 03, 2020 | ![]() |
PLYGNfiction | 40 4% |
Aug 03, 2020 | mochisun | 58 13% |
|
Aug 02, 2020 | fanfic | 60 19% |
|
Jul 26, 2020 | pjennings28 | 45 29% |
|
Jul 25, 2020 | DirkParker | 14 0% |
|
Jul 17, 2020 | ![]() |
Narg | 7 4% |
Jul 12, 2020 | pele | 54 26% |
|
Jul 10, 2020 | Wolf364 | 70 31% |
|
Jun 28, 2020 | n2cfilm | 30 0% |
|
Jun 27, 2020 | unclaimed | 70 0% |
|
Jun 24, 2020 | jmvibanez | 20 39% |
|
Jun 18, 2020 | julizivy | 72 23% |
|
Jun 17, 2020 | ![]() |
vonSmith | 63 19% |
Jun 14, 2020 | ![]() |
IMDb_rating | 61 13% |
Jun 13, 2020 | upsideduck | 60 47% |
|
Jun 12, 2020 | D Lightman | 60 41% |
|
Jun 10, 2020 | ![]() |
ZephSilver | 30 7% |
May 30, 2020 | ![]() |
Yeeeet | 30 9% |
May 23, 2020 | heyitstiare | 94 55% |
|
May 21, 2020 | ExcessStarch | 0 7% |
|
May 18, 2020 | ![]() |
TheShiznit | 27 19% |
May 16, 2020 | ![]() |
ambarsmith | 45 25% |
May 15, 2020 | aeidolon | 40 8% |
|
May 09, 2020 | Tomkin | 80 60% |
|
May 02, 2020 | mastorozi | 65 11% |
|
Apr 24, 2020 | milojko | 65 10% |
|
Apr 21, 2020 | btanrikulu | 30 6% |
|
Apr 20, 2020 | jlafount | 60 76% |
|
Apr 18, 2020 | alexisv21 | 2 2% |
|
Apr 15, 2020 | qbrrt | 29 51% |
|
Apr 12, 2020 | zachversluis | 83 50% |
|
Apr 10, 2020 | Frungi | 35 11% |
|
Apr 05, 2020 | mathscottleg | 70 31% |
|
Mar 30, 2020 | mjoc0723 | 10 2% |
|
Mar 19, 2020 | hherdemm | 77 25% |
|
Mar 16, 2020 | pp01 | 2 20% |
|
Mar 08, 2020 | CineLounge | 37 6% |
|
Mar 03, 2020 | LazarBloom | 40 10% |
|
Feb 19, 2020 | mtaldridge94 | 12 4% |
|
Feb 06, 2020 | TLG17 | 70 24% |
|
Feb 01, 2020 | romniel | 40 8% |
|
Jan 29, 2020 | EcoR1 | 84 10% |
|
Jan 21, 2020 | martycutput | 85 35% |
|
Jan 19, 2020 | robg0871 | 14 4% |
|
Jan 18, 2020 | ryders333 | 41 9% |
|
Jan 13, 2020 | rokeliunas | 58 8% |
|
Jan 13, 2020 | ![]() |
Salomon | 50 6% |
Jan 12, 2020 | ![]() |
AtoX | 50 37% |
Jan 09, 2020 | FvhILMoBu4I3 | 60 35% |
|
Jan 03, 2020 | seetolearn | 70 0% |
|
Jan 02, 2020 | Razanplan | 50 12% |
|
Dec 30, 2019 | mmert9008 | 70 40% |
|
Dec 10, 2019 | ![]() |
JeremyJahns | 3 33% |
Dec 09, 2019 | ![]() |
CGoksu | 64 25% |
Dec 08, 2019 | ![]() |
kcar181 | 60 12% |
Dec 04, 2019 | kuzukardes | 50 8% |
|
Dec 01, 2019 | beetle | 80 42% |
|
Nov 29, 2019 | ![]() |
Strangeluv | 65 25% |
Nov 27, 2019 | Vryonorg | 68 47% |
|
Nov 24, 2019 | ![]() |
soraxtm | 10 2% |
Nov 22, 2019 | Aqua | 60 21% |
|
Nov 21, 2019 | Enes Açıl | 70 0% |
|
Nov 21, 2019 | ![]() |
buseumut | 40 8% |
Nov 19, 2019 | Beer | 67 6% |
|
Oct 25, 2019 | JavierFF | 50 16% |
|
Oct 23, 2019 | sizzle | 87 22% |
|
Oct 21, 2019 | Guy... | 20 27% |
|
Oct 14, 2019 | thakatk0425 | 77 13% |
|
Oct 10, 2019 | ![]() |
muhsin | 20 2% |
Sep 23, 2019 | cscopeland79 | 36 26% |
|
Sep 19, 2019 | ![]() |
Paxton | 40 10% |
On a scale of one to disinterested, I rate this one of your work stories that is about a nonexistent problem being solved by ignoring it.
|
|||
Sep 01, 2019 | daniel1980 | 60 34% |
|
Aug 26, 2019 | aunsalg82 | 60 29% |
|
Aug 18, 2019 | Contreras | 3 39% |
|
Aug 15, 2019 | ![]() |
Gabenhurst | 60 17% |
Aug 05, 2019 | ![]() |
neet | 60 20% |
Jul 30, 2019 | ltremaine | 48 4% |
|
Jul 08, 2019 | Numogram | 20 8% |
|
Jun 27, 2019 | Man1ak | 71 43% |
|
Jun 23, 2019 | ![]() |
MatteoFalls | 60 8% |
May 24, 2019 | ![]() |
kendell | 3 9% |
May 08, 2019 | ![]() |
TatskyNuki | 30 6% |
Apr 27, 2019 | damhar | 60 21% |
|
Apr 24, 2019 | PureCommess | 20 3% |
|
Apr 23, 2019 | razvanb | 77 49% |
|
Apr 22, 2019 | RodopLu | 35 2% |
|
Apr 17, 2019 | hfb351 | 70 47% |
|
Apr 17, 2019 | fenrire | 70 8% |
|
Apr 13, 2019 | carlmartin | 70 27% |
|
Mar 23, 2019 | ak1053 | 20 13% |
|
Mar 22, 2019 | tiftek | 75 23% |
|
Mar 21, 2019 | Sts95 | 70 51% |
|
Mar 17, 2019 | ![]() |
lucius | 40 23% |
Mar 15, 2019 | tolcso | 50 14% |
|
Mar 12, 2019 | ![]() |
quartier | 3 7% |
Mar 11, 2019 | ![]() |
orrac | 50 37% |
Feb 27, 2019 | Henno | 30 6% |
|
Feb 25, 2019 | Johnatan | 50 10% |
|
Feb 12, 2019 | jaiacono | 80 72% |
|
Jan 26, 2019 | chgold81 | 85 24% |
|
Jan 26, 2019 | ![]() |
Mr.Kubrick | 55 26% |
Jan 19, 2019 | ![]() |
jokevv | 70 75% |
Jan 18, 2019 | bashfluff | 50 15% |
|
Jan 11, 2019 | ZgGost | 70 69% |
|
Jan 11, 2019 | cgraffrun | 75 33% |
|
Jan 04, 2019 | mrmiffy | 10 1% |
|
Jan 02, 2019 | Kody337 | 50 35% |
|
Dec 27, 2018 | vladicz | 70 39% |
|
Dec 23, 2018 | steve111 | 90 70% |
|
Dec 13, 2018 | daisymaesy | 50 18% |
|
Dec 11, 2018 | Dempa | 55 17% |
|
Dec 07, 2018 | aragami | 56 23% |
|
Dec 06, 2018 | remjunior | 20 7% |
|
Dec 03, 2018 | RolyPoly~ | 35 9% |
|
Nov 27, 2018 | zflbdaf | 80 52% |
|
Nov 26, 2018 | Furious79G | 65 3% |
|
Nov 10, 2018 | finisher | 70 81% |
|
Nov 05, 2018 | ![]() |
MaxVonSydow | 10 0% |
Oct 03, 2018 | allneonslike | 35 9% |
|
Oct 03, 2018 | m0gwai | 50 24% |
|
Sep 30, 2018 | Volnig | 10 16% |
|
Sep 23, 2018 | ![]() |
neondead | 40 10% |
Sep 23, 2018 | ![]() |
Adds | 50 23% |
Sep 10, 2018 | ishakvahab | 75 56% |
|
Aug 31, 2018 | RayBee | 20 22% |
|
Aug 29, 2018 | classifier | 40 14% |
|
Aug 29, 2018 | Tigertemprr | 50 14% |
|
Aug 14, 2018 | Wybo | 8 58% |
|
Aug 14, 2018 | WXL | 40 0% |
|
Poorly lit scenes, crappy digital effects, a corny romance, wooden acting. I can't decide what's worse, this movie or the books sequels.
|
|||
Aug 13, 2018 | salkobrat | 60 10% |
|
Aug 11, 2018 | VanHelgen | 30 12% |
|
Aug 09, 2018 | LewisMeeking | 56 16% |
|
Aug 06, 2018 | ![]() |
fluland | 35 9% |
Jul 26, 2018 | ![]() |
CMQuinn | 70 49% |
Jul 26, 2018 | ![]() |
emreakaguney | 50 6% |
Jul 25, 2018 | ![]() |
lkk | 80 85% |
Jul 25, 2018 | story | 95 83% |
|
Jul 25, 2018 | ![]() |
closer_ | 56 31% |
Jul 13, 2018 | Fortune | 80 44% |
|
Jul 11, 2018 | JepAndButch | 2 10% |
|
Jul 06, 2018 | ![]() |
MaeveDonley | 36 11% |
Jul 05, 2018 | iffy316 | 50 6% |
|
Jul 03, 2018 | ![]() |
CStuckmann | 85 53% |
Jul 01, 2018 | BriRam | 70 29% |
|
Jun 26, 2018 | ![]() |
damper | 70 75% |
Jun 24, 2018 | TKing618 | 70 23% |
|
Jun 21, 2018 | Celahir21 | 40 13% |
|
Jun 13, 2018 | gk_sadegh | 40 1% |
|
May 18, 2018 | ![]() |
emreco | 55 6% |
May 16, 2018 | ![]() |
uvlalid | 30 8% |
May 12, 2018 | ![]() |
Ă–zkann | 30 19% |
May 05, 2018 | horselover | 65 25% |
|
May 04, 2018 | ![]() |
Hayta | 0 0% |
May 03, 2018 | dragos | 60 28% |
|
May 01, 2018 | ![]() |
Bunyas | 53 17% |
May 01, 2018 | John Milton | 60 32% |
|
May 01, 2018 | Metalfist | 70 54% |
|
Apr 23, 2018 | JLau | 40 4% |
|
Apr 23, 2018 | dtmac529 | 70 29% |
|
Apr 16, 2018 | ![]() |
BaelHar | 50 6% |
Apr 14, 2018 | Kurt.M | 75 39% |
|
Apr 09, 2018 | ![]() |
Pfightmaster | 65 47% |
Apr 06, 2018 | ![]() |
bd741 | 40 8% |
Apr 02, 2018 | BirdParade | 58 17% |
|
Mar 27, 2018 | ![]() |
solipsist | 40 3% |
Mar 24, 2018 | ![]() |
esingg | 71 24% |
Mar 21, 2018 | jnydam | 60 36% |
|
Mar 21, 2018 | fiskmr | 34 2% |
|
Mar 20, 2018 | AnnaBanana | 75 47% |
|
Mar 01, 2018 | ![]() |
JimiAntiloop | 75 60% |
Mar 01, 2018 | stickfigure! | 58 13% |
|
Feb 26, 2018 | Spongeboobs | 25 15% |
|
Feb 20, 2018 | Kloud | 85 71% |
|
Feb 19, 2018 | falcor84 | 30 1% |
|
Feb 08, 2018 | cfa () | 60 15% |
|
Feb 06, 2018 | ![]() |
eskimos | 67 30% |
Feb 03, 2018 | ![]() |
Litigator | 60 57% |
Feb 03, 2018 | ![]() |
Enverovic | 52 27% |
Feb 03, 2018 | Daftovsky | 60 6% |
|
Feb 03, 2018 | OgreZed | 80 78% |
|
Feb 02, 2018 | ![]() |
ienjoycinema | 56 11% |
Jan 28, 2018 | snowjohn54 | 70 48% |
|
Jan 28, 2018 | ![]() |
MovieCoder | 31 17% |
Jan 22, 2018 | saeedaskari | 60 15% |
|
Jan 18, 2018 | tai3tran | 70 43% |
|
Jan 16, 2018 | M-B-M | 3 16% |
|
Jan 12, 2018 | ![]() |
ytcaydo | 40 11% |
Jan 12, 2018 | ![]() |
driqt | 67 17% |
Jan 10, 2018 | metodi | 40 11% |
|
Jan 09, 2018 | ![]() |
ikkegoemikke | 50 31% |
More reviews here : http://movie-freak.be
|
|||
Jan 09, 2018 | Canozz | 30 18% |
|
Jan 07, 2018 | PapageMartin | 60 10% |
|
Jan 07, 2018 | ![]() |
Kurtz | 1 5% |
Jan 06, 2018 | Neilos | 85 63% |
|
Jan 01, 2018 | ![]() |
cetincelik | 50 23% |
Jan 01, 2018 | steinbej4 | 17 13% |
|
Dec 26, 2017 | Nikinkira | 100 94% |
|
Dec 10, 2017 | kingyoda123 | 84 10% |
|
Dec 08, 2017 | Cqoicebordel | 42 4% |
|
Dec 07, 2017 | bluengrey | 60 18% |
|
Dec 07, 2017 | ![]() |
RealMacgyver | 60 28% |
Nov 23, 2017 | ![]() |
kadikoy | 55 35% |
Nov 07, 2017 | guibebezinho | 40 17% |
|
Nov 06, 2017 | SMClonk | 56 35% |
|
Nov 03, 2017 | ne.ar | 12 3% |
|
Oct 29, 2017 | jpsala | 20 8% |
|
Oct 28, 2017 | Iderli Souza | 85 45% |
|
Oct 24, 2017 | murakami4 | 30 2% |
|
Oct 21, 2017 | vicorio | 65 47% |
|
Oct 13, 2017 | ![]() |
turkuazmavi | 33 7% |
Oct 06, 2017 | maviza | 95 79% |
Displaying 1 to 250 of 1539 total ratings: Prev | Next
Average Percentile 26.53% from 1539 Ratings | ![]() |