I Am the Pretty Thing That Lives in the House (2016)

A young nurse takes care of elderly author who lives in a haunted house. (imdb)
Genres: Suspense/Thriller, Horror
Directed By: Oz Perkins
Written By: Oz Perkins
Starring: Bob Balaban, Paula Prentiss, Ruth Wilson, Lucy Boynton, Brad Milne, Erin Boyes

Loading...


I Am the Pretty Thing That Lives in the House belongs to 8 collections
1. Film Titles That Are Complete Sentences (public: moderated by Maaxwell - 5 stars)
2. Netflix Original Programming (public: moderated by iceblox - 4 stars)
3. Haunted House (public: moderated by Moribunny - 3 stars)
4. Netflix Original Movies (public: moderated by NhanLa - 3 stars)
5. Netflix Sverige (public: moderated by Jakobostgren - 1 star)
6. Horror (private: fruititself - 4 stars)
7. Horror (private: horrorjames - 2 stars)
8. Arr (private: rnest)
Browse the full list of collections
Date | User | Rating | |
Feb 20 | styates | 60 31% |
|
Feb 12 | Createabeast | 70 52% |
|
Feb 10 | skywurz | 65 22% |
|
Jan 28 | ![]() |
Gymnopedie | 80 84% |
Jan 18 | ![]() |
pinkbunny | 30 14% |
Nov 09, 2020 | zomgmouse | 70 43% |
|
Oct 23, 2020 | cbwonkto | 20 1% |
|
Aug 16, 2020 | ![]() |
rabiagursoy | 55 30% |
Jul 07, 2020 | ![]() |
zehra | 60 10% |
Jul 05, 2020 | ![]() |
zzzorf | 30 8% |
Jul 04, 2020 | kappeuter | 40 6% |
|
Jul 01, 2020 | ![]() |
Akınz | 20 0% |
Jun 14, 2020 | ![]() |
lebnof | 55 51% |
Jun 14, 2020 | ![]() |
lmwilkerson | 85 66% |
Jun 08, 2020 | ![]() |
ecalder | 55 34% |
Jun 04, 2020 | ![]() |
homosuperior | 85 66% |
May 16, 2020 | pck00 | 90 84% |
|
Apr 23, 2020 | account2 | 67 80% |
|
Apr 21, 2020 | ![]() |
TheShiznit | 27 19% |
Apr 19, 2020 | Fayern | 60 57% |
|
Apr 14, 2020 | cloondog | 67 74% |
|
Mar 08, 2020 | f_ranzen | 53 33% |
|
Feb 23, 2020 | Enid | 87 82% |
|
Feb 17, 2020 | TheStraub | 42 12% |
|
Jan 29, 2020 | ![]() |
Enverovic | 20 2% |
Jan 26, 2020 | rebet | 70 0% |
|
Jan 14, 2020 | aamyers1818 | 45 27% |
|
Dec 01, 2019 | vicallas | 75 42% |
|
Nov 25, 2019 | Trainspotter | 20 2% |
|
Nov 25, 2019 | mackenzi | 50 35% |
|
Nov 01, 2019 | ![]() |
RealMacgyver | 50 14% |
Oct 24, 2019 | ![]() |
Kylts | 60 45% |
Oct 23, 2019 | kogler | 90 74% |
|
Oct 06, 2019 | aquasheep | 50 0% |
|
Sep 10, 2019 | braddad68 | 86 26% |
|
Quiet and slow moving. Still, a good ghost story.
|
|||
Sep 08, 2019 | ![]() |
rainbow_jana | 35 20% |
Aug 09, 2019 | ![]() |
lichtung | 40 10% |
Aug 05, 2019 | ![]() |
ikkegoemikke | 40 17% |
Jun 15, 2019 | daystron7 | 57 46% |
|
May 31, 2019 | Ronin22 | 25 8% |
|
Apr 21, 2019 | elbis | 60 45% |
|
Mar 27, 2019 | ![]() |
JSchlansky | 83 84% |
Fuck you Conjuring, this is how you do a modern-70s-New-England-Haunted-House-Horror-Flick. I guess I'm in the minority, but I loved it. It might be style over substance, but I dig Osgood's style.
|
|||
Mar 24, 2019 | ![]() |
elkami | 4 12% |
Mar 19, 2019 | ![]() |
Gymnopedies | 80 84% |
Mar 17, 2019 | ![]() |
lucius | 40 23% |
Mar 16, 2019 | ![]() |
Sweet Leaf | 50 10% |
Mar 03, 2019 | ![]() |
janvanaa | 60 7% |
Feb 15, 2019 | ![]() |
whitelighter | 35 0% |
Feb 08, 2019 | gregov_flick | 13 7% |
|
Feb 07, 2019 | ![]() |
twinsofevil | 78 33% |
Jan 29, 2019 | 10kfilms | 13 7% |
|
Jan 24, 2019 | ArloJWiley | 45 23% |
|
Dec 27, 2018 | ![]() |
Temptershell | 68 32% |
Dec 14, 2018 | ![]() |
sheepslasher | 3 57% |
Dec 12, 2018 | Tarnop | 55 15% |
|
Dec 06, 2018 | ![]() |
Adam P-D | 30 25% |
Nov 27, 2018 | ![]() |
gulnur | 40 0% |
Nov 18, 2018 | SiegeMinion | 40 30% |
|
Oct 18, 2018 | ![]() |
ZombieBuffet | 55 35% |
Sep 30, 2018 | Volnig | 10 16% |
|
Sep 22, 2018 | ![]() |
Sakujo | 63 7% |
Sep 17, 2018 | ![]() |
lucas M. | 60 14% |
Sep 02, 2018 | mmarczi | 70 10% |
|
Sep 01, 2018 | ![]() |
Trash Puppet | 8 70% |
Aug 21, 2018 | eattherude | 40 3% |
|
Aug 17, 2018 | shanebarlow3 | 49 16% |
|
Aug 15, 2018 | Chevan | 79 24% |
|
Jul 11, 2018 | ![]() |
eCitizen | 25 13% |
Normally, I like to watch Ruth Wilson, but I was entirely bored and unimpressed with this movie. The annoying narration and lethargic pace was incredibly boring. It has perhaps 10 minutes worth watching but the rest of it leaves you so affectless that you can't enjoy them. Terrible direction, writing and editing.
|
|||
Jul 01, 2018 | ![]() |
ytcaydo | 10 3% |
Jun 24, 2018 | ![]() |
FreddieQuell | 13 7% |
Jun 03, 2018 | ![]() |
Cinemuck | 25 10% |
May 26, 2018 | fake_of_oz | 40 19% |
|
May 05, 2018 | gdenardo | 55 17% |
|
Apr 23, 2018 | ![]() |
LordBeefJerk | 50 35% |
Apr 23, 2018 | BJSWEENEY | 50 10% |
|
Apr 22, 2018 | kjones77 | 40 5% |
|
Apr 20, 2018 | ![]() |
MetaCritic2 | 68 63% |
Apr 19, 2018 | fictionfitz | 63 46% |
|
Apr 14, 2018 | ![]() |
IrmaLaDouce | 55 25% |
Apr 09, 2018 | Cigua22 | 60 43% |
|
Apr 04, 2018 | ![]() |
Kuroel | 59 46% |
Mar 29, 2018 | ![]() |
guy piranha | 50 23% |
I like perkins' slow, pondering style, but you gotta juxtapose it with something frantic every so often for any sort of effect. He managed that with 'the blackcoats daughter', which also had the far superior narrative. This just slogs around and ends, leaving no interest to deepen the understanding of any implications made. Oh yeah, and it's not scary. Should mention that with a horror movie.
|
|||
Mar 08, 2018 | ![]() |
sacmersault | 60 19% |
Feb 27, 2018 | ![]() |
JaycetJayce | 75 63% |
Feb 13, 2018 | ![]() |
fakefeudal | 40 9% |
Feb 10, 2018 | ![]() |
ribcage | 50 25% |
So boring and forgettable that I started it in Aug fell asleep and it took till Feb for me to finish it. Even in two sittings its boring. And the narration is pretentious blahblahblah, horror is more classical in nature and I dug that.fear of being alone in a strange dark place with a strange dark secret rather than fear of scary faces popping out with too loud string bursts.sound is perfect and use of strings fit in rather than attacking you.setup to be AMAZING but tread too softly in its pace.
|
|||
Feb 04, 2018 | Lisle | 40 3% |
|
Jan 28, 2018 | KingSolomon | 60 6% |
|
Jan 15, 2018 | ![]() |
AndersonLuiz | 69 63% |
Jan 13, 2018 | mahvolus | 65 35% |
|
Jan 06, 2018 | EmiGrecco | 50 14% |
|
Dec 27, 2017 | senolatnap | 70 62% |
|
Dec 26, 2017 | countryjoint | 0 13% |
|
Dec 26, 2017 | gummorabbit | 20 4% |
|
Dec 20, 2017 | Systematicer | 80 87% |
|
Dec 11, 2017 | ![]() |
Kojiless | 24 25% |
I am the bored forty-something cynic writing a review for a boring movie that attempts to frighten its audience by pointing the camera at dark rooms for extended periods of time, ultimately revealing nothing but a dark room--The Movie.
|
|||
Dec 06, 2017 | ![]() |
Vandelay1 | 20 14% |
bad movie
|
|||
Nov 22, 2017 | ![]() |
tipar | 30 8% |
Nov 20, 2017 | ![]() |
mightysparks | 40 15% |
Nov 16, 2017 | ![]() |
Paxton | 55 27% |
I Was The Bored Thing Sitting On The Couch
|
|||
Nov 11, 2017 | ![]() |
tipar822 | 30 11% |
Booooooooooooooriiiing...
|
|||
Nov 10, 2017 | Faeyth | 40 25% |
|
Nov 09, 2017 | SMClonk | 25 5% |
|
Oct 31, 2017 | ![]() |
ctavares | 50 19% |
Oct 24, 2017 | kellyrued | 0 2% |
|
Oct 23, 2017 | ![]() |
Thoraxe | 70 15% |
Oct 23, 2017 | Diggler | 43 10% |
|
Oct 17, 2017 | ![]() |
Paracosm | 8 78% |
Oct 04, 2017 | svelok | 62 18% |
|
Oct 03, 2017 | blucthulhu | 40 12% |
|
Sep 13, 2017 | ![]() |
capitalist | 43 20% |
Sep 03, 2017 | Gossamer | 0 9% |
|
Aug 06, 2017 | ![]() |
Alan_Laidlaw | 38 6% |
Jun 22, 2017 | ![]() |
bizarre_eye | 64 45% |
Jun 11, 2017 | croquette | 65 31% |
|
May 31, 2017 | BranaHawk | 50 29% |
|
May 29, 2017 | AaronSnover | 45 11% |
|
May 23, 2017 | ![]() |
vishal8492 | 25 13% |
May 21, 2017 | ![]() |
panzerwolf | 40 14% |
I like horror movies that are slowly creepy and don't rely on cheap jump scares, but the pace of this one just dragged too much. Some nice ideas and scenes, but so very boring.
|
|||
May 17, 2017 | Cronos | 30 17% |
|
May 09, 2017 | Jlschnei | 40 3% |
|
Apr 30, 2017 | kupfertj | 50 27% |
|
Apr 27, 2017 | michaelsykes | 48 18% |
|
I'm sad to have found this film so taxing. I appreciate a lot of what was attempted.
|
|||
Apr 23, 2017 | ![]() |
gabitheizen | 60 11% |
Apr 17, 2017 | ![]() |
hte624 | 39 16% |
I was excited to see a Netflix original come up in my horror recommendations. Twenty minutes in and I was bored witless; by the end of the film I was simply disappointed. Some interesting devices are made use of, and many of this films issues might have been solved with no change but a better lead actress, but it was a very dull, very uninspiring film - and by no means would I have classified it as scary, creepy or anything of the type.
|
|||
Mar 29, 2017 | ![]() |
robot2xl | 73 48% |
Mar 27, 2017 | ![]() |
Groovy_Souls | 45 24% |
Some awesome direction and cinematography can't save a half-baked script. Sure, there's some tension here and there, but honestly this film acts as more of an art house film than a horror or thriller. Not only do I find it hard to recommend, I'll probably have trouble remembering it in a couple days.
|
|||
Mar 20, 2017 | ![]() |
avgcrtckr | 32 13% |
Mar 20, 2017 | ![]() |
filmaffinity | 33 1% |
Mar 19, 2017 | ![]() |
Communicants | 65 40% |
Mar 19, 2017 | eritsuku | 64 31% |
|
Mar 06, 2017 | Hysteria | 65 43% |
|
Feb 19, 2017 | Crystal.eyj | 25 3% |
|
Feb 13, 2017 | ![]() |
baristoker | 60 29% |
Feb 12, 2017 | ![]() |
Nakashima | 53 13% |
Feb 11, 2017 | ![]() |
fat!h | 50 26% |
Feb 08, 2017 | spncrwllmsn | 20 11% |
|
Feb 01, 2017 | ![]() |
howler19 | 9 3% |
Jan 30, 2017 | Allynhi | 40 22% |
|
Jan 18, 2017 | smellyjoe | 5 2% |
|
Jan 17, 2017 | ![]() |
britneeee | 55 13% |
Jan 17, 2017 | ![]() |
Karmak | 5 24% |
Jan 15, 2017 | JudgeX | 60 51% |
|
Jan 15, 2017 | martin! | 60 12% |
|
Jan 10, 2017 | ![]() |
Mpython | 1 2% |
Jan 10, 2017 | ![]() |
Catnip | 40 23% |
This movie took its title too seriously; it tried too hard to look pretty and wasn't very scary or exciting as a consequence. Although some scenes did make me feel tense because I anticipated a scare, it never really delivered. The story is mediocre, the ghost element is boring and the main character just plain weird most of the time. It didn't make me care about her, so I wasn't scared for her either. Sad, I think it had much more potential.
|
|||
Jan 07, 2017 | ![]() |
Riverbelle | 70 28% |
Jan 06, 2017 | ![]() |
wetwillies | 70 18% |
Viewed January 4, 2016. It doesn't take Osgood Perkins long to establish a creepy and compelling atmosphere (New England townhouse, impossibly clean and polished, like no one really lives there), and his approach to storytelling is rather unique within the modern horror landscape, slowly and carefully weaving together its two disparate story threads. The restraint is initially admirable, but it doesn't take long to wish something more would happen, just once.
|
|||
Jan 02, 2017 | Zen Lunatic | 8 73% |
|
I Am The Pretty Movie That Lacks Fulfillment
|
|||
Dec 26, 2016 | ![]() |
suurjuust | 65 80% |
Dec 22, 2016 | ![]() |
gargantua | 40 20% |
Dec 15, 2016 | ![]() |
JakeAesthete | 17 17% |
Dec 12, 2016 | ![]() |
satan | 77 71% |
Dec 06, 2016 | rowboat77 | 30 3% |
|
Dec 05, 2016 | ![]() |
LethianDream | 53 10% |
Dec 01, 2016 | ![]() |
moraesfelipe | 50 34% |
Nov 30, 2016 | ![]() |
vwgregov | 40 4% |
Nov 15, 2016 | ![]() |
Leffingwell | 60 34% |
Nov 14, 2016 | ![]() |
Kerfoot32 | 36 35% |
Nov 13, 2016 | ![]() |
cncnmovies | 20 0% |
Nov 10, 2016 | ![]() |
Superargo | 60 44% |
Nov 10, 2016 | doe | 50 15% |
|
Nov 04, 2016 | filmcricket | 70 74% |
|
Nov 04, 2016 | ![]() |
adidawha | 60 35% |
Nov 04, 2016 | ![]() |
Shellish | 58 14% |
Nov 03, 2016 | DePalma | 27 11% |
|
Nov 03, 2016 | ![]() |
Barraoc | 60 38% |
The title promises more than the story delivers. It is a pretty fine title though...
|
|||
Nov 03, 2016 | donquixotic | 40 22% |
|
Style over substance that really didn't do it for me
|
|||
Nov 03, 2016 | ![]() |
bof | 60 40% |
A fairly standard haunted house story, with a very low budget feel, but lifted by a nicely claustrophobic mood and willingness to not follow the usual narrative. The last 20 minutes tries to go full 2001 Kubrick, with not-bad-at-all result. Promising effort from Tony Jr.
|
|||
Nov 02, 2016 | Sejersen | 4 34% |
|
Nov 02, 2016 | sejersenj | 6 79% |
|
Nov 02, 2016 | RichardvDam | 66 11% |
|
Nov 01, 2016 | ![]() |
bearmaster | 30 5% |
Nov 01, 2016 | ![]() |
sebby | 65 57% |
Oct 30, 2016 | ![]() |
Matthew Parkinson (CineMarter) | 40 31% |
Average Percentile 27.73% from 175 Ratings | ![]() |