In This Corner of the World (2016)

Set in Hiroshima during World War II, an eighteen-year-old girl gets married and now has to prepare food for her family despite the rationing and lack of supplies. As she struggles with the daily loss of life's amenities she still has to maintain the will to live. (imdb)
Genres: Drama, War, Animation, History
AKAs: Kono sekai no katasumi ni, To All the Corners of the World
Country: Japan
Directed By: Sunao Katabuchi
Written By: Sunao Katabuchi, Fumiyo Kono
Starring: Mayumi Shintani, Daisuke Ono, Megumi Han, Yoshimasa Hosoya, Non, Natsuki Inaba, Nanase Iwai, Minori Omi, Tengai Shibuya, Shigeru Ushiyama

Loading...


In This Corner of the World belongs to 9 collections
1. Anime World Order Podcast (public: moderated by Coheed - 3 stars)
2. Anime (public: moderated by Nanera - 2 stars)
3. 90th Academy Reminder List (2017) (public: moderated by cowfrappe)
4. Most Loved of 2017 (private - 1 star)
5. 2017 Most Loved (private - 1 star)
6. 2017 Most Loved (private)
7. 2010s watchlist (private: kendell)
8. Animation Sunday (private: kendell)
9. See In Theaters (private: Russ Bedford)
Browse the full list of collections
Date | User | Rating | |
Feb 28 | ![]() |
Hkit | 93 80% |
Feb 27 | sfx112 | 70 64% |
|
Feb 26 | ![]() |
JLFM | 75 66% |
Feb 16 | abide | 55 51% |
|
Jan 22 | ![]() |
lotte1 | 88 69% |
Jan 10 | STK | 55 41% |
|
Jan 01 | ![]() |
gcat | 96 85% |
Dec 11, 2020 | gadelat | 3 0% |
|
Nov 21, 2020 | brig | 86 73% |
|
Nov 05, 2020 | ![]() |
laika | 71 48% |
Oct 11, 2020 | ![]() |
daffodil907 | 73 72% |
Oct 11, 2020 | tommy_leazaq | 64 76% |
|
Oct 03, 2020 | cloudier | 90 91% |
|
Sep 25, 2020 | Qqzqcp | 80 0% |
|
Sep 15, 2020 | ![]() |
zulfisaid | 76 52% |
Sep 14, 2020 | ![]() |
Luna6ix | 72 38% |
Contemplative anime feature about civilian life in Japan during WWII. It's pretty, quiet, and at times powerful. It could have been better, I didn't find Suzo to be very compelling and the other characters weren't very well developed..
|
|||
Sep 13, 2020 | jbro6 | 80 75% |
|
Sep 02, 2020 | ![]() |
frbrown | 80 73% |
Aug 29, 2020 | Tom1997able | 100 91% |
|
Aug 04, 2020 | hertzfeldts | 64 53% |
|
Jul 28, 2020 | Kallikantza | 70 52% |
|
Jul 25, 2020 | hubergl7 | 80 0% |
|
Jul 19, 2020 | ![]() |
Reinalce | 80 78% |
Jul 11, 2020 | ![]() |
cuci | 75 64% |
Jul 05, 2020 | ![]() |
AniList | 81 82% |
Jul 04, 2020 | ![]() |
*whisky* | 70 38% |
Jul 02, 2020 | ![]() |
MaartenVC | 70 62% |
Jul 02, 2020 | ![]() |
nobamba | 70 73% |
I have mixed feelings for Japanese war films. Here we get the focus on cute children who are victims of circumstances beyond their control, instead of denunciations of evil. This makes it hard to enjoy because I can't help but perceive it as a denial of responsibility or at least a slight of hand. We get an arm's length separation from the war. Beautifully animated. Not a fan of the time jumps. Fav scene: Suzu's exasperation at the surrender---haven't they given too much to give up?
|
|||
Jun 27, 2020 | ![]() |
MyAnimeList | 83 79% |
Jun 18, 2020 | silentweb | 65 64% |
|
Jun 17, 2020 | metalrocker | 60 25% |
|
Jun 17, 2020 | ![]() |
Mr. Mxyzptlk | 100 0% |
Jun 09, 2020 | monoglot | 70 69% |
|
Jun 06, 2020 | ![]() |
virtualbub | 85 79% |
May 27, 2020 | spherical97 | 99 77% |
|
May 26, 2020 | ![]() |
Vesey | 85 78% |
May 24, 2020 | MuH4hA | 75 57% |
|
May 16, 2020 | sdk4297 | 95 94% |
|
May 12, 2020 | knives | 76 61% |
|
May 10, 2020 | buuburn73 | 80 82% |
|
Apr 29, 2020 | ![]() |
Nargesi | 90 74% |
Apr 28, 2020 | evillegend | 65 15% |
|
Apr 22, 2020 | ![]() |
jal90 | 80 69% |
Apr 17, 2020 | empire434 | 74 67% |
|
Apr 16, 2020 | titito | 0 0% |
|
Apr 01, 2020 | Pleveen | 94 72% |
|
Mar 26, 2020 | ![]() |
fact100 | 60 45% |
Mar 14, 2020 | marcocev | 60 34% |
|
Mar 03, 2020 | ![]() |
VanillaSky | 60 55% |
Mar 01, 2020 | CineLounge | 75 85% |
|
Feb 29, 2020 | ![]() |
Rainilla | 90 77% |
Feb 24, 2020 | RowBean | 80 56% |
|
Feb 24, 2020 | ![]() |
JackRyan2014 | 65 64% |
Feb 09, 2020 | Edueccì | 65 48% |
|
Feb 04, 2020 | ![]() |
ilkyaz | 60 19% |
Jan 25, 2020 | DylanLeo2018 | 80 76% |
|
Dec 27, 2019 | funndude | 80 59% |
|
Dec 22, 2019 | KastryDonut | 92 76% |
|
Dec 13, 2019 | isoo | 75 77% |
|
Dec 12, 2019 | ![]() |
tinychris | 17 96% |
Dec 08, 2019 | ![]() |
domv | 74 52% |
Dec 07, 2019 | cb216 | 88 91% |
|
Nov 30, 2019 | ![]() |
volkanya | 84 95% |
Nov 25, 2019 | mackenzi | 75 72% |
|
Nov 11, 2019 | ![]() |
Thegoodboy | 71 73% |
Oct 25, 2019 | cheesymike | 78 62% |
|
Oct 15, 2019 | ![]() |
Excelsior | 75 87% |
Oct 01, 2019 | samira | 66 59% |
|
Sep 14, 2019 | ![]() |
Mr.Cinema | 62 47% |
Aug 07, 2019 | ![]() |
julesfmb | 62 42% |
Jul 12, 2019 | ![]() |
whitelighter | 65 73% |
Jun 24, 2019 | Faruk O. | 85 49% |
|
Jun 16, 2019 | ![]() |
hyrras | 78 66% |
Jun 12, 2019 | ![]() |
Icarus | 83 72% |
Hope is hard to come by in this corner of the world, confronted as we are with an unrelenting parade of dislocation, suffering, and death. And yet, there's something powerful and instructive in the way Suzu gets up and gets on with it, day after day, setback after setback. I'm reminded of Ma Joad's line: "We'll go on forever, Pa, 'cause we're the people."
|
|||
Apr 18, 2019 | elastigirl | 60 15% |
|
Apr 14, 2019 | rilla12 | 80 66% |
|
Apr 13, 2019 | GTKarnage | 50 18% |
|
Apr 03, 2019 | ![]() |
Brewster | 80 90% |
Mar 22, 2019 | ![]() |
DarrenCB | 90 86% |
Jan 27, 2019 | ![]() |
NBD Rab | 80 65% |
Jan 27, 2019 | hinterland | 82 87% |
|
Jan 06, 2019 | theWatcher | 76 73% |
|
Dec 27, 2018 | radiea | 70 92% |
|
Dec 24, 2018 | Crybyte | 100 57% |
|
Dec 20, 2018 | ![]() |
moraesfelipe | 70 72% |
With bits of fantasy and the character's drawings mixed with facts, this works as a powerful coming of age story about a woman living all kinds of sufferings -- losing a kid she was holding by her hand, leaving her family to get married, hunger, fear of every bomb alarm -- in Hiroshima during WWII leading up to nuclear attack. It ends so beautifully -- a kid from Hiroshima loses her mom and finds a new home with Suzu and her husband. Life always finds a way.
|
|||
Dec 09, 2018 | ![]() |
naviniea | 70 72% |
Dec 03, 2018 | ![]() |
worrywirt | 80 75% |
Dec 01, 2018 | ![]() |
Dennis Li | 2 28% |
Nov 23, 2018 | pgm | 88 69% |
|
Nov 16, 2018 | Iglian | 80 73% |
|
Sep 29, 2018 | ![]() |
Vandelay1 | 55 56% |
okay movie
|
|||
Sep 24, 2018 | moocust | 50 11% |
|
Sep 14, 2018 | ![]() |
gudmovies | 80 36% |
Sep 09, 2018 | Pratchett3 | 6 34% |
|
meh. bread-and-butter slice of life during wartime movie, never did anything that remarkable that I haven't already seen elsewhere. also the pseudo-chibi character art style was kind of ugly.
|
|||
Aug 14, 2018 | ![]() |
AFlickering | 5 79% |
prime takahata-core, equal parts GRAVE OF THE FIREFLIES and ONLY YESTERDAY. as sprawling, novelistic wartime drama it's lovely but rather familiar and mundane, yet that ultimately works to its advantage because of that "caughtoffguardingly" quality paulofilmo refers to, heightening the shock of the war's bombardment, growing more formally chaotic with images that push into abstract and expressionist territory as the horrors accumulate, proving quite striking and distressing in spots.
|
|||
Jul 31, 2018 | ![]() |
Corbad | 80 79% |
Otherwise gorgeous artwork and an unusually intimate pastoral story contribute to an achingly beautiful wartime tale, diminished slightly by the uncanny childlikeness of its young adult protagonists and too many and unnecessarily announced date-leaps.
|
|||
Jul 21, 2018 | ![]() |
DaxV | 96 97% |
Jul 21, 2018 | ![]() |
Katya | 60 37% |
Jul 12, 2018 | ![]() |
avgcrtckr | 70 89% |
Jul 12, 2018 | ![]() |
filmaffinity | 73 90% |
Jul 09, 2018 | Eski-or-die | 80 76% |
|
Jul 08, 2018 | ![]() |
Nathan | 72 56% |
Jul 06, 2018 | ![]() |
Gorkemavci | 77 60% |
Jul 02, 2018 | OllieTT | 90 92% |
|
Jun 21, 2018 | cinephile212 | 85 70% |
|
Jun 20, 2018 | bholsclaw | 76 81% |
|
Jun 15, 2018 | ![]() |
E.C.R. | 50 29% |
Jun 06, 2018 | ![]() |
annie | 50 33% |
May 26, 2018 | ![]() |
jksterup | 85 55% |
May 05, 2018 | gdenardo | 98 81% |
|
Apr 28, 2018 | JCK | 86 77% |
|
Apr 13, 2018 | ![]() |
feublo | 75 42% |
Extremely slow but painted with this soft and beautiful tone that when the story becomes extreme, it filled me with emotions. Images that can bring a childhood feel through Suzu and there are many sympathetic moments on the history of the war.
|
|||
Apr 05, 2018 | Afterlife | 80 94% |
|
Apr 02, 2018 | ![]() |
Phantom Nook | 80 86% |
Apr 01, 2018 | ![]() |
Boonmee | 85 90% |
Mar 12, 2018 | ![]() |
gracesake | 95 97% |
Mar 11, 2018 | ![]() |
paulofilmo | 68 41% |
caughtoffguardingly cutesy art-style as some very mature, complex situations arise
|
|||
Mar 11, 2018 | ![]() |
hotsake | 90 98% |
While the slow pace might bore some people I found myself being drawn into Suzu's life as well as the people around her. The war is very prevalent in the movie but it never takes center stage. This is a movie about everyday people and their will to survive and to not be crushed by tragedy. Beautiful animation, great voice acting and a nice score come together to make this a great and emotional viewing experience.
|
|||
Mar 04, 2018 | ![]() |
Marusu | 95 97% |
Mar 03, 2018 | ![]() |
cminferno | 92 91% |
Feb 12, 2018 | sammmmmy195 | 65 24% |
|
Jan 29, 2018 | strangelime | 80 52% |
|
Jan 24, 2018 | cayh | 70 44% |
|
Jan 22, 2018 | ![]() |
navid.g | 77 50% |
Jan 22, 2018 | ![]() |
dundjay | 50 21% |
Dec 25, 2017 | ![]() |
gabpasternak | 82 89% |
Dec 25, 2017 | ![]() |
Laddie Bird | 25 10% |
Dec 24, 2017 | ![]() |
astrakhan | 80 74% |
Although its rural sea cliff setting, young female protagonist and scenes of traditional family life and food preparation vividly recall several other Japanese animated tales, this film does find a few original notes to develop on. Civilian wartime films are always harrowing no matter what corner of the world they are set in. Through its occasional artistic meanderings, this one adds a touch of escapist beauty to the brutally dramatic journeys it puts its characters through. Well worth a watch.
|
|||
Dec 08, 2017 | sputnik84 | 96 97% |
|
This is far and way the calmest war movie I've ever seen, yet it's impossible not to be moved. Have a bottle of wine and a box of tissues at the ready, and prepare for a sob-fest.
|
|||
Nov 16, 2017 | ![]() |
fat!h | 45 21% |
Nov 09, 2017 | ![]() |
cagedwisdom | 100 90% |
Slow burner, but damn.
|
|||
Oct 22, 2017 | ![]() |
PrinceKaro | 55 51% |
Oct 17, 2017 | ![]() |
ManInBlack | 7 74% |
Oct 08, 2017 | ![]() |
Blair | 85 63% |
Sep 29, 2017 | Hennimore | 73 75% |
|
Sep 06, 2017 | ![]() |
loosecanons | 7 59% |
Aug 21, 2017 | ![]() |
MetaCritic2 | 72 71% |
Aug 20, 2017 | ![]() |
Kerc | 19 38% |
Aug 12, 2017 | filmcricket | 80 90% |
|
Aug 10, 2017 | ![]() |
robot2xl | 74 83% |
Aug 02, 2017 | ![]() |
Magmadiver | 62 20% |
Jun 14, 2017 | ![]() |
dequinix | 60 46% |
Average Percentile 64.66% from 142 Ratings | ![]() |