Joe Kidd (1972)

An ex-bounty hunter reluctantly helps a wealthy landowner and his henchmen track down a Mexican revolutionary leader. (imdb)
Cast and Information
Directed By: John Sturges
Written By: Elmore Leonard
Starring: Clint Eastwood, Robert Duvall, John Saxon, Don Stroud, Dick Van Patten, Paul Koslo, Gregory Walcott, James Wainwright, John Carter, Lynne Marta, Pepe Hern, Stella Garcia
Genre: Western
Country: USA
Where to Stream
Loading...


Joe Kidd belongs to 4 collections
1. Films available in HD (public: moderated by kubricksucks - 12 stars)
2. Lalo Schifrin (composer) (public: moderated by djross)
3. Deeveedee (private: The Goat)
4. DoObejrzenia (private: peeroog)
Browse the full list of collections
Date | User | Rating | |
May 07 | SHOCKULAR | 85 82% |
|
Feb 20 | ![]() |
ehk2 | 22 28% |
Jan 07 | TGFVG- | 1 32% |
|
Nov 04, 2021 | soothsayer | 49 40% |
|
Aug 31, 2021 | Gorro | 57 26% |
|
Aug 07, 2021 | ![]() |
Sweekoden | 49 32% |
Feels like an unnecessarily long episode of a middling western TV show. Seems to be setting up some potentially interesting stuff that actually says something in the beginning, but nah--s'all just to position Kidd as the babyface and justify the big and silly shooty-bang-bang scenes. The train-goes-to-the-saloon scene was fun, though.
|
|||
Jun 29, 2021 | danialinho | 55 34% |
|
May 22, 2021 | ![]() |
Angel_Eyes | 3 40% |
May 19, 2021 | Stenen06 | 65 15% |
|
May 17, 2021 | myfavchords | 75 47% |
|
This film has some slow spots but there are a few good exciting scenes that make up for it. This film is well cast as the actors do a good job with their roles. Overall I would recommend this western.
|
|||
May 11, 2021 | ![]() |
mrarn | 48 52% |
Everybody in this film acts as expected, including being cast to type. If you like Eastwood movie's you will get exactly what you expect.
|
|||
Apr 25, 2021 | ![]() |
Rivette | 50 31% |
Feb 19, 2021 | ![]() |
FreddieQuell | 62 46% |
Feb 15, 2021 | Pyttsan | 70 69% |
|
Jan 25, 2021 | JLCME20 | 68 29% |
|
Jan 07, 2021 | ![]() |
TheShiznit | 42 41% |
Nov 25, 2020 | PrestoBix40 | 22 43% |
|
Sep 13, 2020 | ![]() |
Ofterdingen | 38 17% |
Despite a few impressive kills and fine cinematography, this is a bad movie in almost every way. From lousy characters and tired acting to the uneven tone and unbalanced narrative.
|
|||
Jul 17, 2020 | ![]() |
Maaxwell | 70 60% |
Joe Kidd is as close to a comedy as any Eastwood western comes, with his memorable antihero dealing quips and takedowns that are frequently hilarious. The narrative is fairly stunted and the final act somehow underwhelming despite a locomotive driving through a saloon, but for light entertainment it's still a winner.
|
|||
Jul 04, 2020 | ![]() |
kappeuter | 50 13% |
Jun 27, 2020 | FredJ1887 | 52 2% |
|
Jun 27, 2020 | ![]() |
chiphall72 | 63 36% |
Jun 13, 2020 | D Lightman | 60 41% |
|
May 28, 2020 | ![]() |
VanillaSky | 60 56% |
May 26, 2020 | ![]() |
MoonSylver | 6 24% |
Apr 17, 2020 | GavanRex | 81 31% |
|
Mar 30, 2020 | ![]() |
mjoc0723 | 20 10% |
Mar 24, 2020 | zinderud34 | 60 0% |
|
Mar 13, 2020 | reeses87 | 70 29% |
|
Mar 08, 2020 | ![]() |
RadioFreeLee | 78 58% |
Mar 03, 2020 | zupertramp | 50 24% |
|
Feb 11, 2020 | ![]() |
dzejson | 59 31% |
Feb 05, 2020 | ![]() |
StoveTanker | 60 52% |
Feb 01, 2020 | CineLounge | 59 33% |
|
Jan 30, 2020 | ![]() |
RealMacgyver | 70 52% |
Jan 19, 2020 | ![]() |
jeff_v | 65 41% |
Dec 27, 2019 | ![]() |
Byder | 51 24% |
Nov 30, 2019 | ![]() |
soraxtm | 60 32% |
Oct 21, 2019 | Guy... | 20 27% |
|
Aug 24, 2019 | sven_usling | 30 11% |
|
Aug 02, 2019 | ![]() |
WongFoo | 74 73% |
You know that bit where he's busted Lamarr's voicebox with the butt of a shotgun and then tricked him into falling to his death from a tower, then taken his hat and gun and assumed his post, then gets harassed by the other men and shouts back, in Lamarr's busted up voice, "WHY DON'T YOU GO SCREW YOURSELF!"? That had me howling.
|
|||
May 11, 2019 | goldfinger | 60 34% |
|
Dec 29, 2018 | blacksky | 61 16% |
|
Dec 25, 2018 | knives | 71 41% |
|
Nov 26, 2018 | extreme87 | 55 61% |
|
Jul 26, 2018 | ![]() |
CMQuinn | 80 71% |
Apr 21, 2018 | ![]() |
WuGambino | 50 10% |
Apr 19, 2018 | ![]() |
fabiovisnadi | 77 25% |
Apr 15, 2018 | AchwellFoley | 50 33% |
|
Apr 13, 2018 | ![]() |
dourface | 60 45% |
Feb 03, 2018 | OgreZed | 70 52% |
|
Jan 23, 2018 | ![]() |
PrestoBix | 75 53% |
Jan 16, 2018 | Spawara | 60 37% |
|
Dec 25, 2017 | ![]() |
olimpiu | 82 33% |
Nov 29, 2017 | Cocoa | 70 72% |
|
Oct 21, 2017 | ![]() |
CRB9000 | 60 56% |
Oct 10, 2017 | ![]() |
jsopanen | 52 48% |
Jul 18, 2017 | davidsietsma | 87 32% |
|
Jul 03, 2017 | ![]() |
addeh | 72 71% |
Mar 11, 2017 | ![]() |
RYM-byrates | 60 45% |
Mar 03, 2017 | ![]() |
danozu | 65 55% |
Jan 04, 2017 | ![]() |
WarrenWho | 70 56% |
Jan 04, 2017 | Buff | 40 43% |
|
Dec 27, 2016 | Rebert | 4 17% |
|
Dec 26, 2016 | ![]() |
andymalafaia | 45 25% |
Nov 21, 2016 | Ronin22 | 49 48% |
|
Nov 04, 2016 | ![]() |
kbhrchris | 98 73% |
Nov 03, 2016 | jerrywarton | 63 49% |
|
Sep 26, 2016 | ERogers | 50 37% |
|
Sep 20, 2016 | ![]() |
joxnq | 60 43% |
Jul 30, 2016 | ![]() |
Cellestte | 70 37% |
Jul 17, 2016 | ![]() |
Doble G | 75 30% |
Jul 13, 2016 | eddiewinslow | 70 44% |
|
Jul 11, 2016 | ![]() |
BadCosmonaut | 4 42% |
Jul 04, 2016 | Col_Needham | 60 21% |
|
Jul 04, 2016 | MrWhiplash | 70 36% |
|
Jun 08, 2016 | zinderud | 60 25% |
|
May 18, 2016 | Lonewolf2003 | 65 27% |
|
May 07, 2016 | ZeDude | 60 14% |
|
May 01, 2016 | jgrayson_au | 60 31% |
|
Apr 24, 2016 | ![]() |
Henrik | 50 25% |
Apr 24, 2016 | julibu | 75 36% |
|
Apr 14, 2016 | CesarCastag (CinePlayers.com) | 50 43% |
|
Mar 31, 2016 | ![]() |
kubrickvari | 65 52% |
Mar 04, 2016 | M-B-M | 4 32% |
|
Feb 02, 2016 | phoBos42 | 76 23% |
|
Feb 01, 2016 | ![]() |
hulot | 20 15% |
Jan 24, 2016 | jwinfree | 91 92% |
|
Jan 01, 2016 | ![]() |
giaguipe | 64 29% |
Dec 22, 2015 | ![]() |
Zodoto | 60 13% |
Dec 19, 2015 | ![]() |
Lammetje | 60 21% |
Nov 22, 2015 | jamesbond | 65 38% |
|
Sep 27, 2015 | SnoopyStyle | 50 21% |
|
Aug 10, 2015 | ![]() |
nefitty | 70 43% |
Jul 31, 2015 | ![]() |
Roshambo | 60 52% |
Jul 22, 2015 | zardoz13 | 90 75% |
|
Jul 11, 2015 | jackvacton | 80 43% |
|
Jun 12, 2015 | ![]() |
Charlie | 60 31% |
Jun 01, 2015 | anjos | 70 69% |
|
May 19, 2015 | zetes | 70 39% |
|
May 13, 2015 | ![]() |
porzano | 44 33% |
May 10, 2015 | boothmillard | 20 3% |
|
May 09, 2015 | FlashCalahan | 70 58% |
|
May 03, 2015 | cthoop10 | 58 67% |
|
Apr 30, 2015 | ferguson | 60 34% |
|
Apr 24, 2015 | ![]() |
rklenseth | 60 37% |
Apr 24, 2015 | si-sak | 60 47% |
|
Apr 24, 2015 | OldAle1 | 70 37% |
|
Mar 16, 2015 | ![]() |
onrkrsvglu | 75 59% |
Feb 25, 2015 | ![]() |
SeveredSick | 81 39% |
Jan 24, 2015 | rkosiba31 | 55 29% |
|
Dec 28, 2014 | finansi | 70 79% |
|
Dec 26, 2014 | zomgmouse | 60 18% |
|
Dec 10, 2014 | 10kfilms | 43 38% |
|
Nov 30, 2014 | ![]() |
adrenaline | 70 70% |
Oct 21, 2014 | ![]() |
Sabamov | 60 26% |
Oct 15, 2014 | ![]() |
Kopenhaver | 80 44% |
Oct 05, 2014 | ![]() |
kyvetti | 62 61% |
Sep 09, 2014 | ![]() |
pietias231 | 63 28% |
Aug 21, 2014 | Zipster | 80 50% |
|
Jul 30, 2014 | Lanhia | 76 51% |
|
Apr 06, 2014 | ![]() |
glumpy_99 | 63 21% |
Passable but ultimately forgettable western functions as a decent time-waster but nothing more. Eastwood is at his best in the opening scenes (with his method of serving breakfast a particular delight) but it is a shame that his character's sense of humour evaporates entirely as the rather pedestrian story and screenplay develops. Lalo Schifrin's score is a definite highlight as always.
|
|||
Mar 30, 2014 | Telemecus | 36 36% |
|
Mar 05, 2014 | ![]() |
kakivsjok | 70 42% |
Jan 19, 2014 | ![]() |
alpturgut | 78 55% |
Jan 14, 2014 | ![]() |
jcm911 | 86 31% |
Dec 05, 2013 | ![]() |
Hans_Lucas | 75 35% |
Nov 25, 2013 | jackcash | 70 38% |
|
Oct 21, 2013 | Jorg | 60 27% |
|
Sep 22, 2013 | Zeno | 73 31% |
|
Sep 21, 2013 | ![]() |
camus | 70 62% |
Jul 09, 2013 | donquixotic | 67 71% |
|
Jul 08, 2013 | ![]() |
djemba | 60 26% |
Jun 14, 2013 | ![]() |
I am prowler | 50 23% |
May 17, 2013 | ![]() |
muzak66 | 82 69% |
Clint and western movies equal GREATNESS.
|
|||
Apr 12, 2013 | ![]() |
Lobo_Lopez | 65 48% |
Mar 30, 2013 | netsirhc | 6 40% |
|
Mar 18, 2013 | Cronos | 60 59% |
|
Dec 29, 2012 | ![]() |
ninth | 60 46% |
Oct 07, 2012 | TonyS. | 62 19% |
|
Oct 06, 2012 | Cloehr | 85 49% |
|
Sep 28, 2012 | revolverjgw | 80 36% |
|
Sep 01, 2012 | ![]() |
Luna6ix | 80 73% |
The early 70's was a time when if you were a director and you got Eastwood to sign on you said to your self, "we're home free now." and you would have been right. "Joe Kidd" does nothing spectacular, but Eastwood makes this movie.
|
|||
Aug 24, 2012 | ![]() |
chknpk | 30 24% |
Aug 16, 2012 | willow | 55 36% |
|
Aug 05, 2012 | ![]() |
hellboy76 | 64 39% |
For a collaboration by Elmore Leonard, John Sturges, Clint Eastwood and Robert Duvall (and John Saxon as a Mexican!) this is pretty ho-hum. Not terrible but a disappointingly average western.
|
|||
Jul 26, 2012 | lamport | 56 40% |
|
Jul 23, 2012 | Neeraj0272 | 70 39% |
|
Jul 21, 2012 | e-ball | 68 46% |
|
Jul 06, 2012 | ![]() |
hotsake | 65 61% |
Jun 01, 2012 | ![]() |
kastenm | 61 26% |
May 26, 2012 | ![]() |
Allocine | 54 21% |
Apr 19, 2012 | anansi73 | 86 31% |
|
Apr 01, 2012 | ![]() |
Leo Pard | 65 24% |
Mar 30, 2012 | filmcricket | 58 52% |
|
Mar 23, 2012 | boop | 45 37% |
|
Mar 05, 2012 | ![]() |
LLettiere | 62 21% |
Feb 28, 2012 | ![]() |
Dunstan-xxx | 62 37% |
Feb 07, 2012 | ![]() |
avgcrtckr | 49 42% |
Feb 07, 2012 | ![]() |
Clark Nova | 64 24% |
Feb 06, 2012 | mightyball | 65 24% |
|
Feb 01, 2012 | AJD612 | 72 24% |
|
Dec 30, 2011 | ![]() |
babaracus | 8 68% |
Dec 05, 2011 | Arschloch | 60 69% |
|
Aug 28, 2011 | ![]() |
Kaan Kavusan | 70 56% |
Jul 24, 2011 | ![]() |
jordanlige | 100 51% |
a good western movie 10 out of 10
|
|||
Jul 14, 2011 | ![]() |
simajudas | 66 42% |
Jul 10, 2011 | ![]() |
Antares | 60 26% |
Jun 12, 2011 | ![]() |
The Goat | 68 51% |
Jun 08, 2011 | ![]() |
TheDiceman | 55 49% |
Not bad.
|
|||
May 19, 2011 | ![]() |
Actionberg | 65 39% |
John Saxon the Mexican ahahahahahaha...
|
|||
May 16, 2011 | Woutr | 60 18% |
|
May 04, 2011 | ![]() |
Meowfresh | 5 14% |
Apr 28, 2011 | ![]() |
ecalder | 55 34% |
Apr 07, 2011 | ![]() |
VinegarBob | 65 43% |
Feb 16, 2011 | gdog13cavs | 45 66% |
|
Feb 08, 2011 | Bavafreak | 65 26% |
|
Jan 26, 2011 | ![]() |
aparajit.s | 75 34% |
Jan 11, 2011 | ![]() |
badbadkid | 83 22% |
Dec 09, 2010 | ![]() |
TV+Film-Hub | 13 63% |
Not THE GOOD THE BAD AND THE UGLY but along parr with several other of Clint Eastwood's lesser western works.
|
|||
Dec 09, 2010 | Joelius | 17 15% |
|
Normalish western, but better than most.
|
|||
Nov 29, 2010 | ![]() |
Exaybachay | 75 18% |
Nov 13, 2010 | Wisduck | 50 19% |
|
Oct 16, 2010 | roger1 | 85 25% |
|
Oct 07, 2010 | JirKar87 | 50 14% |
|
Sep 26, 2010 | ![]() |
Daffy69697 | 77 35% |
Sep 23, 2010 | PekkaVaino | 68 53% |
|
Sep 07, 2010 | Peter_Pain | 61 26% |
|
Aug 14, 2010 | ![]() |
IMDb-byvotes | 62 26% |
Aug 10, 2010 | Joan Of Arc | 59 24% |
|
Aug 09, 2010 | Mattsdmf | 63 29% |
|
Aug 09, 2010 | ![]() |
gert | 50 30% |
Aug 01, 2010 | ![]() |
markus92 | 7 82% |
Jul 25, 2010 | ![]() |
edebivurgu | 70 22% |
Jul 17, 2010 | ![]() |
DBZ | 87 83% |
Jul 16, 2010 | rollsroyce | 52 37% |
|
Jul 13, 2010 | ![]() |
Deadmarsh | 60 34% |
May 30, 2010 | ![]() |
rottentomat | 83 72% |
May 24, 2010 | krumplee | 35 5% |
|
Apr 15, 2010 | ![]() |
chester1958 | 65 39% |
Apr 12, 2010 | TheLord | 70 26% |
|
Feb 17, 2010 | Fetsch | 68 45% |
|
Jan 06, 2010 | ![]() |
driscarpin | 63 38% |
Jan 03, 2010 | ![]() |
sirphibes | 69 56% |
Dec 23, 2009 | DanceDance | 60 26% |
|
Nov 28, 2009 | ![]() |
billythekyd | 82 27% |
The politics in this film are inscrutable. In the beginning, Joe Kidd is a loner who looks set to become a hero to the oppressed. Toward the middle, he supports neither the peasant rebels nor the landowners. At the end, Joe Kidd convinces the rebel leader to surrender and trust his fate to the state court. That Joe Kidd would propose such a thing is out of character; that the revolutionary would accept surrender and state law contradicts everything we have learned about him.
|
|||
Sep 08, 2009 | ![]() |
Bojangles | 60 61% |
Behold the power of a picturesque filming location.
|
|||
Aug 21, 2009 | apesma | 100 83% |
|
Aug 21, 2009 | ![]() |
kangadoodoo | 50 30% |
Aug 21, 2009 | eriond | 50 8% |
|
Jul 29, 2009 | ![]() |
yesistasty | 72 25% |
Joe Kidd is somewhat of a mess. The characters are all obnoxious cartoons (especially Robert Duvall's henchmen and possibly excepting Clint Eastwood, although he does tread towards self-parody at points); the characters have barely any motivation for anything they do; and every plot development is rushed with little impact as the movie careens through its barely 90-minute run-time. They only positives? Beautiful settings and a kick-ass soundtrack.
|
|||
Jul 22, 2009 | ![]() |
adidawha | 63 40% |
Jul 22, 2009 | sk11187 | 84 56% |
|
Jul 16, 2009 | ![]() |
hekkon | 85 76% |
Jun 27, 2009 | ![]() |
madisalvador | 65 58% |
Jun 26, 2009 | ![]() |
stanthecaddy | 74 46% |
Jun 22, 2009 | ![]() |
salty dog | 67 45% |
Jun 18, 2009 | ![]() |
shakylogic | 88 75% |
Jun 04, 2009 | s1killer | 6 31% |
|
May 04, 2009 | slam_bradley | 68 33% |
|
Apr 13, 2009 | ![]() |
imdb | 62 43% |
Apr 01, 2009 | demonhatesme | 72 38% |
|
Mar 29, 2009 | ![]() |
filmaffinity | 62 52% |
Jan 31, 2009 | Jonny Lytnin | 70 58% |
|
Jan 31, 2009 | ![]() |
aarona1c | 86 76% |
A pretty decent western. Not the best movie in the world, but my love for westerns inflated the score.
|
|||
Jan 27, 2009 | ![]() |
cappion | 75 65% |
Jan 11, 2009 | luthar15 | 83 88% |
|
Dec 10, 2008 | ![]() |
toppskaarer | 84 36% |
Oct 22, 2008 | 8footfreak | 85 66% |
|
Oct 21, 2008 | nfin8images | 65 50% |
|
Sep 30, 2008 | MBBinger | 85 85% |
|
Aug 25, 2008 | ![]() |
Bloodburp | 70 48% |
Aug 05, 2008 | Reelman | 85 85% |
|
Jul 27, 2008 | ![]() |
captainjazz | 60 41% |
Jul 17, 2008 | ![]() |
dr. radical | 55 29% |
Jul 13, 2008 | ![]() |
Gauntlet | 70 48% |
Jun 30, 2008 | ![]() |
dst7175 | 87 95% |
Jun 11, 2008 | ![]() |
dcatcher | 55 35% |
May 21, 2008 | ![]() |
Nathan S | 2 21% |
Immensely boring.
|
|||
May 17, 2008 | ![]() |
drcriddle | 77 46% |
Apr 20, 2008 | ![]() |
Travisbickle | 86 63% |
Apr 17, 2008 | ![]() |
Jarmann | 75 53% |
Mar 31, 2008 | ![]() |
Zoltan | 65 57% |
Mar 27, 2008 | RNG | 62 62% |
|
Mar 21, 2008 | OldSwede | 69 44% |
|
Mar 03, 2008 | jerome | 47 28% |
|
Feb 11, 2008 | jonjj7 | 60 36% |
|
Oct 22, 2007 | genuwine57 | 86 71% |
|
Oct 03, 2007 | pdegrand | 95 97% |
|
Oct 03, 2007 | ![]() |
MadMan | 45 7% |
Displaying 1 to 250 of 261 total ratings: Prev | Next
Average Percentile 42.03% from 261 Ratings | ![]() |