Johnny English (2003)

When all but one of MI5's top agents are killed in an explosion, it's left to the inept Johnny English to try and solve who has stolen the crown jewels from the Tower of London.
Genres: Comedy, Suspense/Thriller, Action, Adventure
Franchise: Johnny English
Directed By: Peter Howitt
Written By: Neal Purvis, Robert Wade, William Davies
Starring: Rowan Atkinson, John Malkovich, Ben Miller, Tim Pigott-Smith, Kevin McNally, Natalie Imbruglia, Oliver Ford Davies, Douglas McFerran, Greg Wise, James Greene

Loading...


Johnny English belongs to 18 collections
1. Features under 91 minutes (public: moderated by epiphany - 50 stars)
2. So bad they are good (public: moderated by cagedwisdom - 8 stars)
3. Spy (public: moderated by djross - 6 stars)
4. London (public: moderated by djross - 4 stars)
5. Roger Ebert: Your Movie Sucks (public: moderated by Shmendrek - 4 stars)
6. Character name in title (public: moderated by Pickpocket - 1 star)
7. Duology (public: moderated by Ag0stoMesmer - 1 star)
8. Netflix Sverige (public: moderated by Jakobostgren - 1 star)
9. Slapstick (public)
10. The Great Slap-Stick Comedies (public: moderated by TV+Film-Hub)
11. Spy spoof (public: moderated by psych0naut)
12. Silly (public: moderated by juandr)
13. Top 3000 movies with the most votes on IMDb (private: fanfic - 4 stars)
14. Top 2000 movies with the most votes on IMDb (private: fanfic - 2 stars)
15. Mayfi's DvD's (private: Mayfi - 1 star)
16. 2003: Year in Review (private: polanski28)
17. Netflix List (private: Walser14)
18. Seen, Not Rated (private: SageSledge)
Browse the full list of collections
Date | User | Rating | |
Feb 28 | ![]() |
Hoodar | 8 11% |
Feb 28 | eZAaz8 | 30 3% |
|
Feb 28 | katorga | 60 28% |
|
Feb 28 | teemukesk | 74 25% |
|
Feb 28 | ![]() |
Incandenza | 4 21% |
Feb 22 | 3QHkk3 | 40 6% |
|
Feb 21 | Nolan69420 | 55 34% |
|
Feb 20 | ![]() |
PedroPT | 50 0% |
Feb 19 | beukeboom | 62 31% |
|
Feb 19 | hamed4 | 5 13% |
|
Feb 18 | ![]() |
frknerkn | 30 1% |
Feb 18 | Uncle Vanya | 80 32% |
|
Feb 15 | yp7TyP | 70 50% |
|
Feb 15 | apu11 | 70 0% |
|
Feb 14 | 1OVTHW | 70 45% |
|
Feb 12 | ![]() |
yasinkelesh | 74 23% |
Feb 11 | WplIOg | 50 9% |
|
Feb 10 | skywurz | 68 27% |
|
Feb 08 | mushro | 50 30% |
|
Feb 08 | coklas92 | 70 0% |
|
Feb 08 | balkanac | 80 30% |
|
Feb 07 | qbKooR | 50 3% |
|
Feb 07 | jbro6 | 50 6% |
|
Feb 04 | pixos12 | 7 42% |
|
Feb 04 | AD101192! | 82 69% |
|
Feb 03 | cyber_turnip | 60 49% |
|
Feb 02 | ![]() |
Dim Returns | 60 46% |
Feb 01 | _rklawson1 | 85 0% |
|
Jan 31 | jul1u5 | 80 0% |
|
Jan 29 | johann3s | 70 0% |
|
Jan 28 | ![]() |
Gymnopedie | 50 15% |
Jan 28 | marism99 | 25 0% |
|
Jan 17 | lamecuber | 90 0% |
|
Jan 15 | testaccount5 | 4 14% |
|
Jan 12 | Rollo Tomasi | 70 0% |
|
Jan 09 | ![]() |
skatt | 40 22% |
Jan 04 | Gaffi | 72 11% |
|
Jan 04 | ![]() |
Corbad | 65 42% |
Atkinson's charm would embue all but the tackiest of the jokes and slapstick with appreciable humour but for the sheer number of weaker efforts on the page. Ultimately an effective package, but only due to its inimitable star, and only just.
|
|||
Jan 03 | fountoukos | 72 10% |
|
Jan 03 | Cheezy Dub | 50 21% |
|
Jan 01 | ![]() |
SemihBoz | 50 12% |
Dec 30, 2020 | ![]() |
Enverovic | 52 27% |
Dec 30, 2020 | trollazo45 | 85 30% |
|
Dec 28, 2020 | ![]() |
OhYes | 55 29% |
Dec 28, 2020 | air0storm | 70 23% |
|
Dec 27, 2020 | ramonmm3 | 40 7% |
|
Dec 27, 2020 | Tragic | 85 43% |
|
Dec 26, 2020 | ![]() |
yippeekayay | 78 15% |
Dec 24, 2020 | TlkDisney2Me | 51 10% |
|
Dec 24, 2020 | bingagain24 | 55 33% |
|
Dec 23, 2020 | TobiasFunke | 85 50% |
|
Dec 23, 2020 | Jaehaerys | 80 87% |
|
Dec 19, 2020 | michaelb89 | 45 27% |
|
Dec 14, 2020 | ![]() |
GreatHenryy | 82 78% |
Dec 13, 2020 | ![]() |
Gemma68 | 55 20% |
Dec 12, 2020 | escd | 30 8% |
|
Dec 12, 2020 | ![]() |
AshenRayne | 5 20% |
Dec 11, 2020 | Trebblebob | 55 22% |
|
Dec 11, 2020 | pingubs | 70 25% |
|
Dec 08, 2020 | hoteltrivago | 70 54% |
|
Dec 06, 2020 | cicoita | 70 35% |
|
Dec 01, 2020 | Lonewolf2003 | 62 22% |
|
Not all jokes work but enough of them are funny and it’s decently paced, so amusing enough.
|
|||
Dec 01, 2020 | mayronn | 81 67% |
|
Nov 24, 2020 | felixis158 | 70 23% |
|
Nov 21, 2020 | napouser | 90 93% |
|
Nov 20, 2020 | ![]() |
VVill | 95 92% |
Nov 19, 2020 | lcEStC | 70 0% |
|
Nov 18, 2020 | John Marston | 58 9% |
|
Nov 17, 2020 | ![]() |
kerem10 | 60 22% |
Nov 16, 2020 | holimacaro | 1 5% |
|
Nov 15, 2020 | upsideduck | 54 36% |
|
Nov 15, 2020 | jmc608 | 75 74% |
|
Nov 15, 2020 | nunolopes97 | 70 35% |
|
Nov 08, 2020 | Ian Asia | 10 21% |
|
Nov 06, 2020 | analicevv | 76 42% |
|
Nov 04, 2020 | ![]() |
drdutw | 30 6% |
Nov 01, 2020 | ![]() |
MargusTa | 39 20% |
Spy film parody where Atkinson plays the lead. Not bad idea. Peter Howitt's film Antitrust was so bad that one can't really hope something special from him. Luckily Atknison saves Howitt's kingdom armed with toiletbrush and gives overall great performance.
|
|||
Nov 01, 2020 | ![]() |
Legoloman | 40 3% |
Oct 31, 2020 | sissavova | 85 72% |
|
Oct 29, 2020 | Bushwick | 47 15% |
|
Oct 27, 2020 | thr33vox | 77 48% |
|
Oct 27, 2020 | hello_navi | 60 41% |
|
Oct 26, 2020 | gbellefo | 30 0% |
|
Oct 25, 2020 | beefex | 78 28% |
|
Oct 25, 2020 | ![]() |
feelnothing | 59 22% |
Oct 25, 2020 | indigocolor | 60 86% |
|
Oct 25, 2020 | ![]() |
hardcoreufo | 63 24% |
Oct 19, 2020 | Lanhia | 63 18% |
|
Oct 19, 2020 | jrclems | 95 55% |
|
Oct 17, 2020 | sloop | 83 70% |
|
Oct 15, 2020 | bounasim | 71 50% |
|
Oct 15, 2020 | chb | 60 54% |
|
Oct 15, 2020 | rr30 | 8 51% |
|
Oct 12, 2020 | jermudgeon | 80 19% |
|
Oct 10, 2020 | Criticancia | 80 75% |
|
Oct 08, 2020 | Wian | 81 62% |
|
Oct 05, 2020 | begolag | 4 71% |
|
Oct 04, 2020 | yhzsx | 50 32% |
|
Oct 03, 2020 | ![]() |
Necron99 | 30 6% |
Oct 02, 2020 | mostafa.b | 70 17% |
|
Sep 22, 2020 | lord | 95 98% |
|
Sep 18, 2020 | ![]() |
isenonder | 7 31% |
Sep 17, 2020 | Pustulious | 3 29% |
|
Sep 12, 2020 | EndersShadow | 60 30% |
|
Sep 11, 2020 | dothedewb | 77 48% |
|
Sep 10, 2020 | xpwermd | 50 5% |
|
Sep 06, 2020 | usefu11diot | 60 38% |
|
Sep 06, 2020 | tenfalltoo | 20 5% |
|
Sep 03, 2020 | thedude123 | 80 21% |
|
Aug 30, 2020 | eshoo | 79 50% |
|
Aug 25, 2020 | warrenmu | 92 17% |
|
Aug 17, 2020 | AndersF | 30 11% |
|
Aug 16, 2020 | Fllu | 70 0% |
|
Aug 15, 2020 | Klokx | 75 63% |
|
Aug 11, 2020 | REbertSim | 3 1% |
|
Aug 11, 2020 | asterix123 | 90 77% |
|
Aug 09, 2020 | faxxa | 46 27% |
|
Aug 08, 2020 | webbster158 | 80 55% |
|
Aug 08, 2020 | GenomeEditor | 85 28% |
|
Aug 07, 2020 | GLADos | 19 4% |
|
Aug 07, 2020 | brig | 85 68% |
|
Aug 03, 2020 | ![]() |
PLYGNfiction | 70 57% |
Aug 02, 2020 | fanfic | 60 19% |
|
Jul 29, 2020 | DirkParker | 84 46% |
|
Jul 29, 2020 | The Dude Mk2 | 80 84% |
|
Jul 26, 2020 | ![]() |
orcunselvi | 35 20% |
Jul 25, 2020 | hubergl7 | 70 0% |
|
Jul 25, 2020 | shecht91 | 89 71% |
|
Jul 23, 2020 | IsabellaD136 | 40 13% |
|
Jul 20, 2020 | gleonard23 | 35 2% |
|
Jul 16, 2020 | Corne | 70 69% |
|
Jul 15, 2020 | julizivy | 84 54% |
|
Jul 15, 2020 | hughesj11 | 60 18% |
|
Jul 12, 2020 | Aglathan | 52 10% |
|
Jul 12, 2020 | ![]() |
krayner2814 | 60 52% |
Jul 07, 2020 | alaughton | 65 30% |
|
Jul 05, 2020 | ![]() |
zzzorf | 60 43% |
Jun 28, 2020 | falula | 67 38% |
|
Jun 27, 2020 | Aravose | 85 61% |
|
Jun 26, 2020 | uzair1998 | 89 8% |
|
Jun 21, 2020 | BlackPeper | 75 64% |
|
Jun 21, 2020 | Filmo | 40 46% |
|
Jun 20, 2020 | rajesh123 | 82 12% |
|
Jun 15, 2020 | nokaoi | 90 37% |
|
Jun 13, 2020 | Rafael Gluz | 70 69% |
|
Jun 12, 2020 | Scandinavian | 6 44% |
|
Jun 11, 2020 | ![]() |
chemtrails | 40 25% |
Jun 07, 2020 | MrFramedrops | 60 28% |
|
Jun 06, 2020 | wpere005 | 86 59% |
|
Jun 02, 2020 | ![]() |
nikghalb | 79 19% |
Jun 01, 2020 | Dunu | 60 42% |
|
May 31, 2020 | ![]() |
cankutozturk | 70 14% |
May 30, 2020 | Thorus | 65 24% |
|
May 30, 2020 | rick007 | 76 33% |
|
May 30, 2020 | weissnoed | 60 26% |
|
May 28, 2020 | bluexdude | 80 53% |
|
May 26, 2020 | smilen | 80 66% |
|
May 25, 2020 | pachodomi | 50 12% |
|
May 25, 2020 | ![]() |
Ugur99 | 65 18% |
May 24, 2020 | Isawell | 74 15% |
|
May 23, 2020 | sebbyostian | 80 27% |
|
May 23, 2020 | Hoverstar | 85 69% |
|
May 22, 2020 | AeonEcho | 60 51% |
|
May 21, 2020 | Ezana | 75 31% |
|
May 19, 2020 | TSARK | 70 66% |
|
May 16, 2020 | RedPixel | 50 12% |
|
May 16, 2020 | ![]() |
Flitskonijn | 70 0% |
May 12, 2020 | flipperrbm | 4 37% |
|
May 11, 2020 | hexadecagon | 60 12% |
|
May 10, 2020 | ![]() |
Sayyadî | 70 49% |
May 09, 2020 | sella | 67 41% |
|
May 06, 2020 | EsekciCafer | 51 37% |
|
May 04, 2020 | blinkyjoh | 70 55% |
|
May 04, 2020 | MGS | 87 43% |
|
May 02, 2020 | erdem35tr | 78 13% |
|
May 02, 2020 | fun | 76 35% |
|
May 01, 2020 | Tripl3 D | 62 5% |
|
Apr 30, 2020 | CSS08 | 70 53% |
|
Apr 29, 2020 | quake | 73 39% |
|
Apr 29, 2020 | Sunnydog | 73 66% |
|
Apr 27, 2020 | ![]() |
TheShiznit | 28 20% |
Apr 26, 2020 | Gerardvw | 80 44% |
|
Apr 26, 2020 | omnicis | 35 32% |
|
Apr 25, 2020 | NoxVail | 50 8% |
|
Apr 23, 2020 | styates | 50 14% |
|
Apr 22, 2020 | ![]() |
jal90 | 60 29% |
Apr 21, 2020 | DennisJ1976 | 30 5% |
|
Apr 20, 2020 | cevo10 | 65 10% |
|
Apr 20, 2020 | jlafount | 40 34% |
|
Apr 19, 2020 | sagor | 90 85% |
|
Apr 19, 2020 | tenoke | 60 0% |
|
Apr 16, 2020 | porby2345 | 54 5% |
|
Apr 08, 2020 | kjoseph30 | 60 31% |
|
Apr 06, 2020 | ribe19 | 85 52% |
|
Apr 06, 2020 | ![]() |
Fäctarn | 78 81% |
Apr 03, 2020 | evancurdts | 50 5% |
|
Apr 03, 2020 | ![]() |
mohganji | 78 14% |
Apr 02, 2020 | ![]() |
Amita | 40 1% |
Mar 27, 2020 | EvilAsh | 44 16% |
|
Mar 22, 2020 | ![]() |
farshad.sh.a | 15 10% |
Mar 21, 2020 | jvillegas | 55 33% |
|
Mar 21, 2020 | hez | 40 19% |
|
Mar 20, 2020 | Ippei | 50 13% |
|
Mar 19, 2020 | CineLounge | 51 19% |
|
Mar 19, 2020 | ve9jonny | 80 27% |
|
Mar 17, 2020 | alainmagnan | 70 22% |
|
Mar 15, 2020 | CharlesAxe | 78 32% |
|
Mar 09, 2020 | stieffers | 30 2% |
|
Mar 06, 2020 | mehdi1110 | 16 9% |
|
Mar 06, 2020 | Mahtlahtli | 65 54% |
|
Mar 03, 2020 | zupertramp | 50 24% |
|
Mar 02, 2020 | ajones72 | 60 36% |
|
Feb 29, 2020 | Muigai | 40 35% |
|
Feb 25, 2020 | whatevername | 60 39% |
|
Feb 24, 2020 | nospr | 60 42% |
|
Feb 23, 2020 | SnubPollard2 | 6 21% |
|
Feb 23, 2020 | samuel.arc | 50 15% |
|
Feb 22, 2020 | khaled13 | 99 75% |
|
Feb 22, 2020 | pi3r8 | 50 0% |
|
Feb 19, 2020 | ![]() |
Nangijala | 20 3% |
Feb 17, 2020 | ![]() |
Lemonya | 10 21% |
Feb 14, 2020 | zika1938 | 45 14% |
|
Feb 06, 2020 | littledrum | 60 36% |
|
Feb 04, 2020 | ![]() |
Antonio P | 20 17% |
Trash. This guy is not funny when he speaks. He's a lot better and funnier in the Bean series because he has this mannerisms that is like-able about this guy.
|
|||
Feb 02, 2020 | KyLLo | 40 16% |
|
Feb 02, 2020 | R6XcIX9p | 50 29% |
|
Jan 24, 2020 | HamOnRye | 20 11% |
|
Jan 24, 2020 | pepesilvia | 60 8% |
|
Jan 23, 2020 | genarom | 0 4% |
|
Jan 22, 2020 | wgeschke | 50 10% |
|
Jan 20, 2020 | Noirezcent | 82 31% |
|
Jan 20, 2020 | ThirdBrad | 85 60% |
|
Jan 20, 2020 | fomogho | 85 22% |
|
Jan 19, 2020 | hukkeli | 20 37% |
|
Jan 19, 2020 | knowkrutarth | 100 0% |
|
Jan 19, 2020 | Audionut | 81 47% |
|
Jan 19, 2020 | filmbuff2020 | 76 36% |
|
Jan 19, 2020 | robg0871 | 40 20% |
|
Jan 19, 2020 | tyler_j | 45 7% |
|
Jan 19, 2020 | ![]() |
twillis | 80 44% |
Jan 18, 2020 | dosoyoyo | 65 27% |
|
Jan 18, 2020 | reonown | 67 19% |
|
Jan 18, 2020 | sassyrodent | 75 48% |
|
Jan 18, 2020 | koreankunt | 85 17% |
|
Jan 18, 2020 | dzfsdfs | 1 0% |
|
Jan 18, 2020 | Thijsrico | 70 14% |
|
Jan 18, 2020 | GaiusJulius | 71 24% |
|
Jan 18, 2020 | Ziguolo | 73 28% |
|
Jan 18, 2020 | TYitsJason | 80 60% |
Displaying 1 to 250 of 4581 total ratings: Prev | Next
Average Percentile 27.75% from 4581 Ratings | ![]() |