Judex (1963)

Favraux, an unscrupulous banker, receives a threatening note, signed by "Judex", demanding that he pay back the people he has swindled. He refuses, and apparently dies after a midnight toast at his masked ball. However, he is only drugged by Judex and locked away. Judex spares his life when the banker's widowed daughter, Jacqueline, rejects the inheritance. Meanwhile Diana Monti, the former governess, kidnaps Jacqueline to try to get the banker's money. But Judex is hot on her trail. (imdb)
Country: France
Directed By: Georges Franju
Written By: Louis Feuillade, Arthur Bernède
Starring: Edith Scob, René Génin, Sylva Koscina, Francine Bergé, André Méliès, Channing Pollock, Théo Sarapo, Philippe Mareuil, Roger Fradet, Luigi Cortese, Benjamin Boda, Jean-Jacques Rémy


Date | User | Rating | |
Jan 09 | ![]() |
driscarpin | 75 56% |
Em honra de Jacques Champreux (1930 - 2020). Amo demais o Feuillade e a Musidora, mas confesso que ainda não vi o seu Judex, e essa versão do Franju, apesar de boa, não me empolgou. BlurayRip Cinefile.
|
|||
Dec 29, 2020 | Alcofribas | 60 46% |
|
Dec 26, 2020 | dracular | 65 69% |
|
Dec 19, 2020 | ![]() |
Steamlord | 80 79% |
Nov 06, 2020 | ![]() |
Thegoodboy | 37 17% |
Oct 30, 2020 | drewTO | 99 99% |
|
Sep 13, 2020 | ![]() |
careunicorn | 87 35% |
Sep 12, 2020 | ![]() |
Darren | 68 46% |
Sep 08, 2020 | ![]() |
Seethruskin | 4 52% |
Aug 12, 2020 | ![]() |
ylajali | 85 97% |
Aug 07, 2020 | flipperrbm | 6 74% |
|
Aug 02, 2020 | ![]() |
RiverRivers | 80 77% |
Jul 30, 2020 | placestogo | 62 64% |
|
62.4.
|
|||
Jul 11, 2020 | ![]() |
Maaxwell | 40 13% |
Jun 25, 2020 | KamilPPP | 90 83% |
|
Jun 21, 2020 | ![]() |
asliildir1 | 85 62% |
Jun 09, 2020 | ![]() |
Lionel Hutz | 78 78% |
May 31, 2020 | ![]() |
Hyperion+ | 4 62% |
May 13, 2020 | ![]() |
seroş | 98 88% |
Apr 10, 2020 | ![]() |
moonsmilk | 7 39% |
Dec 29, 2019 | ![]() |
RavynLoony | 66 75% |
Dec 14, 2019 | ![]() |
NathanBates | 60 34% |
There's a corniness to this homage to early French movie serials (having not seen those, I was reminded of DC's Golden Age Sandman). There's barely a plot -- just a bunch of characters constantly interacting with each other in some pretty wacky ways -- and there's way too many coincidences to make this a think-y thriller. I still enjoyed it though.
|
|||
Aug 13, 2019 | account2 | 69 84% |
|
Aug 09, 2019 | ![]() |
bal3x | 70 71% |
Apr 23, 2019 | AHALE80 | 90 92% |
|
Mar 15, 2019 | napolenbrady | 82 14% |
|
81.50
|
|||
Jan 24, 2019 | ![]() |
Aras | 70 35% |
Jan 22, 2019 | knives | 82 85% |
|
Sep 08, 2018 | izwt936g | 90 86% |
|
Sep 02, 2018 | ![]() |
Cigo | 5 21% |
Jul 27, 2018 | Caracortada | 60 63% |
|
Jul 17, 2018 | ![]() |
yesistasty | 79 41% |
Surrealistic hodgepodge of a movie. The characters are all fashionably dressed, but I have to admit, I was a little bit ... bored.
|
|||
Jun 25, 2018 | bholsclaw | 74 75% |
|
Jun 25, 2018 | ![]() |
FreddieQuell | 90 91% |
Jun 02, 2018 | allneonslike | 73 74% |
|
May 20, 2018 | ![]() |
elmakebabi | 10 1% |
Well constructed suspense film? Really? I can't see anything constructed at all. Never seen so many pointless characters in a single film. Not even in Jodorowsky films. The story is almost randomly created. I am giving 10 only for the sake of cinematography and costumes. Rest is utterly garbage.
|
|||
May 03, 2018 | dragos | 60 28% |
|
Apr 25, 2018 | fictionfitz | 66 52% |
|
Apr 16, 2018 | AchwellFoley | 66 68% |
|
Mar 21, 2018 | ![]() |
apsays | 78 81% |
Mar 09, 2018 | ![]() |
scott.mcc | 70 63% |
Feb 24, 2018 | ![]() |
WarrenWho | 80 79% |
Feb 17, 2018 | coldesser | 70 43% |
|
Jan 09, 2018 | cengaveri | 75 61% |
|
Nov 29, 2017 | Cocoa | 70 72% |
|
Nov 27, 2017 | ![]() |
storyoftheye | 75 44% |
Nov 02, 2017 | ![]() |
Pugs4Less | 88 59% |
Mar 30, 2017 | ![]() |
maptendoytes | 100 77% |
Mar 26, 2017 | filmcricket | 71 76% |
|
Mar 10, 2017 | toro913 | 60 60% |
|
Mar 09, 2017 | ![]() |
RYM-byrates | 68 72% |
Feb 12, 2017 | ![]() |
RadioFreeLee | 86 80% |
Jan 13, 2017 | ![]() |
joewkeh | 81 95% |
Nov 15, 2016 | oddis87 | 84 76% |
|
Oct 24, 2016 | ![]() |
TMDaines | 75 57% |
Sep 20, 2016 | mixjuice | 83 79% |
|
Jul 26, 2016 | ryanb | 66 43% |
|
May 11, 2016 | BaalMan | 80 58% |
|
Apr 28, 2016 | ![]() |
GrimsChild | 65 82% |
Apr 07, 2016 | ![]() |
clowngirl | 80 80% |
Mar 18, 2016 | ![]() |
kyvetti | 68 68% |
Mar 02, 2016 | ![]() |
FrancoGonzo | 13 65% |
Dec 15, 2015 | ![]() |
robot2xl | 73 48% |
Dec 04, 2015 | ![]() |
r/TrueFilm | 80 55% |
Nov 27, 2015 | coroner | 70 66% |
|
Nov 23, 2015 | filmcave | 72 36% |
|
Oct 20, 2015 | ![]() |
joachimt | 80 86% |
Oct 12, 2015 | ![]() |
jeff_v | 79 89% |
Oct 07, 2015 | ![]() |
Dogubomb | 60 79% |
Oct 02, 2015 | ![]() |
pmcinern | 60 30% |
Sep 21, 2015 | MISTER DADE | 50 16% |
|
Sep 08, 2015 | ![]() |
jackinthebox | 70 56% |
Aug 25, 2015 | Patatuela | 80 70% |
|
Aug 16, 2015 | ![]() |
jagarnyfiken | 79 78% |
Jul 20, 2015 | ![]() |
Doble G | 90 92% |
Jul 14, 2015 | thirdeye42 | 78 81% |
|
Jul 13, 2015 | ![]() |
Carlospro | 80 80% |
Jul 09, 2015 | ![]() |
Judo Koala | 65 23% |
I think I'll appreciate this much more on a second viewing, especially after having spent time reading up on Feuillade's original series and Franju's own perspective of what he was aiming at in this homage. I had come into the film as a big fan of Les Vampires and Fantômas, but I'd highly recommend either watching the original Judex or reading up on it to better understand what Franju was trying to do, here. Splendidly anachronistic and totally unclassifiable, if nothing else.
|
|||
Jun 14, 2015 | ![]() |
hristos | 55 35% |
May 20, 2015 | ![]() |
Archeologian | 75 74% |
May 10, 2015 | ![]() |
porzano | 62 75% |
Apr 24, 2015 | OldAle1 | 90 82% |
|
Feb 20, 2015 | gogomogo1 | 60 45% |
|
Feb 10, 2015 | ![]() |
TraverseTown | 55 37% |
Feb 07, 2015 | Jazzaloha | 70 68% |
|
Proto-crime fighter, super hero in a Rube Goldbergian plot. Not great, but a fun trifle. ps66
|
|||
Feb 01, 2015 | kharms2 | 40 12% |
|
Jan 25, 2015 | ![]() |
Yiannos | 60 46% |
Well made tribute to Feuillade features a handful of memorable set pieces--including a stunning costume party with Judex dressed bizarrely as a birdman--but suffers from an overly casual pace that robs the film of any momentum or suspense. The film gets by on its wacky retro charm, which would have seemed somewhat anachronistic even in the 1960's, but the strength of the visuals overpowers the narrative to such a degree that it may as well have been shot as a silent.
|
|||
Jan 21, 2015 | ![]() |
chadisdanger | 83 71% |
Jan 14, 2015 | ![]() |
hulot | 90 90% |
watched: 2015, 2017
|
|||
Dec 31, 2014 | ![]() |
MadMan | 90 66% |
Dec 07, 2014 | ![]() |
kadirhan | 90 43% |
Oct 08, 2014 | Peeperkorn41 | 70 47% |
|
Sep 30, 2014 | ![]() |
omeraksy | 76 73% |
Sep 17, 2014 | ![]() |
sebby | 80 91% |
Sep 06, 2014 | ![]() |
Communicants | 80 73% |
Aug 31, 2014 | ![]() |
hazelhawks | 86 92% |
Jul 19, 2014 | ![]() |
ratedargh | 85 75% |
Nutty and expertly made. The costumes alone are worth checking out. But it's chock full of misdirections and surprises, and while they don't always make the most sense, it travels by at a gleefully manic pace that it doesn't really matter.
|
|||
Jul 16, 2014 | ![]() |
Andrew13 | 80 43% |
Jun 19, 2014 | ![]() |
PeeJayAche | 88 86% |
Jun 01, 2014 | themagician | 60 20% |
|
May 12, 2014 | Groooan | 35 85% |
|
Mar 02, 2014 | ![]() |
gargantua | 80 82% |
Feb 24, 2014 | ![]() |
fabiovisnadi | 89 78% |
Jan 09, 2014 | ![]() |
Raf | 55 57% |
Jan 07, 2014 | ![]() |
fact100 | 77 82% |
Oct 21, 2013 | lisko | 70 59% |
|
Oct 16, 2013 | glm01 | 76 53% |
|
75.500
|
|||
Sep 04, 2013 | Barkinson | 50 39% |
|
Jul 26, 2013 | ![]() |
frankswild | 70 51% |
May 24, 2013 | ![]() |
gabaguillar | 95 87% |
May 04, 2013 | Coheed | 100 96% |
|
Mar 03, 2013 | ![]() |
flowing | 7 0% |
Feb 12, 2013 | ![]() |
frbrown | 90 93% |
Nov 29, 2012 | !nsomn!a | 70 43% |
|
Nov 10, 2012 | ![]() |
avgcrtckr | 68 84% |
Nov 10, 2012 | ![]() |
filmaffinity | 68 74% |
Aug 14, 2012 | ![]() |
guvolefou | 75 54% |
Jul 27, 2012 | ![]() |
bernardobrum | 85 66% |
May 31, 2012 | debaser1985 | 79 89% |
|
May 29, 2012 | nrm5 | 59 54% |
|
May 17, 2012 | dilmorian | 80 50% |
|
May 16, 2012 | ![]() |
L Lawliet | 65 14% |
May 09, 2012 | m4th3u5 | 80 53% |
|
Apr 27, 2012 | ![]() |
Henrik | 65 46% |
Strangely weird. Or weirdly strange.
|
|||
Dec 23, 2011 | ![]() |
keskin | 56 33% |
Dec 23, 2011 | ![]() |
renokunz | 70 25% |
Dec 02, 2011 | theyshoot11 | 59 18% |
|
#825
|
|||
Nov 05, 2011 | ![]() |
Veterini | 93 96% |
Oct 24, 2011 | ![]() |
EbelC | 60 47% |
Somehow, I think the good things in this movie are related to the direction by Franju, and 'bad' ones are just part of a game close to what Rodríguez and Tarantino made in Grindhouse, I mean, they're just part of the homage to the movie period and characteristics of Louis Feuillade's time. Even thinking maybe they don't look that good when modifying the context involving Feuillade's films, changing them would have been just an adaptation, instead of the true homage it wants to be.
|
|||
Sep 12, 2011 | Exidor | 70 44% |
|
Sep 11, 2011 | DancingP | 75 70% |
|
Sep 04, 2011 | ![]() |
NoSex | 75 57% |
Jun 29, 2011 | ![]() |
VinegarBob | 80 79% |
Jun 28, 2011 | ![]() |
catcry | 44 24% |
Jun 26, 2011 | northern | 80 16% |
|
Jun 14, 2011 | ![]() |
coutinho | 90 93% |
May 28, 2011 | ![]() |
El Cid | 70 56% |
Apr 01, 2011 | scollection | 63 81% |
|
Feb 13, 2011 | ![]() |
Leland | 85 65% |
Jan 02, 2011 | ![]() |
MartinTeller | 89 92% |
Wonderful homage to Feuillade. Secret identities, twists galore, disguises, wacky gadgets, double crosses, daring escapes, homing pigeons, faked deaths, long-lost relatives, and a rooftop catfight. It's a ridiculously wild ride that probably works even better in serial format. Franju has a marvelous eye, lots of terrific shots. The Maurice Jarre score is lovely as well (though occasionally a little too subdued). This is just a really, really fun movie that made me want more of the same.
|
|||
Nov 12, 2010 | ![]() |
Scottathon | 83 82% |
Nov 03, 2010 | ![]() |
johnatanjj | 90 84% |
Oct 06, 2010 | onetwothree | 60 66% |
|
Sep 30, 2010 | ![]() |
Linara | 99 92% |
Sep 24, 2010 | ![]() |
Gui | 85 86% |
Sep 16, 2010 | ![]() |
Bianca Leme | 8 56% |
Sep 11, 2010 | ![]() |
Pierrotmss | 82 52% |
Aug 22, 2010 | ![]() |
PeaceAnarchy | 89 92% |
Really fun and well constructed suspense film. It's as much an homage to Feuillade's serials as it is a remake, and contains a lot of little references and a pacing that deliberately divides the film into sections with corresponding twists. Entertaining and gorgeous to look at as well.
|
|||
Aug 06, 2010 | ![]() |
judygoreland | 94 87% |
Jul 16, 2010 | ![]() |
micmac | 83 91% |
Jan 15, 2010 | theyshoot10 | 61 22% |
|
771
|
|||
Oct 21, 2009 | ![]() |
rafaelbastos | 80 45% |
Oct 19, 2009 | ![]() |
LuizOliveira | 97 93% |
Apr 30, 2009 | ![]() |
imdb | 74 82% |
Apr 20, 2009 | ![]() |
lucbapt | 98 96% |
Feb 02, 2009 | ![]() |
KMcNeil | 6 56% |
Decent. And at the same time disappointing as follow up to the magical "Les Yeux sans visage."
|
|||
Jan 09, 2009 | ![]() |
schnofel | 58 49% |
Dec 19, 2008 | theyshoot08 | 57 14% |
|
862
|
|||
Nov 11, 2008 | ![]() |
supergloo | 2 5% |
Despite some good scenes, an overall disappointment.
|
Average Percentile 62.5% from 159 Ratings | ![]() |