Judy (2019)

Legendary performer Judy Garland arrives in London in the winter of 1968 to perform a series of sold-out concerts. (trailer)
Genres: Romance, Drama, History, Biography, Music
Country: UK
Directed By: Rupert Goold
Written By: Tom Edge, Peter Quilter
Starring: Michael Gambon, Rufus Sewell, Andy Nyman, Renée Zellweger, Finn Wittrock, Richard Cordery, Jessie Buckley, Royce Pierreson, Bella Ramsey, Daniel Cerqueira, Lewin Lloyd, Darci Shaw

Loading...


Judy belongs to 9 collections
1. Female protagonist (public: moderated by djross - 25 stars)
2. Academy Award - Oscar - ALL Best Picture, Directing, Acting & Screenplay Nominees (public - 23 stars)
3. Oscar: Best Actress (public: moderated by kangadoodoo - 9 stars)
4. 2020 Academy Awards- Nominated Feature Films (Non-Documentary) (public: moderated by joel-w-m - 1 star)
5. 92nd Academy Awards: Nominated (2020) (public: moderated by 5Z5qjRCfM2 - 1 star)
6. Curzon Ripon (private: mandy)
7. seen in 2019 (private: sproost)
8. Movies I watched in 2020 (private: Dunstan-xxx)
9. Oscar Nominations 2020 (private: Adds)
Browse the full list of collections
Date | User | Rating | |
Jan 13 | PruthviG | 20 16% |
|
Jan 11 | ![]() |
RealMacgyver | 70 51% |
Jan 10 | clouseau | 60 41% |
|
Jan 03 | Cheezy Dub | 50 21% |
|
Dec 29, 2020 | NotALemon | 27 5% |
|
Dec 28, 2020 | debaser1985 | 63 29% |
|
Dec 25, 2020 | ![]() |
sunny26 | 6 31% |
Dec 08, 2020 | mjoc0723 | 50 40% |
|
Boring
|
|||
Dec 08, 2020 | ![]() |
RTAudience | 85 79% |
Dec 06, 2020 | Adds2.0 | 50 26% |
|
Dec 03, 2020 | ![]() |
ÖzcanEfe | 64 39% |
Nov 28, 2020 | BethanyBeach | 80 15% |
|
Nov 25, 2020 | PrestoBix40 | 11 10% |
|
Nov 21, 2020 | napouser | 20 13% |
|
Nov 12, 2020 | ![]() |
DariusManeng | 61 21% |
Nov 04, 2020 | ![]() |
lena_c | 3 43% |
I wasn't that impressed. Zellweger performed but I missed the lack of storytelling. *Recommendable.
|
|||
Nov 04, 2020 | ![]() |
damper | 60 52% |
Nov 03, 2020 | ![]() |
cenkakin | 55 10% |
Oct 30, 2020 | emilija114 | 72 33% |
|
Oct 27, 2020 | ![]() |
closer_ | 65 52% |
Oct 26, 2020 | braddad68 | 92 65% |
|
Good movie but Renee Zellweger's performance is the reason to watch. Stellar!
|
|||
Oct 22, 2020 | T86g | 77 17% |
|
Oct 22, 2020 | jamienelson | 70 54% |
|
Oct 21, 2020 | Mixtzin | 4 89% |
|
Oct 20, 2020 | ![]() |
Yoshinaruto | 55 33% |
Renée Zellweger carries the film with her performance, and the touching final scene is a great way to end it. It’s more of a greatest hits compilation, touching on major points in her life rather than having a consistent storyline. I would’ve like to see a lot more of her rise to fame, although those scenes with young Judy were a bit depressing. Likely worthwhile for fans, or anyone familiar with the time period.
|
|||
Oct 17, 2020 | ![]() |
thegreyfox | 60 29% |
"Legendary performer Judy Garland arrives in London in the winter of 1968 to perform a series of sold-out concerts" - then dies. Thats about it, really. The film attempts to document why SHE was a historic mess, but does very little to explore the motivations, thoughts or actions of anyone else, leaving "Judy" as a vehicle for another Rusty Bellwether facial contortion master class and nothing else. Too many obviously emotional set-ups to retain any verisimilitude (my favourite word!) whatsoever
|
|||
Oct 15, 2020 | opensecret | 70 64% |
|
Sep 28, 2020 | ![]() |
jkathrens | 72 52% |
The central performance is great, but the film itself is mostly emotionally distant. I felt something during one scene in which she visits the home of some fans... but it served to highlight how the rest of the film simply skims along the surface of one small portion of Garland's life without ever really getting too far beneath the surface.
|
|||
Sep 23, 2020 | JZ17 | 25 5% |
|
Sep 22, 2020 | ![]() |
erkayama | 45 14% |
Sep 21, 2020 | n2tmad | 40 10% |
|
Sep 20, 2020 | ![]() |
isleyenelif | 71 29% |
Sep 11, 2020 | ![]() |
IlPara | 70 45% |
Aug 28, 2020 | ![]() |
Tiago Vieira | 60 22% |
Aug 23, 2020 | Elementalism | 60 23% |
|
Aug 18, 2020 | vesuvius | 62 56% |
|
Aug 10, 2020 | kissgyozi | 65 30% |
|
Aug 07, 2020 | robochaa | 70 46% |
|
Aug 05, 2020 | myfavchords | 75 46% |
|
This is a sad story. Renee Zellweger is great in the lead role of this movie. The film drags a little at moments but it also has a number of good scenes. Overall I would recommend this film.
|
|||
Jul 28, 2020 | Kallikantza | 35 18% |
|
Jul 28, 2020 | spida | 40 24% |
|
Jul 27, 2020 | marryssaa | 85 43% |
|
Jul 26, 2020 | ![]() |
joachimt | 70 66% |
Jul 25, 2020 | hubergl7 | 70 0% |
|
Jul 24, 2020 | mkrusell | 65 33% |
|
Jul 23, 2020 | Eggeplante | 40 14% |
|
Jul 22, 2020 | csomay | 65 28% |
|
Jul 21, 2020 | mbramhald13 | 60 0% |
|
Jul 21, 2020 | tiduraes | 40 14% |
|
Jul 20, 2020 | ![]() |
alpozdemir | 65 7% |
Jul 16, 2020 | ![]() |
pileofzack | 64 20% |
Jul 12, 2020 | ![]() |
Omid Ranjbar | 39 28% |
Jul 07, 2020 | ![]() |
zehra | 65 16% |
Jul 06, 2020 | colmener2 | 50 19% |
|
Jul 05, 2020 | ![]() |
RavynLoony | 54 43% |
Jul 04, 2020 | ![]() |
SantaClaus | 58 23% |
Jun 29, 2020 | ![]() |
rklenseth | 70 59% |
Jun 27, 2020 | ![]() |
kowalsky | 71 34% |
Jun 26, 2020 | Tyler_Moore | 73 22% |
|
Jun 20, 2020 | colmener | 50 19% |
|
Jun 12, 2020 | ![]() |
ilkyaz | 50 8% |
Jun 11, 2020 | ![]() |
amazedemon | 62 31% |
Zellweger's performance as the titular character is stellar (with shades of Liza Minnelli at times), but Judy remains a by-the-numbers biopic that presents Garland's dwindling end as a swansong. Zellweger's rendition of Over the Rainbow was delivered with a sense of poignancy lacking from the rest of the film. In the end, it's an almost 2 hour film with not a lot to say.
|
|||
Jun 09, 2020 | ![]() |
Oliveira | 48 20% |
Jun 06, 2020 | Beerit | 67 17% |
|
Jun 06, 2020 | anarchyintc | 77 49% |
|
Jun 01, 2020 | ![]() |
filmaholic | 70 51% |
May 29, 2020 | istayaway | 85 65% |
|
May 25, 2020 | pachodomi | 50 12% |
|
May 25, 2020 | dogafton | 70 0% |
|
May 17, 2020 | pedrodalen | 40 4% |
|
May 16, 2020 | ![]() |
Flitskonijn | 60 0% |
May 03, 2020 | Malcym | 4 16% |
|
Plodding, by the numbers account of Garland’s final days, with obligatory checklist of her most beloved numbers. Zellweger is very good, far beyond mere celeb impersonation, and deserves a stronger showcase.
|
|||
May 01, 2020 | ![]() |
yigityilmaz | 4 25% |
Apr 27, 2020 | DennisJ1976 | 62 58% |
|
Apr 25, 2020 | slaterman2 | 67 31% |
|
Apr 21, 2020 | ![]() |
Sterk | 50 32% |
Apr 19, 2020 | ![]() |
dlthompson | 50 14% |
Apr 17, 2020 | ![]() |
mistephane | 60 44% |
Apr 14, 2020 | ![]() |
danio7 | 50 30% |
Apr 12, 2020 | ozonepaul | 77 23% |
|
I watched an actress acting. I was not sucked in for a single second because of Zellweger's alienating performance.
|
|||
Apr 11, 2020 | jtickle | 75 25% |
|
Apr 04, 2020 | samantha31 | 35 14% |
|
Apr 04, 2020 | Ashetails | 65 45% |
|
Apr 03, 2020 | ![]() |
Iulius E. S. | 70 27% |
Apr 03, 2020 | Jules E. S. | 70 22% |
|
Apr 02, 2020 | siweq86 | 70 54% |
|
Mar 30, 2020 | ![]() |
deerme | 70 26% |
Mar 29, 2020 | ![]() |
TheShiznit | 36 32% |
Mar 29, 2020 | gbouras | 6 25% |
|
Mar 28, 2020 | ![]() |
PrestoBix | 55 13% |
Mar 26, 2020 | ![]() |
daffodil907 | 61 42% |
Mar 25, 2020 | ![]() |
Squin | 89 83% |
Mar 24, 2020 | ![]() |
felipelahm | 40 14% |
Less offensive than I thought it would be, but still generic to the point you forget everything right after you finished it -- despite the effort of long-shot singing acts. Somewhat more of a vehicle for Renée's comeback performance/Oscar than an actual layered, complex, deep depiction of a woman turned into an entertainment machine since she was a baby who's now about to unplug herself from the system.
|
|||
Mar 21, 2020 | DylanLeo2018 | 70 0% |
|
Mar 21, 2020 | ![]() |
Icarus | 60 27% |
Better than I thought it was going to be, including and especially the final sequences, which seem to hint at an interesting relationship to the audience that really isn't developed prior, but also lock in on her despair, which becomes the interpretive lens through which to see the rest of the film.
|
|||
Mar 21, 2020 | ![]() |
jalanb | 70 41% |
Mar 20, 2020 | ![]() |
banadolu | 5 0% |
Mar 18, 2020 | samira | 55 15% |
|
Mar 17, 2020 | ![]() |
saguara | 67 24% |
Film geyik de kadın iyi oynamış
|
|||
Mar 14, 2020 | ![]() |
oguzhnakkaya | 63 46% |
Mar 13, 2020 | vv238 | 38 38% |
|
Zellweger is laudable in that she really commits to this role as one of the most tortured American icons in a system that was even more soul-destroying than it is today. That is the most consistent thing about this film. The tone varies wildly almost from scene to scene and for every good decision there is at least another stupid one. Judy didn't make me angry which most biopics do, so that's nice.
|
|||
Mar 11, 2020 | ![]() |
DawdlingPoet | 80 81% |
Mar 09, 2020 | ![]() |
korbenPL | 37 37% |
Mar 08, 2020 | ![]() |
cagdas | 67 24% |
Mar 07, 2020 | ![]() |
teddi | 60 45% |
Mar 07, 2020 | ![]() |
bridggedale | 66 35% |
Mar 04, 2020 | ![]() |
Adds | 55 29% |
Mar 03, 2020 | Curlynicki | 82 76% |
|
Mar 02, 2020 | RodopLu | 50 18% |
|
Feb 29, 2020 | ![]() |
braxtonolywa | 70 54% |
Feb 29, 2020 | toupe | 70 21% |
|
Feb 27, 2020 | ![]() |
ShadiAfarin | 77 26% |
Feb 26, 2020 | ![]() |
ozerdur | 65 42% |
Feb 26, 2020 | ![]() |
Mr.Cinema | 53 12% |
Feb 25, 2020 | bmmello | 71 30% |
|
Feb 25, 2020 | ![]() |
imaranca | 75 31% |
Feb 24, 2020 | majid1989 | 65 38% |
|
Feb 23, 2020 | salopiantree | 65 51% |
|
Feb 22, 2020 | ![]() |
jackinthebox | 30 6% |
Feb 22, 2020 | ![]() |
Asm Nabil | 60 28% |
Feb 22, 2020 | ![]() |
LuxNatalis | 19 4% |
Feb 21, 2020 | ![]() |
kcar181 | 80 47% |
Feb 20, 2020 | ![]() |
Mist600 | 75 40% |
Superb performance around which a competent biopic revolves •Solid support cast •Intercut flashbacks to origins of behavior patterns U see playing out in adult life = well done. • IF U already know how studio crippled her then all those varied cruelties TOUCHED upon. Still, would’ve liked that crucial period explored more. Perhaps more ‘childhood’ was shot then edited down to spotlight RZ’s compelling performance? •Scored high 4 performance • Not as harrowing as could’ve been
|
|||
Feb 19, 2020 | ![]() |
kough33 | 58 23% |
Feb 18, 2020 | sky3088 | 5 25% |
|
Feb 18, 2020 | ![]() |
Mulholland | 40 15% |
Feb 16, 2020 | Cushelu | 11 27% |
|
Feb 15, 2020 | ![]() |
NhanLa | 60 38% |
Feb 15, 2020 | howleyt | 60 31% |
|
Feb 15, 2020 | ![]() |
VanillaSky | 50 37% |
Feb 13, 2020 | ![]() |
fuxoft | 45 20% |
Feb 12, 2020 | ![]() |
erayyildiz | 45 13% |
Feb 12, 2020 | ![]() |
kadikoy | 70 74% |
Oz Büyücüsünün Dorothy'si Judy Garland'ın son günleri. Dibe düşmüş bir yaşam, kazandığı şöhret ile tükenmişlik sendromu ve aldığı ilaçlar yüzünden insomnia hastalığı. 4 evlilik, 3 çocuk ve hayata yalnız başına tutunmak isteyen bir sanatçı. Son günleri rahat olsa da çocuklarını görememek insanı üzüyor. Renee Zellweger'in mükemmel oyunculuğuyla da Oscar'ı kazanıyor. Gökkuşağının bittiği yerdeyim.
|
|||
Feb 12, 2020 | ![]() |
Antares | 62 32% |
Feb 11, 2020 | ![]() |
aylaserin | 70 22% |
Feb 10, 2020 | ![]() |
GordonBombay | 50 25% |
Somehow manages to make Judy Garland boring. Boring and the movie should have been more about Judy's f'ed up childhood... That having been said Zellweger acts her ass off and I found my self forgetting I was her. She's the only really good thing about Judy, sadly it's not enough to save the movie.
|
|||
Feb 10, 2020 | ![]() |
Grouchy | 58 14% |
Feb 09, 2020 | ![]() |
Giskard | 40 4% |
Feb 09, 2020 | ![]() |
sima ghasemi | 50 22% |
Feb 09, 2020 | ![]() |
Algernop | 3 15% |
Feb 09, 2020 | ![]() |
joeroxy | 40 7% |
Feb 09, 2020 | ![]() |
mardikmartin | 40 36% |
Feb 09, 2020 | ![]() |
Mewn | 67 23% |
Feb 08, 2020 | ![]() |
kk3thess | 60 36% |
Feb 08, 2020 | ![]() |
fenixdown | 68 31% |
Exploited for life!
|
|||
Feb 07, 2020 | brennanc | 6 12% |
|
Feb 07, 2020 | mamaska | 60 14% |
|
Feb 07, 2020 | ![]() |
hristos | 60 43% |
Feb 06, 2020 | ![]() |
gulnur | 68 37% |
Feb 05, 2020 | ![]() |
Ross | 50 44% |
Amazing performance in a subpar biopic.
|
|||
Feb 04, 2020 | EllenMarie79 | 85 25% |
|
Feb 03, 2020 | ![]() |
Woody92 | 32 0% |
Feb 03, 2020 | ![]() |
Dunstan-xxx | 66 53% |
Feb 03, 2020 | ![]() |
forgopoulos | 80 61% |
Feb 03, 2020 | ![]() |
andre.chaves | 70 32% |
Feb 02, 2020 | ![]() |
Phelipe | 66 42% |
Feb 01, 2020 | Teacher | 45 13% |
|
Feb 01, 2020 | ![]() |
Kavu | 65 41% |
Zellweger is surprisingly superb, even if the rest of the movie isn't quite up to her level.
|
|||
Feb 01, 2020 | inzzzomnia | 2 17% |
|
Jan 31, 2020 | kb0799 | 46 8% |
|
Jan 31, 2020 | ![]() |
ecalder | 75 86% |
Jan 31, 2020 | CiEmPank | 52 15% |
|
Jan 31, 2020 | ericambler | 59 23% |
|
Jan 29, 2020 | ![]() |
EbelC | 50 28% |
Jan 29, 2020 | matiasrdz | 64 17% |
|
Jan 27, 2020 | FlorVdE | 0 4% |
|
Interminable. Nothing much happens. Plot points go nowhere. The 'gay best friends' are cringeworthy, as is Zellwegers typically overwrought performance.
|
|||
Jan 27, 2020 | f_ranzen | 56 38% |
|
Jan 27, 2020 | ![]() |
talat | 55 16% |
Jan 27, 2020 | ![]() |
ibrahimbars | 62 26% |
Jan 26, 2020 | ![]() |
Lakriitz | 3 32% |
Jan 26, 2020 | Fryter | 77 53% |
|
Jan 25, 2020 | burakdgn | 65 23% |
|
Jan 25, 2020 | Ram0n | 68 23% |
|
Jan 25, 2020 | alik | 85 49% |
|
Jan 23, 2020 | ![]() |
hsncomert | 45 37% |
Jan 22, 2020 | ![]() |
Agasdus | 59 31% |
S
|
|||
Jan 21, 2020 | ![]() |
Aira | 65 17% |
Jan 20, 2020 | rwhirata | 25 15% |
|
Jan 19, 2020 | MeMeMe123 | 82 62% |
|
Jan 18, 2020 | ClammyJim | 75 34% |
|
Jan 18, 2020 | ![]() |
faruksongur | 5 20% |
Jan 18, 2020 | andyglover | 84 9% |
|
Jan 16, 2020 | ![]() |
rihrey | 43 55% |
Renée is great, but i'd be kinda annoyed if she wins the oscar tbh, i mean, Rami Malek winning last year was enough, you know. The film itself is okay, even given that i don't really like biopics. Edit: of course she fucking won.
|
|||
Jan 16, 2020 | ![]() |
Dthepyek | 33 22% |
Jan 16, 2020 | rootbeercirc | 70 40% |
|
Jan 16, 2020 | ![]() |
lessismore | 66 24% |
Jan 15, 2020 | ![]() |
asliildir1 | 70 12% |
Jan 15, 2020 | ![]() |
Jasongirl67 | 75 71% |
The resemblance is uncanny not just looks but mannerisms as well If your looking to find out something new you probably won’t most of the stuff covered in the movie I’ve heard before If your a fan of Judy Garland you’ll probably enjoy this
|
|||
Jan 15, 2020 | ![]() |
deanjames | 60 38% |
Jan 14, 2020 | ![]() |
yukselsardag | 63 10% |
Jan 14, 2020 | ![]() |
tenant | 45 37% |
Jan 14, 2020 | ![]() |
War Machine | 57 14% |
Eatingrules/pills+iliketheteenrebellionagainstmanagerpartsmore+seemstooReneeattimes+nevergotoverperformanceaddiction+somewhereovertherainbow-cantfinish-crowddoes+died6monthslater-47
|
|||
Jan 13, 2020 | goodedward | 74 84% |
|
Jan 13, 2020 | matask | 80 76% |
|
Jan 13, 2020 | ![]() |
Madeleine | 70 42% |
Jan 12, 2020 | strangelime | 65 19% |
|
Jan 11, 2020 | ![]() |
defiance13 | 68 60% |
Jan 11, 2020 | ![]() |
jndcnr | 50 13% |
Jan 11, 2020 | StaticSnow | 60 21% |
|
Jan 11, 2020 | ![]() |
canadianor | 0 1% |
Jan 10, 2020 | ![]() |
CCLZA | 60 33% |
Jan 10, 2020 | ![]() |
Cloudynow | 68 40% |
Jan 09, 2020 | marhlew | 65 47% |
|
Jan 09, 2020 | ![]() |
emreco | 75 79% |
Jan 09, 2020 | ![]() |
alpbost | 75 21% |
Jan 09, 2020 | ![]() |
El99can | 70 42% |
Film özü ortalama olsa da Renee Zeelweger möhtəşəmdi. Oskar namizədləri hələ açıqlanmayıb, lakin ona demək olar ki, rəqib görünmür. Xüsusilə final qeyd edilməlidi. Yetərincə təsirli alınıb. Sənətçiyə əsl vida xarakterində
|
|||
Jan 09, 2020 | ![]() |
jacqueskit | 45 32% |
Jan 09, 2020 | toro913 | 44 36% |
|
Jan 08, 2020 | qwertyes | 50 37% |
|
Jan 08, 2020 | ![]() |
balseiros | 65 29% |
Jan 08, 2020 | ![]() |
sacmersault | 72 56% |
Jan 08, 2020 | flintpaper | 70 38% |
|
Jan 08, 2020 | emmyjoye | 75 42% |
|
Jan 07, 2020 | ![]() |
abasakucan | 55 7% |
Jan 07, 2020 | ![]() |
talosche | 78 43% |
Jan 07, 2020 | ![]() |
warmur7 | 76 26% |
Jan 07, 2020 | ![]() |
moviesky08 | 95 99% |
Jan 07, 2020 | Kml1895 | 73 28% |
|
Jan 07, 2020 | ![]() |
sonya semyon | 46 16% |
Jan 07, 2020 | ![]() |
FreddieQuell | 79 74% |
Jan 07, 2020 | bsuzer | 60 10% |
|
Jan 07, 2020 | ![]() |
feritdgn | 65 37% |
Jan 06, 2020 | Holygrail2 | 91 68% |
|
Jan 06, 2020 | ![]() |
howler19 | 51 53% |
Jan 06, 2020 | ![]() |
SpeedlimiT | 63 45% |
Jan 06, 2020 | beratology | 70 30% |
|
Jan 06, 2020 | ![]() |
Tetsu | 79 47% |
Jan 06, 2020 | ![]() |
selingoknar | 60 17% |
Jan 06, 2020 | ![]() |
Akınz | 30 1% |
Jan 06, 2020 | ![]() |
bybrt | 60 46% |
Jan 06, 2020 | JJJensen | 80 44% |
|
Jan 06, 2020 | ![]() |
orangezen | 75 77% |
Jan 06, 2020 | ![]() |
luord | 65 56% |
It's tonally uneven, much like Zellweger's performance, but the person it's honoring and the mostly adept handling are more than good enough.
|
|||
Jan 05, 2020 | ![]() |
Oktay | 30 7% |
Jan 05, 2020 | ![]() |
selinozcelik | 50 6% |
Jan 04, 2020 | ![]() |
Ametrine | 8 63% |
This is all about Renée Zellweger's performance, and it's possibly the best she's ever given.
|
|||
Jan 03, 2020 | CesarCastag (CinePlayers.com) | 40 20% |
|
Jan 02, 2020 | Blondone86 | 71 55% |
|
Jan 02, 2020 | ![]() |
DarrenCB | 60 26% |
Jan 01, 2020 | ![]() |
mddthedoc | 70 58% |
Jan 01, 2020 | ![]() |
semitozge | 50 16% |
Jan 01, 2020 | ![]() |
Temptershell | 82 81% |
Jan 01, 2020 | danialinho | 54 30% |
|
Dec 29, 2019 | jennica | 50 38% |
|
Dec 29, 2019 | ![]() |
cankutozturk | 74 37% |
Dec 27, 2019 | ![]() |
ibodirector | 65 49% |
Dec 27, 2019 | bmikeo | 83 61% |
|
Dec 26, 2019 | ![]() |
numan | 67 45% |
Dec 26, 2019 | ![]() |
HKi | 70 54% |
Dec 26, 2019 | ![]() |
EmreZabun3 | 70 49% |
Displaying 1 to 250 of 330 total ratings: Prev | Next
Average Percentile 36.53% from 330 Ratings | ![]() |