Jumanji (1995)

When two kids play an old magic board-game they found, they release a man trapped for decades in it and a host of dangers that can only be stopped by finishing the game. (imdb)
Genres: Comedy, Drama, Action, Adventure
Franchise: Jumanji
Country: USA
Directed By: Joe Johnston
Written By: Jonathan Hensleigh, Chris Van Allsburg, Greg Taylor, Jim Strain
Starring: Patricia Clarkson, Jonathan Hyde, Kirsten Dunst, James Handy, David Alan Grier, Robin Williams, Bebe Neuwirth, Bonnie Hunt, Adam Hann-Byrd, Frank Welker, Bradley Pierce, Laura Bell Bundy

Loading...


Jumanji belongs to 35 collections
1. Based on a Book (public: moderated by iconogassed - 19 stars)
2. Fourth wall (public: moderated by djross - 15 stars)
3. Films available in HD (public: moderated by kubricksucks - 12 stars)
4. Time loop (public: moderated by djross - 10 stars)
5. Children in lead role (public: moderated by PeaceAnarchy - 7 stars)
6. #1 at the US Box Office (public: moderated by BeeDub - 6 stars)
7. All-Time Worldwide Box Office over $200,000,000 (public: moderated by QuickyAPI - 3 stars)
8. Jungle Movies (public: moderated by TrixRabbi - 3 stars)
9. Inspired Tv Series (public: moderated by Hailey - 2 stars)
10. One Actor, Multiple Roles (public: moderated by iconogassed - 2 stars)
11. nested worlds/realities (public: moderated by livelove - 2 stars)
12. Cinema Sins (public: moderated by Phantom Nook - 2 stars)
13. Over 10000 ratings on Criticker (public: moderated by peyrin - 2 stars)
14. Netflix Sverige (public: moderated by Jakobostgren - 1 star)
15. James Horner (composer) (public: moderated by djross)
16. Card and Board Games (public: moderated by Ag0stoMesmer)
17. Live-Action Fairy Tales (public: moderated by amazedemon)
18. 1995 Wide Releases U.S. (public: moderated by Roman_Herbom)
19. One Word Titled Films (public: moderated by Dunstan-xxx)
20. Top 3000 movies with the most votes on IMDb (private: fanfic - 4 stars)
21. Coheed's Films I Need To See Or Try To Track Down (private: Coheed - 3 stars)
22. Top 1000 movies with the most votes on IMDb (private: fanfic - 3 stars)
23. Top 2000 movies with the most votes on IMDb (private: fanfic - 2 stars)
24. Available on Starz (private: Jason212 - 1 star)
25. Favorites (private: Arithaniel)
26. Movies I Saw in Theaters (private: theficionado)
27. Movies I need to finish watching (private: movieboy)
28. 1995: Year in Review (private: polanski28)
29. Seen in Theater (private: virtualbub)
30. Movie Collection (private: BeeDub)
31. 90s fantasy (private: kikifas)
32. DVD Collection (private: SageSledge)
33. My (elhenzo) Movie Collection (private: elhenzo)
34. My Movie Collection (private: cyrax_36)
35. Ayıla Bayıla İzlenen Filmler (private: Giskard)
Browse the full list of collections
Date | User | Rating | |
Feb 28 | CoVzw9 | 70 55% |
|
Feb 28 | Phoenyx | 75 75% |
|
Feb 28 | ![]() |
Incandenza | 7 77% |
Feb 28 | FlapShatner | 95 76% |
|
Feb 27 | ![]() |
frknerkn | 75 45% |
Feb 27 | Ze7qCc | 85 95% |
|
Feb 27 | ![]() |
kenche | 60 26% |
Feb 27 | Cam | 46 6% |
|
Feb 26 | ![]() |
I30R0M1 | 9 81% |
Feb 26 | OIekTd | 75 56% |
|
Feb 25 | BM069y | 85 73% |
|
Feb 24 | tohnk | 65 28% |
|
Feb 24 | ![]() |
TancanF | 65 30% |
Feb 22 | halcyon00 | 83 34% |
|
Feb 22 | chymeera | 85 79% |
|
Feb 21 | DjWSCU | 79 72% |
|
Feb 20 | doughtyjen | 85 30% |
|
Feb 20 | Mohammadrm | 80 26% |
|
Feb 20 | ![]() |
PedroPT | 80 0% |
Feb 19 | ![]() |
empedocles | 40 55% |
Feb 18 | asteve42 | 85 58% |
|
Feb 17 | D.Cydonia | 40 23% |
|
Feb 16 | rachelloren | 100 95% |
|
Feb 15 | beukeboom | 64 40% |
|
Feb 15 | apu11 | 80 0% |
|
Feb 15 | yuvrit19 | 80 64% |
|
Feb 11 | chivelily | 95 73% |
|
Feb 09 | mushro | 65 42% |
|
Feb 08 | coklas92 | 70 0% |
|
Feb 08 | gmoff01 | 90 77% |
|
Feb 08 | balkanac | 90 67% |
|
Feb 07 | ![]() |
ChibaCityB | 2 5% |
Feb 07 | Lh6GSX | 65 75% |
|
Feb 07 | J9uB98 | 59 29% |
|
Feb 05 | PLtm6H | 100 93% |
|
Feb 05 | Createabeast | 70 52% |
|
Feb 04 | jaredmundt | 70 0% |
|
Feb 03 | cyber_turnip | 80 90% |
|
Feb 03 | nixols | 90 44% |
|
Feb 03 | ACSCTP | 60 30% |
|
Feb 02 | ![]() |
Dim Returns | 74 79% |
Feb 02 | SaaifK | 40 8% |
|
Feb 02 | osmanaman | 60 18% |
|
Feb 02 | LarsVonTrier | 3 72% |
|
Feb 01 | ultra-mega | 75 44% |
|
Feb 01 | John hill | 75 12% |
|
Jan 29 | TjustT | 40 0% |
|
Jan 28 | bluemac | 80 42% |
|
Jan 28 | ![]() |
Gymnopedie | 60 33% |
Jan 28 | dracular | 35 23% |
|
Jan 27 | skywurz | 77 58% |
|
Jan 27 | VARIANOID | 98 93% |
|
Jan 26 | noctiferous | 80 59% |
|
Jan 24 | testaccount5 | 4 14% |
|
Jan 24 | Shotane | 59 6% |
|
Jan 24 | squarkers | 80 64% |
|
Jan 24 | ![]() |
hardcoreufo | 72 45% |
Jan 23 | ![]() |
Fanta | 60 37% |
Jan 23 | JDM123 | 85 27% |
|
Jan 21 | wwillhide | 100 87% |
|
Jan 21 | rattslinger | 8 46% |
|
Jan 20 | Anarkos | 85 71% |
|
Jan 18 | Moto616 | 84 79% |
|
Jan 17 | Ahmetulucay | 70 7% |
|
Jan 15 | bradgiardina | 86 51% |
|
Jan 14 | ![]() |
Isaac_Espi | 88 88% |
Jan 14 | Yugikun | 7 49% |
|
Jan 13 | WillE | 70 14% |
|
Jan 12 | ![]() |
同志Aris | 75 66% |
Jan 11 | Rollo Tomasi | 20 0% |
|
Jan 11 | ![]() |
niviskar | 64 30% |
Jan 11 | ninaj | 92 66% |
|
Jan 11 | ![]() |
lotte1 | 100 93% |
Jan 10 | ![]() |
budinjm | 70 58% |
Jan 10 | thesrhughes | 80 53% |
|
Jan 09 | Durronfo | 70 55% |
|
Jan 09 | Black_Widow | 40 5% |
|
Jan 08 | Dzid78 | 4 48% |
|
Jan 08 | ![]() |
burnituss | 86 80% |
Jan 08 | StalinKoba | 40 28% |
|
Jan 07 | zanthepus | 70 13% |
|
Jan 07 | soso | 60 0% |
|
Jan 07 | shureg | 70 44% |
|
Jan 07 | ![]() |
Gabagool | 75 57% |
Jan 05 | ![]() |
Loran | 65 11% |
Jan 05 | agemoo | 100 77% |
|
Jan 05 | Alcofribas | 55 37% |
|
Jan 04 | Grahamb | 50 9% |
|
Jan 03 | ![]() |
hakkanarejo | 100 91% |
Robin Williams is legendary actor. Alan Parrish discovers Jumanji, a mysterious and thrilling game. When Alan goes to play it with his girlfriend Sarah, he discovers, too late, that the game has supernatural powers. By an unfortunate roll of the dice, he is sucked into the jungle of Jumanji. There he remains incarcerated for 26 years until he is freed by two unsuspecting children. Together with Judy and Peter, Alan and Sarah, who have now grown up, have to play the game.
|
|||
Jan 03 | Cheezy Dub | 50 21% |
|
Jan 01 | ![]() |
SemihBoz | 70 50% |
Jan 01 | swooon | 98 76% |
|
Jan 01 | ATLien1978 | 0 7% |
|
Dec 30, 2020 | supergilface | 50 29% |
|
Dec 30, 2020 | ![]() |
di lorenzo | 75 44% |
Dec 29, 2020 | Thelos-12 | 0 18% |
|
Dec 28, 2020 | NotALemon | 45 26% |
|
Dec 27, 2020 | nosharing | 50 20% |
|
Dec 27, 2020 | vhs90s | 80 40% |
|
Dec 27, 2020 | ramonmm3 | 60 31% |
|
Dec 26, 2020 | atomalptunga | 90 55% |
|
Dec 26, 2020 | ![]() |
yippeekayay | 93 96% |
Dec 25, 2020 | ![]() |
sunny26 | 5 22% |
Dec 21, 2020 | Tonyyyyyymc | 65 33% |
|
Dec 20, 2020 | Blackmamba | 78 38% |
|
Dec 20, 2020 | RayCriticker | 82 43% |
|
Dec 18, 2020 | strawbrie | 85 82% |
|
Dec 16, 2020 | Tortuga | 60 27% |
|
Dec 15, 2020 | Kokopelli13 | 7 68% |
|
Dec 15, 2020 | emilija114 | 40 7% |
|
Dec 14, 2020 | ![]() |
GreatHenryy | 80 72% |
Dec 14, 2020 | sharpon54 | 77 61% |
|
Dec 12, 2020 | anasttin | 68 83% |
|
Dec 12, 2020 | thomjenko | 69 45% |
|
Dec 12, 2020 | anton d | 30 23% |
|
Dec 12, 2020 | lightseek | 90 66% |
|
Dec 12, 2020 | daniel100 | 50 6% |
|
Dec 12, 2020 | emgroetz | 7 30% |
|
Dec 11, 2020 | lathox17 | 60 62% |
|
Dec 10, 2020 | Txlbear | 45 81% |
|
Dec 10, 2020 | brell | 39 71% |
|
Dec 09, 2020 | zyperman43 | 60 0% |
|
Dec 08, 2020 | JemmaVS | 50 1% |
|
Dec 08, 2020 | ![]() |
TaakoDurden | 6 24% |
Dec 08, 2020 | hoteltrivago | 80 80% |
|
Dec 06, 2020 | ![]() |
Hyperion+ | 2 21% |
Dec 06, 2020 | Adds2.0 | 80 83% |
|
Dec 05, 2020 | frhassey | 80 60% |
|
Dec 03, 2020 | Blitzkrieg | 70 64% |
|
Dec 03, 2020 | ![]() |
selingoknar | 70 42% |
Dec 02, 2020 | e.kirdar | 3 59% |
|
Nov 30, 2020 | ![]() |
rasko | 80 72% |
Nov 30, 2020 | Marry_Beaver | 80 35% |
|
Nov 29, 2020 | ![]() |
Frank | 60 69% |
Nov 29, 2020 | hgorrell | 8 70% |
|
Nov 27, 2020 | filippidis | 90 69% |
|
Nov 26, 2020 | ![]() |
Focaccia | 70 52% |
Nov 26, 2020 | M.Kerim | 82 79% |
|
Nov 25, 2020 | bounasim | 68 32% |
|
Nov 22, 2020 | needashow | 90 62% |
|
Nov 21, 2020 | ![]() |
kaziragi | 33 25% |
Nov 21, 2020 | napouser | 100 97% |
|
Nov 20, 2020 | nbeslic | 78 26% |
|
Nov 19, 2020 | mattcbrown | 42 8% |
|
Nov 19, 2020 | ![]() |
VVill | 80 51% |
Nov 19, 2020 | lostcinema | 60 61% |
|
Nov 17, 2020 | Bittersteel | 75 44% |
|
Nov 16, 2020 | ![]() |
Poly | 50 16% |
Nov 16, 2020 | noog | 20 12% |
|
Nov 16, 2020 | ![]() |
Plan10 | 60 52% |
Nov 15, 2020 | pedrosism | 70 34% |
|
Nov 15, 2020 | nunolopes97 | 70 35% |
|
Nov 14, 2020 | ![]() |
falmunction | 60 21% |
Nov 11, 2020 | Yadgiarc | 70 23% |
|
Nov 09, 2020 | ![]() |
IamTyphoon | 75 36% |
Nov 09, 2020 | ![]() |
lucasodiniz | 72 45% |
Nov 08, 2020 | ltemz | 80 57% |
|
Nov 07, 2020 | aPaci | 80 0% |
|
Nov 07, 2020 | ginko29 | 7 52% |
|
Nov 03, 2020 | ggardner176 | 78 47% |
|
Nov 03, 2020 | Seiryuu | 88 59% |
|
Nov 03, 2020 | Ian Asia | 30 72% |
|
Nov 02, 2020 | doghospice | 70 72% |
|
Nov 02, 2020 | jbutler2021 | 81 44% |
|
Nov 02, 2020 | Sleep5eeker | 68 72% |
|
Nov 02, 2020 | Jet_Lag | 70 47% |
|
Nov 01, 2020 | chb | 60 54% |
|
Nov 01, 2020 | heineken | 30 4% |
|
Oct 31, 2020 | petewentos | 100 89% |
|
Oct 31, 2020 | bird098 | 77 41% |
|
Oct 26, 2020 | msnjuegos | 65 19% |
|
Oct 26, 2020 | gbellefo | 75 43% |
|
Oct 25, 2020 | John Marston | 60 10% |
|
Oct 25, 2020 | ![]() |
Peqa | 75 13% |
Oct 25, 2020 | ![]() |
Sterk | 50 33% |
Oct 23, 2020 | AhmedS | 78 62% |
|
Oct 23, 2020 | FUPA | 70 59% |
|
Oct 22, 2020 | jamienelson | 70 54% |
|
Oct 21, 2020 | DieselChump | 75 40% |
|
Oct 19, 2020 | jrclems | 98 73% |
|
Oct 18, 2020 | redcricket | 20 6% |
|
Oct 18, 2020 | ![]() |
Valdac | 70 58% |
Oct 18, 2020 | mrmc101 | 80 38% |
|
Oct 16, 2020 | dogeatmoon | 44 17% |
|
I'm not entirely sure why I loved this movie so much as a kid..
|
|||
Oct 15, 2020 | rr30 | 8 51% |
|
Oct 14, 2020 | Wilson123 | 80 69% |
|
Oct 14, 2020 | catalyph | 85 80% |
|
Oct 13, 2020 | aytekoaraso | 75 55% |
|
Oct 12, 2020 | TEMPgen | 70 68% |
|
Oct 12, 2020 | jermudgeon | 80 19% |
|
Oct 12, 2020 | ![]() |
Robin64 | 60 16% |
Oct 07, 2020 | maccam94 | 90 46% |
|
Oct 05, 2020 | OZygo | 50 45% |
|
Oct 04, 2020 | haaanzooo | 81 74% |
|
Oct 03, 2020 | Tagzerz | 65 57% |
|
Oct 03, 2020 | pmmucsd | 70 6% |
|
Oct 03, 2020 | ![]() |
outTake | 50 9% |
Oct 03, 2020 | Justinos | 80 82% |
|
Oct 02, 2020 | germanicus | 60 31% |
|
Oct 02, 2020 | davoodrm | 90 72% |
|
Oct 02, 2020 | oaic | 90 74% |
|
Oct 01, 2020 | bingagain24 | 70 91% |
|
Sep 30, 2020 | Mr Vincent | 65 39% |
|
Sep 29, 2020 | filmic | 10 3% |
|
Sep 27, 2020 | ![]() |
RTAudience | 62 44% |
Sep 22, 2020 | ![]() |
PianoSama | 70 82% |
The quintessential 90's family movie. A great performance by Robin Williams, a fun premise that's largely made the most of, & a strong cast. The writing is solid throughout, & the way it tows the line between lighthearted comedy & melodrama is pretty well done. Some of the effects have aged better than others- those godawful CGI monkeys stick out like a sore thumb. I was a bit let down by the ending, & felt it killed the emotional weight of the plot pretty bad. Still, this is a classic.
|
|||
Sep 22, 2020 | CoyotesGrin | 90 76% |
|
Sep 20, 2020 | Algin | 80 46% |
|
Sep 19, 2020 | mefeçe | 50 10% |
|
Sep 19, 2020 | ethsings72 | 60 26% |
|
Sep 17, 2020 | Flerrocks | 70 42% |
|
Sep 17, 2020 | ![]() |
BizarroIl | 78 51% |
Sep 14, 2020 | onurbayramog | 85 75% |
|
Sep 12, 2020 | Dead_Planet | 65 49% |
|
Sep 12, 2020 | EndersShadow | 70 51% |
|
Sep 11, 2020 | dothedewb | 84 79% |
|
Sep 09, 2020 | rospo | 68 69% |
|
Sep 08, 2020 | wak | 70 31% |
|
Sep 07, 2020 | ![]() |
cagrisarap | 75 60% |
Sep 07, 2020 | zrh1501 | 60 31% |
|
Sep 06, 2020 | usefu11diot | 80 63% |
|
Sep 05, 2020 | intpedro | 60 58% |
|
Sep 05, 2020 | ![]() |
fatemehsafi | 75 34% |
Sep 02, 2020 | mussie | 50 9% |
|
Aug 30, 2020 | Mert1967 | 75 43% |
|
Aug 28, 2020 | pamio | 96 50% |
|
Aug 27, 2020 | rcorreia | 60 31% |
|
Aug 27, 2020 | ![]() |
jidh | 75 49% |
Aug 25, 2020 | warrenmu | 95 40% |
|
Aug 24, 2020 | fritzc | 75 47% |
|
Aug 22, 2020 | Tsax47 | 75 31% |
|
Aug 21, 2020 | Ali75 | 60 60% |
|
Aug 21, 2020 | AndersF | 60 46% |
|
Aug 21, 2020 | ![]() |
instantclass | 67 22% |
Aug 21, 2020 | LRIrwin | 88 26% |
|
Aug 20, 2020 | dennislala | 53 22% |
|
Aug 20, 2020 | HannahPink | 90 90% |
|
Aug 17, 2020 | Fulgance | 49 6% |
|
Aug 16, 2020 | Fllu | 80 0% |
|
Aug 13, 2020 | ![]() |
slimepwuppy | 90 54% |
Aug 12, 2020 | Lunchboy | 100 95% |
|
Aug 10, 2020 | belfastboy | 60 41% |
|
Aug 09, 2020 | cjvin5 | 6 44% |
|
Aug 09, 2020 | Lonbou | 70 48% |
|
Aug 09, 2020 | PDGaskell | 84 72% |
|
Aug 07, 2020 | Gargom04 | 71 29% |
|
Opinión personal: 7 Actores: 7 Planos: 7,5 Guión: 6,5 BSO/FX: 7,5 Total: 71
|
|||
Aug 07, 2020 | ille13 | 70 57% |
|
Aug 05, 2020 | samibrisson | 79 34% |
|
Aug 03, 2020 | ![]() |
PLYGNfiction | 75 75% |
Aug 02, 2020 | tubasaxt | 75 31% |
|
David Alan Grier stole the show. Robin Williams talked too much like an adult and not like a teenager who lost all human contact for 25 years. The fantasy sequences were fun, but the "gameplay" element was sorely lacking.
|
Displaying 1 to 250 of 12716 total ratings: Prev | Next
Average Percentile 38.75% from 12716 Ratings | ![]() |