King Kong (2005)

Director Peter Jackson helms the dramatic adventure King Kong, bringing his sweeping cinematic vision to the iconic story of the gigantic ape captured in the wild and brought to civilization where he meets his tragic fate.
Genres: Romance, Drama, Action, Adventure
Franchise: King Kong
Country: Germany, New Zealand, USA
Directed By: Peter Jackson
Written By: Philippa Boyens, Fran Walsh
Starring: Adrien Brody, Naomi Watts, Jamie Bell, Jack Black, Thomas Kretschmann, Colin Hanks, Andy Serkis, Kyle Chandler, Lobo Chan, John Sumner, Evan Parke, Jason Whyte

Loading...


King Kong belongs to 65 collections
1. Movies about movies (public: moderated by Pickpocket - 28 stars)
2. IMDb Top 250 Complete (public: moderated by Jorg - 22 stars)
3. List: Empire's five star movies (public: moderated by KasperL - 20 stars)
4. Over 3 Hours Long (public: moderated by djross - 18 stars)
5. Films available in HD (public: moderated by kubricksucks - 12 stars)
6. Alternate versions / cuts (public: moderated by PeaceAnarchy - 9 stars)
7. Remake (public: moderated by td888 - 8 stars)
8. Filmmaking (public: moderated by Dorkovsky - 7 stars)
9. Epic (public - 6 stars)
10. New York (public: moderated by djross - 6 stars)
11. TSPDT 21st Century's Top 250 Most Acclaimed Films (2010) (public: moderated by PeaceAnarchy - 6 stars)
12. #1 at the US Box Office (public: moderated by BeeDub - 6 stars)
13. U.S. Box office over 150 million (public: moderated by PeaceAnarchy - 5 stars)
14. 1930s period film (public: moderated by djross - 5 stars)
15. Kaiju Eiga (public: moderated by Siltem - 5 stars)
16. Monster (public: moderated by djross - 4 stars)
17. Nostalgia Critic Episodes (public: moderated by KirkJiggler - 4 stars)
18. Dinosaurs (public: moderated by Jellysauce - 3 stars)
19. All-Time Worldwide Box Office over $200,000,000 (public: moderated by QuickyAPI - 3 stars)
20. Worldwide box office over $500,000,000 (public: moderated by djross - 3 stars)
21. Jungle Movies (public: moderated by TrixRabbi - 3 stars)
22. Oscar: Best Visual Effects (public: moderated by BeeDub - 3 stars)
23. Giant Monster Movies (public: moderated by Grit - 2 stars)
24. Criticker: Heroes Of Contentiousness (public: moderated by theficionado - 2 stars)
25. Great Depression (public: moderated by Hailey - 2 stars)
26. TSPDT 21st Century's Top 250 Most Acclaimed Films (2011) (public: moderated by PeaceAnarchy - 2 stars)
27. Journey to the unknown (public: moderated by edkrak - 2 stars)
28. Cinema Sins (public: moderated by Phantom Nook - 2 stars)
29. Over 10000 ratings on Criticker (public: moderated by peyrin - 2 stars)
30. Animal killing (public: moderated by iconogassed - 1 star)
31. Budgets of more than $150,000,000 (public - 1 star)
32. Character name in title (public: moderated by Pickpocket - 1 star)
33. Hollywood Hits, 1920 to present (public: moderated by lisa- - 1 star)
34. King Kong (public: moderated by td888)
35. DVD Collection (public: moderated by Arithaniel)
36. Disappointments (public: moderated by cagedwisdom)
37. Ape (public: moderated by Dorkovsky)
38. Ratings (public: moderated by cheapthrills)
39. Oscar: Best Sound Editing (public: moderated by Ceekay19)
40. Stranger in a Strange Land (public: moderated by PrestoBix)
41. Empire's 500 Greatest Movies Of All Time (private: Ross - 36 stars)
42. Top 3000 movies with the most votes on IMDb (private: fanfic - 4 stars)
43. Top 1000 movies with the most votes on IMDb (private: fanfic - 3 stars)
44. Top 2000 movies with the most votes on IMDb (private: fanfic - 2 stars)
45. HarleyG's Movie of the Year (private: HarleyG - 1 star)
46. Annual top 5 worldwide box office, 1975 - 2020 (private: djross - 1 star)
47. Sporadic's Blu-Ray/HD-DVD/DVD Collection (private: Strive)
48. Movies I Saw in Theaters (private: theficionado)
49. My DVDs/Blu-rays, for better or worse (private: Actionberg)
50. To see (private: nyg500)
51. Reed's DVDs (private: BrotherReed)
52. NOG TE ZIEN (private: lockstock)
53. Movies I've Seen In Theaters (private: SirStuckey)
54. My DVD Collection (private: balseiros)
55. Owned Films (private: TheSaberfool)
56. Seen at the movies (private: allegreller)
57. 2005: Year in Review (private: polanski28)
58. Pure remakes (not re-adaptation, ever) (private: EbelC)
59. Rated (private)
60. saw in theater (private: ribcage)
61. Movie Collection (private: BeeDub)
62. Unseen (private: Walser14)
63. My Movie Collection (private: cyrax_36)
64. Seen, Not Rated (private: SageSledge)
65. digital (private: ribcage)
Browse the full list of collections
Date | User | Rating | |
Feb 28 | ![]() |
Incandenza | 7 77% |
Feb 26 | ![]() |
I30R0M1 | 8 62% |
Feb 25 | expertocred | 60 20% |
|
Feb 25 | kaumqI | 60 32% |
|
Feb 24 | Father Ted | 63 42% |
|
Feb 23 | mtavolieri | 78 25% |
|
Feb 21 | a27 | 65 32% |
|
Feb 20 | ![]() |
PedroPT | 80 0% |
Feb 20 | REH | 80 93% |
|
Feb 19 | the_ev | 82 17% |
|
Feb 19 | ![]() |
empedocles | 60 72% |
Feb 18 | ![]() |
frknerkn | 76 45% |
Feb 18 | yagizhan1 | 56 23% |
|
Feb 18 | hamed4 | 85 86% |
|
Feb 17 | InnokentiyBu | 41 5% |
|
Feb 17 | brassikale | 80 58% |
|
Feb 16 | Globox51 | 70 52% |
|
Feb 15 | beukeboom | 62 31% |
|
Feb 15 | apu11 | 70 0% |
|
Feb 14 | a d | 100 0% |
|
Feb 13 | directorscut | 60 25% |
|
Feb 12 | ![]() |
outTake | 77 50% |
Feb 11 | chivelily | 90 46% |
|
Feb 09 | cjgn44 | 60 10% |
|
Feb 08 | coklas92 | 70 0% |
|
Feb 08 | doghospice | 20 7% |
|
Feb 07 | T86g | 76 12% |
|
Feb 05 | Createabeast | 70 52% |
|
Feb 04 | pixos12 | 6 14% |
|
Feb 04 | ![]() |
RavynLoony | 37 13% |
Feb 03 | SaaifK | 65 20% |
|
Feb 02 | ![]() |
Dim Returns | 70 71% |
Feb 02 | AD101192! | 96 86% |
|
Jan 31 | Siodmak | 74 36% |
|
Jan 30 | ![]() |
IlPara | 70 45% |
Jan 30 | bangura | 70 43% |
|
Jan 29 | johann3s | 70 0% |
|
Jan 28 | suluman | 72 7% |
|
Jan 28 | ![]() |
Gymnopedie | 60 33% |
Jan 27 | noctiferous | 70 32% |
|
Jan 23 | Manric34 | 80 3% |
|
Jan 23 | JDM123 | 90 39% |
|
Jan 20 | syed | 2 29% |
|
Jan 19 | Moto616 | 50 12% |
|
Jan 17 | newportinc | 10 10% |
|
Jan 16 | cowboyangel | 39 13% |
|
Jan 15 | bradgiardina | 86 51% |
|
Jan 14 | tarhan | 63 39% |
|
Jan 13 | ![]() |
Isaac_Espi | 98 99% |
Jan 11 | ninaj | 90 57% |
|
Jan 09 | sideffects | 5 19% |
|
Jan 08 | gorrk | 82 52% |
|
Jan 08 | ![]() |
penapo | 65 54% |
Jan 08 | StalinKoba | 73 72% |
|
Jan 08 | ![]() |
leokhorn | 35 18% |
Jan 08 | Lotte2 | 65 37% |
|
Jan 03 | Cheezy Dub | 40 8% |
|
Jan 01 | swooon | 65 15% |
|
Dec 31, 2020 | Ennjay | 63 18% |
|
Dec 30, 2020 | ![]() |
SemihBoz | 60 28% |
Dec 28, 2020 | hedgesh | 80 44% |
|
Dec 28, 2020 | NotALemon | 58 60% |
|
Dec 28, 2020 | 7fat | 78 60% |
|
Dec 28, 2020 | Kurmet | 69 66% |
|
Dec 28, 2020 | Thelos-12 | 30 64% |
|
Dec 27, 2020 | nosharing | 80 64% |
|
Dec 27, 2020 | ramonmm3 | 70 49% |
|
Dec 27, 2020 | manishkumar | 95 61% |
|
Dec 25, 2020 | Alcofribas | 55 37% |
|
Dec 24, 2020 | TlkDisney2Me | 62 20% |
|
Dec 20, 2020 | sharpon54 | 80 76% |
|
Dec 20, 2020 | ![]() |
Gaddsupper | 60 19% |
Dec 20, 2020 | realpuledi | 58 21% |
|
Dec 19, 2020 | ![]() |
feelnothing | 61 32% |
Dec 16, 2020 | Tortuga | 80 64% |
|
Dec 15, 2020 | Kokopelli13 | 6 53% |
|
Dec 13, 2020 | ![]() |
xCalver | 68 37% |
Dec 11, 2020 | ![]() |
YMS (Adum) | 60 49% |
Dec 10, 2020 | Koroshiya1 | 60 1% |
|
Dec 09, 2020 | zyperman43 | 50 0% |
|
Dec 08, 2020 | ![]() |
TaakoDurden | 7 48% |
Dec 08, 2020 | hoteltrivago | 80 80% |
|
Dec 07, 2020 | ![]() |
capes | 40 13% |
Dec 06, 2020 | Jodah | 90 48% |
|
Dec 06, 2020 | najo | 20 2% |
|
Dec 06, 2020 | Adds2.0 | 70 64% |
|
Dec 05, 2020 | ![]() |
gwulin | 70 44% |
Dec 04, 2020 | ricopapi | 45 58% |
|
Dec 03, 2020 | Blitzkrieg | 80 89% |
|
Dec 03, 2020 | xxxx | 1 0% |
|
Dec 02, 2020 | Melissa30 | 90 54% |
|
Dec 01, 2020 | Marc Cast | 50 16% |
|
Nov 30, 2020 | ![]() |
Emirkanlmn | 70 17% |
Nov 29, 2020 | ![]() |
Frank | 40 28% |
Nov 29, 2020 | ![]() |
peacemac | 43 19% |
Nov 28, 2020 | bluerogue | 70 22% |
|
Nov 25, 2020 | PrestoBix40 | 39 98% |
|
Nov 24, 2020 | Jamisonv | 70 12% |
|
Nov 23, 2020 | ![]() |
furkanyz | 85 36% |
Nov 23, 2020 | Chase82 | 78 23% |
|
Nov 22, 2020 | moogg | 60 26% |
|
Nov 21, 2020 | napouser | 90 93% |
|
Nov 21, 2020 | ceavers | 62 7% |
|
Nov 20, 2020 | teochamplain | 40 4% |
|
Nov 20, 2020 | nbeslic | 81 51% |
|
Nov 19, 2020 | ![]() |
caracal | 71 34% |
Nov 19, 2020 | ![]() |
VVill | 83 61% |
Nov 19, 2020 | lostcinema | 60 61% |
|
Nov 16, 2020 | noog | 65 59% |
|
Nov 15, 2020 | evgeniytsir | 90 65% |
|
Nov 08, 2020 | kendraguiter | 70 48% |
|
Nov 07, 2020 | ![]() |
carlelias | 72 36% |
Nov 07, 2020 | aPaci | 80 0% |
|
Nov 06, 2020 | ![]() |
drdutw | 80 87% |
Nov 03, 2020 | Ian Asia | 0 4% |
|
Nov 02, 2020 | d_blackfan | 85 45% |
|
Nov 01, 2020 | ![]() |
Legoloman | 70 47% |
Oct 27, 2020 | ThankYou | 70 22% |
|
Oct 26, 2020 | iamek | 80 80% |
|
Oct 26, 2020 | Mahuika | 65 18% |
|
Oct 25, 2020 | DigtillIdie | 31 4% |
|
Oct 25, 2020 | Mariaschlee | 41 21% |
|
Oct 24, 2020 | xrew | 50 33% |
|
Oct 22, 2020 | jamienelson | 70 54% |
|
Oct 17, 2020 | ![]() |
Valdac | 50 33% |
Oct 17, 2020 | ![]() |
TDH1878 | 67 49% |
Oct 15, 2020 | chb | 65 70% |
|
Oct 14, 2020 | alirzv_ | 0 17% |
|
Oct 14, 2020 | ![]() |
iameren | 5 10% |
Oct 12, 2020 | TBRonin | 76 36% |
|
Oct 11, 2020 | ![]() |
Faeleaf | 78 93% |
Oct 10, 2020 | danielkh48 | 50 30% |
|
Oct 10, 2020 | RRRay1967 | 80 31% |
|
Oct 10, 2020 | perspective | 45 10% |
|
Oct 10, 2020 | gorp73 | 20 9% |
|
Oct 09, 2020 | zesty | 75 75% |
|
Oct 05, 2020 | ![]() |
ylajali | 40 10% |
Oct 04, 2020 | haaanzooo | 72 29% |
|
Oct 03, 2020 | Tagzerz | 65 57% |
|
Oct 03, 2020 | callpaul89 | 70 40% |
|
Oct 02, 2020 | Nolan69420 | 50 24% |
|
Oct 01, 2020 | ![]() |
Machou | 80 39% |
Oct 01, 2020 | Dagger Dave | 87 70% |
|
Sep 29, 2020 | FUPA | 65 50% |
|
Sep 27, 2020 | ![]() |
RTAudience | 50 32% |
Sep 26, 2020 | Salome96 | 5 50% |
|
Sep 26, 2020 | lodolite | 58 25% |
|
Sep 23, 2020 | emilija114 | 55 17% |
|
Sep 22, 2020 | ![]() |
IsItSafe? | 29 10% |
Sep 20, 2020 | ashot | 80 57% |
|
Sep 15, 2020 | mapyisheng | 54 12% |
|
Sep 15, 2020 | liarn | 80 25% |
|
Sep 13, 2020 | EndersShadow | 55 24% |
|
Sep 10, 2020 | wimcalp | 5 2% |
|
Sep 07, 2020 | ![]() |
umitkilic | 70 41% |
Sep 07, 2020 | zrh1501 | 78 70% |
|
Sep 06, 2020 | usefu11diot | 5 7% |
|
Sep 04, 2020 | duhanayhan | 55 15% |
|
Sep 01, 2020 | eshoo | 74 39% |
|
Aug 30, 2020 | YZVU | 60 46% |
|
Aug 29, 2020 | gemtea2000 | 90 67% |
|
Aug 29, 2020 | Tom1997able | 80 55% |
|
Aug 28, 2020 | ![]() |
jadop | 68 39% |
Aug 27, 2020 | rcorreia | 60 31% |
|
Aug 26, 2020 | canopus1 | 60 53% |
|
Aug 25, 2020 | warrenmu | 93 24% |
|
Aug 17, 2020 | AndersF | 70 63% |
|
Aug 17, 2020 | Fulgance | 60 24% |
|
Aug 16, 2020 | Fllu | 80 0% |
|
Aug 16, 2020 | borntocry | 73 44% |
|
Aug 13, 2020 | pisprogcu | 90 61% |
|
Aug 12, 2020 | bwalls59 | 75 35% |
|
Aug 11, 2020 | Eyeless | 20 14% |
|
Aug 11, 2020 | CalSmillie | 41 14% |
|
Aug 10, 2020 | belfastboy | 70 65% |
|
Aug 09, 2020 | ![]() |
VltChimaera | 40 37% |
Aug 08, 2020 | webbster158 | 88 88% |
|
Aug 05, 2020 | kcbattle | 60 31% |
|
Aug 04, 2020 | hertzfeldts | 28 7% |
|
Aug 03, 2020 | ![]() |
PLYGNfiction | 60 28% |
Aug 03, 2020 | M1ck3y_t | 50 22% |
|
Aug 03, 2020 | mochisun | 67 37% |
|
Aug 02, 2020 | fanfic | 70 53% |
|
Jul 31, 2020 | ![]() |
Berke | 60 47% |
Jul 30, 2020 | placestogo | 55 45% |
|
55.1.
|
|||
Jul 28, 2020 | spida | 70 65% |
|
Jul 28, 2020 | jflin37 | 10 6% |
|
Jul 27, 2020 | ![]() |
spoonvision | 65 25% |
Jul 25, 2020 | 0750jp | 80 0% |
|
Jul 25, 2020 | enickgma | 60 26% |
|
Jul 25, 2020 | allancm | 60 23% |
|
Jul 24, 2020 | Gumby | 50 15% |
|
Jul 23, 2020 | Eggeplante | 70 60% |
|
Jul 22, 2020 | ![]() |
CGoksu | 62 17% |
Jul 21, 2020 | ![]() |
SPM_Liam | 50 8% |
Jul 20, 2020 | atherif | 65 34% |
|
Jul 20, 2020 | alireza10520 | 70 52% |
|
Jul 20, 2020 | gleonard23 | 60 26% |
|
Jul 19, 2020 | Shatour | 70 34% |
|
Jul 17, 2020 | michaelb89 | 65 49% |
|
Jul 16, 2020 | Corne | 60 44% |
|
Jul 15, 2020 | julizivy | 78 36% |
|
Jul 13, 2020 | colmener | 69 43% |
|
Jul 13, 2020 | ![]() |
AnnieStark | 66 49% |
Jul 12, 2020 | Der_Bodo | 60 0% |
|
Jul 12, 2020 | jorian | 40 0% |
|
Jul 12, 2020 | luckywind | 7 35% |
|
Jul 11, 2020 | thatch | 60 13% |
|
Jul 10, 2020 | entityleak | 70 26% |
|
Jul 09, 2020 | Owent10 | 84 69% |
|
Jul 09, 2020 | RomoFin | 75 36% |
|
Jul 07, 2020 | kosherpork | 82 19% |
|
Jul 05, 2020 | ![]() |
zzzorf | 70 65% |
Jul 04, 2020 | kappeuter | 60 34% |
|
Jul 03, 2020 | Alxwq19 | 70 32% |
|
Jun 29, 2020 | ![]() |
falmunction | 70 38% |
Jun 28, 2020 | hherdemm | 76 14% |
|
Jun 28, 2020 | n2cfilm | 60 0% |
|
Jun 27, 2020 | unclaimed | 70 0% |
|
Jun 27, 2020 | gossipgirl | 70 26% |
|
Jun 26, 2020 | Jalen0 | 66 21% |
|
Jun 25, 2020 | nemo.outis | 60 9% |
|
Jun 25, 2020 | IMDBbbbb | 72 25% |
|
Jun 25, 2020 | fakalyoncu | 76 8% |
|
Jun 24, 2020 | lGgtYt | 80 0% |
|
Jun 23, 2020 | ![]() |
cngrms | 60 12% |
Jun 21, 2020 | ![]() |
ninjao | 79 72% |
Jun 21, 2020 | ![]() |
krayner2814 | 59 50% |
Jun 18, 2020 | HortaCulture | 94 93% |
|
Jun 15, 2020 | cfernandez | 75 26% |
|
Jun 14, 2020 | lmmcelhannon | 70 27% |
|
Jun 13, 2020 | upsideduck | 70 69% |
|
Jun 13, 2020 | D Lightman | 50 16% |
|
Jun 12, 2020 | tmdchi | 75 49% |
|
Jun 10, 2020 | meghenzzz | 50 17% |
|
Jun 10, 2020 | ![]() |
IMDb_rating | 72 49% |
Jun 09, 2020 | Nab4real | 74 54% |
|
Jun 07, 2020 | mssturgeon | 80 36% |
|
Jun 06, 2020 | aresjunior | 60 12% |
|
Jun 01, 2020 | irishnick | 65 45% |
|
Jun 01, 2020 | GieSTheThird | 65 22% |
|
May 29, 2020 | luked1282 | 76 35% |
|
May 28, 2020 | Witch00 | 75 20% |
|
May 26, 2020 | soymanti | 78 57% |
|
May 26, 2020 | pachodomi | 60 28% |
|
May 25, 2020 | ![]() |
baziseyler | 60 12% |
May 25, 2020 | ![]() |
Omid Ranjbar | 45 36% |
May 23, 2020 | joepcash | 55 27% |
|
May 22, 2020 | ![]() |
redaumut | 50 44% |
Displaying 1 to 250 of 12845 total ratings: Prev | Next
Average Percentile 42.41% from 12845 Ratings | ![]() |