Matilda (1996)

Story of a wonderful little girl, who happens to be a genius, and her wonderful teacher vs. the worst parents ever and the worst school principal imaginable. (imdb)
Genres: Comedy, Drama, Family/Kids, Adventure
Country: USA
Directed By: Danny DeVito
Written By: Nicholas Kazan, Roald Dahl
Starring: Jon Lovitz, Danny DeVito, Embeth Davidtz, Paul Reubens, Pam Ferris, Tracey Walter, Mara Wilson, Rhea Perlman, Kiami Davael, Brian Levinson, Jean Speegle Howard, Sara Magdalin

Loading...


Matilda belongs to 24 collections
1. Female protagonist (public: moderated by djross - 25 stars)
2. Based on a Book (public: moderated by iconogassed - 19 stars)
3. Feel Good Movies (public: moderated by Midaso - 10 stars)
4. Based On Novel (public: moderated by tathiel - 7 stars)
5. Children in lead role (public: moderated by PeaceAnarchy - 7 stars)
6. Voiceover narration (public: moderated by djross - 5 stars)
7. Director/star combination (public: moderated by djross - 5 stars)
8. Availability: Netflix Canada (public: moderated by geohawk - 5 stars)
9. Psychotronic kids entertainment (public: moderated by HaileyS - 1 star)
10. Wholesome Family Movies (Non-Animated) (public: moderated by iceblox)
11. 1996 Wide-released movies (public: moderated by Roman_Herbom)
12. INTJ Movies and Shows (public: moderated by BeeDub)
13. Top 3000 movies with the most votes on IMDb (private: fanfic - 4 stars)
14. Top 2000 movies with the most votes on IMDb (private: fanfic - 2 stars)
15. Kosmorama (private: von krogh)
16. Mwgerb - Seen but Unrated (private: mwgerb)
17. 1996: Year in Review (private: polanski28)
18. Filmspotting Ratings Project: Week 15 (private: PeaceAnarchy)
19. Seen in Theater (private: virtualbub)
20. 90s fantasy (private: kikifas)
21. Top 10 Films I Hate But Everyone Else Loves - Nostalgia Critic (private: BeeDub)
22. My (elhenzo) Movie Collection (private: elhenzo)
23. Seen, Not Rated (private: SageSledge)
24. Netflix UK (private: donkeyjelly)
Browse the full list of collections
Date | User | Rating | |
Feb 22 | Cam_A | 80 45% |
|
Feb 22 | gloryhornet | 80 82% |
|
Feb 20 | brownie | 85 82% |
|
Feb 19 | sadiefarmer | 90 69% |
|
Feb 19 | ![]() |
empedocles | 20 17% |
Feb 17 | brassikale | 78 47% |
|
Feb 15 | NalleTV | 5 44% |
|
Feb 15 | apu11 | 70 0% |
|
Feb 14 | tigredilla | 90 81% |
|
Feb 13 | ParanoidFunk | 80 52% |
|
Feb 12 | ![]() |
jineps | 80 79% |
Feb 12 | lell186 | 70 22% |
|
Feb 02 | AD101192! | 58 36% |
|
Jan 29 | hlovi001 | 95 75% |
|
Jan 28 | ![]() |
Gymnopedie | 50 15% |
Jan 26 | TheThunda | 50 9% |
|
Jan 24 | sophinx25 | 72 24% |
|
Jan 23 | Shotane | 63 13% |
|
Jan 23 | negoycia | 75 55% |
|
Jan 21 | HannahPink | 84 70% |
|
Jan 14 | wwillhide | 100 87% |
|
Jan 11 | ![]() |
lotte1 | 75 35% |
Jan 10 | ![]() |
budinjm | 60 31% |
Jan 09 | sideffects | 7 46% |
|
Jan 07 | shureg | 80 73% |
|
Jan 05 | agemoo | 100 77% |
|
Jan 05 | DenizCemDag | 80 66% |
|
Jan 04 | Grahamb | 70 33% |
|
Jan 04 | AleFox | 80 23% |
|
Jan 03 | Cheezy Dub | 70 63% |
|
Jan 02 | bentobby | 66 40% |
|
Jan 02 | fallenxd3mon | 76 0% |
|
Jan 01 | mwheatley87 | 74 17% |
|
Dec 29, 2020 | McGoo | 85 61% |
|
Dec 29, 2020 | drexlspivey | 68 47% |
|
Dec 29, 2020 | fountoukos | 58 5% |
|
Dec 28, 2020 | ![]() |
JackRyan2014 | 49 34% |
Dec 27, 2020 | skarjelala | 85 82% |
|
Dec 27, 2020 | ramonmm3 | 70 49% |
|
Dec 24, 2020 | TobiasFunke | 85 50% |
|
Dec 20, 2020 | ![]() |
Torgils | 72 29% |
Dec 18, 2020 | ![]() |
RTAudience | 73 58% |
Dec 14, 2020 | ![]() |
selingoknar | 70 42% |
Dec 12, 2020 | thomjenko | 76 70% |
|
Dec 11, 2020 | lathox17 | 50 49% |
|
Dec 09, 2020 | ricopapi | 42 56% |
|
Dec 08, 2020 | faithv | 80 52% |
|
Dec 06, 2020 | Adds2.0 | 80 83% |
|
Dec 03, 2020 | Blitzkrieg | 70 64% |
|
Nov 30, 2020 | tomotomo | 89 87% |
|
Nov 29, 2020 | ![]() |
Frank | 50 46% |
Nov 29, 2020 | elhenzo | 85 78% |
|
Nov 28, 2020 | vcx | 25 52% |
|
Nov 24, 2020 | M.Kerim | 74 44% |
|
Nov 21, 2020 | napouser | 20 13% |
|
Nov 21, 2020 | ![]() |
kaziragi | 44 49% |
Nov 19, 2020 | lostcinema | 60 61% |
|
Nov 16, 2020 | noog | 62 55% |
|
Nov 15, 2020 | nunolopes97 | 70 35% |
|
Nov 10, 2020 | Ian Asia | 30 72% |
|
Nov 09, 2020 | spizcraft | 45 15% |
|
Nov 07, 2020 | Txlbear | 30 22% |
|
Nov 07, 2020 | brell | 35 58% |
|
Nov 07, 2020 | ![]() |
drdutw | 60 45% |
Nov 06, 2020 | slc | 80 59% |
|
Nov 04, 2020 | Seiryuu | 79 23% |
|
Nov 02, 2020 | Sleep5eeker | 70 78% |
|
Nov 02, 2020 | laikame | 60 19% |
|
Nov 01, 2020 | lenaw | 79 52% |
|
Oct 31, 2020 | chb | 59 45% |
|
Oct 27, 2020 | Db98 | 80 43% |
|
Oct 27, 2020 | ![]() |
Not-the-One | 3 16% |
Oct 22, 2020 | jamienelson | 60 22% |
|
Oct 21, 2020 | ![]() |
whitelighter | 64 61% |
Oct 20, 2020 | ![]() |
Nikelodeon | 79 70% |
Oct 20, 2020 | v_neptune | 60 27% |
|
Oct 19, 2020 | jrclems | 88 25% |
|
Oct 18, 2020 | Avisaks | 44 3% |
|
Oct 18, 2020 | andreaaa | 70 52% |
|
Oct 17, 2020 | Clarice | 85 80% |
|
Oct 14, 2020 | catalyph | 80 62% |
|
Oct 11, 2020 | ![]() |
Faeleaf | 62 33% |
Oct 09, 2020 | ![]() |
addeh | 50 20% |
Oct 09, 2020 | kikiamelia | 87 69% |
|
Oct 05, 2020 | OZygo | 60 65% |
|
Oct 03, 2020 | smj | 35 16% |
|
Oct 02, 2020 | oaic | 85 65% |
|
Sep 26, 2020 | zizegkts | 85 51% |
|
Sep 26, 2020 | rachelanne_s | 60 57% |
|
Sep 22, 2020 | ![]() |
yunahon | 80 72% |
Sep 18, 2020 | EmiGrecco | 70 0% |
|
Sep 16, 2020 | ![]() |
Valdac | 50 33% |
Sep 15, 2020 | MiAngelo | 67 52% |
|
Sep 14, 2020 | ![]() |
SpikyCactus | 65 28% |
Top badass moment? Matilda reads books; books are badass, although I noticed there was no Thomas Hardy, a huge oversight. A neglected child genius with borderline abusive parents and advanced telekinetic abilities isn’t discovered by Professor X; so she just uses her skills to stick a hat to her dad's head and vandalise a TV. I’m also minded to conclude that if more schools were like Crunchem Hall we’d have less whiny Snowflake Millennials to tolerate. 1 cat, no chainsaws or decapitations.
|
|||
Sep 08, 2020 | jcarma | 4 2% |
|
Sep 07, 2020 | zrh1501 | 70 51% |
|
Sep 02, 2020 | JuanDUrd | 68 10% |
|
Aug 28, 2020 | NetMaster | 70 14% |
|
Aug 27, 2020 | rcorreia | 60 31% |
|
Aug 27, 2020 | Peridot1708 | 90 59% |
|
Aug 23, 2020 | ![]() |
Calexico | 75 51% |
A really good family movie. Twisted and goofy.
|
|||
Aug 22, 2020 | tommy_leazaq | 60 61% |
|
Aug 19, 2020 | michaelb89 | 60 42% |
|
Aug 17, 2020 | noctiferous | 80 59% |
|
Aug 17, 2020 | ![]() |
Vicenzo | 7 67% |
Aug 16, 2020 | Fllu | 60 0% |
|
Aug 15, 2020 | busybusy | 80 45% |
|
Aug 15, 2020 | ![]() |
berryscary | 40 5% |
Aug 15, 2020 | Klokx | 84 86% |
|
Aug 10, 2020 | cjvin5 | 6 44% |
|
Aug 09, 2020 | PDGaskell | 83 71% |
|
Aug 08, 2020 | GenomeEditor | 90 67% |
|
Aug 05, 2020 | samibrisson | 85 52% |
|
Aug 04, 2020 | favery | 50 39% |
|
Aug 04, 2020 | pizzaface | 61 49% |
|
Aug 03, 2020 | ![]() |
PLYGNfiction | 70 57% |
Aug 02, 2020 | fanfic | 70 53% |
|
Jul 29, 2020 | The Dude Mk2 | 30 10% |
|
Jul 26, 2020 | pjennings28 | 0 4% |
|
Jul 25, 2020 | ![]() |
JonSmith | 50 25% |
Jul 24, 2020 | shecht91 | 69 42% |
|
Jul 22, 2020 | ![]() |
krayner2814 | 35 18% |
Jul 22, 2020 | IsabellaD136 | 80 61% |
|
Jul 21, 2020 | elizivans | 75 63% |
|
Jul 16, 2020 | Corne | 40 10% |
|
Jul 14, 2020 | colmener | 59 26% |
|
Jul 11, 2020 | ![]() |
westonmartin | 89 76% |
Jul 11, 2020 | viodawn | 80 72% |
|
Jul 09, 2020 | WoweeMatt | 75 11% |
|
Jul 08, 2020 | Vati1611 | 80 30% |
|
Jul 06, 2020 | lilaqua | 65 45% |
|
Jul 05, 2020 | ![]() |
zzzorf | 90 93% |
Jul 01, 2020 | k7Hicw | 7 0% |
|
Jul 01, 2020 | netguy81 | 55 29% |
|
Jun 30, 2020 | azzalane11 | 60 53% |
|
Jun 30, 2020 | eattherude | 70 40% |
|
Jun 29, 2020 | tubasaxt | 65 13% |
|
I just couldn't get over how cruelly the children were treated throughout the entire film. Yeah, the baddies got what they deserved in the end, but it wasn't really an enjoyable ride. It's too bad, the performances were good and I liked the aesthetics, but it wasn't enough to overcome the story.
|
|||
Jun 28, 2020 | painter176 | 70 40% |
|
Jun 18, 2020 | bethnollie | 45 12% |
|
Jun 18, 2020 | ShockAndHops | 10 16% |
|
Jun 16, 2020 | ykilstein | 33 59% |
|
Jun 16, 2020 | dstoro | 90 68% |
|
Jun 13, 2020 | Natflix | 60 36% |
|
Jun 10, 2020 | emma63194 | 100 0% |
|
Jun 10, 2020 | ![]() |
IMDb_rating | 69 37% |
Jun 10, 2020 | GT086 | 87 60% |
|
Jun 10, 2020 | meghenzzz | 88 66% |
|
Jun 09, 2020 | Aerium | 76 55% |
|
Jun 08, 2020 | bubbamich | 100 94% |
|
Jun 06, 2020 | Bossman121 | 82 13% |
|
Jun 01, 2020 | myilmaz | 84 33% |
|
May 30, 2020 | Malcym | 4 16% |
|
May 29, 2020 | woodsjm | 60 25% |
|
May 29, 2020 | rholoj | 40 26% |
|
May 26, 2020 | flipperrbm | 4 37% |
|
May 25, 2020 | pachodomi | 50 12% |
|
May 25, 2020 | ![]() |
224590 | 67 24% |
May 25, 2020 | dogafton | 70 48% |
|
May 24, 2020 | midwinter | 40 23% |
|
May 24, 2020 | skaseisback | 73 39% |
|
May 23, 2020 | joepcash | 60 32% |
|
May 23, 2020 | ![]() |
bearmaster | 75 67% |
May 23, 2020 | ![]() |
Winternight | 50 41% |
May 23, 2020 | Tarnop | 74 41% |
|
May 23, 2020 | ![]() |
TFreyre23 | 56 15% |
May 21, 2020 | ![]() |
Anthile | 41 68% |
May 20, 2020 | Moe | 95 90% |
|
May 18, 2020 | ![]() |
tinychris | 13 53% |
May 13, 2020 | chackal | 70 11% |
|
May 12, 2020 | rohaan64 | 65 23% |
|
May 09, 2020 | lingolingo | 90 47% |
|
May 09, 2020 | sella | 68 46% |
|
May 09, 2020 | GieSTheThird | 60 17% |
|
May 04, 2020 | MGS | 90 61% |
|
Apr 29, 2020 | ![]() |
War Machine | 77 57% |
2takescareofselflol+4wantsbook+walklibraryeverydaytilcard-wagon+you're4-i'm6.5loolwantschool+thinkscanpunishrents+PeeWeelol+lmaoheadmistresstosseskids+MteacherniceLittleMiss--seesMsupersmart+omgthecake-bouttobarf-Mgetsalltocheeronlmaofinishes/licksplate+MhasaPB/Jjarlool+Mannoyingsometimeslol+HMlikestoleteacher'sfam/house/killedherdadlol+outbasementwindow+yellsmaketelekinetic+classscareKOher-tosskids-Mflingback-schoolbodiesheraway+getsteachertoadopt
|
|||
Apr 29, 2020 | Frankie_bug | 60 45% |
|
Apr 29, 2020 | nevamovie | 0 5% |
|
Apr 28, 2020 | ![]() |
Dullshimmer | 90 63% |
Matilda is fun, but predictable. The good characters are good, maybe too much so and the bad are impressively bad. You know that good is going to triumph in a movie like this. If you like that kind of movie you'll enjoy the odd, over-the-top, but fantastic take on Dahl's Matilda. If you don't, then the movie will probably not be your favorite.
|
|||
Apr 25, 2020 | elizabethlk | 90 93% |
|
Apr 24, 2020 | CineLounge | 52 21% |
|
Apr 23, 2020 | AsijaP | 90 94% |
|
Apr 23, 2020 | maxinette88 | 77 74% |
|
Apr 23, 2020 | Jawnson | 50 43% |
|
Apr 22, 2020 | ![]() |
jal90 | 70 49% |
Apr 18, 2020 | alexisv21 | 85 55% |
|
Apr 18, 2020 | ![]() |
Spiosick | 3 14% |
Apr 17, 2020 | ![]() |
Fäctarn | 60 36% |
Apr 16, 2020 | munferitysm | 77 19% |
|
Apr 12, 2020 | ![]() |
TheShiznit | 41 41% |
Apr 12, 2020 | CinemaWorld | 70 0% |
|
Apr 09, 2020 | Frungi | 96 81% |
|
Apr 07, 2020 | victor_sales | 60 5% |
|
Apr 06, 2020 | ribe19 | 60 5% |
|
Apr 06, 2020 | ![]() |
lichtung | 3 2% |
Apr 04, 2020 | ![]() |
Nangijala | 30 12% |
Apr 04, 2020 | evancurdts | 70 33% |
|
Apr 02, 2020 | Rey | 77 47% |
|
Mar 31, 2020 | Psypher | 86 91% |
|
Mar 30, 2020 | maji1120 | 90 64% |
|
Mar 28, 2020 | ![]() |
IamTyphoon | 90 86% |
Mar 28, 2020 | ![]() |
ArthurFleck | 79 66% |
Mar 22, 2020 | griddie | 78 53% |
|
Mar 18, 2020 | LouisLeGros | 87 43% |
|
Mar 17, 2020 | crowquill | 58 27% |
|
Mar 16, 2020 | tentaTherapy | 50 28% |
|
Mar 15, 2020 | filthyvermin | 30 25% |
|
Mar 15, 2020 | sebastopol92 | 70 0% |
|
Mar 15, 2020 | CharlesAxe | 80 44% |
|
Mar 14, 2020 | GoldRanger | 100 88% |
|
Mar 13, 2020 | ![]() |
Molecheck | 40 17% |
Mar 12, 2020 | matthagen | 46 40% |
|
Mar 10, 2020 | Carly | 50 27% |
|
Mar 09, 2020 | owen1218 | 60 28% |
|
A fun film, but one that wildly diverges from the spirit of the original book. It annoyed me when the film came out, and it annoys me now watching it for a second time 24 years later.
|
|||
Mar 05, 2020 | iceberg | 42 23% |
|
Mar 03, 2020 | LazarBloom | 60 44% |
|
Mar 02, 2020 | francesspoon | 90 72% |
|
Mar 01, 2020 | Luuuchi | 30 58% |
|
Feb 27, 2020 | jeremyweck | 70 50% |
|
Feb 26, 2020 | hitaltkey | 80 69% |
|
Feb 25, 2020 | whatevername | 100 99% |
|
Feb 25, 2020 | Vicdove | 65 30% |
|
Feb 24, 2020 | Enid | 80 64% |
|
Feb 24, 2020 | ![]() |
jobsbronson | 11 44% |
Feb 24, 2020 | astegeland | 82 48% |
|
Feb 24, 2020 | ehornz | 89 67% |
|
Feb 22, 2020 | pi3r8 | 50 0% |
|
Feb 20, 2020 | gleipnir | 70 51% |
|
Feb 19, 2020 | KirbyLad | 100 99% |
|
Feb 18, 2020 | ![]() |
naikou | 60 60% |
Feb 15, 2020 | andresp1997 | 76 55% |
|
Feb 15, 2020 | ![]() |
sjullymg | 94 43% |
Feb 15, 2020 | ![]() |
MichaelMan99 | 74 51% |
Feb 15, 2020 | ![]() |
Sean E Robs | 75 48% |
Feb 12, 2020 | _chao_ | 4 63% |
|
Feb 11, 2020 | UgDemirelce | 60 21% |
|
Feb 10, 2020 | Crewtch | 70 38% |
|
Feb 09, 2020 | Xgribbelfix | 85 29% |
|
Feb 07, 2020 | ![]() |
inooi | 8 78% |
Feb 04, 2020 | Dark Eyes | 75 50% |
|
Feb 02, 2020 | meliskarakoc | 80 21% |
|
Jan 27, 2020 | ![]() |
mvemjsunp | 65 61% |
Jan 26, 2020 | ![]() |
ninjao | 61 18% |
Jan 26, 2020 | Ridirkulous | 65 19% |
|
Jan 25, 2020 | DylanLeo2018 | 70 50% |
|
Jan 24, 2020 | HamOnRye | 50 59% |
|
Jan 23, 2020 | swcrazyfan | 80 31% |
|
Jan 23, 2020 | genarom | 67 40% |
|
Jan 22, 2020 | yam! | 85 69% |
|
Jan 20, 2020 | challenger | 50 0% |
|
Jan 20, 2020 | Cammybis | 82 61% |
Displaying 1 to 250 of 4328 total ratings: Prev | Next
Average Percentile 41.13% from 4328 Ratings | ![]() |