Me, Myself & Irene (2000)

Charlie is a Rhode Island state trooper with a split personality. He is otherwise mild-mannered and non confrontational until somebody or something pushes him a little too far. That's when his maniacal alter-ego, Hank, takes over. Charlie is assigned on a routine mission to return alleged fugitive Irene back to upstate New York, but they wind up on the run from corrupt police officers. And their escape would be a lot simpler on everybody involved if Hank didn't keep stepping in at the most inopportune times... (imdb)
Cast and Information
Directed By: Peter Farrelly, Bobby Farrelly
Written By: Peter Farrelly, Bobby Farrelly, Mike Cerrone
Starring: Robert Forster, Lin Shaye, Richard Jenkins, Chris Cooper, Jim Carrey, Renée Zellweger, Natassia Malthe, Tony Cox, Traylor Howard, Libby Langdon, Jerod Mixon, Michael Bowman
Genre: Comedy
AKA: Me, Myself and Irene
Country: USA
Where to Stream

Date | User | Rating | |
May 15 | oplars | 60 20% |
|
May 07 | GatoPerdido | 80 70% |
|
Apr 27 | Kanedias | 51 40% |
|
Apr 26 | alys | 20 1% |
|
Apr 18 | CultOfMike | 48 60% |
|
Apr 18 | skaatish | 59 19% |
|
Apr 09 | BlunderMoney | 60 17% |
|
Apr 08 | Tamaut | 70 59% |
|
Apr 05 | David_Locke | 60 35% |
|
Mar 27 | ![]() |
defiance13 | 66 56% |
Mar 17 | Our_Steve | 60 22% |
|
Mar 13 | ![]() |
Ab-ı Haya | 51 7% |
Mar 08 | Fiolito | 73 25% |
|
Mar 02 | ![]() |
pyrosexual | 69 23% |
Mar 02 | RhYnoECfnW | 50 43% |
|
Feb 27 | kimquat | 85 7% |
|
Feb 21 | eadg | 100 91% |
|
Feb 19 | AziBec | 60 1% |
|
Feb 18 | dan0xii | 70 72% |
|
Feb 17 | therealacc | 22 7% |
|
Feb 12 | isikturgut | 60 40% |
|
Feb 10 | MonkeyIsland | 61 24% |
|
Feb 06 | TomLeazak | 60 19% |
|
Jan 23 | ![]() |
EXsXection | 0 0% |
Jim Carrey and every director he has worked with: Director: What would you like to do this time Jim? Carrey: hehe dirty words and shock gags. Director: Anything else? Carrey: Facial contortions are hilarious. *The End*
|
|||
Jan 20 | Monixa | 65 34% |
|
Jan 16 | ![]() |
Mochard | 40 8% |
Jan 12 | ludz | 50 14% |
|
Jan 09 | akali_ | 22 8% |
|
Dec 30, 2021 | ccontesse | 60 10% |
|
Dec 29, 2021 | husnucoban | 80 38% |
|
Dec 29, 2021 | godun2 | 75 41% |
|
Dec 26, 2021 | Leise | 70 13% |
|
Dec 24, 2021 | Ian15396 | 75 30% |
|
Dec 23, 2021 | Rantuckjr | 92 50% |
|
Dec 21, 2021 | ![]() |
WilzyMikey | 64 53% |
Dec 09, 2021 | ![]() |
IGNMovies | 6 41% |
Dec 03, 2021 | kasetti | 100 93% |
|
Nov 25, 2021 | Meikar | 90 38% |
|
Nov 24, 2021 | ![]() |
jal90 | 70 56% |
Nov 23, 2021 | ![]() |
NickChengdu | 55 57% |
Nov 22, 2021 | ogilkison | 74 34% |
|
Nov 17, 2021 | ![]() |
niebaotan | 53 51% |
Nov 16, 2021 | tpbradbury | 55 41% |
|
Nov 15, 2021 | ![]() |
Dr. Watson | 7 64% |
Nov 07, 2021 | Sumi | 74 12% |
|
Oct 21, 2021 | johnpcritic | 4 51% |
|
Oct 18, 2021 | ![]() |
itsirc | 30 8% |
Oct 17, 2021 | hassanjwr6 | 91 73% |
|
Oct 12, 2021 | ultra-mega | 55 16% |
|
Sep 30, 2021 | zrh1501 | 30 3% |
|
Sep 18, 2021 | Riael | 100 78% |
|
Sep 14, 2021 | ![]() |
IMDBv2 | 66 48% |
Sep 13, 2021 | artyom2040 | 85 87% |
|
Sep 08, 2021 | gamurai | 57 36% |
|
Aug 31, 2021 | cruftydk | 50 10% |
|
Aug 30, 2021 | rdvrk | 50 2% |
|
Aug 26, 2021 | lavarock | 92 29% |
|
Aug 26, 2021 | Gorro | 57 26% |
|
Aug 25, 2021 | derektripp | 48 20% |
|
Aug 24, 2021 | Satalien | 70 31% |
|
Aug 14, 2021 | 214nj214 | 0 8% |
|
Aug 12, 2021 | leemarvins | 31 16% |
|
Aug 02, 2021 | knives | 44 3% |
|
Jul 31, 2021 | jrhendo23 | 90 67% |
|
Jul 30, 2021 | com | 85 41% |
|
Jul 23, 2021 | comcgee89 | 94 95% |
|
Jul 19, 2021 | dedorg5 | 67 23% |
|
Jul 19, 2021 | TSARK | 48 11% |
|
Jul 19, 2021 | ggshome | 5 0% |
|
Jul 17, 2021 | Kjottkaka | 70 29% |
|
Jul 16, 2021 | benjwetmore | 85 48% |
|
Jul 11, 2021 | spetsnaz89 | 83 16% |
|
Jul 09, 2021 | Rankaisija | 40 15% |
|
Jul 07, 2021 | ELPI | 30 4% |
|
Jul 07, 2021 | ricardomagna | 7 27% |
|
Jul 04, 2021 | dumbass_187 | 78 38% |
|
Jul 02, 2021 | fkincoffee | 20 12% |
|
Jul 01, 2021 | rashomon | 70 40% |
|
Jul 01, 2021 | gwydre | 28 27% |
|
Jul 01, 2021 | danialinho | 61 51% |
|
Jun 26, 2021 | znbhckcs | 80 47% |
|
Jun 20, 2021 | ReptilianWO | 38 24% |
|
Jun 16, 2021 | Mrskids | 83 59% |
|
Jun 15, 2021 | Haipa | 1 5% |
|
Jun 15, 2021 | Ranka | 85 37% |
|
Jun 14, 2021 | luthar15 | 0 10% |
|
Total crap
|
|||
Jun 08, 2021 | ![]() |
Muko | 80 31% |
Jun 04, 2021 | TinderQ | 30 20% |
|
Jun 03, 2021 | ![]() |
buddhalou | 70 49% |
Jun 02, 2021 | ares2025 | 78 31% |
|
May 31, 2021 | ![]() |
dietrootbeer | 76 63% |
May 30, 2021 | FvhILMoBu4I3 | 50 18% |
|
May 29, 2021 | ![]() |
tardini | 30 22% |
May 29, 2021 | robirgen | 60 39% |
|
May 26, 2021 | hkayas | 20 0% |
|
May 26, 2021 | wojtekpi | 50 39% |
|
May 24, 2021 | nicolay | 50 6% |
|
May 24, 2021 | ocira | 80 9% |
|
May 24, 2021 | LinksTheSun | 84 83% |
|
May 23, 2021 | billsu | 43 21% |
|
May 16, 2021 | ![]() |
MessiahTool | 65 40% |
May 15, 2021 | HeyNiceFilm | 82 39% |
|
May 13, 2021 | ![]() |
Leonardis | 69 11% |
A little too raunchy and slightly too mean-spirited for my taste. Carrey pretty much carries (hehe) the movie and is probably it's only saving grace. The love interest is so rude and I likable. I did kind of dog the soundtrack and I do think the movie is mostly entertaining. I don't know, I'm not personally that big of a Farrelly brothers fan. This isn't bad. It has its moments and some laughs, but it's far from one of my favorites from Jim Carrey.
|
|||
May 12, 2021 | ![]() |
Luttilu | 70 28% |
May 10, 2021 | bhoy | 20 3% |
|
May 09, 2021 | ![]() |
xybydy | 60 32% |
May 09, 2021 | elastigirl | 60 16% |
|
May 01, 2021 | c.supes | 77 48% |
|
May 01, 2021 | karltomas | 40 16% |
|
Apr 29, 2021 | Aoana | 65 35% |
|
Apr 28, 2021 | drangiana | 30 35% |
|
Apr 28, 2021 | kinokoopa69 | 52 9% |
|
Apr 25, 2021 | ![]() |
Rivette | 40 14% |
Apr 12, 2021 | ![]() |
Esperanza93 | 60 30% |
Apr 06, 2021 | LostGilbert | 70 68% |
|
Apr 06, 2021 | Rhyserwood | 98 70% |
|
Apr 05, 2021 | HolyCannoli | 20 5% |
|
Apr 04, 2021 | coldesser | 60 0% |
|
Apr 04, 2021 | C4ptAw3some | 75 40% |
|
Apr 03, 2021 | eXsio | 65 18% |
|
Mar 29, 2021 | Mel666 | 85 13% |
|
6.5/10
|
|||
Mar 24, 2021 | alcazar | 82 46% |
|
Mar 21, 2021 | ![]() |
Behlul | 70 10% |
Mar 21, 2021 | akavak | 70 68% |
|
Mar 20, 2021 | heineken | 60 29% |
|
Mar 19, 2021 | ![]() |
paulmd | 2 0% |
Mar 18, 2021 | coklas92 | 70 70% |
|
Mar 12, 2021 | RagingRas | 68 64% |
|
Mar 09, 2021 | Vilna | 70 0% |
|
Mar 08, 2021 | Explorerbot | 6 36% |
|
Mar 07, 2021 | zachfla | 70 74% |
|
Feb 26, 2021 | popov_ivo | 20 8% |
|
Feb 24, 2021 | aventador42 | 68 10% |
|
Feb 22, 2021 | halcyon00 | 70 2% |
|
Feb 17, 2021 | ![]() |
ABCoskun | 80 42% |
Feb 15, 2021 | beukeboom | 72 65% |
|
Feb 14, 2021 | dbugg | 80 45% |
|
Feb 11, 2021 | chivelily | 90 46% |
|
Feb 11, 2021 | ![]() |
Cam | 70 22% |
Feb 10, 2021 | TBRonin | 72 21% |
|
Feb 10, 2021 | skywurz | 70 32% |
|
Feb 08, 2021 | balkanac | 80 30% |
|
Feb 07, 2021 | mushro | 45 24% |
|
Feb 07, 2021 | PrestoBix40 | 20 39% |
|
Feb 06, 2021 | irgendjemand | 75 52% |
|
Feb 06, 2021 | SidikliNinja | 85 81% |
|
Feb 03, 2021 | ![]() |
RavynLoony | 45 18% |
Jan 30, 2021 | rokeliunas | 69 27% |
|
Jan 28, 2021 | bluemac | 80 42% |
|
Jan 28, 2021 | ![]() |
Gymnopedie | 70 56% |
Jan 26, 2021 | TheThunda | 46 6% |
|
Jan 22, 2021 | StalinKoba | 35 25% |
|
Jan 21, 2021 | PirateManda | 70 38% |
|
Jan 21, 2021 | leon2808 | 80 41% |
|
Jan 19, 2021 | bsoukup | 77 9% |
|
Jan 12, 2021 | emilija114 | 45 12% |
|
Jan 12, 2021 | ![]() |
homeboy | 70 56% |
Jan 11, 2021 | Rollo Tomasi | 60 0% |
|
Jan 10, 2021 | Aartaxas | 47 28% |
|
Jan 07, 2021 | tuerda | 34 30% |
|
Most of this movie is a complete disaster, but there are a few moments that are truly hilarious.
|
|||
Jan 06, 2021 | jldorn | 90 86% |
|
Jan 02, 2021 | Jamisonv | 75 20% |
|
Dec 30, 2020 | ![]() |
SemihBoz | 55 18% |
Dec 30, 2020 | supergilface | 50 29% |
|
Dec 30, 2020 | DSonla | 58 5% |
|
Dec 28, 2020 | ![]() |
twillis | 15 0% |
Dec 27, 2020 | Mister Woody | 55 10% |
|
Dec 23, 2020 | ![]() |
POWNSMAN | 71 16% |
Dec 22, 2020 | gokayn | 90 58% |
|
Dec 19, 2020 | sharpon54 | 75 44% |
|
Dec 17, 2020 | ![]() |
Shitbanger | 70 4% |
Dec 12, 2020 | ![]() |
ajaysarkar | 50 32% |
Dec 10, 2020 | ![]() |
RTAudience | 57 37% |
Dec 08, 2020 | toroargento | 75 33% |
|
Dec 08, 2020 | ![]() |
TaakoDurden | 7 43% |
Dec 06, 2020 | Adds2.0 | 50 26% |
|
Dec 05, 2020 | frhassey | 75 50% |
|
Dec 04, 2020 | ricopapi | 5 2% |
|
Dec 04, 2020 | Blizowww | 5 26% |
|
Dec 03, 2020 | Blitzkrieg | 60 34% |
|
Dec 03, 2020 | jfletcher | 0 29% |
|
Dec 02, 2020 | wsell | 94 88% |
|
Dec 01, 2020 | hsmith1287 | 30 8% |
|
Nov 29, 2020 | ![]() |
Frank | 40 28% |
Nov 27, 2020 | ![]() |
noisebloom | 69 18% |
Me, Myself, & Irene's mundane plot is elevated by some very funny, physical moments that Carrey is able to pull off with ease.
|
|||
Nov 23, 2020 | ![]() |
furkanyz | 96 88% |
Nov 21, 2020 | napouser | 20 13% |
|
Nov 20, 2020 | ![]() |
Angel_Eyes | 3 40% |
Nov 16, 2020 | p3achtr33z | 30 11% |
|
Nov 15, 2020 | ![]() |
falmunction | 50 12% |
Nov 14, 2020 | ![]() |
VVill | 99 97% |
Nov 13, 2020 | Quicken | 5 31% |
|
Nov 11, 2020 | Yadgiarc | 75 30% |
|
Nov 04, 2020 | ![]() |
drdutw | 30 6% |
Nov 01, 2020 | ![]() |
Legoloman | 70 47% |
Oct 29, 2020 | ![]() |
damper | 20 3% |
Oct 25, 2020 | qwertyes | 50 38% |
|
Oct 23, 2020 | fivetricks | 70 54% |
|
Oct 21, 2020 | chb | 55 28% |
|
Oct 18, 2020 | ![]() |
Valdac | 20 9% |
Oct 18, 2020 | andreaaa | 65 32% |
|
Oct 13, 2020 | ![]() |
MargusTa | 52 33% |
Farrelly brothers and Jim Carrey co-work promised a lot jokes and funny overacting. But somehow movie ended up quite tame. At least trooper Charlie didn't kill anybody accidentally in his past career. As if he couldn't kill even a cow. Either this or that, its good to watch this movie again
|
|||
Oct 11, 2020 | rospo | 52 25% |
|
Oct 10, 2020 | Grandaddy | 47 6% |
|
Oct 08, 2020 | Wian | 68 13% |
|
Oct 04, 2020 | haaanzooo | 64 2% |
|
Oct 03, 2020 | ![]() |
Necron99 | 54 37% |
Oct 02, 2020 | bingagain24 | 50 25% |
|
Oct 01, 2020 | ![]() |
Hytham | 76 50% |
Oct 01, 2020 | crood | 74 44% |
|
Sep 29, 2020 | filmic | 10 3% |
|
Sep 29, 2020 | FUPA | 50 27% |
|
Sep 29, 2020 | burakergin23 | 50 2% |
|
Sep 23, 2020 | amd | 40 17% |
|
Sep 19, 2020 | blink115 | 85 27% |
|
Sep 10, 2020 | xpwermd | 70 20% |
|
Sep 01, 2020 | ![]() |
vonSmith | 72 52% |
Aug 28, 2020 | theloca95 | 60 21% |
|
Aug 22, 2020 | Tsax47 | 70 21% |
|
Aug 20, 2020 | jkalish | 40 13% |
|
Aug 17, 2020 | noctiferous | 90 90% |
|
Aug 16, 2020 | Fllu | 60 0% |
|
Aug 15, 2020 | awaller1990 | 65 3% |
|
Aug 15, 2020 | ![]() |
ylajali | 45 21% |
Aug 12, 2020 | ![]() |
Yiannos | 53 31% |
Carrey's return to silly comedy after Moon and Truman was a mixed bag that works best when it is trying to shock and flounders when it settles into predictable story grooves. Zellweger is a net negative, and her presence in this film, as well as others, rounds off all possible edges, and the middle of the road soundtrack merely compounds the 'Zellweger effect'. Her 'romantic' scenes with Carey are not convincing, and the film is far too long.
|
|||
Aug 09, 2020 | Lonbou | 72 53% |
|
Aug 05, 2020 | goviedo | 85 62% |
|
Aug 01, 2020 | fariekazoo | 55 7% |
|
Aug 01, 2020 | ![]() |
JPFerguson | 40 12% |
I remember laughing a lot at this film (not seen in years) and it is funny in parts, but it's really just a sequence of 'jokes'. Also, the portrayal of mental illness is fundamentally inexcusable (the entire premise of the film seems to be to make fun of schizophrenia.).
|
|||
Jul 24, 2020 | shecht91 | 69 41% |
|
Jul 20, 2020 | Mujics | 70 39% |
|
Jul 17, 2020 | Kaneiusk | 60 24% |
|
Jul 17, 2020 | Gabriel_p | 55 14% |
|
Jul 14, 2020 | ![]() |
IMDb_rating | 66 26% |
Jul 12, 2020 | Aglathan | 50 8% |
|
Jul 04, 2020 | ![]() |
Ugur99 | 70 30% |
Jul 04, 2020 | ![]() |
kappeuter | 50 13% |
Jun 27, 2020 | Aravose | 70 30% |
|
Jun 23, 2020 | ![]() |
krayner2814 | 22 9% |
Jun 17, 2020 | bwcullen | 70 20% |
|
Jun 15, 2020 | ![]() |
JimmyLeresky | 60 21% |
Jun 13, 2020 | upsideduck | 33 10% |
|
Jun 13, 2020 | D Lightman | 60 41% |
|
Jun 12, 2020 | tmdchi | 75 49% |
|
Jun 12, 2020 | ShockAndHops | 35 39% |
|
Jun 10, 2020 | ![]() |
MrUnusual | 82 64% |
Jun 10, 2020 | GT086 | 78 19% |
|
Jun 09, 2020 | abdulalo | 70 0% |
|
Jun 09, 2020 | Shiro | 45 2% |
|
Jun 06, 2020 | ![]() |
wpere005 | 89 87% |
Average Percentile 35.47% from 7876 Ratings | ![]() |