Mother and Child (2010)

A drama centered around three women: A 50-year-old woman, the daughter she gave up for adoption 35 years ago, and an African American woman looking to adopt a child of her own.
Genre: Drama
Directed By: Rodrigo García
Written By: Rodrigo García
Starring: Kerry Washington, Annette Bening, Naomi Watts, David Morse, Samuel L. Jackson, LisaGay Hamilton, Jimmy Smits, Marc Blucas, Amy Brenneman, Cherry Jones, Shareeka Epps, Britt Robertson

Loading...


Mother and Child belongs to 11 collections
1. Female protagonist (public: moderated by djross - 25 stars)
2. Full Female Frontal Nudity (Yes, Bush!) (public: moderated by iceblox - 21 stars)
3. Adoption (public: moderated by mpowell - 1 star)
4. Eligible for Academy Award Best Picture 2010 (public: moderated by Ross - 1 star)
5. film puanlamalarım (public - 1 star)
6. 2010 US Theatrical (public: moderated by DrBroel)
7. Ale Kino+, Kuchnia+, Planete+, Domo+, Mini Mini+, Teletoon+ (public: moderated by msa)
8. Terrific 'Dialogue-Heavy' Films (private: nicolino - 2 stars)
9. Movies to See (private: gsb)
10. 2009: Year in Review (private: polanski28)
11. My (elhenzo) Movie Collection (private: elhenzo)
Browse the full list of collections
Date | User | Rating | |
Apr 01 | eXsio | 70 30% |
|
Jan 26 | ![]() |
nforvendetta | 60 60% |
Dec 26, 2020 | ![]() |
osy | 50 10% |
Dec 18, 2020 | Ian Asia | 30 72% |
|
Dec 08, 2020 | mgarr | 60 6% |
|
Dec 04, 2020 | mjoc0723 | 50 41% |
|
Nov 06, 2020 | ![]() |
drdutw | 70 68% |
Oct 31, 2020 | siowafc | 30 68% |
|
Jul 16, 2020 | ![]() |
TheShiznit | 55 68% |
Jul 04, 2020 | kappeuter | 60 34% |
|
Apr 20, 2020 | jlafount | 60 76% |
|
Apr 02, 2020 | Pleveen | 93 48% |
|
Mar 09, 2020 | Shakesbeer | 60 32% |
|
Jan 11, 2020 | ![]() |
gizkunter | 70 25% |
Nov 20, 2019 | flipperrbm | 6 74% |
|
Oct 21, 2019 | Guy... | 20 27% |
|
Sep 24, 2019 | Blondone86 | 71 55% |
|
Sep 09, 2019 | ![]() |
DawdlingPoet | 80 81% |
Aug 22, 2019 | gurkov | 60 38% |
|
Aug 14, 2019 | Imon | 70 65% |
|
Aug 03, 2019 | ![]() |
goookce | 45 2% |
As if everything is set up for the sole purpose of samuel jackson's make-out scenes.
|
|||
Jun 30, 2019 | blucthulhu | 60 38% |
|
Apr 21, 2019 | jonmase | 70 62% |
|
Apr 07, 2019 | TheRuins | 70 88% |
|
Feb 12, 2019 | braddad68 | 90 53% |
|
Well done drama of three intertwined stories about adoption. Outstanding performances all around!
|
|||
Aug 09, 2018 | ![]() |
Fritz Fass | 60 15% |
Jun 27, 2018 | ![]() |
FreddieQuell | 70 57% |
Jun 20, 2018 | The Hell | 82 45% |
|
May 03, 2018 | dragos | 70 57% |
|
Apr 24, 2018 | fictionfitz | 53 25% |
|
Apr 01, 2018 | ![]() |
gozdebal | 60 17% |
Feb 03, 2018 | ![]() |
Litigator | 50 36% |
Jan 06, 2018 | martin! | 72 51% |
|
Dec 10, 2017 | ![]() |
guzkedisi | 70 38% |
Nov 17, 2017 | ![]() |
teaty666 | 70 88% |
Oct 16, 2017 | gonrodnu | 60 54% |
|
Jun 10, 2017 | ![]() |
özgealay | 64 9% |
May 14, 2017 | ![]() |
RYM-byrates | 60 45% |
Apr 30, 2017 | ![]() |
kcknz | 53 20% |
Apr 09, 2017 | Fern222 | 7 28% |
|
Mar 15, 2017 | ![]() |
kadikoy | 75 82% |
Mar 08, 2017 | ![]() |
letterboxdvo | 33 46% |
Jan 17, 2017 | Panicbeach | 30 21% |
|
Jan 03, 2017 | Velvet | 80 64% |
|
Nov 21, 2016 | Ronin22 | 61 71% |
|
Nov 10, 2016 | doe | 65 74% |
|
Aug 18, 2016 | ![]() |
Matthew Parkinson (CineMarter) | 50 47% |
Aug 17, 2016 | ![]() |
AgentSnipe | 79 59% |
A quiet, melancholy drama. I watched it for the ensemble cast that was assembled for this film. The story has value, but ultimately the dour tone becomes a little stifling for the film to be a fun watch.
|
|||
Jun 25, 2016 | Hejazif | 95 97% |
|
May 11, 2016 | jnydam | 88 95% |
|
Mar 26, 2016 | ![]() |
cat9man | 70 35% |
Jan 24, 2016 | ![]() |
misterlizard | 20 22% |
Despite some impressive acting performances and a carefully constructed narrative designed to pluck at emotional heartstrings, I felt I lacked the vagina needed for me to connect to this movie in any meaningful way.
|
|||
Jan 17, 2016 | birkannn | 72 47% |
|
Dec 31, 2015 | ![]() |
MUBIvotes | 34 51% |
Dec 15, 2015 | ![]() |
robot2xl | 73 48% |
Dec 15, 2015 | ![]() |
sacmersault | 72 56% |
Dec 08, 2015 | filsdesoupe | 8 51% |
|
Sep 27, 2015 | SnoopyStyle | 50 21% |
|
Jul 31, 2015 | mamaska | 80 82% |
|
Jul 16, 2015 | xmonn | 100 90% |
|
Jun 27, 2015 | Aramis | 50 22% |
|
Jun 23, 2015 | TashaT | 0 15% |
|
May 13, 2015 | Likes_Ninjas | 70 51% |
|
May 09, 2015 | Hellmant | 60 23% |
|
Apr 10, 2015 | Solyaris | 50 21% |
|
Mar 27, 2015 | Kums | 69 39% |
|
Feb 14, 2015 | ![]() |
daffodil907 | 73 72% |
Feb 10, 2015 | fragolax | 70 61% |
|
Feb 02, 2015 | denm | 70 71% |
|
Feb 01, 2015 | ![]() |
moist666 | 98 78% |
Dec 09, 2014 | roger-ebert | 35 79% |
|
Nov 23, 2014 | 10kfilms | 70 66% |
|
Nov 17, 2014 | ![]() |
LtMills | 73 73% |
Nov 08, 2014 | ![]() |
Siyad | 23 56% |
Oct 28, 2014 | lynchian | 74 68% |
|
Sep 22, 2014 | ![]() |
dalyararslan | 67 52% |
Sep 19, 2014 | ![]() |
mandy | 7 74% |
This could veer into made for TV movie sentimentality but it doesn't because of the strong cast. A touching story.
|
|||
Sep 06, 2014 | Kelm | 85 67% |
|
Jul 21, 2014 | Oni | 74 55% |
|
Jul 10, 2014 | lucidquasar | 80 67% |
|
Jun 10, 2014 | ![]() |
Ariaz | 65 39% |
Apr 06, 2014 | SirOliver13 | 70 59% |
|
Mar 30, 2014 | ![]() |
idalp | 70 57% |
Mar 15, 2014 | ![]() |
lady_lazarus | 67 54% |
Mar 05, 2014 | ![]() |
kakivsjok | 40 4% |
Jan 23, 2014 | ![]() |
thebalkabaa | 55 38% |
Jan 19, 2014 | kordkarimi | 69 51% |
|
Jan 18, 2014 | ![]() |
meltemcilik | 60 32% |
Jan 06, 2014 | ![]() |
fact100 | 67 58% |
Jan 03, 2014 | ![]() |
rttntomatoes | 79 54% |
Though it occasionally veers into unnecessary melodrama, Mother and Child benefits from a stellar cast and writer-director Rodrigo Garcia's finely detailed, bravely unsentimental script.
|
|||
Dec 14, 2013 | ajukraine | 60 4% |
|
Dec 01, 2013 | ![]() |
joachimt | 70 66% |
Nov 19, 2013 | ![]() |
haal | 82 35% |
Aug 12, 2013 | Barkinson | 60 62% |
|
Jul 09, 2013 | ![]() |
dzejson | 66 65% |
Jul 01, 2013 | maddriver52 | 83 68% |
|
Jun 17, 2013 | steekjelos | 80 79% |
|
Jun 12, 2013 | nutterjr () | 80 79% |
|
May 25, 2013 | ![]() |
yasomite | 80 32% |
May 18, 2013 | ![]() |
Danilolopes | 50 13% |
Apr 19, 2013 | ![]() |
Quimbo | 76 57% |
Almost perfect, but for a few ill-considered forays into schhmalz. Still a wonderful story, from beginning to end. Both Ashley Judd and Naomi Watts were fantastic.
|
|||
Mar 21, 2013 | crifida | 83 62% |
|
Mar 18, 2013 | Cronos | 80 86% |
|
Mar 12, 2013 | movienerd83 | 86 62% |
|
Mar 02, 2013 | ![]() |
vordven | 65 39% |
Jan 30, 2013 | ![]() |
sergebarber | 0 16% |
Jan 17, 2013 | ![]() |
kafkalamak | 70 36% |
Jan 03, 2013 | ![]() |
gwadler1014 | 95 67% |
Dec 17, 2012 | earthlydel | 78 44% |
|
Dec 13, 2012 | ![]() |
oracle2b | 70 56% |
Dec 12, 2012 | tomatometer | 79 68% |
|
Dec 10, 2012 | sharke.84 | 5 0% |
|
Oct 23, 2012 | Achk | 5 37% |
|
Oct 09, 2012 | bones_r | 50 16% |
|
Oct 07, 2012 | ![]() |
Daph_NL | 73 92% |
Oct 05, 2012 | AVclub | 8 69% |
|
Sep 13, 2012 | ![]() |
navid erfan | 75 71% |
Sep 13, 2012 | gadelat | 38 13% |
|
Sep 09, 2012 | worleyjamers | 65 48% |
|
Sep 05, 2012 | ![]() |
salty dog | 51 14% |
Sep 04, 2012 | ![]() |
FancyClown | 62 21% |
Sep 03, 2012 | ![]() |
Mapplethorpe | 8 77% |
Aug 26, 2012 | ![]() |
AliBayati | 85 88% |
Aug 09, 2012 | daniwine | 85 20% |
|
Jul 28, 2012 | ![]() |
cybilla | 90 96% |
Jul 23, 2012 | ![]() |
fzycow | 82 37% |
Jul 17, 2012 | JEMN | 30 16% |
|
Jun 30, 2012 | ROSBB | 9 82% |
|
May 19, 2012 | Brablay | 100 82% |
|
May 11, 2012 | ![]() |
Alan_Laidlaw | 74 51% |
Apr 19, 2012 | ![]() |
Gordon Cole | 69 48% |
Apr 06, 2012 | ![]() |
PubliusD | 75 33% |
Mar 31, 2012 | ![]() |
javadmi | 81 79% |
Mar 30, 2012 | moviereclee | 6 30% |
|
Mar 20, 2012 | ![]() |
bookhouseboy | 47 65% |
#12#, reviews, story, Naomi W/10-4, (casting).
|
|||
Mar 15, 2012 | QPR74 | 10 2% |
|
Mar 11, 2012 | ![]() |
rmkhani | 75 27% |
Mar 07, 2012 | pixycus | 83 73% |
|
Jan 05, 2012 | ![]() |
avgcrtckr | 61 69% |
Dec 10, 2011 | petoli | 96 94% |
|
Oct 31, 2011 | ![]() |
KGB | 57 38% |
Oct 21, 2011 | ![]() |
masoimoran | 70 72% |
Sep 25, 2011 | ![]() |
whitelighter | 65 73% |
Aug 24, 2011 | likeblues146 | 79 65% |
|
Aug 13, 2011 | ![]() |
rcpcanbaz | 80 73% |
Aug 05, 2011 | ![]() |
Meta Critic | 64 62% |
Jul 27, 2011 | ![]() |
Mawazh | 90 91% |
Jul 18, 2011 | ![]() |
SamPollard | 80 56% |
Jul 16, 2011 | ![]() |
Ani | 70 49% |
Jun 19, 2011 | ![]() |
sirius | 89 90% |
Jun 11, 2011 | erikasterup | 90 62% |
|
Jun 10, 2011 | ![]() |
bodakedi | 60 66% |
Jun 07, 2011 | ![]() |
Johnny Mo | 60 17% |
May 16, 2011 | dooooooley | 73 26% |
|
May 02, 2011 | ![]() |
karlson | 82 84% |
May 01, 2011 | Berni89 | 80 45% |
|
nice played...
|
|||
May 01, 2011 | ![]() |
sproost | 75 79% |
Apr 27, 2011 | merderein | 85 77% |
|
schöner, gelassener Film, guter Rhythmus, angenehmer Flow, dabei zurückhaltend und sehr behutsam
|
|||
Apr 26, 2011 | ![]() |
Cornholio | 73 49% |
Apr 21, 2011 | hoolie | 80 56% |
|
Apr 16, 2011 | ![]() |
orangezen | 80 88% |
Astonishingly high quality film with superb acting. Three thumbs up. :-)
|
|||
Apr 05, 2011 | ![]() |
cranky | 59 38% |
Mar 20, 2011 | ![]() |
entrapmen | 76 70% |
Mar 20, 2011 | ![]() |
Roberta | 74 43% |
The story is very touching and the cast makes it even more so. Life sometimes is tragic and sometimes it's funny (weird).
|
|||
Mar 07, 2011 | ![]() |
bleu | 87 63% |
Mar 01, 2011 | ![]() |
maartens | 80 77% |
Feb 20, 2011 | ![]() |
IMDb-byvotes | 72 58% |
Jan 23, 2011 | gaucho | 5 71% |
|
Jan 22, 2011 | k-pax | 94 90% |
|
Jan 18, 2011 | ![]() |
kangadoodoo | 65 66% |
Jan 15, 2011 | ![]() |
SpokoWap | 65 43% |
Jan 13, 2011 | ![]() |
Mr.Cinema | 54 13% |
Jan 12, 2011 | JoO | 74 45% |
|
Jan 06, 2011 | chiphall72 | 64 37% |
|
Jan 01, 2011 | toytronicaz | 67 36% |
|
Dec 27, 2010 | ![]() |
Tizzy | 70 58% |
Dec 24, 2010 | ![]() |
filmfreak88 | 80 78% |
A vastly underrated and underappreciated drama about motherhood blessed with a smart and mature script and filled with great performances. It manages to be emotionally involving without crossing into melodramatic territories (for the most part at least). Annette Bening will be nominated for Best Actress come Oscar time next year for The Kids are all right but she's just as good in this one, if not better.
|
|||
Dec 22, 2010 | kubrick86 | 73 48% |
|
Dec 22, 2010 | fordianz | 96 68% |
|
Dec 19, 2010 | Bryan C. | 95 89% |
|
Dec 18, 2010 | ![]() |
chadisdanger | 74 35% |
Dec 17, 2010 | UnjmS | 81 75% |
|
Powerful.
|
|||
Dec 16, 2010 | ![]() |
dr. radical | 64 77% |
Dec 14, 2010 | ![]() |
OMGFridge | 7 65% |
Very solid drama. You have a wonderful cast and an emotionally involving story. Thumbs up.
|
|||
Dec 04, 2010 | ![]() |
cambel | 58 31% |
Dec 02, 2010 | ![]() |
jenya291182 | 68 33% |
Dec 01, 2010 | ![]() |
ArmondWhite | 5 0% |
When a filmmaker does everything right, as in Rodrigo García's Mother and Child, you may be watching a masterpiece.
|
|||
Nov 28, 2010 | mitsu | 80 49% |
|
Nov 23, 2010 | burflok | 70 81% |
|
Nov 21, 2010 | kymmer | 85 92% |
|
Nov 16, 2010 | ![]() |
Gody85 | 46 40% |
Nov 15, 2010 | manolovilla | 90 64% |
|
Nov 14, 2010 | zuleyka | 60 29% |
|
Nov 10, 2010 | ![]() |
Suldrup | 60 41% |
Nov 08, 2010 | ![]() |
SlantMag | 5 2% |
"A two-hankie weepie for the family-values set, Rodrigo Garcia's latest sudser worships at the altar of motherhood, a state that the writer-director posits as something like the essence of womanhood." - Andrew Schenker
|
|||
Nov 07, 2010 | ![]() |
miawallce | 71 47% |
Oct 31, 2010 | ![]() |
Nordvig | 45 14% |
Oct 24, 2010 | ![]() |
IronMAN | 80 67% |
Oct 23, 2010 | ![]() |
KMcNeil | 5 44% |
Oct 11, 2010 | ![]() |
CCLZA | 80 77% |
Oct 10, 2010 | ![]() |
Architeutis | 80 94% |
Sep 06, 2010 | ![]() |
KasperL | 70 65% |
A really accomplished and seldomly mature drama. Garcia has a unique voice and his film is full of top-notch performances.
|
|||
Sep 04, 2010 | ![]() |
schnofel | 93 99% |
The most essential human bond being its mission statement, it's no wonder that the substance of the film is love, which is also the only thing that finally brings closure to its interconnected cast. We come out renewed as if from a baptism, and I appreciate Garcia's tact in having the only overtly Christian character be the most intrusive one. It is a spiritual film though - glowing, gentle, and touching. And for all its melodrama elegant and succinct, one strong scene after the other.
|
|||
Aug 07, 2010 | ![]() |
lotr23 | 70 74% |
Jul 28, 2010 | medrec | 7 54% |
|
Jul 28, 2010 | ![]() |
filmaffinity | 69 78% |
Jul 17, 2010 | corruptelite | 64 54% |
|
Jun 28, 2010 | ![]() |
imdb | 70 70% |
Jun 23, 2010 | ![]() |
Dally | 75 52% |
Jun 21, 2010 | misterpaul | 99 72% |
|
Jun 16, 2010 | Jazzaloha | 73 80% |
|
The film is noteworthy for the the way it avoids the dumb moves a typical Hollywood film would make with this script, which is essentially about motherhood.
|
|||
Jun 03, 2010 | filmcricket | 62 59% |
|
May 21, 2010 | MCR | 66 58% |
|
May 10, 2010 | ![]() |
MovieMan | 72 89% |
When it comes to family togetherness, love and quality time are thicker than blood, water or just about any other social glue you can think of. That's the admirable if hardly news-breaking message of Rodrigo Garcia's domestic drama Mother and Child, whose official thread is the impact of adoption on three different women.
|
|||
Apr 18, 2010 | ![]() |
sozdere | 74 53% |
Apr 18, 2010 | ![]() |
walkabout | 60 38% |
Apr 16, 2010 | ![]() |
numan | 86 86% |
Average Percentile 54.41% from 218 Ratings | ![]() |