Mother's Day (2016)

Three generations come together in the week leading up to Mother's Day.
Country: USA
Directed By: Garry Marshall
Written By: Tom Hines, Lily Hollander
Starring: Kate Hudson, Jennifer Aniston, Julia Roberts, Timothy Olyphant, Jennifer Garner, Margo Martindale, Sarah Chalke, Britt Robertson, Jason Sudeikis, Jack Whitehall, Shay Mitchell

Loading...


Mother's Day belongs to 7 collections
1. Chick Flick (public: moderated by td888 - 5 stars)
2. Directors' final films (public: moderated by iconogassed - 4 stars)
3. Old directors (70+) (public: moderated by von krogh - 3 stars)
4. The Flop House Podcast (public: moderated by mucow - 2 stars)
5. 2016, Worst of (private: Matthew Parkinson - 1 star)
6. Most Hated of 2016 (private - 1 star)
7. Hemma (private: QPR74)
Browse the full list of collections
Date | User | Rating | |
Feb 13 | platolimpica | 30 1% |
|
Feb 05 | ![]() |
REdotcom | 5 4% |
Aug 15, 2020 | ![]() |
Brewster | 20 5% |
Jun 08, 2020 | ![]() |
TheShiznit | 15 5% |
May 10, 2020 | ![]() |
Nathan | 24 2% |
Apr 28, 2020 | buffyangel | 52 12% |
|
Apr 23, 2020 | styates | 40 6% |
|
Apr 19, 2020 | bolinek | 0 1% |
|
Apr 15, 2020 | ![]() |
obiden | 30 0% |
Apr 11, 2020 | Wieland | 60 30% |
|
Mar 25, 2020 | windyshadow | 0 1% |
|
Mar 22, 2020 | Telemecus | 38 39% |
|
Very plain but I think some of the harshest reviews by others was a bit unfair.
|
|||
Feb 02, 2020 | ![]() |
pupahava | 42 8% |
Jan 12, 2020 | beyomca | 9 0% |
|
Dec 12, 2019 | zupertramp | 10 0% |
|
Dec 01, 2019 | uaZBPo | 4 5% |
|
Oct 23, 2019 | flipperrbm | 5 60% |
|
Oct 21, 2019 | Guy... | 30 52% |
|
Oct 20, 2019 | esuk | 60 0% |
|
Oct 03, 2019 | pjotor | 40 49% |
|
Sep 13, 2019 | bengt | 40 9% |
|
Sep 01, 2019 | lentrot | 87 60% |
|
Aug 21, 2019 | ![]() |
laluna | 30 5% |
Bir sıra zayıf hikaye. Çoook sıkıcı karakterler. Hepsi kendini oynuyor.
|
|||
Aug 18, 2019 | ![]() |
Elisheva | 70 13% |
Jun 06, 2019 | sejersenj | 3 24% |
|
Jun 02, 2019 | celikelif | 60 44% |
|
May 31, 2019 | Ronin22 | 14 1% |
|
May 30, 2019 | Slowjoe | 27 8% |
|
May 16, 2019 | abbeycrombie | 80 23% |
|
Apr 19, 2019 | ![]() |
eminsr | 60 8% |
Apr 09, 2019 | andrewdube | 100 79% |
|
Apr 01, 2019 | ![]() |
angrypierre | 2 1% |
Ugh.
|
|||
Mar 31, 2019 | ![]() |
candan | 35 10% |
Mar 06, 2019 | ![]() |
annie | 10 3% |
Feb 12, 2019 | ![]() |
hexenhammer | 1 2% |
Jan 11, 2019 | ZgGost | 50 26% |
|
Jan 08, 2019 | Kirlew | 60 26% |
|
Dec 28, 2018 | ![]() |
Ag0stoMesmer | 0 4% |
It' like a script Hallmark and Lifetime rejected for being too sentimental got into the hands of some rich shit-head with connections to a bunch of well-known actors. Disgusting
|
|||
Nov 27, 2018 | zflbdaf | 60 7% |
|
Nov 25, 2018 | ![]() |
Sesilya | 21 3% |
Aug 27, 2018 | leemarvins | 1 0% |
|
A mother's day card full of fatuous, smug and dull platitudes.
|
|||
Aug 15, 2018 | MrFramedrops | 60 28% |
|
Jul 26, 2018 | ![]() |
CMQuinn | 30 5% |
Jul 17, 2018 | ![]() |
Gesine | 60 8% |
Jul 15, 2018 | bigoomp | 10 20% |
|
Jun 27, 2018 | ![]() |
FreddieQuell | 14 8% |
Jun 27, 2018 | leap | 33 23% |
|
Jun 26, 2018 | bugdaytanesi | 70 33% |
|
Jun 25, 2018 | ![]() |
RealMacgyver | 50 14% |
May 10, 2018 | ![]() |
SiidSadik | 10 0% |
Apr 14, 2018 | LMFAO | 29 2% |
|
Apr 10, 2018 | gbouras | 1 0% |
|
Apr 08, 2018 | RTCritics | 6 2% |
|
Mar 15, 2018 | Lucaria26 | 65 14% |
|
Mar 14, 2018 | ![]() |
lovleigh | 40 4% |
Mar 13, 2018 | illeagle | 5 0% |
|
Jan 24, 2018 | ![]() |
rklenseth | 60 37% |
Jan 09, 2018 | cengaveri | 75 61% |
|
Jan 01, 2018 | cheekybug89 | 2 0% |
|
Dec 24, 2017 | ![]() |
unx | 65 14% |
Oct 30, 2017 | ![]() |
defiance13 | 50 12% |
Oct 06, 2017 | ozgecanerkan | 95 94% |
|
Oct 04, 2017 | ![]() |
LouisMazzini | 45 7% |
Sep 11, 2017 | ![]() |
zeynepsy | 55 29% |
Aug 19, 2017 | mightyball | 70 37% |
|
Aug 16, 2017 | ![]() |
tipieserozge | 15 9% |
Aug 13, 2017 | ![]() |
smuhu | 57 25% |
Jul 22, 2017 | Devilishmess | 4 5% |
|
Jul 21, 2017 | villain38 | 42 12% |
|
Jul 18, 2017 | ![]() |
haljordan2 | 1 0% |
Jul 16, 2017 | ![]() |
SantaClaus | 50 13% |
Jul 05, 2017 | lkrobinson26 | 0 1% |
|
Jul 03, 2017 | ![]() |
filmaholic | 55 15% |
Jul 01, 2017 | ![]() |
glumpy_99 | 69 29% |
The least successful (and least starry) of Marshall's "Occasion Day Trilogy" is still an appealing trifle; broadly drawn and sitcom-ish in the extreme, but still a colourful diversion (with a call-back scene between Roberts and Elizondo that dragged a reluctant 'awwww' from this viewer!). A respectable if uninspiring farewell for Marshall.
|
|||
Jun 29, 2017 | ![]() |
bybrt | 30 7% |
Jun 29, 2017 | ![]() |
hanabizhani | 25 10% |
Jun 28, 2017 | ![]() |
IrmaLaDouce | 20 6% |
Jun 01, 2017 | ![]() |
feritdgn | 50 18% |
May 31, 2017 | ![]() |
Travisbickle | 40 4% |
May 29, 2017 | jyt84 | 3 0% |
|
May 27, 2017 | ![]() |
korbenPL | 8 1% |
May 23, 2017 | kupfertj | 0 0% |
|
May 15, 2017 | oskorobo | 70 8% |
|
May 02, 2017 | ![]() |
kroolu | 71 26% |
Apr 19, 2017 | ![]() |
jennyfish | 60 7% |
Apr 09, 2017 | Andys8 | 79 77% |
|
Apr 09, 2017 | ![]() |
alinag | 34 8% |
Mar 24, 2017 | ![]() |
inique | 56 5% |
Mar 11, 2017 | TomaamoT | 48 43% |
|
Mar 06, 2017 | Gugy | 30 2% |
|
Feb 26, 2017 | ![]() |
davidmscott | 12 4% |
Feb 15, 2017 | roland | 36 4% |
|
Feb 14, 2017 | ![]() |
MUBIvotes | 15 1% |
Feb 07, 2017 | Molly Jones | 67 28% |
|
Feb 04, 2017 | ![]() |
lena_c | 1 3% |
It had like ONE good moment. *Bad
|
|||
Feb 04, 2017 | ![]() |
misspisces | 50 15% |
Feb 01, 2017 | ![]() |
howler19 | 18 9% |
Jan 15, 2017 | ![]() |
letterboxdvo | 21 5% |
Jan 14, 2017 | ![]() |
neurophate | 38 9% |
Jan 08, 2017 | kubilayar | 35 9% |
|
Jan 05, 2017 | ptravers2 | 2 6% |
|
Director Garry Marshall is a menace. He keeps killing holidays with all-star comedies in which a laugh would die of loneliness. First, Valentine's Day and New Year's Eve got the Marshall treatment. Now Mother's Day takes the hit from Marhall's marauders, out to trick a bunch of poor, movie-loving moms to take a chance on this turkey on their special day.
|
|||
Dec 22, 2016 | ![]() |
avgcrtckr | 17 1% |
Dec 22, 2016 | ![]() |
filmaffinity | 44 9% |
Dec 22, 2016 | ![]() |
kastenm | 18 0% |
Dec 20, 2016 | chester9876 | 0 12% |
|
Dec 18, 2016 | toytronicaz | 10 1% |
|
Dec 11, 2016 | flonke | 30 1% |
|
Dec 01, 2016 | ![]() |
MetaCritic2 | 18 1% |
Nov 25, 2016 | ![]() |
andymalafaia | 30 6% |
Nov 24, 2016 | gregmnewman | 70 26% |
|
Nov 07, 2016 | ![]() |
Benasdfghjkl | 23 1% |
Oct 30, 2016 | beckisc | 40 9% |
|
Oct 23, 2016 | ![]() |
eplekake | 20 10% |
Oct 13, 2016 | ![]() |
cambel | 18 4% |
Oct 13, 2016 | ![]() |
Ross | 15 8% |
Wow! This is not my genre, but this was hoooooooooooorrible! So many big names, so little quality and my wife hated it even more than I did.
|
|||
Sep 25, 2016 | MThorhauge | 40 24% |
|
Sep 24, 2016 | ![]() |
gozdecengiz | 70 19% |
Sep 24, 2016 | ![]() |
NhanLa | 40 10% |
Sep 15, 2016 | ![]() |
Hazal | 65 13% |
Sep 04, 2016 | AmarDesai | 10 2% |
|
Sep 02, 2016 | ![]() |
sakaerka | 55 5% |
Aug 25, 2016 | ![]() |
ldpfilm | 59 7% |
Aug 23, 2016 | ![]() |
pattigrzyb | 50 7% |
Aug 22, 2016 | ![]() |
numan | 50 17% |
Aug 21, 2016 | ![]() |
Seethruskin | 0 1% |
I'd be pretty pissed if I was another comedian in that contest,
|
|||
Aug 20, 2016 | ![]() |
closer_ | 50 21% |
Aug 15, 2016 | ![]() |
CCLZA | 30 4% |
Fond memories of watching this in a plane while super high on sleeping pills.
|
|||
Aug 14, 2016 | Jamie H. | 84 36% |
|
Aug 08, 2016 | ![]() |
beard_metals | 15 4% |
Aug 07, 2016 | ![]() |
kgbelliveau | 55 7% |
It tries to string together multiple narratives and weave a tale about how mothers are the most important people in our lives. However it fails to really make a point because it felt way too forced and had no real sense of realism because they were all good looking people living in fancy houses with good jobs. I dont need a preachy film for me to get all goopy and emotional about how much my mom has done for me in my life.
|
|||
Aug 03, 2016 | ![]() |
skytcrol | 60 49% |
Jul 31, 2016 | ![]() |
lebnof | 35 20% |
Jul 29, 2016 | ![]() |
EricDSnider2 | 0 1% |
Jul 27, 2016 | ![]() |
vordven | 10 1% |
Jul 23, 2016 | Cronos | 40 30% |
|
Jul 23, 2016 | ![]() |
chmul_cr0n | 39 8% |
so cheap... :/
|
|||
Jul 22, 2016 | ![]() |
Nina_2014 | 75 29% |
Jul 22, 2016 | merderein | 30 1% |
|
Jul 20, 2016 | ![]() |
amazedemon | 59 18% |
Mother's Day is a well-intentioned film about nothing, which makes it hard to dislike. It's far from a good film; The entire thing feels like a polished home movie. Jack Whitehall was good, and it's a veritable showcase of celebs on the tail's end of their fame, but ultimately it's not very funny nor dramatic. The film is a exemplary fluff piece.
|
|||
Jul 20, 2016 | ![]() |
Matthew Parkinson (CineMarter) | 10 2% |
Jul 07, 2016 | ![]() |
modul8ted | 23 1% |
Jul 06, 2016 | worleyjamers | 30 3% |
|
Jun 26, 2016 | Bethics | 0 1% |
|
May 17, 2016 | ![]() |
a.carsten | 60 8% |
May 11, 2016 | PluggedIN | 40 35% |
|
This is, then, a movie that has some admirable things to say about moms and rightly recognizes the hugely important role they play in shaping their children's lives. That said, Mother's Day embraces every permutation of how motherhood can occur--including out-of-wedlock cohabitation and a lesbian woman using a sperm donor before marrying another woman--with equal levels of enthusiasm.
|
|||
May 08, 2016 | katcol | 50 15% |
|
May 08, 2016 | ![]() |
bmacadelic | 60 4% |
May 06, 2016 | ![]() |
nickv | 12 0% |
May 05, 2016 | aileia | 70 15% |
|
May 05, 2016 | ![]() |
cncnmovies | 60 18% |
Apr 29, 2016 | filmcricket | 9 0% |
Average Percentile 14.25% from 151 Ratings | ![]() |